| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (N) CubsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Chicago (N) Cubs | 4.8 | 162 | 5604 | 777 | 1458 | 255 | 33 | 172 | 508 | 1043 | .260 | .322 | .410 | .731 | 119.8 |
| 2005 Chicago (N) Cubs | 5.6 | 162 | 5745 | 909 | 1653 | 267 | 30 | 177 | 595 | 988 | .288 | .355 | .437 | .792 | 153.5 |
| 2006 Chicago (N) Cubs | 5.1 | 162 | 5675 | 827 | 1640 | 282 | 31 | 147 | 490 | 922 | .289 | .345 | .427 | .773 | 135.2 |
| 2007 Chicago (N) Cubs | 4.6 | 162 | 5655 | 740 | 1492 | 220 | 28 | 153 | 442 | 948 | .264 | .317 | .394 | .711 | 105.0 |
| 2008 Chicago (N) Cubs | 5.1 | 162 | 5665 | 831 | 1587 | 291 | 30 | 186 | 397 | 989 | .280 | .327 | .441 | .768 | 133.2 |
| 2009 Chicago (N) Cubs | 4.3 | 162 | 5472 | 702 | 1393 | 263 | 38 | 133 | 396 | 1075 | .255 | .305 | .389 | .694 | 107.8 |
| 2010 Chicago (N) Cubs | 4.8 | 162 | 5693 | 776 | 1573 | 303 | 38 | 152 | 457 | 1095 | .276 | .330 | .423 | .753 | 114.4 |
| 2011 Chicago (N) Cubs | 4.9 | 162 | 5733 | 798 | 1513 | 310 | 22 | 159 | 487 | 1408 | .264 | .322 | .409 | .730 | 132.2 |
| 2012 Chicago (N) Cubs | 3.9 | 162 | 5574 | 639 | 1352 | 261 | 25 | 143 | 332 | 1377 | .243 | .285 | .375 | .660 | 80.9 |
| 2013 Chicago (N) Cubs | 3.3 | 162 | 5505 | 540 | 1296 | 277 | 19 | 86 | 432 | 1380 | .235 | .291 | .340 | .631 | 53.2 |
| 2014 Chicago (N) Cubs | 4.3 | 162 | 5487 | 689 | 1381 | 307 | 28 | 90 | 562 | 1209 | .252 | .321 | .367 | .688 | 96.7 |
| 2015 Chicago (N) Cubs | 4.8 | 162 | 5692 | 770 | 1480 | 321 | 19 | 109 | 529 | 1104 | .260 | .323 | .381 | .703 | 129.9 |
| 2016 Chicago (N) Cubs | 5.7 | 162 | 5611 | 916 | 1547 | 315 | 26 | 168 | 618 | 956 | .276 | .348 | .431 | .779 | 172.1 |
| 2017 Chicago (N) Cubs | 5.6 | 162 | 5657 | 912 | 1545 | 278 | 16 | 184 | 621 | 951 | .273 | .345 | .425 | .771 | 170.6 |
| 2018 Chicago (N) Cubs | 5.4 | 162 | 5650 | 869 | 1593 | 256 | 21 | 166 | 593 | 977 | .282 | .350 | .423 | .773 | 148.1 |
| 2019 Chicago (N) Cubs | 5.0 | 162 | 5602 | 803 | 1487 | 227 | 16 | 192 | 615 | 1007 | .265 | .338 | .414 | .753 | 138.5 |
| 2020 Chicago (N) Cubs | 5.1 | 162 | 5651 | 833 | 1531 | 256 | 15 | 166 | 571 | 960 | .271 | .338 | .410 | .747 | 136.5 |
| 2021 Chicago (N) Cubs | 4.7 | 162 | 5579 | 766 | 1462 | 251 | 17 | 187 | 440 | 950 | .262 | .316 | .414 | .730 | 125.8 |
| 2022 Chicago (N) Cubs | 4.9 | 162 | 5698 | 795 | 1568 | 252 | 15 | 150 | 481 | 1002 | .275 | .332 | .404 | .735 | 127.1 |
| 19 Year Team Totals | 4.8 | 3078 | 106948 | 14892 | 28551 | 5192 | 467 | 2920 | 9566 | 20341 | .267 | .327 | .406 | .733 | 2380.3 |
| Seasonal Average | 4.8 | 162 | 5629 | 784 | 1503 | 273 | 25 | 154 | 503 | 1071 | .267 | .327 | .406 | .733 | 125.3 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Aardsma | 4 | 2006-2013 | 288 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .182 | .273 | 0.3 |
| Chris Addington | 3 | 2015-2018 | 263 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Aguirre | 2 | 2018-2019 | 88 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| Benicio Ahedo | 3 | 2020-2022 | 466 | 1750 | 239 | 553 | 98 | 9 | 21 | 177 | 186 | 50 | 80 | 291 | .316 | .348 | .418 | .766 | 46.3 |
| Jeff Allison | 4 | 2012-2015 | 117 | 215 | 12 | 16 | 3 | 0 | 1 | 10 | 1 | 0 | 8 | 91 | .074 | .107 | .102 | .209 | 0.0 |
| Moises Alou | 1 | 2004-2004 | 33 | 125 | 24 | 38 | 12 | 0 | 9 | 30 | 0 | 0 | 9 | 10 | .304 | .353 | .616 | .969 | 5.2 |
| William Anguiano | 5 | 2014-2022 | 282 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| William Archuleta | 4 | 2019-2022 | 593 | 2338 | 353 | 674 | 128 | 14 | 61 | 273 | 201 | 34 | 133 | 301 | .288 | .325 | .433 | .758 | 62.3 |
| Tony Armas | 3 | 2008-2010 | 81 | 160 | 9 | 23 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 60 | .144 | .165 | .163 | .327 | 0.0 |
| Paul Bako | 1 | 2004-2004 | 34 | 83 | 10 | 24 | 4 | 0 | 2 | 9 | 0 | 0 | 11 | 15 | .289 | .372 | .410 | .782 | 2.2 |
| Rocco Baldelli | 3 | 2008-2010 | 458 | 1820 | 302 | 522 | 125 | 36 | 51 | 245 | 211 | 94 | 123 | 273 | .287 | .337 | .479 | .817 | 48.3 |
| Roberto Bauza | 8 | 2015-2022 | 1125 | 3922 | 545 | 1079 | 179 | 6 | 81 | 488 | 132 | 44 | 416 | 384 | .275 | .348 | .386 | .734 | 85.5 |
| Alfonso Belmonte | 1 | 2017-2017 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Bender | 1 | 2020-2020 | 18 | 40 | 7 | 10 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 6 | .250 | .348 | .400 | .748 | 1.0 |
| Gary Bennett | 1 | 2008-2008 | 56 | 148 | 10 | 35 | 6 | 0 | 1 | 15 | 0 | 0 | 9 | 25 | .236 | .283 | .297 | .580 | 0.2 |
| Randy Bergeron | 3 | 2015-2017 | 290 | 1066 | 161 | 286 | 57 | 12 | 14 | 148 | 58 | 30 | 103 | 191 | .268 | .334 | .384 | .718 | 22.5 |
| William Bermudes | 10 | 2013-2022 | 1188 | 4234 | 679 | 1243 | 211 | 11 | 193 | 728 | 14 | 7 | 488 | 526 | .294 | .371 | .485 | .857 | 144.3 |
| Chadd Blasko | 3 | 2011-2013 | 78 | 122 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 58 | .025 | .078 | .041 | .119 | 0.0 |
| Edward Bohanan | 1 | 2018-2018 | 54 | 172 | 18 | 48 | 6 | 1 | 2 | 18 | 6 | 5 | 21 | 33 | .279 | .369 | .360 | .729 | 3.1 |
| Jeremy Bonderman | 2 | 2006-2007 | 45 | 96 | 4 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 27 | .094 | .130 | .115 | .245 | 0.0 |
| Joe Borowski | 2 | 2004-2005 | 136 | 22 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | .091 | .091 | .182 | .273 | 0.1 |
| Brian Bruney | 1 | 2017-2017 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cabrera | 1 | 2017-2017 | 25 | 70 | 14 | 22 | 5 | 1 | 4 | 17 | 0 | 0 | 13 | 13 | .314 | .422 | .586 | 1.007 | 4.1 |
| Orlando Cabrera | 1 | 2004-2004 | 90 | 340 | 49 | 93 | 16 | 5 | 8 | 35 | 26 | 8 | 22 | 31 | .274 | .317 | .421 | .737 | 6.3 |
| Ronald Campana | 3 | 2020-2022 | 163 | 216 | 33 | 42 | 7 | 0 | 7 | 28 | 0 | 0 | 21 | 53 | .194 | .271 | .324 | .595 | 1.7 |
| Sean Casey | 1 | 2004-2004 | 129 | 382 | 67 | 131 | 14 | 1 | 9 | 57 | 2 | 2 | 37 | 34 | .343 | .405 | .455 | .860 | 14.1 |
| Ramon Castro | 1 | 2004-2004 | 106 | 320 | 30 | 67 | 8 | 0 | 9 | 42 | 0 | 0 | 30 | 70 | .209 | .276 | .319 | .595 | 0.7 |
| Elias Clemente | 7 | 2014-2022 | 291 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .056 | .105 | .111 | .216 | 0.0 |
| Carrol Conley | 5 | 2011-2015 | 480 | 1237 | 179 | 316 | 67 | 17 | 28 | 158 | 169 | 36 | 56 | 301 | .255 | .289 | .405 | .694 | 19.9 |
| Everett Cortese | 1 | 2011-2011 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Craig Counsell | 1 | 2006-2006 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Reinaldo Cubillan | 8 | 2015-2022 | 1142 | 4213 | 663 | 1206 | 214 | 8 | 133 | 632 | 15 | 1 | 591 | 730 | .286 | .376 | .436 | .811 | 132.2 |
| Steven Darosa | 4 | 2013-2017 | 145 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .071 | .133 | .071 | .205 | 0.0 |
| Jeffrey Dawson | 1 | 2019-2019 | 103 | 178 | 23 | 42 | 6 | 0 | 5 | 23 | 0 | 0 | 13 | 28 | .236 | .286 | .354 | .640 | 1.3 |
| David Dejesus | 1 | 2014-2014 | 99 | 305 | 34 | 67 | 19 | 0 | 9 | 31 | 17 | 4 | 15 | 95 | .220 | .257 | .370 | .627 | 2.2 |
| Carlos Delgado | 3 | 2004-2006 | 221 | 652 | 129 | 197 | 29 | 1 | 54 | 163 | 2 | 0 | 133 | 162 | .302 | .429 | .598 | 1.028 | 36.6 |
| Alonso Diaz | 1 | 2018-2018 | 23 | 44 | 8 | 12 | 1 | 0 | 0 | 6 | 3 | 0 | 6 | 17 | .273 | .360 | .295 | .655 | 0.8 |
| Jason Dubois | 7 | 2006-2012 | 624 | 1332 | 168 | 303 | 46 | 4 | 70 | 209 | 11 | 6 | 80 | 408 | .227 | .270 | .426 | .696 | 17.9 |
| Richard Edwards | 3 | 2011-2013 | 103 | 112 | 5 | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 41 | .054 | .078 | .080 | .158 | 0.0 |
| Masataka Eisen | 6 | 2013-2018 | 622 | 1408 | 228 | 324 | 73 | 6 | 7 | 122 | 47 | 38 | 326 | 428 | .230 | .373 | .305 | .679 | 26.5 |
| Lamar Espaņol | 2 | 2014-2022 | 84 | 190 | 13 | 37 | 8 | 0 | 0 | 16 | 0 | 0 | 13 | 60 | .195 | .249 | .237 | .486 | 0.0 |
| Scott Eyre | 1 | 2005-2005 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Fain | 1 | 2013-2013 | 40 | 74 | 9 | 18 | 2 | 0 | 2 | 4 | 2 | 2 | 6 | 22 | .243 | .300 | .351 | .651 | 0.3 |
| Robert Falcone | 6 | 2014-2019 | 142 | 291 | 15 | 22 | 7 | 0 | 0 | 16 | 2 | 1 | 12 | 133 | .076 | .114 | .100 | .214 | 0.0 |
| Kyle Farnsworth | 2 | 2004-2005 | 159 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .100 | .182 | .100 | .282 | 0.0 |
| Andy Fox | 3 | 2005-2007 | 431 | 1219 | 173 | 345 | 53 | 12 | 11 | 146 | 98 | 41 | 84 | 294 | .283 | .342 | .373 | .715 | 21.3 |
| Aaron Fultz | 2 | 2006-2007 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Freddy Garcia | 2 | 2005-2006 | 39 | 80 | 8 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 6 | 30 | .213 | .264 | .225 | .489 | 0.0 |
| Melvin Garfield | 1 | 2011-2011 | 79 | 186 | 21 | 41 | 5 | 0 | 3 | 21 | 1 | 1 | 8 | 52 | .220 | .251 | .296 | .547 | 0.0 |
| Tony Giarratano | 7 | 2006-2012 | 809 | 2402 | 284 | 683 | 172 | 13 | 37 | 292 | 74 | 54 | 139 | 420 | .284 | .326 | .413 | .739 | 44.6 |
| Dave Gilson | 2 | 2015-2016 | 108 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Gomez | 1 | 2004-2004 | 51 | 148 | 11 | 35 | 8 | 1 | 1 | 15 | 1 | 1 | 4 | 17 | .236 | .265 | .324 | .589 | 0.3 |
| Tom Goodwin | 1 | 2004-2004 | 95 | 125 | 23 | 24 | 3 | 1 | 1 | 15 | 29 | 5 | 13 | 20 | .192 | .266 | .256 | .522 | 0.2 |
| Zack Greinke | 3 | 2005-2007 | 83 | 171 | 20 | 19 | 4 | 1 | 0 | 4 | 1 | 0 | 10 | 55 | .111 | .159 | .146 | .306 | 0.0 |
| Mark Grudzielanek | 1 | 2004-2004 | 148 | 479 | 68 | 148 | 20 | 2 | 6 | 38 | 16 | 7 | 29 | 71 | .309 | .360 | .397 | .757 | 12.2 |
| Matt Guerrier | 4 | 2010-2013 | 247 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .087 | .125 | .130 | .255 | 0.0 |
| Matthew Gulledge | 3 | 2020-2022 | 263 | 377 | 43 | 108 | 8 | 1 | 3 | 37 | 4 | 1 | 28 | 74 | .286 | .337 | .337 | .674 | 5.0 |
| Angel Guzman | 4 | 2004-2013 | 94 | 156 | 6 | 5 | 4 | 0 | 0 | 5 | 1 | 0 | 3 | 54 | .032 | .050 | .058 | .108 | 0.0 |
| Scott Hairston | 2 | 2012-2013 | 266 | 666 | 68 | 209 | 43 | 2 | 10 | 75 | 4 | 4 | 39 | 112 | .314 | .352 | .429 | .781 | 14.5 |
| Roy Halladay | 5 | 2006-2010 | 149 | 377 | 18 | 33 | 8 | 0 | 0 | 15 | 1 | 0 | 20 | 107 | .088 | .133 | .109 | .242 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bennie Hamblin | 2 | 2015-2016 | 21 | 42 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .071 | .114 | .095 | .209 | 0.0 |
| William Harper | 1 | 2019-2019 | 146 | 576 | 83 | 196 | 35 | 5 | 2 | 62 | 27 | 14 | 61 | 104 | .340 | .403 | .429 | .832 | 20.5 |
| Brendan Harris | 4 | 2008-2011 | 467 | 1076 | 143 | 334 | 60 | 6 | 13 | 150 | 41 | 16 | 58 | 194 | .310 | .348 | .414 | .762 | 24.0 |
| Jimmy Hauck | 1 | 2021-2021 | 67 | 76 | 10 | 22 | 3 | 0 | 2 | 11 | 0 | 0 | 11 | 20 | .289 | .371 | .408 | .779 | 2.0 |
| Latroy Hawkins | 5 | 2004-2008 | 429 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .200 | .200 | .200 | .400 | 0.1 |
| Jolbert Heredia | 1 | 2019-2019 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Fernando Hernandez | 2 | 2020-2021 | 147 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jacky Hernandez | 2 | 2018-2019 | 238 | 503 | 70 | 134 | 11 | 0 | 3 | 53 | 38 | 8 | 23 | 92 | .266 | .306 | .306 | .612 | 4.4 |
| Coy Holding | 1 | 2018-2018 | 100 | 350 | 80 | 120 | 25 | 1 | 23 | 96 | 3 | 0 | 77 | 70 | .343 | .461 | .617 | 1.078 | 21.9 |
| Todd Hollandsworth | 1 | 2004-2004 | 135 | 391 | 58 | 116 | 34 | 4 | 9 | 55 | 1 | 0 | 42 | 68 | .297 | .368 | .473 | .842 | 12.0 |
| Joseph Homes | 8 | 2014-2022 | 565 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .063 | .063 | .125 | .188 | 0.2 |
| Tyron Humes | 1 | 2013-2013 | 13 | 34 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .206 | .270 | .265 | .535 | 0.0 |
| William Hund | 1 | 2022-2022 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Cesar Izturis | 3 | 2008-2010 | 250 | 480 | 92 | 148 | 37 | 3 | 2 | 47 | 40 | 22 | 31 | 33 | .308 | .348 | .410 | .758 | 10.5 |
| Jonathon Jakes | 3 | 2013-2015 | 266 | 895 | 89 | 220 | 54 | 0 | 14 | 118 | 2 | 1 | 108 | 177 | .246 | .331 | .353 | .684 | 13.7 |
| Kevin Johnson | 8 | 2015-2022 | 974 | 2857 | 394 | 830 | 144 | 17 | 22 | 369 | 307 | 53 | 111 | 379 | .291 | .316 | .376 | .692 | 54.2 |
| Nick Johnson | 1 | 2011-2011 | 156 | 516 | 76 | 147 | 17 | 1 | 21 | 75 | 0 | 0 | 82 | 163 | .285 | .393 | .444 | .837 | 18.0 |
| Onil Joseph | 2 | 2012-2013 | 289 | 1044 | 81 | 203 | 40 | 5 | 15 | 89 | 19 | 8 | 73 | 308 | .194 | .249 | .285 | .534 | 1.5 |
| Vicente Juarez | 1 | 2011-2011 | 35 | 63 | 3 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 30 | .079 | .106 | .127 | .233 | 0.0 |
| Dan Kain | 9 | 2014-2022 | 1238 | 4652 | 784 | 1204 | 188 | 7 | 308 | 932 | 10 | 8 | 519 | 746 | .259 | .336 | .501 | .837 | 140.6 |
| David Kelton | 2 | 2005-2006 | 156 | 223 | 41 | 60 | 9 | 3 | 6 | 30 | 11 | 2 | 12 | 50 | .269 | .306 | .417 | .723 | 3.5 |
| Matt Kinney | 2 | 2008-2009 | 46 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Steve Kline | 1 | 2005-2005 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.0 |
| Eric Knott | 4 | 2006-2010 | 162 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Theodore Lilly | 3 | 2015-2022 | 99 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| James Lucero | 2 | 2017-2018 | 258 | 997 | 217 | 302 | 62 | 13 | 46 | 169 | 119 | 64 | 121 | 159 | .303 | .391 | .530 | .920 | 40.3 |
| Joshua Lundy | 1 | 2011-2011 | 155 | 592 | 95 | 162 | 43 | 3 | 27 | 93 | 13 | 9 | 62 | 123 | .274 | .345 | .493 | .838 | 17.7 |
| Jose Macias | 3 | 2004-2006 | 234 | 488 | 66 | 138 | 25 | 2 | 7 | 65 | 2 | 4 | 41 | 53 | .283 | .343 | .385 | .728 | 7.9 |
| Greg Maddux | 1 | 2004-2004 | 29 | 53 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | .170 | .241 | .189 | .430 | 0.0 |
| Hector Made | 1 | 2020-2020 | 142 | 419 | 42 | 113 | 30 | 1 | 3 | 38 | 3 | 3 | 14 | 66 | .270 | .297 | .368 | .665 | 5.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Marguez | 10 | 2012-2022 | 302 | 257 | 11 | 14 | 2 | 0 | 1 | 13 | 0 | 0 | 11 | 110 | .054 | .093 | .074 | .167 | 0.0 |
| Cristian Marrero | 9 | 2014-2022 | 681 | 18 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .056 | .050 | .056 | .106 | 0.0 |
| Jay Marshall | 1 | 2006-2006 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 | .125 | 0.0 |
| Sean Marshall | 1 | 2011-2011 | 36 | 63 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 27 | .048 | .118 | .095 | .213 | 0.0 |
| Alex Martinez | 8 | 2013-2020 | 201 | 273 | 30 | 52 | 11 | 0 | 0 | 23 | 1 | 0 | 19 | 98 | .190 | .245 | .231 | .476 | 0.4 |
| J.D. Martin | 7 | 2015-2021 | 226 | 482 | 26 | 37 | 16 | 0 | 4 | 37 | 0 | 0 | 17 | 195 | .077 | .108 | .135 | .242 | 0.0 |
| Miguel Martinez | 4 | 2019-2022 | 507 | 994 | 116 | 266 | 66 | 4 | 3 | 106 | 5 | 9 | 75 | 191 | .268 | .318 | .351 | .669 | 13.9 |
| Ramon Martinez | 1 | 2004-2004 | 115 | 243 | 33 | 50 | 11 | 0 | 0 | 18 | 0 | 1 | 14 | 37 | .206 | .257 | .251 | .508 | 0.0 |
| James Mathis | 5 | 2015-2019 | 102 | 65 | 15 | 13 | 6 | 0 | 0 | 7 | 5 | 2 | 3 | 13 | .200 | .235 | .292 | .528 | 0.7 |
| Gary Matthews | 1 | 2004-2004 | 55 | 109 | 11 | 27 | 7 | 1 | 1 | 11 | 8 | 2 | 13 | 33 | .248 | .328 | .358 | .686 | 1.5 |
| Bobby McClendon | 2 | 2011-2012 | 250 | 966 | 130 | 263 | 48 | 3 | 39 | 146 | 37 | 17 | 54 | 195 | .272 | .312 | .449 | .762 | 21.6 |
| Fred McCree | 3 | 2019-2022 | 69 | 113 | 12 | 26 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 32 | .230 | .248 | .230 | .478 | 0.1 |
| Casey McGehee | 5 | 2009-2014 | 351 | 683 | 64 | 180 | 22 | 1 | 12 | 83 | 7 | 1 | 35 | 130 | .264 | .303 | .351 | .654 | 6.9 |
| Wilbur McMillan | 2 | 2012-2013 | 97 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Tydus Meadows | 7 | 2004-2013 | 543 | 1720 | 201 | 423 | 87 | 7 | 40 | 172 | 45 | 26 | 114 | 465 | .246 | .292 | .374 | .667 | 21.5 |
| Kent Mercker | 1 | 2004-2004 | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | 0.0 |
| Sergio Mitre | 4 | 2004-2007 | 97 | 102 | 11 | 20 | 4 | 0 | 1 | 13 | 0 | 0 | 1 | 21 | .196 | .204 | .265 | .469 | 0.4 |
| Bengie Molina | 3 | 2005-2007 | 320 | 785 | 80 | 218 | 31 | 0 | 15 | 101 | 0 | 0 | 45 | 62 | .278 | .316 | .375 | .690 | 8.3 |
| Richard Molina | 3 | 2019-2021 | 264 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Craig Monroe | 3 | 2006-2008 | 303 | 775 | 123 | 221 | 28 | 6 | 60 | 163 | 1 | 0 | 62 | 203 | .285 | .342 | .569 | .911 | 27.5 |
| Scott Moore | 4 | 2012-2015 | 480 | 1348 | 133 | 356 | 73 | 0 | 14 | 163 | 2 | 1 | 193 | 284 | .264 | .360 | .349 | .709 | 24.5 |
| Bill Mueller | 3 | 2005-2007 | 468 | 1730 | 256 | 507 | 88 | 11 | 33 | 249 | 3 | 2 | 202 | 224 | .293 | .371 | .414 | .785 | 47.4 |
| Adam Muniz | 10 | 2013-2022 | 308 | 614 | 25 | 41 | 14 | 0 | 3 | 32 | 3 | 0 | 14 | 235 | .067 | .087 | .104 | .192 | 0.0 |
| Michael Najera | 2 | 2013-2014 | 22 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .050 | .091 | .050 | .141 | 0.0 |
| Osvaldo Nevarez | 5 | 2013-2018 | 345 | 736 | 103 | 185 | 37 | 4 | 10 | 93 | 62 | 29 | 79 | 144 | .251 | .327 | .353 | .680 | 10.6 |
| Lance Niekro | 2 | 2006-2012 | 228 | 650 | 59 | 170 | 16 | 2 | 6 | 63 | 0 | 0 | 36 | 135 | .262 | .299 | .320 | .619 | 4.9 |
| Miguel Olivo | 1 | 2012-2012 | 86 | 188 | 20 | 42 | 9 | 0 | 6 | 17 | 4 | 3 | 10 | 49 | .223 | .264 | .367 | .631 | 1.5 |
| Magglio Ordonez | 3 | 2005-2007 | 473 | 1791 | 325 | 528 | 87 | 6 | 114 | 346 | 29 | 12 | 180 | 238 | .295 | .361 | .541 | .902 | 60.5 |
| Condel Ortiz | 10 | 2013-2022 | 320 | 713 | 31 | 81 | 26 | 1 | 1 | 49 | 3 | 1 | 33 | 291 | .114 | .154 | .157 | .311 | 0.0 |
| Timothy Parker | 1 | 2010-2010 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Corey Patterson | 1 | 2004-2004 | 132 | 403 | 59 | 106 | 21 | 7 | 14 | 54 | 24 | 6 | 19 | 84 | .263 | .297 | .454 | .751 | 8.7 |
| Carlos Pena | 2 | 2013-2014 | 301 | 844 | 104 | 257 | 58 | 4 | 23 | 135 | 0 | 0 | 69 | 188 | .305 | .357 | .464 | .821 | 20.0 |
| Eduardo Perez | 2 | 2004-2005 | 161 | 373 | 62 | 98 | 14 | 0 | 28 | 78 | 0 | 1 | 39 | 101 | .263 | .337 | .525 | .863 | 10.6 |
| Odalis Perez | 3 | 2008-2010 | 98 | 201 | 16 | 35 | 6 | 1 | 2 | 18 | 0 | 0 | 13 | 56 | .174 | .224 | .244 | .468 | 0.0 |
| Jason Phillips | 7 | 2004-2010 | 911 | 3169 | 386 | 922 | 163 | 4 | 93 | 481 | 9 | 2 | 275 | 368 | .291 | .356 | .433 | .789 | 81.0 |
