2019 Chicago (N) Cubs
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 98 64 60 .605 803 672 1487 1350 96 119 5,466,948
Home 48 33 25 .593 390 334 706 673 48 54 3,788,976
Away 50 31 35 .617 413 338 781 677 48 65 1,677,972
Extra Innings 10 4 5 .714 81 77 158 159 11 3 425,684
Post-Season 12 2 4 .857 91 52 149 119 10 11 688,007
1-Run Games 28 18 22 .609 189 179 393 382 27 30 1,513,499
Blowout Games (5+ Runs) 23 16 1 .590 245 174 377 326 21 32 1,468,430
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 16 8 8 .667 129 102 230 203 10 18 661,820
May 18 10 16 .643 119 112 254 225 23 17 806,837
June 20 8 8 .714 166 125 273 247 21 19 1,217,390
July 15 11 10 .577 102 92 214 206 13 21 1,073,389
August 10 16 8 .385 127 142 237 246 16 18 889,700
September/October 19 11 10 .633 160 99 279 223 13 26 817,812
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 7 4 .563 85 68 152 123 13 12 564,735
Monday 16 9 11 .640 126 94 227 191 16 14 819,792
Tuesday 18 7 12 .720 135 92 230 185 12 13 854,833
Wednesday 11 7 4 .611 96 81 181 151 16 14 572,149
Thursday 14 12 8 .538 131 114 245 222 10 23 880,790
Friday 13 13 7 .500 125 120 235 251 13 25 892,822
Saturday 17 9 14 .654 105 103 217 227 16 18 881,827
Team Splits W L SV WPct R RA H HA E EA Attendance
ARI 6 1 2 .857 49 25 63 54 2 5 219,154
ATL 5 2 3 .714 29 17 49 52 8 5 217,505
CIN 13 5 9 .722 92 72 178 150 7 17 560,957
COL 5 2 2 .714 40 18 67 45 6 3 247,836
FLO 5 4 5 .556 43 41 82 89 9 6 402,288
HOU 8 10 5 .444 97 95 185 161 5 19 529,785
LAN 3 6 1 .333 39 48 79 88 4 3 317,176
MIL 10 6 9 .625 72 62 125 121 11 10 518,028
NYN 4 3 3 .571 26 30 57 66 7 5 286,153
PHI 4 3 3 .571 35 24 68 53 2 1 316,295
PIT 13 2 6 .867 92 41 150 104 9 16 457,564
SDN 1 8 1 .111 35 69 74 102 8 8 389,117
SFN 4 5 2 .444 51 42 85 88 8 8 344,754
STL 12 3 5 .800 76 49 149 103 7 8 428,709
WSH 5 4 4 .556 27 39 76 74 3 5 231,627
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 @ STL W 7-3 1-0
Apr 05 @ STL L 3-4 1-1
Apr 06 PIT W 10-5 2-1
Apr 07 PIT W 5-0 3-1
Apr 08 @ CIN W 8-5 4-1
Apr 09 @ CIN W 8-5 5-1
Apr 10 @ CIN W 7-4 6-1
Apr 12 @ LAN L 4-11 6-2
Apr 13 @ LAN L 6-7 6-3
Apr 14 @ LAN W 5-0 7-3
Apr 15 FLO L 3-6 7-4
Apr 16 FLO W 6-3 8-4
Apr 17 FLO W 5-4 9-4
Apr 18 HOU L 8-10 9-5
Apr 19 HOU L 4-8 9-6
Apr 20 HOU W 3-1 10-6
Apr 22 @ PIT W 9-1 11-6
Apr 23 @ PIT W 2-0 12-6
Apr 24 @ PIT L 0-6 12-7
Apr 25 @ HOU W 10-5 13-7
Apr 26 @ HOU W 7-3 14-7
Apr 27 @ HOU L 3-7 14-8
Apr 29 @ CIN W 4-3 15-8
Apr 30 @ CIN W 2-1 16-8
May 01 @ CIN L 6-7 16-9
May 02 @ NYN L 1-6 16-10
May 03 @ NYN W 3-2 17-10
May 04 @ NYN W 2-1 18-10
May 05 @ NYN W 5-4 19-10
May 06 WSH L 0-9 19-11
May 07 WSH W 2-1 20-11
May 08 WSH L 1-11 20-12
May 09 @ STL W 6-3 21-12
May 10 @ STL W 4-1 22-12
May 11 @ STL W 9-6 23-12
May 12 @ MIL W 10-8 24-12
May 13 @ MIL W 7-5 25-12
May 14 @ MIL L 4-5 25-13
May 15 @ MIL L 0-4 25-14
May 16 FLO W 4-0 26-14
May 17 FLO L 5-7 26-15
May 18 FLO L 4-7 26-16
May 20 @ COL W 5-2 27-16
May 21 @ COL L 2-3 27-17
May 22 @ COL W 4-3 28-17
May 23 @ SFN L 4-6 28-18
May 24 @ SFN W 6-1 29-18
May 25 @ SFN W 7-5 30-18
May 27 @ WSH W 4-2 31-18
May 28 @ WSH W 4-2 32-18
May 29 @ WSH W 5-0 33-18
May 31 PIT W 5-1 34-18
Jun 01 PIT W 2-0 35-18
Jun 02 PIT W 10-9 36-18
Jun 03 STL W 4-3 37-18
Jun 04 STL W 7-6 38-18
Jun 05 STL W 8-2 39-18
Jun 06 PHI W 4-1 40-18
Jun 07 PHI W 4-1 41-18
Jun 08 PHI L 0-4 41-19
Jun 09 PHI L 4-8 41-20
Jun 10 @ SDN L 6-14 41-21
Jun 11 @ SDN L 2-8 41-22
Jun 12 @ SDN L 3-4 41-23
Jun 14 ATL L 3-4 41-24
Jun 15 ATL W 6-1 42-24
Jun 16 ATL W 7-3 43-24
Jun 17 NYN W 11-2 44-24
Jun 18 NYN L 3-8 44-25
Jun 19 NYN L 1-7 44-26
Jun 20 PIT W 6-2 45-26
Jun 21 PIT W 15-1 46-26
Jun 22 PIT W 9-5 47-26
Jun 24 @ CIN W 8-4 48-26
Jun 25 @ CIN W 12-11 49-26
Jun 26 @ CIN W 4-2 50-26
Jun 27 ARI W 3-2 51-26
Jun 28 ARI W 6-5 52-26
Jun 29 ARI W 7-2 53-26
Jun 30 ARI W 11-6 54-26
Jul 01 SFN L 3-5 54-27
 
Date   Opp Dec Score W-L
Jul 02 SFN L 5-9 54-28
Jul 03 SFN L 4-6 54-29
Jul 05 CIN W 8-5 55-29
Jul 06 CIN W 5-0 56-29
Jul 07 CIN L 1-6 56-30
Jul 08 MIL L 2-5 56-31
Jul 09 MIL W 9-2 57-31
Jul 10 MIL W 3-2 58-31
Jul 14 @ ATL W 6-4 59-31
Jul 15 @ ATL W 3-0 60-31
Jul 16 @ ATL L 1-3 60-32
Jul 17 @ ATL W 3-2 61-32
Jul 18 STL L 1-6 61-33
Jul 19 STL W 4-2 62-33
Jul 20 STL W 2-1 63-33
Jul 21 STL W 2-0 64-33
Jul 22 @ PHI W 15-2 65-33
Jul 23 @ PHI L 5-6 65-34
Jul 24 @ PHI W 3-2 66-34
Jul 26 MIL W 5-3 67-34
Jul 27 MIL W 2-1 68-34
Jul 28 MIL L 4-5 68-35
Jul 29 CIN L 1-2 68-36
Jul 30 CIN L 3-12 68-37
Jul 31 CIN W 2-1 69-37
Aug 01 @ FLO L 1-2 69-38
Aug 02 @ FLO W 10-8 70-38
Aug 03 @ FLO W 5-4 71-38
Aug 05 @ SDN L 7-11 71-39
Aug 06 @ SDN L 3-5 71-40
Aug 07 @ SDN W 5-4 72-40
Aug 09 @ HOU W 4-3 73-40
Aug 10 @ HOU W 14-2 74-40
Aug 11 @ HOU L 5-6 74-41
Aug 12 LAN L 1-4 74-42
Aug 13 LAN W 8-5 75-42
Aug 14 LAN W 2-1 76-42
Aug 16 @ WSH L 1-3 76-43
Aug 17 @ WSH W 6-4 77-43
Aug 18 @ WSH L 4-7 77-44
Aug 19 HOU L 2-5 77-45
Aug 20 HOU L 6-8 77-46
Aug 21 HOU W 7-5 78-46
Aug 22 SDN L 5-12 78-47
Aug 23 SDN L 2-7 78-48
Aug 24 SDN L 2-4 78-49
Aug 26 @ LAN L 9-12 78-50
Aug 27 @ LAN L 0-1 78-51
Aug 28 @ LAN L 4-7 78-52
Aug 30 MIL W 4-1 79-52
Aug 31 MIL L 10-11 79-53
Sep 01 MIL W 4-2 80-53
Sep 02 HOU L 2-4 80-54
Sep 03 HOU L 3-10 80-55
Sep 04 HOU W 6-3 81-55
Sep 05 SFN W 13-0 82-55
Sep 06 SFN W 2-1 83-55
Sep 07 SFN L 7-9 83-56
Sep 09 @ ARI W 2-1 84-56
Sep 10 @ ARI W 14-1 85-56
Sep 11 @ ARI L 6-8 85-57
Sep 12 COL L 7-8 85-58
Sep 13 COL W 12-1 86-58
Sep 14 COL W 6-1 87-58
Sep 15 COL W 4-0 88-58
Sep 16 CIN L 3-4 88-59
Sep 17 CIN W 7-0 89-59
Sep 18 CIN W 3-0 90-59
Sep 20 @ HOU L 4-5 90-60
Sep 21 @ HOU W 6-4 91-60
Sep 22 @ HOU L 3-6 91-61
Sep 23 @ STL W 8-0 92-61
Sep 24 @ STL L 3-5 92-62
Sep 25 @ STL W 8-7 93-62
Sep 26 @ MIL W 5-2 94-62
Sep 27 @ MIL L 1-6 94-63
Sep 28 @ MIL W 2-0 95-63
Sep 29 @ PIT L 6-7 95-64
Sep 30 @ PIT W 4-3 96-64
Oct 01 @ PIT W 4-0 97-64
Oct 02 @ PIT W 5-1 98-64
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 06 @ LAN W 8-3 1-0  
Oct 07 @ LAN W 2-0 2-0  
Oct 09 LAN L 1-2 2-1  
Oct 10 LAN W 7-3 3-1  
Oct 11 LAN W 2-1 4-1  
Oct 16 SDN W 6-5 5-1  
Oct 17 SDN W 3-1 6-1  
Oct 19 @ SDN L 5-6 6-2  
Oct 20 @ SDN W 10-6 7-2  
Oct 21 @ SDN W 10-2 8-2  
Oct 26 @ TOR W 7-2 9-2  
Oct 27 @ TOR W 5-4 10-2  
Oct 29 TOR W 13-10 11-2  
Oct 30 TOR W 12-7 12-2