2014 Chicago (N) Cubs
Record: 78-84
Finish: 5th in NL Central Division
Runs Scored: 689
Runs Allowed: 699
Exp W-L: 80-82
 
Ballpark: Wrigley Field
Attendance: 1,512,617
Manager: Matt Lapensee

Statistics / Schedule

Minor League Records:
AAA: 86-52, 2nd in the National
AA: 74-64, 7th in the National
A: 56-82, 14th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS #Jose B. Reyes 31 159 626 94 186 37 8 5 82 80 25 38 54 .297 .334 .406 .740 84.1 12.2 7.8
RF  Masataka Eisen 21 152 510 80 113 23 3 4 43 20 11 125 160 .222 .372 .302 .674 71.7 9.3 3.4
LF #Jonathon Jakes 22 156 525 60 130 26 0 9 76 1 0 67 103 .248 .337 .349 .685 68.3 8.2 3.7
C  William Bermudes 22 152 515 67 150 31 2 13 74 2 0 75 79 .291 .382 .435 .817 84.8 15.2 5.7
3B *Syo-Go Shinsaku 27 153 546 63 142 35 4 12 67 42 12 28 101 .260 .301 .405 .706 68.6 9.0 5.7
1B *Carlos Pena 36 156 464 58 135 31 3 9 76 0 0 36 102 .291 .340 .429 .769 67.3 10.6 1.5
3B *Scott Moore 30 149 380 49 98 20 0 6 44 1 0 63 78 .258 .368 .358 .726 52.5 8.1 2.8
CF *David Dejesus 34 99 305 34 67 19 0 9 31 17 4 15 95 .220 .257 .370 .627 30.6 2.2 1.9
RF *Chris Snelling 32 102 279 31 66 11 2 2 33 15 4 18 66 .237 .286 .312 .598 27.5 2.0 1.8
2B  Isreal Shepler 33 117 256 30 75 21 2 6 38 16 3 14 52 .293 .337 .461 .798 38.3 7.0 2.2
SS *Osvaldo Nevarez 28 114 223 33 55 11 2 6 29 21 5 19 52 .247 .310 .395 .705 28.9 3.8 1.9
1B  Dan Kain 21 62 205 29 55 14 1 3 18 2 0 26 48 .268 .351 .390 .741 28.0 4.4 0.7
2B #Matsurou Yasutoki 24 71 131 15 33 9 0 3 17 3 0 10 29 .252 .310 .389 .699 16.6 2.4 1.0
P  Condel Ortiz 25 35 78 1 12 4 0 0 8 0 0 4 33 .154 .195 .205 .400 2.4 0.0 0.0
2B  Carrol Conley 30 58 82 19 24 5 1 1 6 24 6 4 23 .293 .326 .415 .740 12.6 2.0 0.3
C  Lamar Espaņol 21 30 78 7 12 3 0 0 5 0 0 9 24 .154 .239 .192 .431 3.2 0.0 0.8
P #Robert Falcone 25 33 69 1 5 1 0 0 5 0 1 4 31 .072 .122 .087 .209 -1.7 0.0 0.0
P  Jeff Allison 29 31 61 5 5 1 0 1 3 0 0 1 27 .082 .097 .148 .244 -1.0 0.0 0.0
P  Adam Muniz 26 34 55 1 2 1 0 1 2 0 0 3 22 .036 .086 .109 .195 -1.4 0.0 0.0
P  Alex Martinez 23 25 42 5 9 2 0 0 3 0 0 2 17 .214 .267 .262 .529 2.9 0.0 0.0
SS  Brandon Wood 29 21 18 4 4 1 0 0 4 1 1 0 4 .222 .222 .278 .500 0.8 0.0 0.1
P  Michael Najera 25 16 13 1 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.6 0.0 0.0
P  Tony Marguez 27 43 9 0 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 -0.5 0.0 0.0
3B  Casey McGehee 31 6 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1 0.0 0.0
P  Joseph Homes 21 69 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.5 0.2 0.0
P #Steven Darosa 28 43 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Elias Clemente 25 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *William Anguiano 26 71 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P #Cristian Marrero 23 91 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.7 2260 5487 689 1381 307 28 90 664 245 72 562 1209 .252 .323 .367 .690 683.7 96.7 41.2
  Rank among 16 NL teams 14 13 13 8 3 15 13 1 10 3 5 13 13 14 13 13  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Condel Ortiz 25 16 10 .615 35 35 0 252.3 186 67 21 86 286 2.39 24.9
 Robert Falcone 25 14 12 .538 33 33 0 216.3 239 102 21 56 142 4.24 9.5
 Adam Muniz 26 9 12 .429 34 34 0 207.0 212 81 20 50 172 3.52 12.0
 Jeff Allison 29 7 16 .304 31 31 0 191.0 207 109 27 31 141 5.14 3.2
 Alex Martinez 23 10 6 .625 25 20 0 129.0 116 44 16 39 97 3.07 11.3
 Cristian Marrero 23 2 5 .286 91 0 3 96.3 95 39 3 24 95 3.64 8.4
*William Anguiano 26 6 3 .667 71 0 1 89.7 98 39 17 26 69 3.91 5.8
 Joseph Homes 21 5 4 .556 69 0 35 67.3 65 15 5 15 72 2.01 14.5
 Steven Darosa 28 4 2 .667 43 0 0 58.3 66 33 8 24 35 5.09 2.0
 Michael Najera 25 0 8 .000 16 9 0 54.0 84 51 3 29 38 8.50 0.0
 Tony Marguez 27 3 4 .429 43 0 0 52.7 76 42 8 32 27 7.18 0.0
 Chris Addington 24 1 1 .500 23 0 1 25.3 16 7 3 5 23 2.49 3.1
*Elias Clemente 25 1 0 1.000 12 0 1 11.0 8 4 1 4 8 3.27 1.3
 John Wilkins 27 0 1 .000 1 0 0 0.3 2 2 0 1 0 54.55 0.0
Team Totals 25.3 78 84 .481 527 162 41 1450.6 1470 635 153 422 1205 3.94 96.0
Rank among 16 NL teams 12 12 10 12 8 9 10 4 1 11 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.5
W.Bermudes 1159.3 128 131 995 70 10 1 .991 30.8
L.Espaņol 171.0 20 21 125 18 3 0 .979 39.4
C.Pena 120.3 14 14 111 4 3 0 .975 18.8
Team Total 1450.7 162 166 1231 92 16 1 .988 31.2
First Basemen Inn GS G PO A E DP .993 9.41
C.Pena 857.3 94 117 854 59 6 63 .993 9.58
D.Kain 465.0 56 57 465 27 3 42 .994 9.52
M.Yasutoki 80.0 10 15 73 8 0 5 1.000 9.11
O.Nevarez 20.0 0 8 23 2 0 1 1.000 11.25
W.Bermudes 15.3 0 8 11 0 0 2 1.000 6.46
L.Espaņol 6.0 1 1 10 1 0 1 1.000 16.50
C.McGehee 5.0 1 1 4 0 0 0 1.000 7.20
B.Wood 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1450.7 162 208 1441 97 9 114 .994 9.54
Second Basemen Inn GS G PO A E DP .981 4.79
S.Shinsaku 870.3 103 105 179 308 5 63 .990 5.04
I.Shepler 479.7 49 71 72 161 5 29 .979 4.37
M.Yasutoki 73.7 8 9 15 22 1 5 .974 4.52
O.Nevarez 9.0 1 3 1 2 0 0 1.000 3.00
C.Conley 9.0 1 1 1 6 0 1 1.000 7.00
J.Reyes 6.0 0 2 2 4 1 0 .857 9.00
B.Wood 3.0 0 3 2 1 0 1 1.000 9.00
Team Total 1450.7 162 194 272 504 12 99 .985 4.81
Third Basemen Inn GS G PO A E DP .953 2.39
S.Moore 859.3 93 126 69 164 14 13 .943 2.44
O.Nevarez 494.3 62 69 28 107 10 11 .931 2.46
M.Yasutoki 78.0 6 17 8 20 2 1 .933 3.23
I.Shepler 12.0 0 7 0 3 0 0 1.000 2.25
S.Shinsaku 6.0 1 3 1 0 0 0 1.000 1.50
C.McGehee 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.7 162 223 106 294 26 25 .939 2.48
Shortstops Inn GS G PO A E DP .966 4.20
J.Reyes 1350.7 151 153 194 462 18 82 .973 4.37
O.Nevarez 34.0 4 4 2 10 0 1 1.000 3.18
M.Yasutoki 30.0 4 5 4 9 0 1 1.000 3.90
C.Conley 16.0 1 2 1 5 0 1 1.000 3.38
S.Shinsaku 9.0 1 2 1 3 1 0 .800 4.00
B.Wood 8.0 1 1 0 1 0 0 1.000 1.13
S.Moore 3.0 0 2 0 1 0 0 1.000 3.00
Team Total 1450.7 162 169 202 491 19 85 .973 4.30
Left Fielders Inn GS G PO A E DP .982 1.85
M.Eisen 807.7 92 93 140 10 0 2 1.000 1.67
J.Jakes 355.0 40 44 73 8 3 0 .964 2.05
D.Dejesus 252.0 27 29 51 0 1 0 .981 1.82
C.Snelling 28.0 3 4 5 0 0 0 1.000 1.61
C.Pena 6.0 0 1 2 0 1 0 .667 3.00
I.Shepler 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.7 162 172 271 18 5 2 .983 1.79
Center Fielders Inn GS G PO A E DP .981 2.48
C.Snelling 621.3 67 84 156 2 8 0 .952 2.29
D.Dejesus 323.3 37 44 95 0 4 0 .960 2.64
S.Shinsaku 292.0 32 34 105 1 4 0 .964 3.27
M.Eisen 106.0 12 12 33 3 0 0 1.000 3.06
C.Conley 89.0 12 12 15 0 1 0 .938 1.52
I.Shepler 19.0 2 2 7 0 0 0 1.000 3.32
Team Total 1450.7 162 188 411 6 17 0 .961 2.59
Right Fielders Inn GS G PO A E DP .984 2.00
J.Jakes 949.7 107 110 214 7 1 1 .995 2.09
M.Eisen 372.7 43 45 92 3 2 0 .979 2.29
D.Dejesus 101.0 10 14 21 1 0 0 1.000 1.96
C.Snelling 22.0 2 3 2 0 0 0 1.000 0.82
B.Wood 4.0 0 2 0 0 0 0 .000 0.00
I.Shepler 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.3 162 175 329 11 3 1 .991 2.11
Pitchers Inn GS G PO A E DP .962 1.67
C.Ortiz 252.3 35 35 17 29 3 0 .939 1.64
R.Falcone 216.3 33 33 9 21 1 3 .968 1.25
A.Muniz 207.0 34 34 15 32 3 3 .940 2.04
J.Allison 191.0 31 31 12 25 1 0 .974 1.74
A.Martinez 129.0 20 25 5 20 3 1 .893 1.74
C.Marrero 96.3 0 91 6 14 0 2 1.000 1.87
W.Anguiano 89.7 0 71 6 8 0 0 1.000 1.41
J.Homes 67.3 0 69 1 7 1 0 .889 1.07
S.Darosa 58.3 0 43 3 10 0 0 1.000 2.01
M.Najera 54.0 9 16 0 10 0 0 1.000 1.67
T.Marguez 52.7 0 43 3 10 1 1 .929 2.22
C.Addington 25.3 0 23 1 1 0 0 1.000 0.71
E.Clemente 11.0 0 12 0 3 0 0 1.000 2.45
J.Wilkins 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1450.6 162 527 78 190 13 10 .954 1.66
Team Batting LeadersTeam Pitching Leaders
Batting Average Reyes .297
On-Base Pct Bermudes .382
Slugging Pct Bermudes .435
OPS Bermudes .817
XR Bermudes 84.8
Games Reyes 159
At-Bats Reyes 626
Runs Reyes 94
Hits Reyes 186
Total Bases Reyes 254
Singles Reyes 136
Doubles Reyes 37
Triples Reyes 8
Homeruns Bermudes 13
RBIs Reyes 82
Stolen Bases Reyes 80
Caught Stealing Reyes 25
Walks Eisen 125
Strikeouts Eisen 160
ERA Ortiz 2.39
Wins Ortiz 16
Losses Allison 16
Winning Pct Martinez .625
Saves Homes 35
Games Pitched Marrero 91
Games Started Ortiz 35
Complete Games Ortiz 6
Shutouts Ortiz 3
Innings Pitched Ortiz 252.3
Hits Allowed Falcone 239
Homeruns Allowed Allison 27
Strikeouts Ortiz 286
Walks Allowed Ortiz 86
Walks per 9IP Allison 1.5
Hits per 9IP Ortiz 6.6
Strikeouts per 9IP Ortiz 10.2
WHiP Ortiz 1.08
OAVG Ortiz .204
OOBP Ortiz .276
OSLG Ortiz .337
OOPS Ortiz .613
Team All-Stars
William Bermudes
Joseph Homes
Condel Ortiz
Player Salaries
Jose B. Reyes $ 12,500,000
Carlos Pena $ 10,000,000
Isreal Shepler $ 3,500,000
Jeff Allison $ 3,000,000
Scott Moore $ 1,707,143
Chris Snelling $ 760,000
Brandon Wood $ 350,000
Casey McGehee $ 350,000
William Bermudes $ 300,000
Robert Falcone $ 300,000
Lamar Espaņol $ 300,000
Masataka Eisen $ 300,000
David Dejesus $ 300,000
Steven Darosa $ 300,000
Joseph Homes $ 300,000
Elias Clemente $ 300,000
Cristian Marrero $ 300,000
Alfonso Belmonte $ 300,000
William Anguiano $ 300,000
Carrol Conley $ 300,000
Tyron Humes $ 300,000
Jonathon Jakes $ 300,000
Chris Addington $ 300,000
Tony Marguez $ 300,000
Matsurou Yasutoki $ 300,000
Alex Martinez $ 300,000
Wilbur McMillan $ 300,000
Adam Muniz $ 300,000
Michael Najera $ 300,000
Osvaldo Nevarez $ 300,000
Condel Ortiz $ 300,000
Syo-Go Shinsaku $ 300,000
John Wilkins $ 300,000
Dan Kain $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Robert Vestal Atlanta Arthur Reavis
2/1 Traded Gene Covington New York (A) James Harris
2/5 Signed     Jose B. Reyes
4/4 Traded Hernan Plascencia Washington William Anguiano
4/28 Signed     Chris Snelling
7/18 Traded Billy Evans Minnesota Chris Addington
8/2 Traded Miguel Perras Pittsburgh Elias Clemente
8/2 Released Michael Dulac