| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Chicago (N) Cubs | |||||||||||||||||||
| Record: 49-113 Finish: 6th in NL Central Division Runs Scored: 639 Runs Allowed: 927 Exp W-L: 54-108 Ballpark: Wrigley Field Attendance: 2,063,718 Manager: Matt Lapensee
Statistics / Schedule |
Minor League Records: AAA: 85-52, 1st in the National AA: 79-58, 4th in the National A: 68-69, 10th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Onil Joseph | 30 | 155 | 590 | 50 | 122 | 22 | 3 | 14 | 57 | 12 | 5 | 34 | 173 | .207 | .254 | .325 | .579 | 48.5 | 1.5 | 1.9 |
| CF | Tydus Meadows | 34 | 158 | 583 | 62 | 139 | 32 | 2 | 10 | 59 | 12 | 7 | 39 | 167 | .238 | .284 | .352 | .636 | 57.7 | 5.5 | 1.3 |
| 2B | Carrol Conley | 28 | 153 | 584 | 72 | 147 | 27 | 13 | 14 | 75 | 68 | 20 | 27 | 135 | .252 | .285 | .414 | .700 | 68.7 | 8.6 | 3.8 |
| RF | Jason Dubois | 33 | 148 | 511 | 72 | 123 | 16 | 1 | 31 | 85 | 4 | 0 | 39 | 154 | .241 | .293 | .458 | .751 | 70.9 | 10.4 | 1.3 |
| 1B | Lance Niekro | 33 | 146 | 494 | 47 | 121 | 11 | 2 | 6 | 47 | 0 | 0 | 21 | 109 | .245 | .274 | .312 | .586 | 40.0 | 2.0 | 1.5 |
| SS | Tony Giarratano | 29 | 97 | 382 | 52 | 121 | 39 | 1 | 6 | 43 | 9 | 4 | 25 | 56 | .317 | .366 | .471 | .837 | 60.1 | 12.6 | 3.4 |
| SS | Bobby McClendon | 25 | 95 | 352 | 50 | 88 | 17 | 0 | 15 | 49 | 11 | 3 | 18 | 63 | .250 | .291 | .426 | .717 | 43.7 | 6.0 | 0.8 |
| C | *Chao-Kuan Wu | 27 | 94 | 337 | 50 | 85 | 13 | 1 | 23 | 51 | 0 | 0 | 30 | 86 | .252 | .317 | .501 | .819 | 53.4 | 9.2 | 3.1 |
| 3B | *Syo-Go Shinsaku | 25 | 129 | 305 | 55 | 69 | 21 | 1 | 8 | 26 | 21 | 4 | 21 | 66 | .226 | .288 | .380 | .669 | 35.1 | 4.2 | 1.4 |
| SS | #Luis Ugueto | 33 | 107 | 210 | 32 | 67 | 7 | 0 | 1 | 16 | 17 | 1 | 13 | 45 | .319 | .356 | .367 | .722 | 30.4 | 5.5 | 0.4 |
| 2B | Scott Hairston | 32 | 124 | 199 | 21 | 69 | 14 | 0 | 2 | 31 | 1 | 2 | 11 | 32 | .347 | .376 | .447 | .823 | 31.1 | 6.4 | 0.5 |
| 3B | *Scott Moore | 28 | 53 | 189 | 16 | 50 | 13 | 0 | 2 | 22 | 0 | 0 | 11 | 48 | .265 | .310 | .365 | .675 | 20.9 | 2.8 | 0.8 |
| C | Miguel Olivo | 33 | 86 | 188 | 20 | 42 | 9 | 0 | 6 | 17 | 4 | 3 | 10 | 49 | .223 | .264 | .367 | .631 | 18.8 | 1.5 | 1.4 |
| C | *A.J. Pierzynski | 35 | 51 | 165 | 14 | 49 | 11 | 1 | 2 | 21 | 0 | 0 | 12 | 27 | .297 | .354 | .412 | .766 | 23.1 | 4.3 | 1.9 |
| SS | Brandon Wood | 27 | 74 | 129 | 9 | 28 | 3 | 0 | 3 | 9 | 0 | 0 | 5 | 35 | .217 | .252 | .310 | .562 | 9.1 | 0.0 | 0.8 |
| P | *Horacio Ramirez | 32 | 37 | 62 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | .177 | .215 | .194 | .409 | 1.8 | 0.0 | 0.0 |
| P | Jeff Allison | 27 | 37 | 63 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 28 | .032 | .076 | .032 | .108 | -3.7 | 0.0 | 0.0 |
| 3B | Casey McGehee | 29 | 38 | 52 | 4 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 11 | .212 | .293 | .231 | .524 | 3.7 | 0.0 | 0.1 |
| P | Angel Guzman | 30 | 30 | 46 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | .043 | .064 | .087 | .151 | -2.0 | 0.0 | 0.0 |
| P | Chadd Blasko | 31 | 30 | 48 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .042 | .080 | .063 | .143 | -2.2 | 0.0 | 0.0 |
| P | Richard Edwards | 26 | 26 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .022 | .022 | .022 | .043 | -3.8 | 0.0 | 0.0 |
| P | Matt Guerrier | 33 | 66 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.0 |
| P | Tony Marguez | 25 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| P | Michael Wuertz | 33 | 75 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | #John Wilkins | 25 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Wilbur McMillan | 26 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Todd Wellemeyer | 33 | 52 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| P | David Aardsma | 30 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2320 | 5574 | 639 | 1352 | 261 | 25 | 143 | 623 | 159 | 49 | 332 | 1377 | .243 | .287 | .375 | .663 | 604.2 | 80.9 | 24.3 | |
| Rank among 16 NL teams | 12 | 16 | 16 | 14 | 7 | 12 | 15 | 3 | 9 | 16 | 14 | 16 | 16 | 14 | 16 | 16 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Horacio Ramirez | 32 | 8 | 22 | .267 | 37 | 37 | 0 | 222.7 | 266 | 122 | 30 | 67 | 157 | 4.93 | 8.4 |
| Jeff Allison | 27 | 6 | 19 | .240 | 37 | 37 | 0 | 204.3 | 221 | 119 | 33 | 36 | 177 | 5.24 | 3.8 |
| Angel Guzman | 30 | 7 | 15 | .318 | 30 | 30 | 0 | 164.3 | 209 | 98 | 23 | 61 | 79 | 5.37 | 2.7 |
| Chadd Blasko | 31 | 9 | 18 | .333 | 30 | 30 | 0 | 156.0 | 197 | 106 | 20 | 50 | 91 | 6.12 | 0.2 |
| Richard Edwards | 26 | 9 | 10 | .474 | 26 | 26 | 0 | 154.3 | 160 | 77 | 24 | 44 | 72 | 4.49 | 7.1 |
| David Aardsma | 30 | 2 | 3 | .400 | 101 | 0 | 2 | 115.3 | 118 | 78 | 13 | 53 | 104 | 6.09 | 2.7 |
| Matt Guerrier | 33 | 2 | 5 | .286 | 66 | 0 | 0 | 86.0 | 95 | 52 | 16 | 41 | 71 | 5.44 | 2.2 |
| *Wilbur McMillan | 26 | 1 | 4 | .200 | 67 | 0 | 1 | 85.0 | 109 | 63 | 11 | 39 | 44 | 6.67 | 0.0 |
| Michael Wuertz | 33 | 3 | 3 | .500 | 75 | 0 | 1 | 79.7 | 76 | 37 | 8 | 34 | 69 | 4.18 | 5.3 |
| John Wilkins | 25 | 0 | 4 | .000 | 73 | 0 | 0 | 75.7 | 88 | 39 | 6 | 26 | 44 | 4.64 | 3.0 |
| Todd Wellemeyer | 33 | 1 | 7 | .125 | 52 | 0 | 24 | 55.7 | 67 | 25 | 2 | 25 | 44 | 4.04 | 6.3 |
| Tony Marguez | 25 | 1 | 3 | .250 | 18 | 2 | 0 | 29.3 | 51 | 39 | 12 | 15 | 15 | 11.97 | 0.0 |
| Team Totals | 29.3 | 49 | 113 | .302 | 612 | 162 | 28 | 1428.3 | 1657 | 855 | 198 | 491 | 967 | 5.39 | 41.8 |
| Rank among 16 NL teams | 16 | 16 | 16 | 16 | 14 | 15 | 16 | 16 | 7 | 16 | 16 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Carrol Conley |
| Tony Giarratano |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |