| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Chicago (N) Cubs | |||||||||||||||||||
| Record: 95-67 Finish: 1st in NL Central Division Runs Scored: 776 Runs Allowed: 584 Exp W-L: 102-60 Ballpark: Wrigley Field Attendance: 3,165,995 Manager: Matt Lapensee
Statistics / Schedule |
Minor League Records: AAA: 70-67, 8th in the National AA: 67-70, 9th in the National A: 75-62, 8th in the National Postseason Results: Lost Divisional Series 2-4 to Atlanta Braves | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Michael Restovich | 31 | 153 | 561 | 88 | 163 | 36 | 2 | 16 | 77 | 30 | 17 | 75 | 70 | .291 | .373 | .447 | .820 | 90.1 | 14.3 | 4.0 |
| RF | Prentice Redman | 30 | 151 | 579 | 91 | 186 | 25 | 3 | 10 | 58 | 88 | 29 | 50 | 91 | .321 | .374 | .427 | .801 | 95.3 | 15.9 | 5.1 |
| CF | Rocco Baldelli | 28 | 148 | 576 | 93 | 154 | 37 | 14 | 17 | 91 | 65 | 19 | 51 | 105 | .267 | .328 | .469 | .796 | 86.3 | 12.4 | 4.0 |
| 2B | Alfonso Soriano | 34 | 152 | 566 | 86 | 152 | 28 | 6 | 20 | 87 | 60 | 21 | 47 | 169 | .269 | .331 | .445 | .776 | 86.2 | 12.2 | 6.3 |
| 2B | Placido Polanco | 34 | 152 | 553 | 72 | 166 | 25 | 6 | 6 | 54 | 15 | 15 | 28 | 67 | .300 | .348 | .400 | .748 | 71.0 | 9.5 | 6.4 |
| C | *Chao-Kuan Wu | 25 | 152 | 530 | 80 | 139 | 25 | 0 | 33 | 91 | 2 | 1 | 60 | 123 | .262 | .341 | .496 | .837 | 88.1 | 13.4 | 0.6 |
| C | Jason Phillips | 33 | 114 | 408 | 49 | 115 | 23 | 1 | 17 | 74 | 2 | 0 | 52 | 56 | .282 | .367 | .468 | .835 | 70.2 | 11.4 | 2.3 |
| SS | Tony Giarratano | 27 | 131 | 418 | 40 | 120 | 31 | 1 | 6 | 58 | 13 | 9 | 22 | 70 | .287 | .324 | .409 | .733 | 48.3 | 5.9 | 7.5 |
| 1B | Brendan Harris | 29 | 117 | 280 | 40 | 97 | 16 | 1 | 5 | 46 | 19 | 6 | 11 | 46 | .346 | .372 | .464 | .837 | 46.8 | 8.1 | 1.8 |
| 3B | Casey McGehee | 27 | 114 | 223 | 26 | 62 | 8 | 0 | 3 | 25 | 5 | 0 | 9 | 39 | .278 | .308 | .354 | .662 | 23.7 | 2.5 | 1.0 |
| 3B | #Cesar Izturis | 30 | 91 | 220 | 38 | 64 | 20 | 1 | 1 | 19 | 13 | 12 | 12 | 13 | .291 | .325 | .405 | .729 | 26.4 | 3.2 | 3.8 |
| RF | Jason Dubois | 31 | 109 | 199 | 22 | 50 | 8 | 1 | 11 | 31 | 0 | 4 | 9 | 62 | .251 | .286 | .467 | .753 | 23.8 | 2.4 | 1.0 |
| CF | Tydus Meadows | 32 | 53 | 106 | 19 | 35 | 4 | 1 | 5 | 14 | 8 | 6 | 6 | 16 | .330 | .374 | .528 | .902 | 17.9 | 2.9 | 0.8 |
| 2B | #Nick Punto | 32 | 45 | 105 | 10 | 24 | 5 | 1 | 1 | 9 | 0 | 2 | 3 | 20 | .229 | .248 | .324 | .572 | 6.8 | 0.0 | 1.8 |
| P | Roy Halladay | 33 | 35 | 88 | 6 | 11 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 23 | .125 | .177 | .193 | .370 | 2.2 | 0.0 | 0.0 |
| P | Mark Prior | 29 | 35 | 85 | 6 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 46 | .165 | .184 | .176 | .360 | 0.9 | 0.0 | 0.0 |
| P | #Carlos Zambrano | 29 | 34 | 72 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 35 | .069 | .118 | .097 | .216 | -2.2 | 0.0 | 0.0 |
| P | *Odalis Perez | 32 | 33 | 66 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 20 | .106 | .181 | .182 | .362 | 1.6 | 0.0 | 0.0 |
| P | Tony Armas | 32 | 25 | 47 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .149 | .167 | .170 | .337 | 0.4 | 0.0 | 0.0 |
| P | Rafael Soriano | 30 | 46 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Eric Knott | 35 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Fernando Rodney | 33 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Matt Guerrier | 31 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| SS | Brandon Wood | 25 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.6 | 0.2 | 0.0 |
| P | Timothy Parker | 27 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Francisco Rosario | 29 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2190 | 5693 | 776 | 1573 | 303 | 38 | 152 | 751 | 321 | 141 | 457 | 1095 | .276 | .333 | .423 | .756 | 785.0 | 114.4 | 46.4 | |
| Rank among 16 NL teams | 1 | 5 | 1 | 6 | 2 | 8 | 6 | 1 | 16 | 12 | 4 | 1 | 2 | 3 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Roy Halladay | 33 | 22 | 5 | .815 | 35 | 35 | 0 | 268.7 | 213 | 64 | 10 | 17 | 271 | 2.14 | 28.3 |
| Mark Prior | 29 | 15 | 11 | .577 | 35 | 35 | 0 | 260.3 | 211 | 75 | 16 | 29 | 297 | 2.59 | 23.4 |
| Carlos Zambrano | 29 | 20 | 8 | .714 | 34 | 34 | 0 | 230.7 | 194 | 64 | 6 | 76 | 236 | 2.50 | 21.9 |
| *Odalis Perez | 32 | 14 | 9 | .609 | 33 | 33 | 0 | 219.3 | 204 | 100 | 23 | 75 | 182 | 4.10 | 11.7 |
| Tony Armas | 32 | 8 | 7 | .533 | 25 | 25 | 0 | 147.7 | 142 | 78 | 13 | 52 | 136 | 4.75 | 4.8 |
| Timothy Parker | 27 | 2 | 5 | .286 | 78 | 0 | 1 | 86.0 | 79 | 34 | 4 | 31 | 65 | 3.56 | 6.6 |
| Francisco Rosario | 29 | 7 | 5 | .583 | 96 | 0 | 4 | 85.7 | 76 | 30 | 10 | 14 | 75 | 3.15 | 10.0 |
| Fernando Rodney | 33 | 3 | 7 | .300 | 60 | 0 | 29 | 67.7 | 65 | 16 | 2 | 24 | 74 | 2.13 | 12.4 |
| Rafael Soriano | 30 | 1 | 4 | .200 | 46 | 0 | 3 | 52.3 | 51 | 24 | 7 | 14 | 47 | 4.13 | 2.8 |
| *Eric Knott | 35 | 2 | 4 | .333 | 38 | 0 | 1 | 43.3 | 45 | 26 | 4 | 12 | 27 | 5.40 | 1.1 |
| Matt Guerrier | 31 | 1 | 2 | .333 | 25 | 0 | 1 | 31.0 | 28 | 15 | 5 | 12 | 25 | 4.35 | 1.2 |
| Team Totals | 30.9 | 95 | 67 | .586 | 505 | 162 | 39 | 1492.6 | 1308 | 526 | 100 | 356 | 1435 | 3.17 | 124.2 |
| Rank among 16 NL teams | 1 | 1 | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Roy Halladay |
| Mark Prior |
| Alfonso Soriano |
| Chao-Kuan Wu |
| Carlos Zambrano |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |