2009 Chicago (N) Cubs
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 102 60 48 .630 702 517 1393 1233 86 149 5,361,198
Home 53 28 25 .654 327 249 651 596 43 66 3,162,864
Away 49 32 23 .605 375 268 742 637 43 83 2,198,334
Extra Innings 4 7 1 .364 37 42 106 104 10 13 369,346
Post-Season 12 3 5 .800 80 53 152 137 11 7 644,616
1-Run Games 30 22 24 .577 165 157 398 403 30 51 1,791,286
Blowout Games (5+ Runs) 30 12 0 .714 290 161 462 342 20 43 1,372,357
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 17 9 8 .654 126 78 252 190 10 24 835,524
May 16 11 6 .593 124 94 224 209 11 22 967,191
June 17 11 6 .607 135 94 262 230 19 35 978,953
July 13 11 4 .542 97 85 193 193 19 15 874,140
August 18 10 12 .643 118 97 248 217 16 25 849,939
September/October 21 8 12 .724 102 69 214 194 11 28 855,451
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 16 1 7 .941 93 41 157 107 10 19 532,262
Monday 12 13 7 .480 78 85 207 191 8 17 714,648
Tuesday 16 9 5 .640 132 70 243 158 15 28 732,780
Wednesday 13 4 4 .765 101 56 173 127 4 20 503,536
Thursday 15 11 11 .577 97 89 204 213 15 22 958,481
Friday 18 8 7 .692 115 82 220 213 14 17 955,192
Saturday 12 14 7 .462 86 94 189 224 20 26 964,299
Team Splits W L SV WPct R RA H HA E EA Attendance
ARI 5 2 1 .714 29 10 57 44 4 6 250,957
ATL 5 4 3 .556 30 28 62 61 3 7 325,826
CIN 7 9 3 .438 57 64 113 126 14 17 535,525
COL 3 4 2 .429 26 39 61 56 10 7 228,668
FLO 4 5 0 .444 40 33 80 77 10 10 387,442
HOU 14 4 7 .778 96 49 186 133 4 11 588,004
LAN 6 3 3 .667 37 27 66 66 6 3 420,636
MIL 13 5 8 .722 78 64 158 151 10 17 524,504
NYN 6 3 1 .667 41 23 90 67 5 7 282,071
PHI 3 4 1 .429 27 21 57 50 1 12 196,706
PIT 9 6 6 .600 56 44 112 106 3 13 353,779
SDN 6 1 4 .857 31 16 63 46 2 7 211,502
SFN 9 0 4 1.000 68 27 109 61 1 8 206,577
STL 7 8 4 .467 56 50 126 128 10 14 498,062
WSH 5 2 1 .714 30 22 53 61 3 10 350,939
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 @ HOU W 9-7 1-0
Apr 05 @ HOU L 0-1 1-1
Apr 06 STL L 2-3 1-2
Apr 07 STL W 16-4 2-2
Apr 08 MIL W 3-2 3-2
Apr 09 MIL W 6-1 4-2
Apr 10 MIL W 2-1 5-2
Apr 11 NYN W 7-3 6-2
Apr 12 NYN W 7-0 7-2
Apr 13 NYN W 5-2 8-2
Apr 14 @ SDN W 6-4 9-2
Apr 15 @ SDN W 5-3 10-2
Apr 16 @ SDN W 6-4 11-2
Apr 17 @ SDN L 3-4 11-3
Apr 18 PIT W 5-1 12-3
Apr 19 PIT L 1-5 12-4
Apr 20 PIT L 0-1 12-5
Apr 21 PIT W 10-5 13-5
Apr 22 @ STL L 1-3 13-6
Apr 23 @ STL L 2-6 13-7
Apr 24 @ STL W 6-3 14-7
Apr 26 @ NYN L 1-3 14-8
Apr 27 @ NYN W 6-0 15-8
Apr 28 @ NYN W 8-3 16-8
Apr 29 MIL W 4-3 17-8
Apr 30 MIL L 5-6 17-9
May 01 MIL W 6-3 18-9
May 02 SFN W 7-1 19-9
May 03 SFN W 6-5 20-9
May 04 SFN W 14-1 21-9
May 06 @ LAN W 1-0 22-9
May 07 @ LAN L 2-7 22-10
May 08 @ LAN W 4-0 23-10
May 10 @ HOU W 9-2 24-10
May 11 @ HOU W 3-0 25-10
May 13 @ CIN L 2-5 25-11
May 14 @ CIN W 14-8 26-11
May 15 @ CIN W 6-4 27-11
May 16 @ ATL W 5-4 28-11
May 17 @ ATL L 0-2 28-12
May 18 @ ATL W 7-1 29-12
May 19 PHI L 5-6 29-13
May 20 PHI L 0-1 29-14
May 21 PHI W 3-0 30-14
May 22 PHI L 3-8 30-15
May 23 ATL W 4-0 31-15
May 24 ATL W 4-3 32-15
May 25 ATL L 3-4 32-16
May 27 CIN L 0-2 32-17
May 28 CIN L 2-7 32-18
May 29 CIN L 2-8 32-19
May 30 @ STL W 4-3 33-19
May 31 @ STL L 8-9 33-20
Jun 01 @ STL L 1-4 33-21
Jun 02 @ STL W 4-0 34-21
Jun 03 HOU W 7-6 35-21
Jun 04 HOU W 4-2 36-21
Jun 05 HOU W 6-1 37-21
Jun 06 @ SFN W 7-2 38-21
Jun 07 @ SFN W 8-2 39-21
Jun 08 @ SFN W 6-4 40-21
Jun 10 @ ARI L 2-3 40-22
Jun 11 @ ARI W 6-1 41-22
Jun 12 @ ARI L 1-2 41-23
Jun 13 @ FLO W 11-7 42-23
Jun 14 @ FLO L 1-2 42-24
Jun 15 @ FLO W 7-1 43-24
Jun 16 @ COL W 7-2 44-24
Jun 17 @ COL L 4-8 44-25
Jun 18 @ COL L 3-5 44-26
Jun 19 @ COL L 3-5 44-27
Jun 21 STL L 1-2 44-28
Jun 22 STL W 2-1 45-28
Jun 23 STL W 3-2 46-28
Jun 24 MIL W 9-2 47-28
Jun 25 MIL W 6-4 48-28
Jun 26 MIL L 4-9 48-29
Jun 27 @ FLO W 6-0 49-29
Jun 28 @ FLO L 3-6 49-30
Jun 29 @ FLO L 3-6 49-31
Jun 30 @ WSH W 10-5 50-31
 
Date   Opp Dec Score W-L
Jul 01 @ WSH L 1-6 50-32
Jul 02 @ WSH W 5-2 51-32
Jul 03 @ WSH L 3-4 51-33
Jul 05 @ MIL L 0-13 51-34
Jul 06 @ MIL W 5-1 52-34
Jul 07 @ MIL L 2-4 52-35
Jul 08 CIN W 9-8 53-35
Jul 09 CIN L 1-3 53-36
Jul 10 CIN L 0-2 53-37
Jul 15 @ LAN W 3-2 54-37
Jul 16 @ LAN W 13-5 55-37
Jul 17 @ LAN L 1-3 55-38
Jul 19 HOU W 6-1 56-38
Jul 20 HOU W 4-3 57-38
Jul 21 HOU W 6-2 58-38
Jul 22 LAN W 5-2 59-38
Jul 23 LAN W 4-2 60-38
Jul 24 LAN L 4-6 60-39
Jul 25 @ CIN W 7-2 61-39
Jul 26 @ CIN L 1-2 61-40
Jul 27 @ CIN L 1-3 61-41
Jul 29 @ MIL L 6-7 61-42
Jul 30 @ MIL W 6-0 62-42
Jul 31 @ MIL W 4-2 63-42
Aug 01 @ SFN W 8-3 64-42
Aug 02 @ SFN W 3-1 65-42
Aug 03 @ SFN W 9-8 66-42
Aug 04 ARI W 4-0 67-42
Aug 05 ARI W 10-4 68-42
Aug 06 ARI W 2-0 69-42
Aug 07 ARI W 4-0 70-42
Aug 08 @ PIT W 4-2 71-42
Aug 09 @ PIT W 6-5 72-42
Aug 10 @ PIT L 0-3 72-43
Aug 11 @ PIT L 3-5 72-44
Aug 12 NYN L 3-4 72-45
Aug 13 NYN L 2-7 72-46
Aug 14 NYN W 2-1 73-46
Aug 15 COL W 4-3 74-46
Aug 16 COL W 2-1 75-46
Aug 17 COL L 3-15 75-47
Aug 19 @ HOU W 2-1 76-47
Aug 20 @ HOU W 4-2 77-47
Aug 21 @ HOU L 3-4 77-48
Aug 22 ATL L 2-3 77-49
Aug 23 ATL L 1-8 77-50
Aug 24 ATL W 4-3 78-50
Aug 26 FLO L 3-5 78-51
Aug 27 FLO W 2-1 79-51
Aug 28 FLO L 4-5 79-52
Aug 30 @ HOU W 4-3 80-52
Aug 31 @ HOU W 20-0 81-52
Sep 02 PIT W 5-3 82-52
Sep 03 PIT W 5-1 83-52
Sep 04 PIT W 3-1 84-52
Sep 06 SDN W 3-1 85-52
Sep 07 SDN W 3-0 86-52
Sep 08 SDN W 5-0 87-52
Sep 09 WSH W 2-1 88-52
Sep 10 WSH W 7-4 89-52
Sep 11 WSH W 2-0 90-52
Sep 13 @ PHI L 1-3 90-53
Sep 14 @ PHI W 10-0 91-53
Sep 15 @ PHI W 5-3 92-53
Sep 16 @ MIL W 2-1 93-53
Sep 17 @ MIL W 1-0 94-53
Sep 18 @ MIL W 7-5 95-53
Sep 19 @ PIT W 1-0 96-53
Sep 20 @ PIT L 0-4 96-54
Sep 21 @ PIT W 10-0 97-54
Sep 22 @ PIT L 3-8 97-55
Sep 23 HOU W 4-2 98-55
Sep 24 HOU L 3-4 98-56
Sep 25 HOU L 2-8 98-57
Sep 26 CIN W 2-0 99-57
Sep 27 CIN W 2-1 100-57
Sep 28 CIN L 4-6 100-58
Sep 29 CIN W 4-3 101-58
Sep 30 STL L 4-5 101-59
Oct 01 STL W 1-0 102-59
Oct 02 STL L 1-5 102-60
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 05 ARI W 4-1 1-0  
Oct 06 ARI L 2-4 1-1  
Oct 08 @ ARI W 6-1 2-1  
Oct 09 @ ARI W 8-7 3-1  
Oct 10 @ ARI W 5-0 4-1  
Oct 15 CIN W 6-2 5-1  
Oct 16 CIN W 8-6 6-1  
Oct 18 @ CIN W 3-0 7-1  
Oct 19 @ CIN W 3-1 8-1  
Oct 25 @ SEA L 2-3 8-2  
Oct 26 @ SEA W 8-4 9-2  
Oct 28 SEA L 9-12 9-3  
Oct 29 SEA W 10-9 10-3  
Oct 30 SEA W 3-2 11-3  
Nov 01 @ SEA W 3-1 12-3