| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Chicago (N) Cubs | |||||||||||||||||||
| Record: 107-55 Finish: 1st in NL Central Division Runs Scored: 831 Runs Allowed: 596 Exp W-L: 105-57 Ballpark: Wrigley Field Attendance: 3,144,809 Manager: Matt Lapensee
Statistics / Schedule |
Minor League Records: AAA: 56-82, 14th in the National AA: 64-74, 13th in the National A: 62-76, 13th in the National Postseason Results: Won World Championship 4-0 over Cleveland Indians Won NL League Series 4-1 over Los Angeles Dodgers Won Divisional Series 4-1 over Florida Marlins | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Rocco Baldelli | 26 | 154 | 626 | 105 | 193 | 45 | 6 | 18 | 71 | 73 | 43 | 40 | 70 | .308 | .357 | .486 | .843 | 100.9 | 17.0 | 4.6 |
| 2B | Alfonso Soriano | 32 | 152 | 590 | 103 | 146 | 31 | 6 | 27 | 101 | 65 | 11 | 44 | 166 | .247 | .303 | .458 | .761 | 92.5 | 14.2 | 8.8 |
| LF | Michael Restovich | 29 | 155 | 580 | 86 | 166 | 31 | 4 | 24 | 111 | 16 | 10 | 50 | 71 | .286 | .341 | .478 | .818 | 87.9 | 14.1 | 3.8 |
| C | Jason Phillips | 31 | 143 | 496 | 79 | 162 | 32 | 0 | 23 | 84 | 3 | 1 | 42 | 62 | .327 | .387 | .530 | .917 | 95.7 | 19.7 | 1.9 |
| C | *Chao-Kuan Wu | 23 | 142 | 489 | 75 | 153 | 25 | 4 | 29 | 92 | 3 | 4 | 50 | 82 | .313 | .380 | .558 | .939 | 95.4 | 19.2 | 6.0 |
| RF | Prentice Redman | 28 | 136 | 494 | 76 | 134 | 12 | 2 | 7 | 40 | 71 | 24 | 46 | 90 | .271 | .333 | .346 | .679 | 62.3 | 7.8 | 4.0 |
| 2B | Placido Polanco | 32 | 152 | 498 | 67 | 141 | 28 | 1 | 6 | 54 | 11 | 4 | 22 | 28 | .283 | .314 | .380 | .694 | 59.3 | 7.4 | 6.2 |
| SS | Tony Giarratano | 25 | 130 | 390 | 50 | 110 | 27 | 2 | 9 | 47 | 18 | 8 | 14 | 73 | .282 | .311 | .431 | .742 | 47.5 | 6.5 | 6.1 |
| DH | Craig Monroe | 31 | 131 | 314 | 56 | 87 | 10 | 1 | 25 | 71 | 1 | 0 | 29 | 85 | .277 | .343 | .554 | .897 | 59.0 | 10.7 | 1.7 |
| RF | Jason Dubois | 29 | 113 | 218 | 26 | 59 | 11 | 0 | 13 | 42 | 2 | 1 | 7 | 58 | .271 | .292 | .500 | .792 | 31.9 | 4.9 | 0.9 |
| 2B | #Nick Punto | 30 | 107 | 187 | 23 | 65 | 8 | 1 | 2 | 13 | 3 | 4 | 14 | 21 | .348 | .393 | .433 | .826 | 28.7 | 5.6 | 2.7 |
| C | Gary Bennett | 36 | 56 | 148 | 10 | 35 | 6 | 0 | 1 | 15 | 0 | 0 | 9 | 25 | .236 | .283 | .297 | .580 | 11.8 | 0.2 | 1.9 |
| 3B | #Cesar Izturis | 28 | 82 | 140 | 29 | 43 | 9 | 1 | 0 | 11 | 12 | 8 | 11 | 12 | .307 | .355 | .386 | .741 | 17.2 | 2.2 | 2.2 |
| 1B | Brendan Harris | 27 | 110 | 129 | 24 | 44 | 6 | 2 | 1 | 18 | 5 | 1 | 4 | 17 | .341 | .366 | .442 | .808 | 19.5 | 3.7 | 0.7 |
| P | Roy Halladay | 31 | 33 | 83 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | .060 | .093 | .072 | .165 | -3.8 | 0.0 | 0.0 |
| P | Mark Prior | 27 | 33 | 80 | 7 | 17 | 4 | 0 | 0 | 11 | 0 | 0 | 1 | 35 | .213 | .222 | .263 | .485 | 4.0 | 0.0 | 0.0 |
| P | *Odalis Perez | 30 | 32 | 63 | 6 | 12 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 19 | .190 | .250 | .270 | .520 | 4.5 | 0.0 | 0.0 |
| P | #Carlos Zambrano | 27 | 32 | 64 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 25 | .078 | .132 | .094 | .226 | -1.3 | 0.0 | 0.0 |
| P | Tony Armas | 30 | 31 | 58 | 3 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | .138 | .153 | .155 | .308 | -0.8 | 0.0 | 0.0 |
| P | Matt Kinney | 31 | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | Fernando Rodney | 31 | 90 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | Francisco Rosario | 27 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Rafael Soriano | 28 | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Latroy Hawkins | 35 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Eric Knott | 33 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2305 | 5665 | 831 | 1587 | 291 | 30 | 186 | 800 | 283 | 119 | 397 | 989 | .280 | .330 | .441 | .771 | 812.4 | 133.2 | 51.5 | |
| Rank among 16 NL teams | 6 | 4 | 2 | 10 | 7 | 4 | 4 | 3 | 14 | 15 | 3 | 2 | 9 | 4 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Roy Halladay | 31 | 23 | 3 | .885 | 33 | 33 | 0 | 240.7 | 192 | 56 | 6 | 15 | 265 | 2.09 | 28.0 |
| Mark Prior | 27 | 21 | 6 | .778 | 33 | 33 | 0 | 238.7 | 193 | 50 | 3 | 22 | 277 | 1.89 | 30.7 |
| *Odalis Perez | 30 | 9 | 10 | .474 | 32 | 32 | 0 | 206.7 | 216 | 95 | 27 | 56 | 185 | 4.14 | 11.5 |
| Carlos Zambrano | 27 | 14 | 10 | .583 | 32 | 32 | 0 | 200.7 | 164 | 60 | 9 | 86 | 178 | 2.69 | 17.4 |
| Tony Armas | 30 | 13 | 6 | .684 | 31 | 31 | 0 | 177.7 | 175 | 83 | 18 | 47 | 176 | 4.20 | 8.8 |
| Fernando Rodney | 31 | 6 | 2 | .750 | 90 | 0 | 18 | 92.7 | 86 | 32 | 3 | 26 | 102 | 3.11 | 15.2 |
| Rafael Soriano | 28 | 6 | 7 | .462 | 84 | 0 | 21 | 79.3 | 71 | 39 | 14 | 25 | 85 | 4.42 | 9.6 |
| Latroy Hawkins | 35 | 4 | 2 | .667 | 70 | 0 | 3 | 72.3 | 84 | 35 | 4 | 31 | 60 | 4.36 | 4.4 |
| Francisco Rosario | 27 | 5 | 3 | .625 | 65 | 0 | 1 | 70.0 | 82 | 42 | 13 | 13 | 63 | 5.40 | 2.8 |
| Matt Kinney | 31 | 2 | 3 | .400 | 31 | 1 | 3 | 44.3 | 44 | 17 | 5 | 22 | 38 | 3.45 | 3.8 |
| *Eric Knott | 33 | 4 | 3 | .571 | 41 | 0 | 4 | 41.7 | 48 | 16 | 7 | 13 | 21 | 3.46 | 4.1 |
| Team Totals | 30.0 | 107 | 55 | .660 | 542 | 162 | 50 | 1464.6 | 1355 | 525 | 109 | 356 | 1450 | 3.23 | 136.3 |
| Rank among 16 NL teams | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Roy Halladay |
| Latroy Hawkins |
| Mark Prior |
| Alfonso Soriano |
| Chao-Kuan Wu |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |