| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Chicago (N) Cubs | |||||||||||||||||||
| Record: 90-72 Finish: 1st in NL Central Division Runs Scored: 777 Runs Allowed: 741 Exp W-L: 85-77 Ballpark: Wrigley Field Attendance: 2,385,937 Manager: Matt Lapensee
Statistics / Schedule |
Minor League Records: AAA: 61-78, 13th in the National AA: 75-64, 7th in the National A: 81-58, 2nd in the National Postseason Results: Lost NL League Series 2-4 to Los Angeles Dodgers Won Divisional Series 4-3 over Florida Marlins | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Aramis Ramirez | 26 | 143 | 528 | 65 | 130 | 23 | 1 | 26 | 83 | 0 | 0 | 33 | 92 | .246 | .290 | .441 | .732 | 67.4 | 9.3 | 4.5 |
| 2B | Mark Grudzielanek | 34 | 148 | 479 | 68 | 148 | 20 | 2 | 6 | 38 | 16 | 7 | 29 | 71 | .309 | .360 | .397 | .757 | 67.6 | 12.2 | 3.7 |
| RF | Sammy Sosa | 35 | 124 | 427 | 84 | 131 | 12 | 2 | 39 | 112 | 1 | 0 | 68 | 125 | .307 | .403 | .618 | 1.021 | 99.9 | 23.1 | 2.6 |
| LF | *Todd Hollandsworth | 31 | 135 | 391 | 58 | 116 | 34 | 4 | 9 | 55 | 1 | 0 | 42 | 68 | .297 | .368 | .473 | .842 | 61.1 | 12.0 | 2.7 |
| 1B | *Sean Casey | 29 | 129 | 382 | 67 | 131 | 14 | 1 | 9 | 57 | 2 | 2 | 37 | 34 | .343 | .405 | .455 | .860 | 67.1 | 14.1 | 2.1 |
| CF | *Corey Patterson | 24 | 132 | 403 | 59 | 106 | 21 | 7 | 14 | 54 | 24 | 6 | 19 | 84 | .263 | .297 | .454 | .751 | 54.7 | 8.7 | 2.7 |
| SS | Orlando Cabrera | 29 | 90 | 340 | 49 | 93 | 16 | 5 | 8 | 35 | 26 | 8 | 22 | 31 | .274 | .317 | .421 | .737 | 42.9 | 6.3 | 4.2 |
| C | Ramon Castro | 28 | 106 | 320 | 30 | 67 | 8 | 0 | 9 | 42 | 0 | 0 | 30 | 70 | .209 | .276 | .319 | .595 | 27.3 | 0.7 | 7.4 |
| LF | *Scott Podsednik | 28 | 62 | 245 | 45 | 62 | 8 | 4 | 6 | 21 | 35 | 12 | 26 | 44 | .253 | .326 | .392 | .718 | 34.3 | 5.0 | 2.4 |
| 2B | Ramon Martinez | 31 | 115 | 243 | 33 | 50 | 11 | 0 | 0 | 18 | 0 | 1 | 14 | 37 | .206 | .257 | .251 | .508 | 14.1 | 0.0 | 2.3 |
| 2B | *Todd Walker | 31 | 113 | 214 | 19 | 51 | 9 | 4 | 1 | 28 | 1 | 0 | 34 | 23 | .238 | .348 | .332 | .680 | 26.7 | 3.5 | 1.8 |
| C | Jason Phillips | 27 | 61 | 206 | 19 | 42 | 10 | 0 | 5 | 26 | 0 | 0 | 14 | 29 | .204 | .265 | .325 | .591 | 16.5 | 0.0 | 3.2 |
| 1B | Eduardo Perez | 34 | 72 | 181 | 26 | 47 | 10 | 0 | 13 | 37 | 0 | 0 | 18 | 51 | .260 | .333 | .530 | .864 | 28.8 | 5.1 | 0.9 |
| 1B | *Carlos Delgado | 32 | 54 | 143 | 30 | 42 | 7 | 0 | 12 | 31 | 1 | 0 | 34 | 33 | .294 | .433 | .594 | 1.028 | 35.6 | 8.5 | 0.9 |
| SS | Chris Gomez | 33 | 51 | 148 | 11 | 35 | 8 | 1 | 1 | 15 | 1 | 1 | 4 | 17 | .236 | .265 | .324 | .589 | 11.3 | 0.3 | 1.9 |
| RF | *Tom Goodwin | 35 | 95 | 125 | 23 | 24 | 3 | 1 | 1 | 15 | 29 | 5 | 13 | 20 | .192 | .266 | .256 | .522 | 11.5 | 0.2 | 1.1 |
| LF | Moises Alou | 37 | 33 | 125 | 24 | 38 | 12 | 0 | 9 | 30 | 0 | 0 | 9 | 10 | .304 | .353 | .616 | .969 | 24.0 | 5.2 | 0.7 |
| RF | *John Vander Wal | 38 | 69 | 117 | 15 | 26 | 9 | 0 | 0 | 8 | 0 | 0 | 15 | 37 | .222 | .308 | .299 | .607 | 10.9 | 0.6 | 0.5 |
| RF | #Gary Matthews | 29 | 55 | 109 | 11 | 27 | 7 | 1 | 1 | 11 | 8 | 2 | 13 | 33 | .248 | .328 | .358 | .686 | 12.5 | 1.5 | 0.8 |
| C | *Paul Bako | 32 | 34 | 83 | 10 | 24 | 4 | 0 | 2 | 9 | 0 | 0 | 11 | 15 | .289 | .372 | .410 | .782 | 12.0 | 2.2 | 1.3 |
| P | Kerry Wood | 27 | 36 | 72 | 9 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 22 | .222 | .273 | .264 | .537 | 5.5 | 0.0 | 0.0 |
| P | #Carlos Zambrano | 23 | 35 | 65 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | .123 | .186 | .138 | .324 | 0.9 | 0.0 | 0.0 |
| P | Mark Prior | 23 | 26 | 55 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | .218 | .259 | .218 | .477 | 2.8 | 0.0 | 0.0 |
| P | Greg Maddux | 38 | 29 | 53 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | .170 | .241 | .189 | .430 | 2.5 | 0.0 | 0.0 |
| P | Sergio Mitre | 23 | 29 | 42 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .143 | .143 | .167 | .310 | -0.8 | 0.0 | 0.0 |
| P | Joel Pineiro | 25 | 11 | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .105 | .143 | .158 | .301 | 0.4 | 0.0 | 0.0 |
| 2B | #Jose Macias | 32 | 7 | 17 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .353 | .421 | .412 | .833 | 2.9 | 0.6 | 0.1 |
| CF | Tydus Meadows | 26 | 8 | 17 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | .235 | .235 | .412 | .647 | 1.9 | 0.2 | 0.1 |
| P | Joe Borowski | 33 | 68 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -2.0 | 0.0 | 0.0 |
| P | Latroy Hawkins | 31 | 95 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.7 | 0.1 | 0.0 |
| P | Angel Guzman | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Kyle Farnsworth | 28 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.6 | 0.0 | 0.0 |
| P | *Kent Mercker | 36 | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Rafael Soriano | 24 | 46 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| P | *Mike Remlinger | 38 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Felix Sanchez | 22 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Todd Wellemeyer | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Michael Wuertz | 25 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.6 | 2464 | 5604 | 777 | 1458 | 255 | 33 | 172 | 750 | 147 | 44 | 508 | 1043 | .260 | .325 | .410 | .734 | 740.2 | 119.8 | 47.8 | |
| Rank among 16 NL teams | 5 | 10 | 6 | 10 | 9 | 7 | 10 | 9 | 1 | 14 | 6 | 6 | 11 | 8 | 8 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kerry Wood | 27 | 17 | 9 | .654 | 36 | 36 | 0 | 224.0 | 154 | 96 | 35 | 116 | 296 | 3.86 | 17.2 |
| Carlos Zambrano | 23 | 11 | 13 | .458 | 35 | 35 | 0 | 215.0 | 199 | 95 | 23 | 118 | 161 | 3.98 | 11.3 |
| Mark Prior | 23 | 10 | 2 | .833 | 26 | 26 | 0 | 174.7 | 111 | 47 | 18 | 59 | 202 | 2.42 | 18.8 |
| Greg Maddux | 38 | 9 | 4 | .692 | 29 | 29 | 0 | 169.3 | 157 | 68 | 22 | 31 | 123 | 3.61 | 12.3 |
| Sergio Mitre | 23 | 7 | 7 | .500 | 29 | 20 | 0 | 121.7 | 123 | 64 | 12 | 44 | 80 | 4.73 | 4.9 |
| Latroy Hawkins | 31 | 5 | 6 | .455 | 95 | 0 | 5 | 97.7 | 103 | 56 | 5 | 52 | 91 | 5.16 | 5.0 |
| Kyle Farnsworth | 28 | 7 | 9 | .438 | 97 | 0 | 7 | 95.3 | 75 | 44 | 11 | 50 | 103 | 4.15 | 8.5 |
| Joe Borowski | 33 | 5 | 4 | .556 | 68 | 0 | 24 | 81.7 | 68 | 25 | 3 | 37 | 68 | 2.76 | 15.0 |
| *Mike Remlinger | 38 | 4 | 2 | .667 | 68 | 0 | 4 | 69.0 | 77 | 37 | 8 | 33 | 65 | 4.83 | 4.1 |
| Joel Pineiro | 25 | 2 | 4 | .333 | 11 | 11 | 0 | 67.3 | 70 | 40 | 10 | 29 | 46 | 5.35 | 1.2 |
| Rafael Soriano | 24 | 6 | 4 | .600 | 46 | 0 | 0 | 53.0 | 51 | 34 | 7 | 18 | 60 | 5.77 | 2.3 |
| *Kent Mercker | 36 | 3 | 4 | .429 | 41 | 0 | 3 | 37.7 | 47 | 28 | 4 | 25 | 26 | 6.69 | 0.0 |
| Angel Guzman | 22 | 1 | 1 | .500 | 5 | 5 | 0 | 22.3 | 21 | 14 | 5 | 8 | 12 | 5.64 | 0.0 |
| Michael Wuertz | 25 | 2 | 2 | .500 | 18 | 0 | 0 | 19.0 | 22 | 7 | 0 | 7 | 8 | 3.32 | 1.7 |
| *Felix Sanchez | 22 | 1 | 0 | 1.000 | 15 | 0 | 1 | 10.3 | 13 | 9 | 2 | 7 | 13 | 7.84 | 0.0 |
| Todd Wellemeyer | 25 | 0 | 1 | .000 | 8 | 0 | 1 | 5.0 | 8 | 9 | 3 | 2 | 2 | 16.20 | 0.0 |
| Team Totals | 27.7 | 90 | 72 | .556 | 627 | 162 | 45 | 1462.9 | 1299 | 673 | 168 | 636 | 1356 | 4.14 | 102.3 |
| Rank among 16 NL teams | 4 | 4 | 6 | 4 | 4 | 1 | 9 | 5 | 15 | 1 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kerry Wood |
| For questions or to report errors, please send us a note. |