| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (A) White SoxPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2004 (65-97) | 5th | Rick Mayer | US Cellular Field | 1,694,441 | 30th out of 30 | 2,249,947 | 7th out of 30 | 1.03 | 1.06 |
| 2005 (54-108) | 5th | Chris Glasser | US Cellular Field | 1,430,623 | 29th out of 30 | 2,666,928 | 2nd out of 30 | 1.06 | 1.04 |
| 2006 (68-94) | 4th | Chris Glasser | US Cellular Field | 1,543,798 | 27th out of 30 | 2,829,171 | 1st out of 30 | 1.07 | 1.04 |
| 2007 (66-96) | 5th | Chris Glasser | US Cellular Field | 1,416,885 | 29th out of 30 | 2,641,182 | 8th out of 30 | 1.00 | 1.00 |
| 2008 (74-88) | 3rd | Chris Glasser | US Cellular Field | 1,430,497 | 29th out of 30 | 2,598,457 | 12th out of 30 | 1.00 | 1.00 |
| 2009 (94-68) | 3rd | Chris Glasser | US Cellular Field | 1,641,700 | 26th out of 30 | 2,547,033 | 14th out of 30 | 1.00 | 1.00 |
| 2010 (81-81) | 3rd | Chris Glasser | US Cellular Field | 1,821,871 | 23th out of 30 | 2,671,764 | 5th out of 30 | 1.00 | 1.00 |
| 2011 (75-87) | 3rd | Chris Glasser | US Cellular Field | 1,789,830 | 23th out of 30 | 2,514,651 | 10th out of 30 | 1.00 | 1.00 |
| 2012 (61-101) | 5th | Chris Glasser | US Cellular Field | 1,314,215 | 27th out of 30 | 2,320,472 | 16th out of 30 | 1.00 | 1.00 |
| 2013 (60-102) | 4th | Chris Glasser | US Cellular Field | 1,147,531 | 30th out of 30 | 2,425,448 | 4th out of 30 | 1.00 | 1.00 |
| 2014 (78-84) | 4th | Chris Glasser | US Cellular Field | 1,326,813 | 28th out of 30 | 2,170,289 | 21th out of 30 | 1.00 | 1.00 |
| 2015 (61-101) | 4th | Chris Glasser | US Cellular Field | 1,106,428 | 27th out of 30 | 2,104,944 | 24th out of 30 | 1.00 | 1.00 |
| 2016 (64-98) | 4th | Mark Peterson | US Cellular Field | 933,336 | 29th out of 30 | 2,539,482 | 1st out of 30 | 1.00 | 1.00 |
| 2017 (65-97) | 5th | Mark Peterson | US Cellular Field | 1,001,990 | 27th out of 30 | 2,407,882 | 10th out of 30 | 1.00 | 1.00 |
| 2018 (85-77) | 3rd | Mark Peterson | US Cellular Field | 1,275,414 | 25th out of 30 | 2,694,485 | 1st out of 30 | 1.00 | 1.00 |
| 2019 (76-86) | 5th | Mark Peterson | US Cellular Field | 1,474,065 | 21th out of 30 | 2,504,916 | 6th out of 30 | 1.00 | 1.00 |
| 2020 (75-87) | 3rd | Mark Peterson | US Cellular Field | 1,217,801 | 23th out of 30 | 2,636,856 | 2nd out of 30 | 1.00 | 1.00 |
| 2021 (94-68) | WS | Mark Peterson | US Cellular Field | 2,013,024 | 16th out of 30 | 2,341,609 | 6th out of 30 | 1.00 | 1.00 |
| 2022 (105-57) | DIV | Mark Peterson | US Cellular Field | 3,101,542 | 7th out of 30 | 2,109,066 | 13th out of 30 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |