| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (A) White SoxDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| 2004 (65-97) | Heitman (1) | Tsugahara (2) | Baker (3) | Herreros (4) | Duffield (5) | May (6) | Frank (7) | Suazo (8) | Seely (9) | Matta (10) |
| 2005 (54-108) | Melia (1) | Johnson (2) | Rubino (3) | Hawkins (4) | Patino (5) | Nelson (6) | Grimmett (7) | Talmadge (8) | Currier (9) | Loya (10) |
| 2006 (68-94) | Mattingly (1) | Draves (2) | McGowan (3) | Diaz (4) | Reyes (5) | Vando (6) | Mattos (7) | Collar (8) | Cochran (9) | Heywood (10) |
| 2007 (66-96) | Oliveros (1) | Staley (2) | Theiss (3) | Kurt (4) | Blanco (5) | Galindo (6) | Winstead (7) | Preciado (8) | Gurrola (9) | Shelley (10) |
| 2008 (74-88) | Giuliano (1) | Hudson (2) | Foltz (3) | Boza (4) | Fuster (5) | McAfee (6) | Kozue (7) | Cram (8) | Jalbert (9) | Benson (10) |
| 2009 (94-68) | Grinnell (1) | Linhart (2) | Mark (3) | Shoko (4) | Magers (5) | Snapp (6) | Moore (7) | Cardenas (8) | Moniz (9) | Dyson (10) |
| 2010 (81-81) | Smith (1) | Loaiza (2) | Castaņo (3) | Bush (4) | Pino (5) | Lema (6) | Bohorquez (7) | Stutz (8) | Sill (9) | Elsner (10) |
| Silva (11) | Acuņa (12) | |||||||||
| 2011 (75-87) | Rodrigues (1) | Miller (2) | Pinder (3) | Rubalcava (4) | Flanigan (5) | Howard (6) | Frese (7) | Moles (8) | Cheung (9) | Rippeon (10) |
| Castaņo (11) | Mederos (12) | |||||||||
| 2012 (61-101) | Pilcher (1) | Bowes (4) | Banda (5) | Mosqueda (6) | Elias (7) | Castaneda (8) | Eldred (9) | Aaron (10) | Lee (11) | Collins (12) |
| 2013 (60-102) | Palomo (1) | Larock (2) | Pemberton (4) | Zeno (5) | Golson (6) | Cossette (7) | Hunter (8) | Braga (9) | Douthitt (10) | Farrell (11) |
| Gonzales (12) | ||||||||||
| 2014 (78-84) | Adorno (1) | Engleman (3) | Segovia (4) | Deyo (5) | Ong (6) | Cuneo (7) | Levesque (8) | Smith (9) | Stone (10) | Ruiz (11) |
| Rash (12) | ||||||||||
| 2015 (61-101) | Betancourt (1) | Montalvo (2) | Delapaz (3) | Schimke (4) | Furr (5) | Wynter (6) | Corona (7) | Hoeft (8) | Helt (9) | Hernandez (10) |
| Pippen (11) | Belmonte (12) | |||||||||
| 2016 (64-98) | Archuleta (1) | Smith (2) | Krebs (3) | Lemley (4) | Christofferso (5) | Babcock (6) | Walcott (7) | Knights (8) | Brookes (9) | Guillaume (10) |
| Hargraves (11) | Peguero (12) | |||||||||
| 2017 (65-97) | Scorpio (1) | Suarez (2) | Henline (3) | Lapp (4) | Ankney (5) | Salem (6) | Hutchinson (7) | Gonsalves (8) | Figueredo (9) | Crosswhite (10) |
| Kindle (11) | Thatcher (12) | |||||||||
| 2018 (85-77) | Chavez (1) | Jacquez (1) | Wiley (2) | Urena (2) | Espaņa (3) | Pina (4) | McKeon (5) | Cromartie (6) | Quijada (7) | Nixon (8) |
| Winter (9) | Garner (10) | Mandujano (11) | Oldenburg (12) | |||||||
| 2019 (76-86) | Koster (1) | Dahlgren (2) | ||||||||
| 2020 (75-87) | Tomoyuki (1) | Greene (2) | Valle (4) | Mericle (5) | Valle (6) | Jaquez (7) | Zhang (8) | Newsom (9) | Watson (10) | Carwile (11) |
| Rao (12) | ||||||||||
| 2021 (94-68) | Storie (2) | Hearne (2) | Ereņo (4) | Silva (5) | Hinkle (6) | Fernandez (7) | Benegas (8) | Weeks (9) | Azcarate (10) | Herrero (11) |
| Palomares (12) | ||||||||||
| 2022 (105-57) | Verduzco (1) | Richardson (2) | Zollinger (3) | Garlow (4) | Foster (5) | Benedetti (6) | Cardenas (7) | Rocha (8) | Meraz (9) | Mendez (10) |
| Barranco (11) | Cogburn (12) |
| For questions or to report errors, please send us a note. |