| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (A) White SoxBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Chicago (A) White Sox | 4.7 | 162 | 5687 | 761 | 1436 | 252 | 19 | 196 | 501 | 953 | .253 | .313 | .407 | .720 | 86.4 |
| 2005 Chicago (A) White Sox | 3.8 | 162 | 5587 | 611 | 1397 | 195 | 32 | 153 | 432 | 1061 | .250 | .304 | .379 | .682 | 62.0 |
| 2006 Chicago (A) White Sox | 5.0 | 162 | 5792 | 818 | 1635 | 263 | 43 | 149 | 473 | 1020 | .282 | .336 | .420 | .756 | 104.1 |
| 2007 Chicago (A) White Sox | 4.4 | 162 | 5632 | 714 | 1523 | 249 | 30 | 135 | 423 | 1178 | .270 | .321 | .397 | .719 | 91.9 |
| 2008 Chicago (A) White Sox | 5.2 | 162 | 5882 | 849 | 1694 | 290 | 19 | 150 | 522 | 1199 | .288 | .346 | .420 | .766 | 102.7 |
| 2009 Chicago (A) White Sox | 6.1 | 162 | 5813 | 985 | 1672 | 305 | 27 | 224 | 600 | 1233 | .288 | .354 | .465 | .819 | 147.5 |
| 2010 Chicago (A) White Sox | 5.1 | 162 | 5659 | 829 | 1479 | 260 | 17 | 212 | 555 | 1304 | .261 | .327 | .426 | .753 | 119.3 |
| 2011 Chicago (A) White Sox | 5.0 | 162 | 5733 | 807 | 1545 | 275 | 28 | 162 | 550 | 1385 | .269 | .333 | .412 | .745 | 117.1 |
| 2012 Chicago (A) White Sox | 4.4 | 162 | 5715 | 710 | 1455 | 255 | 17 | 176 | 419 | 1371 | .255 | .306 | .398 | .703 | 94.4 |
| 2013 Chicago (A) White Sox | 4.9 | 162 | 5721 | 788 | 1478 | 258 | 12 | 188 | 491 | 1401 | .258 | .317 | .406 | .723 | 116.7 |
| 2014 Chicago (A) White Sox | 5.0 | 162 | 5651 | 805 | 1564 | 227 | 15 | 202 | 525 | 1269 | .277 | .338 | .429 | .768 | 123.4 |
| 2015 Chicago (A) White Sox | 4.8 | 162 | 5674 | 772 | 1505 | 253 | 17 | 190 | 505 | 1282 | .265 | .325 | .416 | .742 | 101.0 |
| 2016 Chicago (A) White Sox | 4.9 | 162 | 5665 | 790 | 1491 | 263 | 28 | 163 | 455 | 1205 | .263 | .318 | .406 | .724 | 100.9 |
| 2017 Chicago (A) White Sox | 4.7 | 162 | 5638 | 758 | 1439 | 255 | 25 | 169 | 557 | 1210 | .255 | .322 | .399 | .721 | 86.8 |
| 2018 Chicago (A) White Sox | 5.2 | 162 | 5688 | 848 | 1538 | 278 | 16 | 201 | 591 | 1220 | .270 | .339 | .431 | .770 | 124.9 |
| 2019 Chicago (A) White Sox | 4.5 | 162 | 5695 | 731 | 1471 | 296 | 16 | 207 | 520 | 1245 | .258 | .320 | .425 | .745 | 97.0 |
| 2020 Chicago (A) White Sox | 4.6 | 162 | 5604 | 749 | 1385 | 289 | 25 | 153 | 535 | 1244 | .247 | .313 | .390 | .702 | 100.8 |
| 2021 Chicago (A) White Sox | 4.8 | 162 | 5723 | 771 | 1517 | 261 | 9 | 143 | 609 | 1162 | .265 | .336 | .389 | .725 | 114.2 |
| 2022 Chicago (A) White Sox | 5.7 | 162 | 5833 | 926 | 1691 | 305 | 21 | 184 | 562 | 1120 | .290 | .352 | .444 | .796 | 153.4 |
| 19 Year Team Totals | 4.9 | 3078 | 108392 | 15022 | 28915 | 5029 | 416 | 3357 | 9825 | 23062 | .267 | .328 | .414 | .741 | 2044.3 |
| Seasonal Average | 4.9 | 162 | 5705 | 791 | 1522 | 265 | 22 | 177 | 517 | 1214 | .267 | .328 | .414 | .741 | 107.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Adorno | 6 | 2016-2021 | 675 | 2347 | 358 | 618 | 137 | 0 | 74 | 330 | 8 | 4 | 441 | 589 | .263 | .380 | .416 | .796 | 64.5 |
| Roberto Alomar | 1 | 2006-2006 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .143 | .200 | .143 | .343 | 0.0 |
| Sandy Alomar | 1 | 2004-2004 | 75 | 233 | 20 | 52 | 2 | 1 | 6 | 28 | 0 | 0 | 9 | 35 | .223 | .257 | .318 | .575 | 0.0 |
| William Archuleta | 1 | 2017-2017 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .429 | .333 | .762 | 0.2 |
| Rafael Barbosa | 6 | 2014-2019 | 741 | 2874 | 421 | 781 | 210 | 9 | 141 | 499 | 27 | 13 | 253 | 492 | .272 | .332 | .498 | .830 | 71.7 |
| Tony Batista | 1 | 2005-2005 | 23 | 45 | 4 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .178 | .213 | .244 | .457 | 0.0 |
| Shaun Beard | 1 | 2020-2020 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Bellhorn | 2 | 2008-2009 | 264 | 771 | 96 | 184 | 20 | 2 | 16 | 92 | 7 | 6 | 107 | 261 | .239 | .336 | .332 | .668 | 7.0 |
| Gary Bennett | 2 | 2006-2007 | 74 | 259 | 24 | 75 | 16 | 2 | 0 | 26 | 0 | 0 | 13 | 26 | .290 | .327 | .367 | .694 | 3.0 |
| Randy Bergeron | 1 | 2022-2022 | 148 | 594 | 121 | 181 | 46 | 7 | 22 | 92 | 23 | 16 | 62 | 124 | .305 | .376 | .517 | .893 | 20.4 |
| Gerald Berlin | 1 | 2020-2020 | 25 | 45 | 3 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 4 | .156 | .224 | .267 | .491 | 0.0 |
| Arnoldo Betancourt | 7 | 2016-2022 | 935 | 3875 | 683 | 1161 | 141 | 24 | 138 | 509 | 394 | 102 | 345 | 507 | .300 | .357 | .455 | .812 | 112.3 |
| Victor Blanco | 5 | 2016-2020 | 370 | 1191 | 130 | 277 | 70 | 2 | 10 | 109 | 0 | 0 | 83 | 262 | .233 | .285 | .320 | .605 | 3.5 |
| David Blow | 1 | 2019-2019 | 114 | 388 | 38 | 77 | 15 | 0 | 20 | 58 | 0 | 0 | 23 | 94 | .198 | .240 | .392 | .632 | 0.9 |
| Edward Bohanan | 2 | 2017-2018 | 181 | 701 | 97 | 212 | 27 | 1 | 10 | 72 | 31 | 16 | 62 | 131 | .302 | .368 | .387 | .755 | 14.2 |
| Joe Borchard | 5 | 2004-2012 | 459 | 1592 | 196 | 377 | 41 | 6 | 70 | 206 | 4 | 1 | 94 | 393 | .237 | .281 | .402 | .683 | 14.6 |
| Dusty Brickey | 2 | 2021-2022 | 28 | 101 | 13 | 23 | 7 | 0 | 2 | 17 | 0 | 0 | 15 | 33 | .228 | .328 | .356 | .684 | 1.0 |
| Larry Broadway | 6 | 2005-2013 | 487 | 1702 | 200 | 452 | 67 | 0 | 46 | 217 | 2 | 0 | 131 | 450 | .266 | .324 | .386 | .710 | 26.0 |
| Jeremy Brown | 5 | 2008-2012 | 426 | 1450 | 188 | 431 | 67 | 2 | 37 | 231 | 2 | 0 | 180 | 300 | .297 | .376 | .423 | .799 | 35.8 |
| Pat Burrell | 1 | 2013-2013 | 133 | 447 | 63 | 109 | 35 | 0 | 23 | 81 | 0 | 0 | 60 | 138 | .244 | .337 | .477 | .813 | 14.0 |
| Miguel Cabrera | 1 | 2019-2019 | 125 | 418 | 40 | 99 | 14 | 2 | 13 | 50 | 0 | 1 | 31 | 112 | .237 | .293 | .373 | .666 | 3.6 |
| Beau Cadiz | 1 | 2022-2022 | 89 | 303 | 29 | 88 | 13 | 1 | 1 | 24 | 12 | 4 | 14 | 66 | .290 | .326 | .350 | .676 | 4.2 |
| Miguel Cairo | 1 | 2012-2012 | 125 | 413 | 38 | 96 | 15 | 0 | 4 | 41 | 3 | 2 | 19 | 98 | .232 | .274 | .298 | .572 | 0.0 |
| Jamey Carroll | 2 | 2005-2006 | 32 | 66 | 7 | 20 | 3 | 0 | 0 | 9 | 1 | 0 | 10 | 17 | .303 | .390 | .348 | .738 | 1.5 |
| Lloyd Cartwright | 2 | 2021-2022 | 125 | 363 | 59 | 87 | 14 | 3 | 3 | 28 | 10 | 3 | 23 | 73 | .240 | .283 | .320 | .603 | 1.4 |
| Sean Casey | 4 | 2008-2011 | 414 | 1491 | 226 | 443 | 82 | 2 | 38 | 197 | 1 | 2 | 124 | 240 | .297 | .354 | .431 | .785 | 33.7 |
| Angel Castaneda | 6 | 2016-2021 | 700 | 2225 | 257 | 601 | 86 | 8 | 27 | 243 | 66 | 46 | 148 | 394 | .270 | .318 | .352 | .670 | 22.6 |
| Mikel Chatman | 2 | 2012-2013 | 65 | 194 | 33 | 45 | 10 | 1 | 4 | 19 | 1 | 0 | 9 | 42 | .232 | .272 | .356 | .628 | 1.9 |
| Robert Clauson | 1 | 2020-2020 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Carrol Conley | 1 | 2016-2016 | 68 | 216 | 26 | 50 | 10 | 2 | 1 | 20 | 18 | 6 | 14 | 56 | .231 | .280 | .310 | .590 | 0.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Corchado | 1 | 2020-2020 | 140 | 517 | 55 | 138 | 23 | 1 | 13 | 64 | 0 | 0 | 40 | 89 | .267 | .325 | .391 | .715 | 8.7 |
| Joe Crede | 1 | 2004-2004 | 162 | 596 | 68 | 124 | 30 | 2 | 6 | 52 | 0 | 0 | 30 | 94 | .208 | .250 | .295 | .545 | 0.0 |
| Hipolito Cubillo | 1 | 2021-2021 | 60 | 192 | 27 | 48 | 4 | 1 | 8 | 30 | 3 | 2 | 11 | 32 | .250 | .289 | .406 | .695 | 1.8 |
| Jack Cust | 3 | 2013-2015 | 454 | 1615 | 255 | 466 | 68 | 1 | 74 | 265 | 0 | 0 | 242 | 454 | .289 | .384 | .469 | .853 | 58.2 |
| Ben Davis | 1 | 2008-2008 | 53 | 134 | 18 | 30 | 12 | 0 | 5 | 23 | 0 | 0 | 16 | 40 | .224 | .307 | .425 | .732 | 1.5 |
| Einar Diaz | 3 | 2005-2007 | 279 | 997 | 100 | 271 | 45 | 5 | 9 | 90 | 1 | 0 | 52 | 106 | .272 | .323 | .354 | .677 | 9.9 |
| Eric Duncan | 1 | 2018-2018 | 76 | 217 | 37 | 54 | 8 | 1 | 8 | 35 | 0 | 0 | 21 | 60 | .249 | .313 | .406 | .718 | 3.3 |
| Erubiel Durazo | 2 | 2009-2010 | 303 | 1076 | 156 | 231 | 41 | 4 | 50 | 163 | 2 | 2 | 163 | 342 | .215 | .318 | .400 | .718 | 16.8 |
| Markus Eldredge | 1 | 2020-2020 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Feliz | 1 | 2011-2011 | 42 | 79 | 5 | 13 | 1 | 2 | 1 | 6 | 0 | 0 | 5 | 29 | .165 | .212 | .266 | .478 | 0.0 |
| Russell Fernandez | 1 | 2022-2022 | 19 | 68 | 8 | 16 | 3 | 0 | 2 | 13 | 3 | 2 | 8 | 10 | .235 | .321 | .368 | .688 | 0.5 |
| Andrew Flanigan | 1 | 2016-2016 | 18 | 56 | 5 | 18 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | .321 | .333 | .429 | .762 | 0.8 |
| Frank Frazier | 1 | 2018-2018 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Nomar Garciaparra | 2 | 2010-2011 | 132 | 427 | 45 | 103 | 19 | 0 | 4 | 47 | 6 | 5 | 35 | 63 | .241 | .312 | .314 | .625 | 2.9 |
| Shawn Garrett | 6 | 2007-2012 | 710 | 2692 | 418 | 814 | 180 | 17 | 38 | 334 | 209 | 75 | 176 | 465 | .302 | .346 | .424 | .771 | 58.8 |
| Jay Garthwaite | 1 | 2018-2018 | 124 | 383 | 51 | 101 | 17 | 2 | 6 | 39 | 3 | 4 | 25 | 95 | .264 | .309 | .366 | .675 | 3.2 |
| Jake Gautreau | 3 | 2005-2009 | 97 | 225 | 16 | 54 | 9 | 0 | 3 | 18 | 0 | 0 | 19 | 71 | .240 | .304 | .320 | .624 | 1.2 |
| Ross Gload | 1 | 2004-2004 | 60 | 110 | 10 | 31 | 2 | 0 | 4 | 14 | 2 | 0 | 10 | 16 | .282 | .342 | .409 | .751 | 2.1 |
| Adrian Gonzalez | 3 | 2014-2016 | 402 | 1402 | 179 | 361 | 46 | 2 | 51 | 191 | 1 | 1 | 158 | 297 | .257 | .338 | .402 | .740 | 27.8 |
| Andy Gonzalez | 2 | 2008-2009 | 37 | 93 | 18 | 27 | 4 | 1 | 0 | 8 | 5 | 0 | 3 | 14 | .290 | .309 | .355 | .664 | 1.2 |
| Antoin Gray | 4 | 2007-2011 | 95 | 219 | 30 | 46 | 7 | 0 | 6 | 23 | 1 | 1 | 22 | 47 | .210 | .297 | .324 | .621 | 1.7 |
| Vladimir Guerrero | 3 | 2009-2011 | 452 | 1611 | 285 | 434 | 101 | 13 | 60 | 230 | 83 | 32 | 210 | 394 | .269 | .360 | .460 | .820 | 42.9 |
| Joel Guzman | 4 | 2013-2016 | 438 | 1548 | 171 | 380 | 63 | 0 | 58 | 189 | 5 | 8 | 71 | 384 | .245 | .291 | .399 | .690 | 16.8 |
| Noah Hall | 5 | 2006-2010 | 118 | 256 | 42 | 56 | 18 | 2 | 3 | 25 | 12 | 5 | 29 | 59 | .219 | .304 | .340 | .644 | 2.3 |
| Adam Harben | 1 | 2017-2017 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Harris | 5 | 2004-2008 | 273 | 592 | 88 | 140 | 19 | 5 | 0 | 43 | 91 | 27 | 39 | 150 | .236 | .283 | .285 | .569 | 1.4 |
| Corey Hart | 1 | 2016-2016 | 27 | 101 | 9 | 26 | 2 | 1 | 1 | 11 | 2 | 1 | 7 | 31 | .257 | .303 | .327 | .629 | 0.6 |
| Lance Hawkins | 2 | 2009-2010 | 29 | 84 | 8 | 20 | 4 | 0 | 1 | 12 | 1 | 0 | 3 | 27 | .238 | .264 | .321 | .586 | 0.8 |
| Jacky Hernandez | 1 | 2020-2020 | 13 | 26 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .269 | .269 | .462 | .731 | 0.7 |
| Jose Hernandez | 2 | 2006-2007 | 248 | 817 | 108 | 206 | 31 | 2 | 35 | 116 | 1 | 0 | 65 | 225 | .252 | .310 | .424 | .733 | 11.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Yasujuurou Hidehira | 6 | 2012-2017 | 612 | 2325 | 292 | 566 | 129 | 14 | 78 | 323 | 69 | 44 | 156 | 486 | .243 | .289 | .412 | .701 | 29.5 |
| Koyie Hill | 2 | 2014-2015 | 271 | 934 | 118 | 263 | 19 | 2 | 7 | 80 | 0 | 0 | 103 | 192 | .282 | .351 | .329 | .680 | 13.6 |
| Coy Holding | 1 | 2018-2018 | 53 | 204 | 46 | 76 | 14 | 2 | 23 | 64 | 1 | 0 | 32 | 44 | .373 | .454 | .799 | 1.253 | 16.3 |
| Kevin Howard | 1 | 2018-2018 | 15 | 49 | 8 | 14 | 7 | 0 | 0 | 6 | 0 | 1 | 1 | 10 | .286 | .300 | .429 | .729 | 0.7 |
| Ryan Howard | 1 | 2008-2008 | 23 | 86 | 6 | 21 | 2 | 0 | 3 | 9 | 0 | 0 | 3 | 24 | .244 | .270 | .372 | .642 | 0.3 |
| Orlando Hudson | 7 | 2005-2011 | 952 | 3493 | 506 | 1001 | 197 | 34 | 37 | 358 | 152 | 115 | 365 | 644 | .287 | .357 | .394 | .751 | 66.6 |
| Todd Jennings | 1 | 2018-2018 | 73 | 243 | 23 | 59 | 8 | 1 | 2 | 13 | 0 | 0 | 25 | 85 | .243 | .316 | .309 | .625 | 2.0 |
| Takahashi Kaoru | 1 | 2021-2021 | 58 | 207 | 33 | 49 | 8 | 0 | 8 | 30 | 3 | 3 | 24 | 60 | .237 | .315 | .391 | .706 | 3.1 |
| Eric Kelley | 2 | 2021-2022 | 251 | 713 | 78 | 181 | 41 | 0 | 9 | 78 | 6 | 5 | 67 | 163 | .254 | .319 | .349 | .669 | 8.1 |
| Michael Kelley | 1 | 2012-2012 | 27 | 76 | 9 | 21 | 6 | 0 | 4 | 8 | 0 | 0 | 5 | 18 | .276 | .321 | .513 | .834 | 2.4 |
| David Kelton | 6 | 2009-2014 | 610 | 1822 | 278 | 419 | 71 | 4 | 80 | 273 | 84 | 19 | 194 | 507 | .230 | .302 | .405 | .707 | 27.8 |
| Clint King | 9 | 2006-2016 | 814 | 2743 | 363 | 820 | 89 | 9 | 59 | 302 | 52 | 42 | 178 | 589 | .299 | .344 | .402 | .747 | 54.4 |
| Joseph Koepke | 1 | 2020-2020 | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .333 | .273 | .606 | 0.0 |
| Paul Konerko | 2 | 2004-2005 | 180 | 652 | 83 | 178 | 23 | 2 | 35 | 112 | 0 | 0 | 58 | 98 | .273 | .335 | .475 | .810 | 14.7 |
| Graham Koonce | 1 | 2008-2008 | 61 | 214 | 32 | 50 | 8 | 0 | 5 | 29 | 0 | 1 | 25 | 69 | .234 | .311 | .341 | .652 | 1.5 |
| Eric Krebs | 1 | 2019-2019 | 24 | 72 | 3 | 13 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 20 | .181 | .241 | .264 | .504 | 0.0 |
| Dave Krynzel | 4 | 2015-2019 | 374 | 1282 | 179 | 340 | 67 | 9 | 22 | 148 | 62 | 37 | 143 | 265 | .265 | .342 | .383 | .725 | 21.8 |
| Theodore Kurt | 3 | 2014-2016 | 109 | 382 | 42 | 105 | 20 | 2 | 5 | 48 | 0 | 1 | 23 | 70 | .275 | .324 | .377 | .701 | 4.9 |
| Pete Laforest | 1 | 2010-2010 | 49 | 166 | 24 | 48 | 6 | 0 | 7 | 24 | 0 | 0 | 7 | 25 | .289 | .316 | .452 | .768 | 3.5 |
| Steven Lafreniere | 3 | 2020-2022 | 289 | 1216 | 193 | 372 | 57 | 6 | 14 | 113 | 155 | 39 | 91 | 250 | .306 | .355 | .397 | .752 | 29.7 |
| Jeremy Larock | 6 | 2016-2021 | 760 | 2843 | 451 | 716 | 140 | 14 | 130 | 450 | 142 | 67 | 319 | 597 | .252 | .331 | .448 | .779 | 60.2 |
| Lee Larson | 2 | 2019-2020 | 220 | 633 | 68 | 124 | 31 | 5 | 7 | 42 | 5 | 5 | 43 | 180 | .196 | .254 | .294 | .548 | 0.0 |
| Carlos Lee | 4 | 2004-2012 | 522 | 1877 | 268 | 526 | 102 | 12 | 83 | 291 | 13 | 11 | 162 | 302 | .280 | .340 | .480 | .820 | 45.9 |
| Travis Lee | 1 | 2005-2005 | 78 | 258 | 31 | 58 | 9 | 0 | 7 | 25 | 0 | 0 | 37 | 32 | .225 | .323 | .341 | .664 | 2.5 |
| Nicholas Linhart | 3 | 2016-2018 | 60 | 195 | 21 | 37 | 10 | 0 | 6 | 27 | 0 | 0 | 14 | 60 | .190 | .252 | .333 | .586 | 0.2 |
| Julio Lugo | 2 | 2011-2012 | 206 | 738 | 93 | 199 | 26 | 3 | 7 | 74 | 14 | 12 | 60 | 207 | .270 | .328 | .341 | .669 | 7.9 |
| Rob Mackowiak | 2 | 2014-2015 | 304 | 1150 | 168 | 310 | 52 | 5 | 34 | 145 | 18 | 12 | 110 | 345 | .270 | .347 | .412 | .759 | 23.4 |
| Francis Manson | 1 | 2017-2017 | 12 | 24 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 11 | .250 | .379 | .375 | .754 | 0.2 |
| Thomas Mattingly | 10 | 2008-2017 | 1409 | 5369 | 955 | 1591 | 179 | 10 | 370 | 1020 | 8 | 3 | 669 | 1122 | .296 | .372 | .540 | .912 | 201.3 |
| James Melia | 1 | 2008-2008 | 151 | 540 | 77 | 162 | 30 | 2 | 9 | 62 | 13 | 6 | 54 | 97 | .300 | .370 | .413 | .783 | 11.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kevin Mench | 1 | 2008-2008 | 29 | 103 | 16 | 23 | 7 | 2 | 3 | 14 | 0 | 0 | 3 | 29 | .223 | .259 | .417 | .677 | 0.4 |
| Scott Moore | 1 | 2020-2020 | 7 | 24 | 2 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 4 | .417 | .481 | .625 | 1.106 | 1.7 |
| Colt Morton | 8 | 2008-2015 | 470 | 1518 | 170 | 296 | 68 | 2 | 65 | 194 | 0 | 1 | 79 | 450 | .195 | .237 | .371 | .608 | 3.4 |
| David Murphy | 5 | 2007-2011 | 684 | 2515 | 404 | 788 | 124 | 4 | 100 | 433 | 18 | 16 | 198 | 470 | .313 | .371 | .485 | .857 | 73.1 |
| Larry Naumann | 2 | 2020-2021 | 168 | 560 | 69 | 130 | 43 | 1 | 18 | 77 | 4 | 5 | 32 | 153 | .232 | .287 | .409 | .696 | 8.0 |
| Miguel Olivo | 5 | 2004-2011 | 356 | 1175 | 149 | 280 | 55 | 5 | 27 | 128 | 22 | 17 | 73 | 296 | .238 | .288 | .363 | .651 | 9.3 |
| Ray Olmedo | 3 | 2007-2009 | 157 | 363 | 45 | 114 | 14 | 3 | 3 | 33 | 12 | 10 | 32 | 87 | .314 | .369 | .394 | .763 | 7.1 |
| Magglio Ordonez | 4 | 2004-2010 | 580 | 2217 | 363 | 660 | 101 | 9 | 124 | 439 | 36 | 12 | 192 | 389 | .298 | .355 | .519 | .875 | 64.0 |
| Chris O'Riordan | 2 | 2008-2011 | 18 | 40 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 14 | .125 | .255 | .150 | .405 | 0.0 |
| Marquis Palomo | 2 | 2016-2017 | 157 | 521 | 52 | 144 | 21 | 2 | 8 | 45 | 10 | 3 | 53 | 99 | .276 | .360 | .370 | .731 | 9.6 |
| Corey Patterson | 1 | 2006-2006 | 56 | 191 | 25 | 56 | 11 | 1 | 3 | 25 | 11 | 5 | 13 | 26 | .293 | .335 | .408 | .743 | 3.2 |
| Timo Perez | 3 | 2004-2006 | 213 | 734 | 103 | 216 | 25 | 2 | 17 | 91 | 2 | 0 | 58 | 50 | .294 | .349 | .403 | .752 | 13.4 |
| Ben Petrick | 2 | 2005-2006 | 86 | 258 | 30 | 62 | 9 | 1 | 5 | 23 | 0 | 0 | 12 | 75 | .240 | .272 | .341 | .613 | 1.5 |
| Sean Pickens | 2 | 2020-2021 | 69 | 239 | 26 | 68 | 15 | 1 | 2 | 28 | 0 | 0 | 14 | 42 | .285 | .325 | .381 | .706 | 4.9 |
| Howard Pierre | 3 | 2020-2022 | 301 | 1122 | 160 | 344 | 80 | 2 | 48 | 213 | 4 | 0 | 112 | 208 | .307 | .366 | .510 | .876 | 37.7 |
| Jerome Pino | 1 | 2015-2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Plant | 2 | 2012-2013 | 117 | 387 | 35 | 91 | 14 | 1 | 5 | 29 | 5 | 4 | 22 | 72 | .235 | .283 | .315 | .599 | 1.5 |
| Thomas Primus | 2 | 2021-2022 | 218 | 610 | 88 | 152 | 22 | 3 | 21 | 111 | 1 | 0 | 65 | 116 | .249 | .324 | .398 | .722 | 9.9 |
| Humberto Quintero | 1 | 2017-2017 | 51 | 176 | 16 | 44 | 3 | 1 | 3 | 22 | 1 | 1 | 8 | 39 | .250 | .280 | .330 | .609 | 0.3 |
| Aramis Ramirez | 4 | 2005-2008 | 409 | 1379 | 170 | 345 | 43 | 6 | 63 | 202 | 1 | 1 | 100 | 243 | .250 | .308 | .427 | .735 | 19.8 |
| Danny Ramirez | 2 | 2013-2014 | 144 | 432 | 63 | 93 | 23 | 1 | 10 | 57 | 15 | 9 | 22 | 77 | .215 | .257 | .343 | .600 | 0.9 |
| Jeremy Reed | 3 | 2005-2007 | 374 | 1417 | 216 | 430 | 72 | 17 | 29 | 179 | 100 | 44 | 127 | 185 | .303 | .365 | .440 | .805 | 33.7 |
| Michael Reisman | 3 | 2020-2022 | 456 | 1638 | 276 | 446 | 68 | 0 | 86 | 314 | 28 | 13 | 290 | 409 | .272 | .387 | .471 | .858 | 58.8 |
| Arturo Reyes | 4 | 2012-2016 | 263 | 826 | 113 | 209 | 37 | 5 | 20 | 81 | 22 | 9 | 39 | 173 | .253 | .286 | .383 | .668 | 7.9 |
| Alexis Rios | 3 | 2012-2014 | 423 | 1599 | 208 | 474 | 71 | 10 | 30 | 194 | 50 | 46 | 143 | 365 | .296 | .361 | .410 | .771 | 38.7 |
| Mike Rivera | 1 | 2004-2004 | 9 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .185 | .267 | .185 | .452 | 0.0 |
| Leo Rodrigues | 2 | 2016-2022 | 109 | 394 | 55 | 106 | 19 | 5 | 9 | 51 | 12 | 3 | 37 | 61 | .269 | .334 | .411 | .745 | 8.6 |
| Julio Rosas | 3 | 2017-2019 | 332 | 1071 | 117 | 259 | 63 | 2 | 37 | 169 | 0 | 1 | 112 | 326 | .242 | .314 | .408 | .722 | 16.5 |
| David Ross | 1 | 2012-2012 | 17 | 47 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | .128 | .196 | .149 | .345 | 0.0 |
| Aaron Rowand | 5 | 2004-2008 | 305 | 989 | 112 | 245 | 45 | 3 | 34 | 119 | 2 | 1 | 60 | 174 | .248 | .305 | .402 | .707 | 14.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leo Segarra | 3 | 2020-2022 | 300 | 1028 | 131 | 248 | 50 | 5 | 13 | 108 | 77 | 4 | 93 | 228 | .241 | .306 | .338 | .643 | 12.9 |
| Demetrio Segovia | 2 | 2018-2020 | 8 | 25 | 5 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 5 | .240 | .321 | .480 | .801 | 0.9 |
| Raymond Servin | 5 | 2011-2016 | 215 | 745 | 100 | 150 | 31 | 1 | 34 | 100 | 37 | 14 | 38 | 203 | .201 | .244 | .383 | .626 | 5.6 |
| Ryan Shealy | 8 | 2005-2013 | 538 | 1828 | 183 | 470 | 55 | 2 | 46 | 231 | 0 | 1 | 125 | 393 | .257 | .309 | .365 | .674 | 21.8 |
