| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Boston Red SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 84 | 78 | .519 | 3 | 10 | - | - | - | .281 | 4.50 | Greg Grasso |
| 2005 | 81 | 81 | .500 | 3 | 4 | - | - | - | .263 | 4.81 | Greg Grasso |
| 2006 | 82 | 80 | .506 | 2 | 3 | - | - | - | .277 | 4.59 | Greg Grasso |
| 2007 | 64 | 98 | .395 | 4 | 33 | - | - | - | .267 | 5.66 | Greg Grasso |
| 2008 | 54 | 108 | .333 | 5 | 44 | - | - | - | .245 | 5.43 | Greg Grasso |
| 2009 | 71 | 91 | .438 | 3 | 32 | - | - | - | .259 | 5.10 | Greg Grasso |
| 2010 | 64 | 98 | .395 | 4 | 26 | - | - | - | .258 | 5.38 | Greg Grasso |
| 2011 | 60 | 102 | .370 | 4 | 42 | - | - | - | .218 | 4.66 | Greg Grasso |
| 2012 | 60 | 102 | .370 | 4 | 36 | - | - | - | .246 | 5.56 | Greg Grasso |
| 2013 | 75 | 87 | .463 | 5 | 14 | - | - | - | .263 | 4.75 | Greg Grasso |
| 2014 | 75 | 87 | .463 | 4 | 24 | - | - | - | .266 | 5.27 | Greg Grasso |
| 2015 | 62 | 100 | .383 | 4 | 48 | - | - | - | .261 | 5.61 | Greg Grasso |
| 2016 | 63 | 99 | .389 | 5 | 38.5 | - | - | - | .253 | 5.36 | Greg Grasso |
| 2017 | 57 | 105 | .352 | 5 | 42 | - | - | - | .257 | 5.68 | Greg Grasso |
| 2018 | 50 | 112 | .309 | 5 | 52 | - | - | - | .256 | 5.73 | Greg Grasso |
| 2019 | 45 | 117 | .278 | 5 | 53 | - | - | - | .254 | 5.95 | Greg Grasso |
| 2020 | 77 | 85 | .475 | 4 | 39 | - | - | - | .270 | 4.62 | Greg Grasso |
| 2021 | 65 | 97 | .401 | 5 | 41 | - | - | - | .276 | 5.01 | Greg Grasso |
| 2022 | 84 | 78 | .519 | 2 | 27 | - | - | - | .275 | 4.68 | Greg Grasso |
| Totals | 1273 | 1805 | .414 | - | - | - | .260 | 5.18 | |||
| For questions or to report errors, please send us a note. |