2018 Boston Red Sox
Record: 50-112
Finish: 5th in AL East Division
Runs Scored: 692
Runs Allowed: 972
Exp W-L: 57-105
 
Ballpark: Fenway Park
Attendance: 764,051
Manager: Greg Grasso

Statistics / Schedule

Minor League Records:
AAA: 70-68, 7th in the American
AA: 78-60, 2nd in the American
A: 67-71, 9th in the American
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
DH #Randall Romriell 24 157 608 75 137 28 3 14 69 13 7 88 189 .225 .324 .350 .674 74.5 7.3 3.2
CF  Abel Bryant 24 156 558 85 160 28 5 14 74 32 11 68 73 .287 .380 .430 .810 93.4 15.4 2.4
RF *Jeremy Hermida 34 150 581 71 172 22 3 10 66 27 4 21 96 .296 .328 .396 .724 74.4 10.5 1.7
2B #Matsurou Yasutoki 28 148 576 72 174 33 3 5 65 10 3 30 106 .302 .338 .396 .734 74.0 10.8 5.3
SS  Bobby McClendon 31 149 559 71 127 23 1 20 76 12 7 23 103 .227 .260 .379 .639 53.8 1.6 2.9
1B  Eusebio Pineda 30 154 553 61 125 30 1 19 68 7 2 37 150 .226 .277 .387 .664 60.2 5.1 1.5
3B  John Godbout 37 120 418 51 123 18 6 2 48 19 8 13 74 .294 .315 .380 .695 50.3 6.0 0.3
C  Don Sutton 34 118 370 43 84 23 1 9 51 0 0 34 127 .227 .300 .368 .667 40.8 3.3 3.0
CF *Robert Castillo 25 117 327 36 77 18 0 4 25 4 4 36 66 .235 .310 .327 .637 34.7 2.6 2.1
C  David Brochu 28 94 315 43 89 24 1 8 41 0 0 29 59 .283 .345 .441 .786 43.8 6.7 2.5
RF  Josh Barfield 35 85 280 37 63 14 4 12 42 1 2 17 83 .225 .272 .432 .705 33.5 3.1 0.1
2B *Otis Galindo 35 98 213 22 63 14 0 1 23 2 0 12 44 .296 .333 .376 .709 24.4 3.2 1.1
SS  Pedro Ramirez 20 27 95 5 14 2 0 2 8 0 0 6 27 .147 .206 .232 .437 4.2 0.0 0.6
RF *Bill Pettus 22 25 84 12 26 3 0 1 7 6 0 6 20 .310 .363 .381 .744 12.0 2.0 0.3
RF  Eric Brown 24 33 79 2 8 2 0 0 1 1 0 6 21 .101 .165 .127 .291 -1.0 0.0 0.2
LF *Leo Segarra 24 17 47 5 6 2 0 1 4 1 0 3 12 .128 .196 .234 .430 1.4 0.0 0.2
P #Rob Kunz 33 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.7 1650 5664 691 1448 284 28 122 668 135 48 429 1250 .256 .312 .380 .693 674.1 77.8 27.3
  Rank among 14 AL teams 9 13 11 9 1 12 12 3 5 14 12 12 13 12 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Daniel Ramirez 28 5 20 .200 30 29 0 203.7 257 117 14 91 113 5.17 6.2
 Brandon League 35 4 16 .200 32 32 0 146.7 134 88 20 103 147 5.40 3.2
 Ubaldo Jimenez 34 7 15 .318 33 28 0 144.3 159 108 29 74 173 6.73 0.6
 William Isabelle 27 4 5 .444 57 0 2 118.3 126 56 5 21 87 4.26 6.3
*Tyler Pelland 34 5 6 .455 21 21 0 115.7 115 61 17 63 106 4.75 4.8
 Christian Lundell 29 3 18 .143 25 25 0 103.3 158 113 23 65 81 9.84 0.0
*Ben Andrade 28 2 1 .667 52 0 0 85.3 97 37 7 43 51 3.90 4.9
 Richard Minard 31 4 2 .667 50 0 0 79.0 80 42 9 50 41 4.78 3.7
 Alejandro Abeilla 24 2 2 .500 56 0 0 75.3 92 39 14 28 83 4.66 3.5
 Rob Kunz 33 3 5 .375 52 0 23 65.0 59 32 9 31 62 4.43 6.8
 Amos Oceguera 28 3 4 .429 35 0 1 54.0 80 44 14 13 25 7.33 0.0
 Adrian Labarbera 33 1 2 .333 26 0 1 54.0 76 43 9 20 27 7.17 0.0
*James Golson 28 3 3 .500 9 9 0 49.3 49 31 9 28 31 5.66 1.4
*Robert Carberry 24 0 5 .000 7 7 0 34.0 45 32 8 24 15 8.47 0.0
 Casimiro Alonso 31 3 1 .750 15 2 1 33.7 40 16 3 16 22 4.28 2.0
 Gabriel Chavez 24 1 2 .333 4 4 0 25.7 27 9 3 4 9 3.16 1.5
 Rafael Soriano 38 0 2 .000 19 1 1 23.0 28 21 8 11 18 8.22 0.0
 Tomas Sol 20 0 3 .000 4 4 0 19.7 28 18 4 9 10 8.24 0.0
Team Totals 29.4 50 112 .309 527 162 29 1429.9 1650 907 205 694 1101 5.71 44.9
Rank among 14 AL teams 14 14 14 14 13 12 13 13 14 11 13  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.8
D.Sutton 739.0 84 86 606 42 9 2 .986 29.0
D.Brochu 691.0 78 81 537 37 8 1 .986 30.1
Team Total 1430.0 162 167 1143 79 17 3 .986 29.5
First Basemen Inn GS G PO A E DP .992 9.47
E.Pineda 1331.0 154 154 1306 103 15 152 .989 9.53
D.Sutton 96.0 8 20 100 8 3 9 .973 10.13
B.Pettus 2.0 0 1 2 1 0 0 1.000 13.50
R.Romriell 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1430.0 162 176 1409 112 18 161 .988 9.57
Second Basemen Inn GS G PO A E DP .981 4.96
M.Yasutoki 1244.0 142 145 252 486 12 126 .984 5.34
O.Galindo 120.0 14 16 21 39 0 7 1.000 4.50
J.Godbout 35.7 4 5 9 12 1 4 .955 5.30
J.Barfield 27.3 2 5 5 9 2 2 .875 4.61
D.Sutton 3.0 0 1 1 1 0 0 1.000 6.00
Team Total 1430.0 162 172 288 547 15 139 .982 5.26
Third Basemen Inn GS G PO A E DP .952 2.37
R.Romriell 1347.0 154 154 105 261 23 36 .941 2.45
J.Godbout 74.0 8 11 3 9 1 1 .923 1.46
O.Galindo 8.0 0 1 0 4 0 0 1.000 4.50
M.Yasutoki 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1430.0 162 167 108 274 24 37 .941 2.40
Shortstops Inn GS G PO A E DP .965 4.42
B.McClendon 1195.7 135 145 195 387 30 91 .951 4.38
P.Ramirez 213.0 27 27 32 79 4 18 .965 4.69
D.Sutton 8.3 0 1 0 2 0 0 1.000 2.16
J.Godbout 8.0 0 1 0 5 1 1 .833 5.63
R.Romriell 3.0 0 1 2 1 1 1 .750 9.00
M.Yasutoki 1.0 0 1 1 1 0 1 1.000 18.00
D.Brochu 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1430.0 162 177 230 475 36 112 .951 4.44
Left Fielders Inn GS G PO A E DP .977 2.06
A.Bryant 920.7 104 111 187 10 5 3 .975 1.93
E.Brown 217.0 28 29 36 1 3 1 .925 1.53
O.Galindo 136.7 14 21 40 0 1 0 .976 2.63
L.Segarra 131.0 15 17 26 0 0 0 1.000 1.79
J.Barfield 13.7 1 4 0 0 1 0 .000 0.00
J.Hermida 9.0 0 5 2 0 0 0 1.000 2.00
B.McClendon 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1430.0 162 189 292 11 10 4 .968 1.91
Center Fielders Inn GS G PO A E DP .989 2.65
R.Castillo 906.7 112 112 266 10 3 4 .989 2.74
A.Bryant 366.7 41 43 127 1 0 1 1.000 3.14
O.Galindo 132.7 8 37 30 1 0 1 1.000 2.10
E.Brown 9.0 0 4 1 0 0 0 1.000 1.00
J.Barfield 8.0 1 1 2 0 0 0 1.000 2.25
J.Hermida 7.0 0 3 3 0 0 0 1.000 3.86
Team Total 1430.0 162 200 429 12 3 6 .993 2.78
Right Fielders Inn GS G PO A E DP .979 2.10
J.Hermida 1140.0 127 139 227 13 10 3 .960 1.89
B.Pettus 165.0 21 22 39 1 0 0 1.000 2.18
O.Galindo 54.0 7 8 13 2 1 0 .938 2.50
D.Sutton 42.0 5 5 7 0 0 0 1.000 1.50
J.Barfield 23.0 2 5 4 0 1 0 .800 1.57
J.Godbout 6.0 0 5 1 0 0 0 1.000 1.50
Team Total 1430.0 162 184 291 16 12 3 .962 1.93
Pitchers Inn GS G PO A E DP .963 1.65
D.Ramirez 203.7 29 30 13 27 0 1 1.000 1.77
B.League 146.7 32 32 7 25 0 3 1.000 1.96
U.Jimenez 144.3 28 33 9 7 0 0 1.000 1.00
W.Isabelle 118.3 0 57 7 23 1 4 .968 2.28
T.Pelland 115.7 21 21 6 25 1 2 .969 2.41
C.Lundell 103.3 25 25 1 8 0 1 1.000 0.78
B.Andrade 85.3 0 52 8 11 0 1 1.000 2.00
R.Minard 79.0 0 50 8 7 1 0 .938 1.71
A.Abeilla 75.3 0 56 5 11 1 0 .941 1.91
R.Kunz 65.0 0 52 6 9 0 0 1.000 2.08
A.Oceguera 54.0 0 35 5 6 0 0 1.000 1.83
A.Labarbera 54.0 0 26 3 11 1 1 .933 2.33
J.Golson 49.3 9 9 3 8 0 0 1.000 2.01
R.Carberry 34.0 7 7 1 3 0 1 1.000 1.06
C.Alonso 33.7 2 15 1 8 0 1 1.000 2.41
G.Chavez 25.7 4 4 5 3 1 0 .889 2.81
R.Soriano 23.0 1 19 0 2 0 0 1.000 0.78
T.Sol 19.7 4 4 3 5 0 0 1.000 3.66
Team Total 1429.9 162 527 91 199 6 15 .980 1.83
Team Batting LeadersTeam Pitching Leaders
Batting Average Yasutoki .302
On-Base Pct Bryant .380
Slugging Pct Bryant .430
OPS Bryant .810
XR Bryant 93.4
Games Romriell 157
At-Bats Romriell 608
Runs Bryant 85
Hits Yasutoki 174
Total Bases Bryant 240
Singles Hermida 137
Doubles Yasutoki 33
Triples Godbout 6
Homeruns McClendon 20
RBIs McClendon 76
Stolen Bases Bryant 32
Caught Stealing Bryant 11
Walks Romriell 88
Strikeouts Romriell 189
ERA Ramirez 5.17
Wins Jimenez 7
Losses Ramirez 20
Winning Pct Jimenez .318
Saves Kunz 23
Games Pitched Isabelle 57
Games Started League 32
Complete Games Ramirez 4
Shutouts Chavez, Pelland, Ramirez 1
Innings Pitched Ramirez 203.7
Hits Allowed Ramirez 257
Homeruns Allowed Jimenez 29
Strikeouts Jimenez 173
Walks Allowed League 103
Walks per 9IP Ramirez 4.0
Hits per 9IP Ramirez 11.4
Strikeouts per 9IP Ramirez 5.0
WHiP Ramirez 1.71
OAVG Ramirez .310
OOBP Ramirez .374
OSLG Ramirez .417
OOPS Ramirez .792
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jeremy Hermida $ 9,000,000
Brandon League $ 9,000,000
Ubaldo Jimenez $ 5,500,000
Rob Kunz $ 4,500,000
Bobby McClendon $ 4,500,000
James Golson $ 4,150,000
Eusebio Pineda $ 4,000,000
John Godbout $ 3,207,143
Matsurou Yasutoki $ 2,950,000
Randall Romriell $ 2,685,714
Don Sutton $ 2,290,000
Josh Barfield $ 2,000,000
Adrian Labarbera $ 2,000,000
Tyler Pelland $ 2,000,000
Otis Galindo $ 1,500,000
Thomas Kinch $ 1,060,000
Rafael Soriano $ 660,000
James Melia $ 540,000
Christian Lundell $ 450,000
Casimiro Alonso $ 350,000
Ben Andrade $ 300,000
David Brochu $ 300,000
Eric Brown $ 300,000
Abel Bryant $ 300,000
Robert Carberry $ 300,000
Robert Castillo $ 300,000
Gabriel Chavez $ 300,000
Leo Segarra $ 300,000
Pedro Ramirez $ 300,000
William Isabelle $ 300,000
Daniel Ramirez $ 300,000
Alejandro Abeilla $ 300,000
Bill Pettus $ 300,000
Amos Oceguera $ 300,000
Richard Minard $ 300,000
Tomas Sol $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/30 Signed     Ubaldo Jimenez
2/8 Signed     Eusebio Pineda
2/8 Signed     Rafael Soriano
2/9 Signed     Josh Barfield
2/9 Signed     Tyler Pelland
2/12 Signed     Otis Galindo
2/12 Signed     Christian Lundell
2/22 Signed     Don Sutton
5/30 Claimed   Los Angeles Felix Sanchez
6/14 Released Jose Cortada    
6/16 Released Felix Sanchez