2011 Boston Red Sox
Record: 60-102
Finish: 4th in AL East Division
Runs Scored: 551
Runs Allowed: 817
Exp W-L: 53-109
 
Ballpark: Fenway Park
Attendance: 1,231,815
Manager: Greg Grasso

Statistics / Schedule

Minor League Records:
AAA: 54-84, 13th in the American
AA: 66-72, 10th in the American
A: 73-65, 5th in the American
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Lon Sarabia 24 158 573 66 112 27 5 13 57 8 2 45 166 .195 .255 .328 .583 46.9 1.0 2.5
CF *Terrmel Sledge 34 151 554 62 155 43 6 14 71 8 3 49 128 .280 .340 .455 .795 80.5 15.6 4.0
C  Kelly Shoppach 31 142 472 42 107 22 2 10 39 0 0 33 127 .227 .281 .345 .626 45.9 4.6 7.5
LF #Todd Linden 31 138 437 46 116 23 1 13 49 6 4 33 117 .265 .317 .412 .729 55.0 9.0 1.6
DH  Craig Monroe 34 129 426 45 90 14 0 19 48 1 0 32 128 .211 .264 .378 .642 43.6 3.3 0.2
CF  Takahashi Kaoru 25 110 362 35 64 18 0 12 33 4 5 37 97 .177 .253 .326 .578 28.4 0.0 2.0
3B  Morgan Ensberg 35 114 341 31 87 17 1 11 41 0 0 16 109 .255 .304 .408 .712 41.4 6.0 2.9
SS  Juan Aldea 24 96 325 25 50 11 2 5 29 6 0 22 107 .154 .207 .246 .454 12.1 0.0 4.4
DH *Russell Branyan 35 114 315 38 61 17 0 20 48 0 0 20 87 .194 .243 .438 .681 35.1 2.9 0.9
2B *Kevin Howard 30 75 301 37 77 10 1 3 11 14 6 22 72 .256 .317 .326 .643 32.8 4.1 1.1
LF *Anthony Mondella 26 100 249 18 36 7 0 5 19 1 1 29 77 .145 .236 .233 .469 12.3 0.0 1.2
3B  Matthew Andrews 24 94 236 14 44 5 0 2 10 0 0 21 77 .186 .259 .233 .492 13.5 0.0 2.2
SS  Alex Gonzalez 34 61 216 24 42 12 2 5 27 0 0 10 41 .194 .255 .338 .593 17.7 0.4 3.0
2B #Juan Oliveros 23 48 184 19 37 9 1 5 16 2 2 12 39 .201 .253 .342 .595 15.2 0.3 0.8
C  Michael Krumm 25 46 109 9 14 4 0 1 6 0 0 9 25 .128 .202 .193 .394 2.0 0.0 1.8
SS  Juan Uribe 31 28 107 10 38 8 0 1 8 1 1 8 23 .355 .402 .458 .860 17.4 3.9 0.6
DH *David Ortiz 35 28 92 14 28 6 0 4 13 0 0 11 21 .304 .375 .500 .875 16.8 3.6 0.6
LF *Jeff Cook 30 22 86 8 17 4 1 1 3 0 2 8 21 .198 .271 .302 .573 6.5 0.0 0.2
1B #Jeremy Spriggs 24 23 64 6 12 4 0 1 3 0 0 4 9 .188 .235 .297 .532 3.7 0.0 0.5
2B  Josh Wilson 30 8 7 1 3 2 0 0 0 0 0 0 1 .429 .429 .714 1.143 1.6 0.5 0.0
C  Michel Hernandez 32 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.4 1688 5457 550 1190 263 22 145 531 51 26 421 1472 .218 .278 .354 .632 528.3 55.4 38.1
  Rank among 14 AL teams 14 14 14 14 7 11 14 12 3 14 12 14 14 14 14 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Chris Ray 29 6 14 .300 35 28 0 175.3 160 97 15 102 145 4.98 7.3
 Aaron Harang 33 8 21 .276 32 32 0 174.3 212 121 18 67 152 6.25 0.5
 Jerome Williams 29 11 10 .524 26 26 0 167.7 186 77 12 62 143 4.13 13.0
 Sebas Lomas 27 3 10 .231 25 22 0 139.0 172 77 19 22 94 4.99 5.5
*C.C. Sabathia 30 6 9 .400 22 22 0 136.0 137 54 16 51 124 3.57 11.1
 Mark Corey 36 2 6 .250 57 3 1 113.0 132 73 7 58 90 5.81 1.7
 Bill Goo 25 2 4 .333 39 0 1 106.7 72 40 10 64 133 3.38 9.6
 Pablo Zabaleta 27 3 10 .231 16 15 0 98.7 105 52 17 36 65 4.74 3.8
 Rob Kunz 26 5 7 .417 81 0 6 93.7 115 53 5 27 88 5.09 5.0
 Andrew Brown 30 3 2 .600 45 0 2 57.0 74 28 7 14 38 4.42 4.2
 Octavio Dotel 37 3 1 .750 50 0 27 50.3 40 21 6 22 52 3.76 10.6
 Aaron Cook 32 3 1 .750 6 6 0 39.3 35 13 1 9 31 2.97 4.4
 Geoff Geary 34 3 4 .429 42 1 2 38.7 45 19 0 24 36 4.42 3.1
*Brandon Claussen 32 2 1 .667 4 4 0 29.0 16 4 3 12 31 1.24 4.7
 Korey Mathison 18 0 1 .000 2 2 0 8.3 12 8 2 1 2 8.64 0.0
*Aaron Vanness 21 0 0 .000 2 0 0 7.0 8 2 0 5 2 2.57 0.7
*Roy Gouge 19 0 0 .000 3 0 2 4.0 2 1 0 0 3 2.25 1.2
 David Martinez 21 0 1 .000 1 1 0 3.7 6 5 1 1 1 12.30 0.0
Team Totals 28.1 60 102 .370 488 162 41 1441.6 1529 745 139 577 1230 4.65 86.4
Rank among 14 AL teams 13 13 10 13 11 8 5 9 12 10 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .993 27.3
K.Shoppach 1162.7 131 136 1017 56 12 2 .989 32.5
M.Krumm 275.7 31 36 250 10 3 1 .989 28.0
M.Hernandez 3.3 0 3 3 1 0 0 1.000 0.0
Team Total 1441.7 162 175 1270 67 15 3 .989 31.8
First Basemen Inn GS G PO A E DP .992 9.44
T.Sledge 1067.7 119 123 1144 97 10 112 .992 10.46
R.Branyan 172.0 20 23 173 15 3 13 .984 9.84
D.Ortiz 162.2 17 20 171 13 0 14 1.000 10.21
J.Spriggs 159.0 19 19 161 14 1 18 .994 9.91
T.Linden 30.0 4 4 31 2 0 3 1.000 9.90
C.Monroe 8.0 0 1 6 1 0 2 1.000 7.88
Team Total 1598.9 179 190 1686 142 14 162 .992 10.29
Second Basemen Inn GS G PO A E DP .977 4.89
K.Howard 670.3 75 75 139 255 13 45 .968 5.29
J.Oliveros 383.0 45 45 89 156 8 45 .968 5.76
M.Ensberg 109.0 13 14 17 44 2 8 .968 5.04
J.Uribe 102.7 9 10 21 35 1 6 .982 4.91
M.Andrews 16.7 0 10 1 7 1 3 .889 4.32
J.Wilson 13.0 1 3 2 4 0 0 1.000 4.15
K.Shoppach 6.0 0 1 1 1 0 1 1.000 3.00
R.Branyan 5.3 0 1 3 3 0 2 1.000 10.13
Team Total 1306.0 143 159 273 505 25 110 .969 5.36
Third Basemen Inn GS G PO A E DP .952 2.29
M.Ensberg 689.0 78 88 50 147 6 11 .970 2.57
M.Andrews 658.3 80 84 47 138 13 17 .934 2.53
R.Branyan 87.7 4 22 4 21 1 3 .962 2.57
D.Ortiz 4.5 1 1 0 1 0 0 1.000 2.00
T.Kaoru 2.9 0 1 0 0 0 0 .000 0.00
L.Sarabia 2.7 0 1 1 2 0 0 1.000 10.15
J.Hattig 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.1 163 198 102 309 20 31 .954 2.56
Shortstops Inn GS G PO A E DP .971 4.37
J.Aldea 854.0 96 96 126 331 17 58 .964 4.82
A.Gonzalez 523.3 61 61 90 207 13 44 .958 5.11
J.Uribe 28.1 2 5 3 9 1 0 .923 3.84
J.Oliveros 19.0 2 2 1 7 0 1 1.000 3.79
T.Linden 18.0 2 2 3 4 0 3 1.000 3.50
K.Shoppach 8.0 1 1 1 1 0 1 1.000 2.25
J.Wilson 6.7 0 3 1 1 0 0 1.000 2.70
M.Ensberg 6.0 0 1 1 0 1 0 .500 1.50
T.Sledge 5.0 0 1 0 0 0 0 .000 0.00
L.Sarabia 1.7 0 1 1 0 0 0 1.000 5.42
Team Total 1469.8 164 173 227 560 32 107 .961 4.82
Left Fielders Inn GS G PO A E DP .980 1.77
L.Sarabia 1335.0 155 156 246 11 6 2 .977 1.73
T.Linden 57.0 7 10 10 0 0 0 1.000 1.58
R.Branyan 28.7 0 15 4 0 0 0 1.000 1.26
C.Monroe 18.0 0 9 6 1 0 0 1.000 3.50
A.Mondella 2.8 0 2 0 0 0 0 .000 0.00
Team Total 1441.5 162 192 266 12 6 2 .979 1.74
Center Fielders Inn GS G PO A E DP .984 2.34
T.Kaoru 916.6 107 107 196 6 0 1 1.000 1.98
A.Mondella 268.5 25 45 64 2 0 1 1.000 2.21
T.Sledge 200.3 23 24 46 0 0 0 1.000 2.07
J.Uribe 98.7 9 10 28 1 0 0 1.000 2.64
T.Linden 31.0 2 8 5 0 0 0 1.000 1.45
C.Monroe 29.7 3 9 10 0 0 0 1.000 3.03
L.Sarabia 4.0 0 2 1 0 0 0 1.000 2.25
Team Total 1548.8 169 205 350 9 0 2 1.000 2.09
Right Fielders Inn GS G PO A E DP .980 1.88
T.Linden 903.7 103 110 149 4 6 1 .962 1.52
A.Mondella 299.8 34 37 56 1 1 1 .983 1.71
J.Cook 184.7 22 22 26 1 0 1 1.000 1.32
C.Monroe 27.7 0 9 1 0 0 0 1.000 0.33
T.Sledge 5.0 0 2 1 0 0 0 1.000 1.80
J.Wilson 1.0 0 1 0 0 0 0 .000 0.00
T.Kaoru 0.6 0 1 0 0 0 0 .000 0.00
Team Total 1422.4 159 182 233 6 7 3 .972 1.51
Pitchers Inn GS G PO A E DP .959 1.63
C.Ray 175.3 28 35 9 25 1 1 .971 1.75
A.Harang 174.3 32 32 14 33 1 1 .979 2.43
J.Williams 167.7 26 26 13 24 2 2 .949 1.99
S.Lomas 139.0 22 25 5 24 1 1 .967 1.88
C.Sabathia 136.0 22 22 3 21 4 1 .857 1.59
M.Corey 113.0 3 57 10 12 2 1 .917 1.75
B.Goo 106.7 0 39 7 11 1 2 .947 1.52
P.Zabaleta 98.7 15 16 5 18 1 2 .958 2.10
R.Kunz 93.7 0 81 6 9 1 1 .938 1.44
A.Brown 57.0 0 45 3 10 0 0 1.000 2.05
O.Dotel 50.3 0 50 2 11 0 2 1.000 2.32
A.Cook 39.3 6 6 3 7 1 0 .909 2.29
G.Geary 38.7 1 42 1 4 0 0 1.000 1.16
B.Claussen 29.0 4 4 1 5 0 1 1.000 1.86
K.Mathison 8.3 2 2 0 1 0 0 1.000 1.08
A.Vanness 7.0 0 2 0 1 0 0 1.000 1.29
R.Gouge 4.0 0 3 0 1 0 0 1.000 2.25
D.Martinez 3.7 1 1 0 0 0 0 .000 0.00
Team Total 1441.6 162 488 82 217 15 15 .952 1.87
Team Batting LeadersTeam Pitching Leaders
Batting Average Sledge .280
On-Base Pct Sledge .340
Slugging Pct Sledge .455
OPS Sledge .795
XR Sledge 80.5
Games Sarabia 158
At-Bats Sarabia 573
Runs Sarabia 66
Hits Sledge 155
Total Bases Sledge 252
Singles Sledge 92
Doubles Sledge 43
Triples Sledge 6
Homeruns Branyan 20
RBIs Sledge 71
Stolen Bases Howard 14
Caught Stealing Howard 6
Walks Sledge 49
Strikeouts Sarabia 166
ERA Williams 4.13
Wins Williams 11
Losses Harang 21
Winning Pct Williams .524
Saves Dotel 27
Games Pitched Kunz 81
Games Started Harang 32
Complete Games Zabaleta 2
Shutouts No Qualifiers
Innings Pitched Ray 175.3
Hits Allowed Harang 212
Homeruns Allowed Lomas 19
Strikeouts Harang 152
Walks Allowed Ray 102
Walks per 9IP Williams 3.3
Hits per 9IP Ray 8.2
Strikeouts per 9IP Harang 7.8
WHiP Williams 1.48
OAVG Ray .245
OOBP Ray .348
OSLG Williams .382
OOPS Ray .731
Team All-Stars
Octavio Dotel
Player Salaries
C.C. Sabathia $ 13,510,000
Craig Monroe $ 7,500,000
Jerome Williams $ 5,500,000
Alex Gonzalez $ 5,200,000
Terrmel Sledge $ 3,850,000
Todd Linden $ 2,880,000
Geoff Geary $ 1,500,000
Aaron Harang $ 1,210,000
Morgan Ensberg $ 1,130,000
Mark Corey $ 1,030,000
Octavio Dotel $ 1,030,000
Russell Branyan $ 920,000
Andrew Brown $ 410,000
Kelly Shoppach $ 350,000
Takahashi Kaoru $ 300,000
Bill Goo $ 300,000
Roy Gouge $ 300,000
Matthew Andrews $ 300,000
Michel Hernandez $ 300,000
Kevin Howard $ 300,000
Michael Krumm $ 300,000
Juan Aldea $ 300,000
Sebas Lomas $ 300,000
Pablo Zabaleta $ 300,000
Brian Marshall $ 300,000
David Martinez $ 300,000
Korey Mathison $ 300,000
Anthony Mondella $ 300,000
Juan Oliveros $ 300,000
Chris Ray $ 300,000
Lon Sarabia $ 300,000
Jeremy Spriggs $ 300,000
Aaron Vanness $ 300,000
Jeremy West $ 300,000
Rob Kunz $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Signed     Russell Branyan
2/4 Signed     Geoff Geary
2/7 Traded Bill Yoder Seattle Brian Dopirak
2/9 Signed     Mark Corey
2/16 Signed     Morgan Ensberg
2/28 Released Brian Dopirak    
2/28 Released Dwight Peake    
2/28 Released Douglas Piggott    
2/28 Traded Jeff Weaver
Chris Young
Michael Barrett
Cincinnati Ediberto Aparicio
Aaron Harang
4/28 Traded Brandon Claussen Washington C.C. Sabathia
Takahashi Kaoru
Anthony Mondella
Juan Oliveros
5/5 Traded Aaron Cook Detroit Jerome Williams
Jeremy Spriggs
Michael Krumm
5/6 Traded Juan Uribe
David Ortiz
Mark Joseph
Washington Matthew Andrews
Casimiro Alonso
5/15 Released Josh Wilson    
5/15 Released Jeff Cook    
5/15 Released John Hattig    
6/2 Claimed   Cincinnati Mike Stadler
6/7 Released Jason Ellison    
6/7 Released John Danks    
6/7 Released Jerome Gamble    
6/7 Released Brian Rogers    
6/7 Released Juan Cedeno    
6/7 Released Manny Delcarmen    
6/7 Released Mark Rios    
6/7 Released Cesar Crespo    
6/7 Released Carl Quan    
6/7 Released Bert Tomlinson    
6/7 Released David Corea    
6/7 Released Simon Shelton