| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Baltimore OriolesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 88 | 74 | .543 | 2 | 6 | 1-4 | - | - | .270 | 4.49 | Sebastion Vivatron |
| 2005 | 68 | 94 | .420 | 4 | 17 | - | - | - | .250 | 4.59 | Sebastion Vivatron |
| 2006 | 73 | 89 | .451 | 5 | 12 | - | - | - | .261 | 4.64 | Sebastion Vivatron |
| 2007 | 55 | 107 | .340 | 5 | 42 | - | - | - | .232 | 4.73 | Sebastion Vivatron |
| 2008 | 78 | 84 | .481 | 4 | 20 | - | - | - | .257 | 4.84 | Cody Green |
| 2009 | 61 | 101 | .377 | 5 | 42 | - | - | - | .247 | 5.71 | HDSOX5 |
| 2010 | 86 | 76 | .531 | 2 | 4 | - | - | - | .280 | 4.79 | Brian M |
| 2011 | 85 | 77 | .525 | 2 | 17 | - | - | - | .272 | 4.87 | Brian M |
| 2012 | 83 | 79 | .512 | 3 | 13 | - | - | - | .269 | 4.68 | Brian M |
| 2013 | 78 | 84 | .481 | 3 | 11 | - | - | - | .275 | 4.79 | Brian M |
| 2014 | 79 | 83 | .488 | 3 | 20 | - | - | - | .271 | 4.62 | Brian M |
| 2015 | 110 | 52 | .679 | 1 | 0 | 4-2 | 1-4 | - | .286 | 4.06 | Brian M |
| 2016 | 102 | 61 | .626 | 1 | 0 | 3-4 | - | - | .284 | 3.94 | Brian M |
| 2017 | 99 | 63 | .611 | 1 | 0 | 4-3 | 2-4 | - | .270 | 4.19 | Brian M |
| 2018 | 102 | 60 | .630 | 1 | 0 | 4-1 | 3-4 | - | .281 | 3.99 | Brian M |
| 2019 | 90 | 72 | .556 | 3 | 8 | - | - | - | .275 | 3.65 | Brian M |
| 2020 | 101 | 61 | .623 | 2 | 15 | 4-1 | 0-4 | - | .274 | 3.69 | Brian M |
| 2021 | 94 | 68 | .580 | 2 | 12 | 3-4 | - | - | .279 | 3.90 | Brian M |
| 2022 | 78 | 84 | .481 | 4 | 33 | - | - | - | .273 | 4.69 | Brian M |
| Totals | 1610 | 1469 | .523 | 23-19 | 6-16 | - | .269 | 4.46 | |||
| For questions or to report errors, please send us a note. |