2015 Baltimore Orioles
Record: 110-52
Finish: 1st in AL East Division
Runs Scored: 985
Runs Allowed: 698
Exp W-L: 106-56
 
Ballpark: Oriole Park
Attendance: 2,244,108
Manager: Brian M

Statistics / Schedule

Minor League Records:
AAA: 68-71, 7th in the American
AA: 77-62, 4th in the American
A: 63-76, 11th in the American
 
 
Postseason Results:
Lost AL League Series 1-4 to Texas Rangers
Won Divisional Series 4-2 over Kansas City Royals
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B #Curtis Pacheco 28 153 545 126 173 36 3 40 156 3 5 100 89 .317 .424 .615 1.039 129.7 31.5 0.3
LF *Dennis Vanderhoff 27 151 526 130 165 52 3 20 95 4 3 111 59 .314 .433 .538 .971 120.6 28.6 3.8
1B *Casey Kotchman 33 150 547 77 168 47 1 8 99 2 0 63 99 .307 .378 .441 .819 88.3 17.9 2.7
3B  Trenton Staley 26 151 490 74 118 24 1 18 87 3 1 76 100 .241 .357 .404 .761 75.8 12.3 7.6
LF #Jacky Hernandez 30 145 539 74 147 31 2 6 68 54 6 28 90 .273 .314 .371 .685 65.8 9.3 3.3
C  Pedro Magana 24 124 483 91 168 28 1 7 74 1 1 32 87 .348 .388 .453 .841 78.6 17.1 7.5
CF *Herman Salas 23 127 476 84 166 18 0 15 104 18 7 35 75 .349 .388 .481 .869 82.4 17.3 4.3
3B *Scott Thorman 33 121 433 82 120 6 0 12 45 0 1 48 88 .277 .347 .374 .721 57.4 8.5 3.4
2B *Mike Fontenot 35 105 360 55 108 21 1 7 58 2 4 26 68 .300 .351 .422 .774 47.4 8.0 2.5
SS  Jose Macedo 25 93 291 40 56 17 2 4 31 1 1 35 43 .192 .282 .306 .588 24.2 0.0 3.6
CF #Leopoldo Mara 28 90 249 46 57 12 1 13 43 6 6 32 54 .229 .316 .442 .757 33.9 4.5 1.9
SS #Erick Aybar 31 71 228 31 47 12 3 0 17 7 5 25 47 .206 .289 .285 .574 18.4 0.2 3.0
C  Ronald McNutt 31 57 193 25 44 7 0 7 26 1 0 22 56 .228 .309 .373 .682 23.2 2.8 3.6
SS  Matthew Flick 33 60 157 18 48 9 1 1 22 0 0 10 38 .306 .351 .395 .746 20.0 3.5 1.8
3B  David Kelton 35 27 54 10 10 1 0 3 8 2 3 6 18 .185 .258 .370 .628 6.2 0.0 0.2
CF  Bill Pedrick 30 15 55 11 16 4 0 0 4 3 0 4 10 .291 .339 .364 .703 6.5 1.1 0.5
RF  Prentice Redman 35 14 23 5 3 0 0 0 1 0 2 3 7 .130 .231 .130 .361 0.0 0.0 0.2
SS  Angel Berroa 37 6 9 4 2 1 0 0 0 0 0 0 2 .222 .300 .333 .633 0.9 0.1 0.2
LF *Nic Jackson 35 3 9 2 3 1 1 1 5 0 0 0 3 .333 .333 1.000 1.333 2.6 0.7 0.0
  Team Totals 30.5 1663 5667 985 1619 327 20 162 943 107 45 656 1033 .286 .362 .436 .798 881.8 163.5 50.2
  Rank among 14 AL teams 7 1 4 3 7 8 1 6 4 3 1 3 1 4 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Daniel Scott 27 23 3 .885 34 33 0 243.0 231 88 24 24 212 3.26 23.2
 Richard Menzies 29 20 6 .769 35 34 0 210.7 152 72 8 147 228 3.08 20.8
 Anthony Lezama 27 11 12 .478 30 30 0 182.0 200 89 29 58 199 4.40 9.8
 Amadeo Samaniego 31 10 8 .556 28 28 0 137.3 136 70 10 87 123 4.59 7.9
*Lee Graybeal 24 11 1 .917 63 0 3 102.7 113 46 11 47 82 4.03 8.5
 Donato Hinojosa 24 7 0 1.000 62 0 2 98.7 93 32 1 30 92 2.92 11.1
 Byron Schoenfeld 30 7 4 .636 67 0 18 86.0 76 40 10 38 89 4.19 10.6
 Daniel Hildebrand 21 7 3 .700 15 15 0 85.7 97 44 5 19 54 4.62 5.0
 Timothy Parker 32 4 5 .444 73 0 21 68.0 61 22 8 26 65 2.91 11.1
 Brandon Marron 32 0 1 .000 43 0 2 57.7 69 36 8 19 41 5.62 1.6
 Fernando Rodney 38 2 1 .667 42 0 0 56.3 51 17 5 26 49 2.72 5.5
 Matt Desalvo 34 2 5 .286 12 12 0 55.7 73 48 12 19 46 7.76 0.0
*Oswaldo Mendez 25 4 1 .800 6 6 0 32.3 47 25 5 7 14 6.96 0.6
 Freddy Garcia 39 0 2 .000 6 4 1 23.3 34 17 5 8 11 6.56 0.0
 John Gallaway 27 2 0 1.000 6 0 1 5.0 5 4 0 2 3 7.20 0.6
Team Totals 29.3 110 52 .679 522 162 48 1444.3 1438 650 141 557 1308 4.05 116.2
Rank among 14 AL teams 1 1 6 1 5 3 2 1 7 5 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 32.0
P.Magana 1001.0 110 122 922 45 2 2 .998 28.2
R.McNutt 443.3 52 56 420 30 2 0 .996 41.8
Team Total 1444.3 162 178 1342 75 4 2 .997 32.9
First Basemen Inn GS G PO A E DP .993 9.28
C.Kotchman 1259.7 145 145 1076 97 2 117 .998 8.38
C.Pacheco 153.7 15 26 144 9 1 12 .994 8.96
H.Salas 13.0 1 2 13 1 0 2 1.000 9.69
L.Mara 9.0 1 1 9 0 0 2 1.000 9.00
D.Vanderhoff 7.0 0 1 5 1 0 0 1.000 7.71
P.Redman 1.7 0 1 2 0 0 0 1.000 10.59
Team Total 1444.0 162 176 1249 108 3 133 .998 8.46
Second Basemen Inn GS G PO A E DP .979 4.97
M.Fontenot 800.3 88 101 145 245 8 61 .980 4.39
E.Aybar 320.0 38 38 67 107 3 27 .983 4.89
J.Macedo 206.0 25 25 39 66 7 14 .938 4.59
M.Flick 19.0 0 7 1 5 0 0 1.000 2.84
T.Staley 6.0 0 3 0 3 0 0 1.000 4.50
Team Total 1351.3 151 174 252 426 18 102 .974 4.52
Third Basemen Inn GS G PO A E DP .957 2.24
S.Thorman 841.7 97 106 58 134 11 23 .946 2.05
T.Staley 477.7 55 57 31 76 1 3 .991 2.02
E.Aybar 71.7 8 10 5 15 1 2 .952 2.51
J.Macedo 68.0 7 13 3 13 4 0 .800 2.12
M.Flick 14.0 0 6 0 0 0 0 .000 0.00
D.Kelton 5.0 0 5 0 3 0 0 1.000 5.40
P.Redman 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1479.7 167 198 97 241 17 28 .952 2.06
Shortstops Inn GS G PO A E DP .964 4.26
T.Staley 776.0 90 93 102 219 7 46 .979 3.72
J.Macedo 336.7 38 42 51 110 5 21 .970 4.30
M.Flick 267.7 29 35 46 78 9 17 .932 4.17
E.Aybar 141.7 16 19 22 50 3 9 .960 4.57
A.Berroa 15.0 1 3 3 5 0 2 1.000 4.80
Team Total 1537.0 174 192 224 462 24 95 .966 4.02
Left Fielders Inn GS G PO A E DP .983 1.93
D.Vanderhoff 1236.7 137 149 283 8 0 3 1.000 2.12
L.Mara 159.0 20 21 42 1 0 0 1.000 2.43
D.Kelton 17.7 2 2 5 1 0 0 1.000 3.06
N.Jackson 16.0 2 2 3 0 0 0 1.000 1.69
P.Redman 12.6 1 2 2 0 0 0 1.000 1.43
E.Aybar 0.5 0 1 1 0 0 0 1.000 18.00
Team Total 1442.4 162 177 336 10 0 3 1.000 2.16
Center Fielders Inn GS G PO A E DP .986 2.55
H.Salas 1033.3 117 119 300 8 0 0 1.000 2.68
L.Mara 189.0 20 30 56 0 2 0 .966 2.67
B.Pedrick 125.0 15 15 37 0 0 0 1.000 2.66
J.Hernandez 52.0 6 8 12 0 0 0 1.000 2.08
P.Redman 30.2 3 4 10 0 0 0 1.000 2.98
D.Vanderhoff 7.0 0 1 3 0 1 0 .750 3.86
N.Jackson 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1438.5 161 178 418 8 3 0 .993 2.67
Right Fielders Inn GS G PO A E DP .981 2.02
J.Hernandez 1153.7 133 137 263 3 6 1 .978 2.08
L.Mara 225.3 24 35 54 1 4 1 .932 2.20
J.Macedo 22.0 2 6 7 0 0 0 1.000 2.86
D.Kelton 21.0 2 6 2 0 1 0 .667 0.86
P.Redman 15.1 2 2 1 0 0 0 1.000 0.60
H.Salas 12.3 0 5 4 0 0 0 1.000 2.92
N.Jackson 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1450.4 163 192 332 4 11 2 .968 2.08
Pitchers Inn GS G PO A E DP .965 1.61
D.Scott 243.0 33 34 13 25 0 2 1.000 1.41
R.Menzies 210.7 34 35 12 22 0 2 1.000 1.45
A.Lezama 182.0 30 30 7 13 2 2 .909 0.99
A.Samaniego 137.3 28 28 7 14 1 5 .955 1.38
L.Graybeal 102.7 0 63 6 20 0 1 1.000 2.28
D.Hinojosa 98.7 0 62 4 12 0 1 1.000 1.46
B.Schoenfeld 86.0 0 67 5 8 1 1 .929 1.36
D.Hildebrand 85.7 15 15 6 13 1 1 .950 2.00
T.Parker 68.0 0 73 4 5 1 1 .900 1.19
B.Marron 57.7 0 43 4 8 0 2 1.000 1.87
F.Rodney 56.3 0 42 1 11 0 3 1.000 1.92
M.Desalvo 55.7 12 12 2 4 0 0 1.000 0.97
O.Mendez 32.3 6 6 2 4 0 0 1.000 1.67
F.Garcia 23.3 4 6 3 5 0 1 1.000 3.09
J.Gallaway 5.0 0 6 0 0 0 0 .000 0.00
Team Total 1444.3 162 522 76 164 6 22 .976 1.50
Team Batting LeadersTeam Pitching Leaders
Batting Average Salas .349
On-Base Pct Vanderhoff .433
Slugging Pct Pacheco .615
OPS Pacheco 1.039
XR Pacheco 129.7
Games Pacheco 153
At-Bats Kotchman 547
Runs Vanderhoff 130
Hits Pacheco 173
Total Bases Pacheco 335
Singles Salas 133
Doubles Vanderhoff 52
Triples Aybar, Pacheco, Vanderhoff 3
Homeruns Pacheco 40
RBIs Pacheco 156
Stolen Bases Hernandez 54
Caught Stealing Salas 7
Walks Vanderhoff 111
Strikeouts Staley 100
ERA Menzies 3.08
Wins Scott 23
Losses Lezama 12
Winning Pct Scott .885
Saves Parker 21
Games Pitched Parker 73
Games Started Menzies 34
Complete Games Scott 7
Shutouts Scott 3
Innings Pitched Scott 243.0
Hits Allowed Scott 231
Homeruns Allowed Lezama 29
Strikeouts Menzies 228
Walks Allowed Menzies 147
Walks per 9IP Scott 0.9
Hits per 9IP Menzies 6.5
Strikeouts per 9IP Lezama 9.8
WHiP Scott 1.05
OAVG Menzies .199
OOBP Scott .263
OSLG Menzies .257
OOPS Menzies .586
Team All-Stars
Pedro Magana
Curtis Pacheco
Player Salaries
Richard Menzies $ 13,750,000
Curtis Pacheco $ 12,260,000
Casey Kotchman $ 4,400,000
Amadeo Samaniego $ 3,814,286
Daniel Scott $ 3,000,000
Fernando Rodney $ 3,000,000
Scott Thorman $ 2,850,000
Jacky Hernandez $ 2,442,857
Matthew Flick $ 1,528,571
Byron Schoenfeld $ 1,434,286
Trenton Staley $ 1,378,571
Timothy Parker $ 1,360,000
Bill Pedrick $ 1,342,857
Mike Fontenot $ 1,180,000
John Gallaway $ 300,000
Lee Graybeal $ 300,000
Oswaldo Mendez $ 300,000
Daniel Hildebrand $ 300,000
Donato Hinojosa $ 300,000
Anthony Lezama $ 300,000
Jose Macedo $ 300,000
Pedro Magana $ 300,000
Leopoldo Mara $ 300,000
Ronald McNutt $ 300,000
Dennis Vanderhoff $ 300,000
Herman Salas $ 300,000
Brandon Marron $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Signed     Erick Aybar
2/2 Traded Elliott Knowles
Austin Kearns
Kansas City Dennis Vanderhoff
Joel Hanrahan
2/9 Signed     Scott Thorman
2/13 Signed     Fernando Rodney
4/19 Released Joel Hanrahan    
5/14 Signed     Mike Fontenot
5/31 Released Prentice Redman    
7/1 Traded Erick Aybar Seattle Alberto Quevedo
7/8 Waived Matt Desalvo Minnesota  
8/18 Signed     Freddy Garcia
8/18 Signed     Angel Berroa
10/22 Released Freddy Garcia    
10/22 Released Nic Jackson    
10/24 Released Jon Switzer    
10/24 Released David Kelton    
10/24 Released Angel Berroa