| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Atlanta BravesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Atlanta Braves | 5.1 | 826 | 162 | 4.64 | 1432.0 | 1489 | 9.2 | 655 | 4.0 | 1100 | 6.8 | 39 | 75.8 |
| 2005 Atlanta Braves | 4.4 | 715 | 162 | 4.01 | 1455.0 | 1393 | 8.6 | 498 | 3.1 | 1160 | 7.2 | 35 | 90.5 |
| 2006 Atlanta Braves | 4.8 | 770 | 162 | 4.22 | 1453.7 | 1449 | 8.9 | 530 | 3.3 | 1214 | 7.5 | 55 | 87.9 |
| 2007 Atlanta Braves | 4.9 | 798 | 162 | 4.52 | 1446.3 | 1512 | 9.3 | 470 | 2.9 | 1124 | 6.9 | 39 | 76.5 |
| 2008 Atlanta Braves | 4.9 | 792 | 162 | 4.43 | 1438.7 | 1442 | 8.9 | 469 | 2.9 | 1169 | 7.2 | 47 | 85.4 |
| 2009 Atlanta Braves | 4.8 | 784 | 162 | 4.47 | 1449.0 | 1459 | 9.0 | 477 | 2.9 | 1224 | 7.6 | 37 | 72.6 |
| 2010 Atlanta Braves | 4.4 | 717 | 162 | 4.09 | 1447.7 | 1410 | 8.7 | 473 | 2.9 | 1262 | 7.8 | 38 | 81.5 |
| 2011 Atlanta Braves | 4.3 | 697 | 162 | 4.06 | 1443.0 | 1377 | 8.5 | 493 | 3.0 | 1362 | 8.4 | 43 | 90.4 |
| 2012 Atlanta Braves | 4.8 | 783 | 162 | 4.45 | 1445.0 | 1481 | 9.1 | 547 | 3.4 | 1460 | 9.0 | 46 | 83.7 |
| 2013 Atlanta Braves | 5.0 | 810 | 162 | 4.66 | 1443.3 | 1491 | 9.2 | 510 | 3.1 | 1413 | 8.7 | 42 | 69.1 |
| 2014 Atlanta Braves | 5.0 | 813 | 162 | 4.65 | 1433.0 | 1463 | 9.0 | 559 | 3.5 | 1310 | 8.1 | 37 | 65.5 |
| 2015 Atlanta Braves | 4.8 | 781 | 162 | 4.55 | 1431.3 | 1453 | 9.0 | 601 | 3.7 | 1239 | 7.6 | 48 | 73.3 |
| 2016 Atlanta Braves | 5.0 | 809 | 162 | 4.47 | 1479.3 | 1536 | 9.5 | 578 | 3.6 | 1153 | 7.1 | 40 | 77.5 |
| 2017 Atlanta Braves | 4.2 | 673 | 162 | 3.85 | 1442.0 | 1393 | 8.6 | 584 | 3.6 | 1138 | 7.0 | 40 | 95.7 |
| 2018 Atlanta Braves | 4.8 | 778 | 162 | 4.54 | 1449.0 | 1509 | 9.3 | 576 | 3.6 | 1165 | 7.2 | 46 | 82.8 |
| 2019 Atlanta Braves | 5.0 | 808 | 162 | 4.46 | 1443.7 | 1536 | 9.5 | 572 | 3.5 | 1036 | 6.4 | 38 | 72.3 |
| 2020 Atlanta Braves | 5.2 | 844 | 162 | 4.82 | 1436.7 | 1670 | 10.3 | 561 | 3.5 | 926 | 5.7 | 35 | 67.7 |
| 2021 Atlanta Braves | 4.9 | 797 | 162 | 4.66 | 1440.7 | 1572 | 9.7 | 547 | 3.4 | 902 | 5.6 | 35 | 67.2 |
| 2022 Atlanta Braves | 4.8 | 780 | 162 | 4.43 | 1437.0 | 1546 | 9.5 | 530 | 3.3 | 916 | 5.7 | 38 | 84.8 |
| 19 Year Team Totals | 4.8 | 14775 | 3078 | 4.42 | 27446.3 | 28181 | 9.2 | 10230 | 3.3 | 22273 | 7.2 | 778 | 1500.3 |
| Seasonal Average | 4.8 | 778 | 162 | 4.42 | 1444.5 | 1483 | 9.2 | 538 | 3.3 | 1172 | 7.2 | 41 | 79.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kurt Ainsworth | 1 | 2009-2009 | 1 | 2 | .333 | 4.20 | 6 | 6 | 0 | 0 | 0 | 45.0 | 46 | 21 | 4 | 14 | 38 | 2.3 |
| Samuel Albuerne | 1 | 2016-2016 | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 3 | 0 | 0.0 |
| Antonio Alfonseca | 1 | 2004-2004 | 3 | 2 | .600 | 3.03 | 69 | 0 | 0 | 0 | 2 | 77.3 | 61 | 26 | 6 | 46 | 62 | 7.6 |
| Felton Allen | 7 | 2013-2019 | 80 | 74 | .519 | 4.27 | 192 | 192 | 11 | 3 | 0 | 1217.6 | 1269 | 578 | 119 | 320 | 1056 | 64.2 |
| Armando Almanza | 2 | 2004-2005 | 10 | 5 | .667 | 2.56 | 148 | 0 | 0 | 0 | 3 | 140.7 | 112 | 40 | 9 | 63 | 171 | 14.6 |
| Wilson Alvarez | 2 | 2005-2006 | 23 | 18 | .561 | 5.45 | 66 | 66 | 1 | 0 | 0 | 358.7 | 393 | 217 | 49 | 134 | 235 | 6.0 |
| John Atkins | 3 | 2020-2022 | 29 | 36 | .446 | 3.97 | 89 | 89 | 4 | 3 | 0 | 569.3 | 602 | 251 | 51 | 204 | 354 | 38.3 |
| Jeffrey Beasley | 1 | 2022-2022 | 0 | 3 | .000 | 5.93 | 37 | 0 | 0 | 0 | 0 | 41.0 | 45 | 27 | 2 | 17 | 33 | 0.5 |
| Anthony Bitner | 1 | 2022-2022 | 2 | 4 | .333 | 7.02 | 12 | 8 | 0 | 0 | 0 | 33.3 | 47 | 26 | 2 | 20 | 20 | 0.0 |
| Joaquin Blanco | 3 | 2009-2011 | 7 | 9 | .438 | 5.31 | 194 | 1 | 0 | 0 | 7 | 210.0 | 236 | 124 | 16 | 98 | 176 | 7.1 |
| Danny Borrell | 1 | 2015-2015 | 0 | 2 | .000 | 4.56 | 28 | 0 | 0 | 0 | 0 | 27.7 | 33 | 14 | 2 | 10 | 21 | 0.4 |
| Keith Bucktrot | 5 | 2012-2016 | 28 | 42 | .400 | 4.91 | 129 | 103 | 1 | 1 | 1 | 647.0 | 682 | 353 | 49 | 288 | 482 | 20.8 |
| William Burrage | 1 | 2020-2020 | 0 | 0 | .000 | 8.11 | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 3 | 0 | 2 | 0 | 0.0 |
| Manuel Cadena | 1 | 2019-2019 | 0 | 1 | .000 | 6.77 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2 | 1 | 1 | 0 | 0 | 0.0 |
| Jose Capellan | 4 | 2006-2009 | 13 | 9 | .591 | 4.11 | 213 | 0 | 0 | 0 | 2 | 229.7 | 235 | 105 | 33 | 36 | 181 | 16.6 |
| Robert Clauson | 1 | 2019-2019 | 3 | 6 | .333 | 2.50 | 37 | 0 | 0 | 0 | 19 | 50.3 | 47 | 14 | 2 | 22 | 32 | 8.5 |
| Ruperto Corchado | 3 | 2018-2020 | 6 | 5 | .545 | 6.01 | 73 | 4 | 0 | 0 | 3 | 106.3 | 137 | 71 | 21 | 36 | 73 | 1.5 |
| Everett Cortese | 2 | 2021-2022 | 9 | 10 | .474 | 3.34 | 111 | 0 | 0 | 0 | 49 | 124.0 | 109 | 46 | 15 | 40 | 121 | 21.6 |
| Juan Cruz | 1 | 2004-2004 | 4 | 12 | .250 | 7.41 | 20 | 19 | 0 | 0 | 0 | 81.3 | 94 | 67 | 19 | 68 | 75 | 0.0 |
| Will Cunnane | 1 | 2004-2004 | 3 | 2 | .600 | 5.49 | 73 | 0 | 0 | 0 | 0 | 80.3 | 100 | 49 | 15 | 36 | 63 | 2.1 |
| Craig Ehlert | 2 | 2021-2022 | 2 | 5 | .286 | 5.28 | 37 | 3 | 0 | 0 | 1 | 58.0 | 66 | 34 | 7 | 22 | 21 | 1.3 |
| Markus Eldredge | 4 | 2016-2019 | 22 | 20 | .524 | 4.17 | 306 | 1 | 0 | 0 | 6 | 377.3 | 379 | 175 | 31 | 181 | 297 | 24.5 |
| Ray Ellis | 1 | 2022-2022 | 0 | 0 | .000 | 9.00 | 6 | 0 | 0 | 0 | 0 | 7.0 | 13 | 7 | 1 | 5 | 9 | 0.0 |
| Brett Evert | 11 | 2005-2015 | 130 | 102 | .560 | 4.13 | 337 | 336 | 9 | 5 | 0 | 2084.3 | 1837 | 956 | 262 | 712 | 2372 | 107.2 |
| Richard Eye | 7 | 2016-2022 | 32 | 51 | .386 | 4.34 | 145 | 108 | 7 | 3 | 2 | 721.7 | 841 | 348 | 27 | 234 | 366 | 36.2 |
| Vicente Figueredo | 1 | 2016-2016 | 1 | 0 | 1.000 | 6.61 | 12 | 0 | 0 | 0 | 0 | 16.3 | 29 | 12 | 2 | 6 | 12 | 0.1 |
| Juan Fleites | 2 | 2021-2022 | 11 | 20 | .355 | 4.77 | 43 | 43 | 1 | 0 | 0 | 247.3 | 254 | 131 | 34 | 93 | 161 | 9.5 |
| John Foster | 2 | 2005-2006 | 5 | 7 | .417 | 6.62 | 50 | 0 | 0 | 0 | 3 | 51.7 | 66 | 38 | 15 | 17 | 44 | 0.1 |
| David Fuquay | 4 | 2008-2011 | 7 | 16 | .304 | 3.93 | 257 | 0 | 0 | 0 | 41 | 256.7 | 245 | 112 | 17 | 112 | 252 | 25.5 |
| James Gamble | 1 | 2020-2020 | 1 | 3 | .250 | 5.26 | 23 | 0 | 0 | 0 | 0 | 25.7 | 31 | 15 | 4 | 12 | 13 | 0.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jesse Garcia | 1 | 2005-2005 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.1 |
| Kevin Gryboski | 5 | 2004-2008 | 22 | 15 | .595 | 4.33 | 349 | 0 | 0 | 0 | 9 | 326.3 | 322 | 157 | 41 | 143 | 252 | 21.0 |
| Jose Guevara | 4 | 2010-2014 | 35 | 34 | .507 | 4.34 | 137 | 84 | 1 | 1 | 1 | 566.0 | 549 | 273 | 59 | 252 | 518 | 26.7 |
| Mike Hampton | 1 | 2004-2004 | 6 | 14 | .300 | 5.16 | 28 | 27 | 0 | 0 | 0 | 158.7 | 175 | 91 | 22 | 69 | 90 | 3.7 |
| Aaron Heilman | 3 | 2007-2009 | 13 | 27 | .325 | 4.71 | 51 | 47 | 1 | 0 | 0 | 280.7 | 273 | 147 | 31 | 125 | 247 | 8.1 |
| Buddy Hernandez | 2 | 2007-2008 | 3 | 3 | .500 | 4.56 | 61 | 0 | 0 | 0 | 3 | 73.0 | 76 | 37 | 9 | 35 | 36 | 4.1 |
| Livan Hernandez | 2 | 2007-2008 | 25 | 19 | .568 | 4.50 | 67 | 66 | 1 | 0 | 1 | 414.3 | 444 | 207 | 54 | 108 | 271 | 20.6 |
| Trey Hodges | 10 | 2004-2013 | 91 | 74 | .552 | 4.04 | 262 | 257 | 3 | 0 | 0 | 1440.3 | 1334 | 647 | 171 | 425 | 1354 | 78.5 |
| Bennie Houston | 2 | 2012-2013 | 5 | 9 | .357 | 5.68 | 113 | 1 | 0 | 0 | 4 | 128.3 | 173 | 81 | 14 | 44 | 76 | 2.1 |
| Juan Huertas | 2 | 2020-2021 | 5 | 3 | .625 | 3.85 | 84 | 1 | 0 | 0 | 1 | 114.7 | 112 | 49 | 6 | 39 | 72 | 11.8 |
| Todd Jennings | 1 | 2008-2008 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| Justin Jones | 3 | 2015-2017 | 11 | 9 | .550 | 5.34 | 138 | 0 | 0 | 0 | 1 | 175.3 | 191 | 104 | 6 | 116 | 127 | 5.3 |
| Jere Keller | 1 | 2022-2022 | 4 | 4 | .500 | 5.93 | 37 | 0 | 0 | 0 | 0 | 41.0 | 53 | 27 | 10 | 17 | 23 | 0.9 |
| Erik Kirby | 3 | 2016-2018 | 21 | 25 | .457 | 4.45 | 68 | 68 | 0 | 0 | 0 | 412.7 | 393 | 204 | 40 | 182 | 297 | 19.4 |
| Dale Leon | 1 | 2020-2020 | 3 | 11 | .214 | 6.59 | 22 | 20 | 0 | 0 | 0 | 97.0 | 125 | 71 | 19 | 41 | 87 | 0.0 |
| George Love | 1 | 2011-2011 | 5 | 4 | .556 | 2.23 | 64 | 0 | 0 | 0 | 0 | 72.7 | 63 | 18 | 1 | 30 | 62 | 8.8 |
| Ron Mahay | 3 | 2005-2007 | 13 | 17 | .433 | 4.62 | 290 | 1 | 0 | 0 | 12 | 241.7 | 276 | 124 | 31 | 96 | 199 | 11.3 |
| Matt Mantei | 4 | 2004-2007 | 9 | 13 | .409 | 3.37 | 366 | 0 | 0 | 0 | 17 | 334.3 | 283 | 125 | 29 | 141 | 357 | 31.6 |
| Rex Martinez | 2 | 2021-2022 | 9 | 15 | .375 | 4.85 | 34 | 31 | 1 | 1 | 0 | 178.0 | 200 | 96 | 18 | 21 | 128 | 7.6 |
| Mike Mauney | 3 | 2017-2019 | 7 | 12 | .368 | 5.63 | 91 | 24 | 0 | 0 | 2 | 188.7 | 236 | 118 | 17 | 83 | 86 | 5.2 |
| Dustin McGowan | 2 | 2012-2013 | 9 | 5 | .643 | 4.62 | 25 | 25 | 0 | 0 | 0 | 138.3 | 128 | 71 | 19 | 40 | 134 | 6.0 |
| Evan Meek | 8 | 2009-2016 | 26 | 34 | .433 | 4.61 | 700 | 0 | 0 | 0 | 22 | 758.0 | 701 | 388 | 68 | 382 | 754 | 44.1 |
| Dan Meyer | 1 | 2004-2004 | 2 | 6 | .250 | 5.17 | 11 | 11 | 0 | 0 | 0 | 62.7 | 78 | 36 | 8 | 21 | 37 | 1.3 |
| Clemente Montenegro | 1 | 2008-2008 | 0 | 1 | .000 | 5.42 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 1 | 1 | 0 | 1 | 0.0 |
| Ricardo Mota | 1 | 2022-2022 | 2 | 0 | 1.000 | 2.91 | 31 | 0 | 0 | 0 | 1 | 34.0 | 21 | 11 | 0 | 22 | 18 | 4.1 |
| Michael Najera | 6 | 2015-2020 | 52 | 63 | .452 | 4.32 | 169 | 167 | 0 | 0 | 1 | 1012.3 | 1061 | 486 | 72 | 440 | 645 | 45.4 |
| C.J. Nitkowski | 1 | 2004-2004 | 0 | 1 | .000 | 8.53 | 12 | 0 | 0 | 0 | 0 | 12.7 | 18 | 12 | 2 | 10 | 11 | 0.0 |
| Russ Ortiz | 5 | 2004-2009 | 33 | 42 | .440 | 4.93 | 122 | 117 | 2 | 1 | 1 | 651.3 | 750 | 357 | 74 | 304 | 442 | 20.4 |
| Charles Osbourn | 3 | 2008-2010 | 21 | 15 | .583 | 4.34 | 70 | 51 | 4 | 1 | 0 | 336.0 | 339 | 162 | 45 | 106 | 248 | 18.0 |
| Antonio Osuna | 1 | 2004-2004 | 4 | 4 | .500 | 5.85 | 76 | 0 | 0 | 0 | 1 | 72.3 | 89 | 47 | 8 | 32 | 52 | 1.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Perez | 6 | 2017-2022 | 28 | 24 | .538 | 3.76 | 489 | 0 | 0 | 0 | 36 | 568.0 | 571 | 237 | 56 | 199 | 471 | 50.9 |
| Horacio Ramirez | 5 | 2004-2008 | 60 | 43 | .583 | 3.98 | 157 | 157 | 2 | 2 | 0 | 923.6 | 915 | 408 | 69 | 288 | 681 | 57.6 |
| Jose Ramirez | 5 | 2010-2014 | 21 | 17 | .553 | 4.25 | 310 | 0 | 0 | 0 | 6 | 362.0 | 370 | 171 | 40 | 137 | 301 | 23.3 |
| Jojo Reyes | 5 | 2011-2015 | 26 | 33 | .441 | 5.38 | 188 | 45 | 1 | 1 | 4 | 460.0 | 581 | 275 | 59 | 89 | 251 | 12.2 |
| Grant Roberts | 5 | 2006-2010 | 33 | 28 | .541 | 3.69 | 350 | 0 | 0 | 0 | 148 | 390.0 | 409 | 160 | 32 | 96 | 371 | 56.9 |
| Kevin Rockey | 2 | 2021-2022 | 9 | 8 | .529 | 3.18 | 160 | 0 | 0 | 0 | 3 | 215.0 | 231 | 76 | 9 | 43 | 85 | 20.6 |
| Fidel Rodrigues | 1 | 2019-2019 | 1 | 5 | .167 | 5.33 | 33 | 7 | 0 | 0 | 1 | 50.7 | 58 | 30 | 1 | 33 | 38 | 1.0 |
| Wilfredo Rosas | 1 | 2022-2022 | 3 | 1 | .750 | 3.57 | 14 | 0 | 0 | 0 | 0 | 17.7 | 15 | 7 | 0 | 14 | 9 | 2.0 |
| Paris Ruder | 3 | 2020-2022 | 7 | 21 | .250 | 5.25 | 64 | 33 | 1 | 0 | 0 | 229.7 | 262 | 134 | 9 | 91 | 102 | 5.5 |
| Eladio Santana | 5 | 2011-2016 | 16 | 14 | .533 | 4.55 | 47 | 38 | 1 | 1 | 0 | 251.3 | 288 | 127 | 21 | 90 | 115 | 12.0 |
| Robert Scott | 2 | 2021-2022 | 12 | 26 | .316 | 5.53 | 71 | 54 | 0 | 0 | 1 | 335.0 | 395 | 206 | 45 | 128 | 245 | 5.0 |
| Jae Weong Seo | 4 | 2009-2012 | 38 | 30 | .559 | 4.11 | 101 | 99 | 3 | 1 | 0 | 619.6 | 653 | 283 | 55 | 182 | 412 | 31.2 |
| Andy Sisco | 5 | 2007-2011 | 31 | 28 | .525 | 4.83 | 99 | 75 | 2 | 0 | 0 | 488.3 | 531 | 262 | 68 | 132 | 376 | 16.2 |
| John Smoltz | 1 | 2004-2004 | 5 | 2 | .714 | 2.88 | 74 | 0 | 0 | 0 | 26 | 78.0 | 63 | 25 | 4 | 23 | 86 | 15.4 |
| Edward Snell | 3 | 2020-2022 | 5 | 6 | .455 | 4.57 | 130 | 2 | 0 | 0 | 4 | 175.3 | 192 | 89 | 22 | 87 | 126 | 11.9 |
| Justin Speier | 4 | 2005-2008 | 22 | 14 | .611 | 3.66 | 324 | 1 | 0 | 0 | 6 | 327.3 | 322 | 133 | 34 | 96 | 257 | 25.2 |
| Tim Stauffer | 4 | 2012-2015 | 18 | 35 | .340 | 4.74 | 130 | 78 | 1 | 1 | 2 | 482.7 | 451 | 254 | 79 | 243 | 571 | 18.4 |
| Ken Straw | 1 | 2017-2017 | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Warren Stringfellow | 5 | 2014-2018 | 23 | 42 | .354 | 4.41 | 108 | 92 | 1 | 0 | 0 | 546.6 | 574 | 268 | 59 | 278 | 449 | 22.1 |
| Jon Switzer | 1 | 2014-2014 | 7 | 12 | .368 | 5.48 | 27 | 27 | 0 | 0 | 0 | 152.7 | 190 | 93 | 25 | 50 | 120 | 1.6 |
| Billy Sylvester | 1 | 2008-2008 | 0 | 0 | .000 | 4.16 | 4 | 0 | 0 | 0 | 1 | 4.3 | 4 | 2 | 0 | 4 | 6 | 0.4 |
| Wayne Thibeault | 2 | 2019-2020 | 5 | 8 | .385 | 4.97 | 22 | 22 | 0 | 0 | 0 | 126.7 | 146 | 70 | 14 | 66 | 69 | 3.9 |
| John Thomson | 2 | 2004-2005 | 19 | 24 | .442 | 4.61 | 63 | 63 | 0 | 0 | 0 | 359.0 | 383 | 184 | 51 | 102 | 213 | 12.4 |
| Sergio Valdecilla | 3 | 2020-2022 | 7 | 3 | .700 | 4.03 | 98 | 5 | 0 | 0 | 5 | 116.0 | 127 | 52 | 9 | 37 | 72 | 11.9 |
| Benicio Valentino | 5 | 2016-2020 | 11 | 16 | .407 | 4.81 | 239 | 1 | 0 | 0 | 5 | 288.0 | 308 | 154 | 47 | 109 | 212 | 11.8 |
| Matthew Vanzant | 3 | 2019-2021 | 6 | 29 | .171 | 5.69 | 74 | 43 | 1 | 1 | 0 | 288.0 | 351 | 182 | 37 | 138 | 196 | 3.6 |
| Bill Vercher | 3 | 2020-2022 | 20 | 26 | .435 | 4.39 | 66 | 66 | 0 | 0 | 0 | 383.0 | 439 | 187 | 20 | 148 | 203 | 17.3 |
| Robert Vestal | 5 | 2015-2019 | 43 | 54 | .443 | 3.98 | 125 | 125 | 14 | 2 | 0 | 820.0 | 809 | 363 | 81 | 319 | 684 | 40.3 |
| Jose Vivo | 2 | 2016-2019 | 13 | 22 | .371 | 5.34 | 46 | 46 | 0 | 0 | 0 | 280.0 | 301 | 166 | 41 | 83 | 207 | 7.0 |
| Donald Walling | 7 | 2011-2017 | 18 | 30 | .375 | 4.22 | 562 | 1 | 0 | 0 | 10 | 578.0 | 480 | 271 | 79 | 241 | 700 | 40.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Wegner | 8 | 2012-2019 | 28 | 42 | .400 | 3.53 | 491 | 0 | 0 | 0 | 240 | 505.3 | 436 | 198 | 38 | 160 | 634 | 88.9 |
| Bob Wickman | 3 | 2005-2007 | 12 | 21 | .364 | 4.60 | 223 | 0 | 0 | 0 | 41 | 246.7 | 256 | 126 | 27 | 95 | 187 | 19.5 |
| Jaret Wright | 1 | 2004-2004 | 0 | 1 | .000 | 5.12 | 35 | 0 | 0 | 0 | 0 | 38.7 | 47 | 22 | 2 | 22 | 31 | 1.2 |
| Matt Wright | 6 | 2008-2013 | 22 | 12 | .647 | 3.94 | 327 | 0 | 0 | 0 | 4 | 374.3 | 361 | 164 | 24 | 131 | 323 | 28.7 |
94 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |