| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Atlanta BravesPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2004 (66-96) | 5th | Ed Sr | Turner Field | 1,776,339 | 26th out of 30 | 2,121,746 | 22th out of 30 | 1.00 | 0.86 |
| 2005 (90-72) | 2nd | Ed Sr | Turner Field | 2,779,293 | 10th out of 30 | 2,194,475 | 29th out of 30 | 0.99 | 0.93 |
| 2006 (95-67) | 2nd | Ed Sr | Turner Field | 3,340,995 | 4th out of 30 | 2,384,105 | 28th out of 30 | 0.99 | 1.00 |
| 2007 (86-76) | 3rd | Ed Sr | Turner Field | 3,618,479 | 4th out of 30 | 2,459,384 | 25th out of 30 | 1.00 | 1.00 |
| 2008 (81-81) | 4th | Ed Sr | Turner Field | 3,161,502 | 8th out of 30 | 2,521,927 | 21th out of 30 | 1.00 | 1.00 |
| 2009 (82-80) | 4th | Ed Sr | Turner Field | 2,286,227 | 15th out of 30 | 2,720,919 | 4th out of 30 | 1.00 | 1.00 |
| 2010 (88-74) | LCS | Ed Sr | Turner Field | 2,218,042 | 16th out of 30 | 2,915,782 | 1st out of 30 | 1.00 | 1.00 |
| 2011 (82-80) | 2nd | Ed Sr | Turner Field | 2,643,900 | 11th out of 30 | 2,500,660 | 11th out of 30 | 1.00 | 1.00 |
| 2012 (86-76) | 3rd | Ed Sr | Turner Field | 2,362,943 | 14th out of 30 | 2,409,168 | 8th out of 30 | 1.00 | 1.00 |
| 2013 (71-91) | 4th | Ed Sr | Turner Field | 1,753,757 | 17th out of 30 | 2,556,883 | 2nd out of 30 | 1.00 | 1.00 |
| 2014 (63-99) | 5th | Ed Sr | Turner Field | 1,587,855 | 22th out of 30 | 2,582,047 | 2nd out of 30 | 1.00 | 1.00 |
| 2015 (68-94) | 4th | Ed Sr | Turner Field | 1,412,021 | 25th out of 30 | 2,460,446 | 1st out of 30 | 1.00 | 1.00 |
| 2016 (71-91) | 5th | Ed Sr | Turner Field | 1,342,903 | 24th out of 30 | 2,320,358 | 9th out of 30 | 1.00 | 1.00 |
| 2017 (82-80) | 4th | Ed Sr | Turner Field | 1,774,424 | 18th out of 30 | 2,424,029 | 8th out of 30 | 1.00 | 1.00 |
| 2018 (76-86) | 3rd | Ed Sr | Turner Field | 2,060,041 | 17th out of 30 | 2,197,199 | 22th out of 30 | 1.00 | 1.00 |
| 2019 (67-95) | 4th | Ed Sr | Turner Field | 1,441,959 | 23th out of 30 | 2,261,351 | 16th out of 30 | 1.00 | 1.00 |
| 2020 (56-106) | 5th | Ed Sr | Turner Field | 1,139,193 | 25th out of 30 | 2,307,739 | 10th out of 30 | 1.00 | 1.00 |
| 2021 (65-97) | 4th | Ed Sr | Turner Field | 1,192,654 | 23th out of 30 | 2,013,291 | 24th out of 30 | 1.00 | 1.00 |
| 2022 (69-93) | 4th | Ed Sr | Turner Field | 896,095 | 25th out of 30 | 2,115,721 | 11th out of 30 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |