| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Atlanta BravesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Atlanta Braves | 4.2 | 162 | 5494 | 675 | 1380 | 238 | 25 | 140 | 511 | 990 | .251 | .315 | .380 | .695 | 86.3 |
| 2005 Atlanta Braves | 5.7 | 162 | 5702 | 920 | 1610 | 266 | 37 | 186 | 573 | 1026 | .282 | .348 | .440 | .788 | 138.3 |
| 2006 Atlanta Braves | 5.4 | 162 | 5689 | 875 | 1642 | 255 | 24 | 193 | 547 | 976 | .289 | .351 | .444 | .795 | 156.1 |
| 2007 Atlanta Braves | 5.4 | 162 | 5776 | 871 | 1668 | 279 | 26 | 185 | 390 | 1037 | .289 | .334 | .442 | .776 | 145.8 |
| 2008 Atlanta Braves | 4.7 | 162 | 5608 | 768 | 1540 | 269 | 29 | 138 | 455 | 1140 | .275 | .329 | .407 | .736 | 118.1 |
| 2009 Atlanta Braves | 5.0 | 162 | 5671 | 815 | 1539 | 296 | 30 | 178 | 460 | 1084 | .271 | .326 | .428 | .754 | 139.9 |
| 2010 Atlanta Braves | 5.5 | 162 | 5655 | 885 | 1553 | 299 | 27 | 204 | 506 | 1132 | .275 | .334 | .445 | .779 | 146.2 |
| 2011 Atlanta Braves | 4.6 | 162 | 5601 | 739 | 1484 | 319 | 31 | 152 | 463 | 1207 | .265 | .321 | .414 | .735 | 115.5 |
| 2012 Atlanta Braves | 4.9 | 162 | 5609 | 789 | 1521 | 338 | 17 | 194 | 497 | 1162 | .271 | .330 | .441 | .772 | 135.9 |
| 2013 Atlanta Braves | 4.6 | 162 | 5636 | 752 | 1494 | 302 | 25 | 177 | 491 | 1091 | .265 | .324 | .422 | .746 | 112.6 |
| 2014 Atlanta Braves | 4.1 | 162 | 5572 | 660 | 1391 | 234 | 16 | 136 | 452 | 1277 | .250 | .306 | .371 | .677 | 89.7 |
| 2015 Atlanta Braves | 4.0 | 162 | 5551 | 643 | 1408 | 262 | 8 | 118 | 436 | 1135 | .254 | .308 | .368 | .676 | 95.8 |
| 2016 Atlanta Braves | 4.2 | 162 | 5682 | 681 | 1399 | 259 | 19 | 146 | 445 | 1229 | .246 | .301 | .376 | .677 | 98.1 |
| 2017 Atlanta Braves | 4.4 | 162 | 5596 | 720 | 1481 | 270 | 18 | 148 | 412 | 1181 | .265 | .315 | .399 | .714 | 107.1 |
| 2018 Atlanta Braves | 4.4 | 162 | 5556 | 716 | 1425 | 250 | 23 | 140 | 518 | 1182 | .256 | .320 | .385 | .705 | 105.3 |
| 2019 Atlanta Braves | 4.2 | 162 | 5554 | 679 | 1385 | 224 | 17 | 128 | 462 | 1209 | .249 | .307 | .365 | .672 | 95.9 |
| 2020 Atlanta Braves | 3.8 | 162 | 5521 | 615 | 1291 | 215 | 14 | 143 | 461 | 1138 | .234 | .293 | .356 | .648 | 68.7 |
| 2021 Atlanta Braves | 4.2 | 162 | 5541 | 680 | 1388 | 231 | 26 | 124 | 464 | 1168 | .250 | .308 | .369 | .677 | 94.4 |
| 2022 Atlanta Braves | 4.2 | 162 | 5503 | 679 | 1322 | 256 | 11 | 128 | 547 | 1186 | .240 | .309 | .361 | .669 | 85.0 |
| 19 Year Team Totals | 4.6 | 3078 | 106517 | 14162 | 27921 | 5062 | 423 | 2958 | 9090 | 21550 | .262 | .320 | .401 | .721 | 2134.7 |
| Seasonal Average | 4.6 | 162 | 5606 | 745 | 1470 | 266 | 22 | 156 | 478 | 1134 | .262 | .320 | .401 | .721 | 112.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rico Abeilla | 8 | 2010-2019 | 628 | 2040 | 218 | 588 | 82 | 4 | 25 | 222 | 22 | 15 | 103 | 370 | .288 | .322 | .369 | .691 | 34.1 |
| Kurt Ainsworth | 1 | 2009-2009 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .333 | .111 | .444 | 0.0 |
| Samuel Albuerne | 7 | 2015-2021 | 294 | 798 | 63 | 179 | 47 | 1 | 13 | 74 | 0 | 0 | 39 | 206 | .224 | .263 | .335 | .598 | 4.2 |
| Antonio Alfonseca | 1 | 2004-2004 | 69 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | 0.0 |
| Felton Allen | 7 | 2013-2019 | 192 | 377 | 24 | 56 | 17 | 0 | 0 | 21 | 0 | 0 | 19 | 148 | .149 | .190 | .194 | .384 | 0.0 |
| Armando Almanza | 2 | 2004-2005 | 148 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | 0.0 |
| Wilson Alvarez | 2 | 2005-2006 | 66 | 120 | 7 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 7 | 39 | .108 | .156 | .142 | .298 | 0.0 |
| John Atkins | 3 | 2020-2022 | 89 | 179 | 6 | 17 | 5 | 0 | 0 | 3 | 0 | 0 | 6 | 66 | .095 | .124 | .123 | .247 | 0.0 |
| Josh Barfield | 4 | 2014-2017 | 395 | 768 | 99 | 186 | 51 | 4 | 25 | 111 | 29 | 8 | 59 | 218 | .242 | .302 | .417 | .719 | 14.6 |
| Jeffrey Beasley | 1 | 2022-2022 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Waldo Bennett | 7 | 2013-2019 | 865 | 2814 | 343 | 679 | 146 | 11 | 85 | 373 | 2 | 0 | 397 | 563 | .241 | .338 | .392 | .730 | 59.5 |
| Paul Bernard | 2 | 2017-2018 | 125 | 421 | 64 | 135 | 27 | 5 | 4 | 49 | 20 | 13 | 35 | 56 | .321 | .376 | .437 | .813 | 11.4 |
| Wilson Betemit | 8 | 2004-2013 | 872 | 2718 | 415 | 800 | 174 | 29 | 67 | 380 | 26 | 34 | 256 | 485 | .294 | .356 | .454 | .810 | 76.0 |
| Anthony Bitner | 1 | 2022-2022 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Hank Blalock | 3 | 2016-2018 | 341 | 1044 | 157 | 284 | 48 | 1 | 44 | 153 | 1 | 0 | 114 | 287 | .272 | .343 | .446 | .789 | 26.5 |
| Joaquin Blanco | 3 | 2009-2011 | 194 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| David Blow | 3 | 2020-2022 | 322 | 1000 | 110 | 203 | 30 | 1 | 43 | 137 | 0 | 1 | 70 | 181 | .203 | .260 | .364 | .624 | 4.5 |
| Danny Borrell | 1 | 2015-2015 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Salvador Bosch | 1 | 2022-2022 | 109 | 372 | 51 | 113 | 14 | 1 | 15 | 70 | 11 | 5 | 52 | 65 | .304 | .392 | .468 | .860 | 12.9 |
| Russell Branyan | 2 | 2004-2005 | 189 | 580 | 84 | 125 | 30 | 1 | 28 | 77 | 1 | 0 | 78 | 150 | .216 | .313 | .416 | .729 | 9.2 |
| Keith Bucktrot | 5 | 2012-2016 | 129 | 202 | 7 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 6 | 87 | .050 | .076 | .079 | .155 | 0.0 |
| William Burrage | 1 | 2020-2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Samuel Cabrera | 5 | 2016-2022 | 422 | 1159 | 120 | 292 | 58 | 1 | 21 | 120 | 17 | 18 | 72 | 230 | .252 | .298 | .358 | .656 | 13.1 |
| Manuel Cadena | 5 | 2016-2022 | 235 | 451 | 53 | 110 | 28 | 2 | 11 | 58 | 9 | 3 | 32 | 59 | .244 | .294 | .388 | .683 | 7.8 |
| Jose Capellan | 3 | 2007-2009 | 209 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .083 | .083 | .167 | .250 | 0.0 |
| Emilio Claudin | 2 | 2021-2022 | 238 | 637 | 117 | 184 | 29 | 3 | 32 | 110 | 11 | 1 | 76 | 97 | .289 | .369 | .495 | .864 | 22.1 |
| Robert Clauson | 1 | 2019-2019 | 37 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Ruperto Corchado | 3 | 2018-2020 | 73 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .143 | .000 | .143 | 0.0 |
| Everett Cortese | 2 | 2021-2022 | 111 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Juan Cruz | 1 | 2004-2004 | 20 | 25 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .160 | .185 | .280 | .465 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jerry Cummings | 2 | 2021-2022 | 96 | 264 | 29 | 63 | 13 | 0 | 3 | 28 | 0 | 0 | 22 | 69 | .239 | .324 | .322 | .646 | 3.1 |
| Will Cunnane | 1 | 2004-2004 | 73 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0.2 |
| Tyler Davidson | 2 | 2015-2016 | 260 | 777 | 88 | 218 | 30 | 0 | 20 | 94 | 13 | 6 | 39 | 168 | .281 | .321 | .396 | .718 | 15.3 |
| Ben Davis | 2 | 2009-2010 | 166 | 482 | 54 | 118 | 26 | 0 | 13 | 81 | 1 | 1 | 48 | 146 | .245 | .310 | .380 | .690 | 7.1 |
| Larry Deacon | 3 | 2018-2020 | 304 | 1053 | 124 | 234 | 39 | 3 | 40 | 132 | 25 | 15 | 147 | 301 | .222 | .323 | .379 | .702 | 17.1 |
| Mark Derosa | 4 | 2004-2007 | 393 | 1128 | 153 | 306 | 48 | 4 | 29 | 144 | 2 | 0 | 64 | 126 | .271 | .320 | .398 | .719 | 18.8 |
| J.D. Drew | 5 | 2004-2008 | 778 | 2677 | 479 | 788 | 128 | 15 | 138 | 471 | 101 | 32 | 415 | 688 | .294 | .393 | .508 | .901 | 102.1 |
| Craig Ehlert | 1 | 2021-2021 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Masataka Eisen | 1 | 2020-2020 | 134 | 364 | 48 | 83 | 18 | 1 | 3 | 39 | 9 | 6 | 63 | 101 | .228 | .344 | .308 | .652 | 4.2 |
| Markus Eldredge | 4 | 2016-2019 | 306 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .133 | .133 | .133 | .267 | 0.0 |
| Ray Ellis | 1 | 2022-2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Matt Esquivel | 8 | 2008-2015 | 774 | 1880 | 240 | 524 | 120 | 12 | 37 | 218 | 48 | 19 | 120 | 420 | .279 | .324 | .414 | .738 | 36.3 |
| Johnny Estrada | 4 | 2004-2007 | 259 | 421 | 46 | 115 | 22 | 0 | 12 | 69 | 0 | 0 | 21 | 40 | .273 | .320 | .411 | .731 | 6.6 |
| Brett Evert | 11 | 2005-2015 | 337 | 658 | 34 | 42 | 24 | 0 | 0 | 29 | 1 | 0 | 28 | 251 | .064 | .102 | .100 | .202 | 0.0 |
| Richard Eye | 7 | 2016-2022 | 145 | 202 | 10 | 29 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 78 | .144 | .168 | .173 | .342 | 0.3 |
| Vicente Figueredo | 1 | 2016-2016 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Fleites | 2 | 2021-2022 | 43 | 78 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 23 | .103 | .146 | .115 | .262 | 0.0 |
| John Foster | 2 | 2005-2006 | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Julio Franco | 1 | 2004-2004 | 89 | 233 | 14 | 45 | 7 | 0 | 1 | 22 | 0 | 0 | 12 | 68 | .193 | .235 | .236 | .471 | 0.0 |
| Daniel Frese | 5 | 2018-2022 | 678 | 2081 | 275 | 470 | 79 | 5 | 95 | 316 | 2 | 1 | 251 | 400 | .226 | .310 | .406 | .716 | 36.1 |
| Carlos Fuentepias | 1 | 2022-2022 | 28 | 86 | 9 | 22 | 8 | 0 | 2 | 17 | 0 | 0 | 3 | 27 | .256 | .289 | .419 | .707 | 1.3 |
| David Fuquay | 3 | 2009-2011 | 232 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .000 | .273 | .000 | .273 | 0.0 |
| Rafael Furcal | 5 | 2004-2008 | 723 | 2998 | 476 | 869 | 178 | 28 | 55 | 278 | 359 | 139 | 224 | 321 | .290 | .340 | .423 | .763 | 66.4 |
| James Gamble | 1 | 2020-2020 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jesse Garcia | 2 | 2004-2005 | 68 | 165 | 29 | 46 | 5 | 2 | 0 | 14 | 0 | 1 | 6 | 25 | .279 | .310 | .333 | .644 | 1.7 |
| Marcus Giles | 1 | 2004-2004 | 50 | 196 | 30 | 55 | 15 | 2 | 4 | 20 | 12 | 3 | 19 | 22 | .281 | .350 | .439 | .789 | 5.1 |
| Troy Glaus | 7 | 2005-2013 | 940 | 3036 | 483 | 743 | 110 | 7 | 166 | 505 | 38 | 14 | 456 | 902 | .245 | .342 | .450 | .792 | 71.8 |
| Toshikuni Go | 1 | 2019-2019 | 50 | 172 | 19 | 30 | 8 | 0 | 0 | 11 | 3 | 2 | 13 | 36 | .174 | .241 | .221 | .462 | 0.0 |
| Bill Grandstaff | 1 | 2019-2019 | 45 | 71 | 11 | 24 | 4 | 0 | 0 | 12 | 3 | 0 | 3 | 9 | .338 | .373 | .394 | .768 | 1.9 |
| Kevin Gryboski | 5 | 2004-2008 | 349 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .059 | .059 | .059 | .118 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jose Guevara | 4 | 2010-2014 | 137 | 155 | 5 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 16 | 66 | .077 | .164 | .103 | .267 | 0.0 |
| Mike Hampton | 1 | 2004-2004 | 28 | 53 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 22 | .113 | .143 | .132 | .275 | 0.0 |
| Aaron Heilman | 3 | 2007-2009 | 51 | 89 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 30 | .056 | .067 | .056 | .123 | 0.0 |
| Buddy Hernandez | 1 | 2008-2008 | 60 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Livan Hernandez | 2 | 2007-2008 | 67 | 134 | 13 | 26 | 4 | 0 | 1 | 12 | 0 | 0 | 5 | 25 | .194 | .220 | .246 | .466 | 0.0 |
| Aaron Herr | 11 | 2004-2014 | 1481 | 5616 | 857 | 1678 | 212 | 13 | 214 | 816 | 32 | 34 | 379 | 1206 | .299 | .348 | .455 | .803 | 145.2 |
| Mike Hessman | 4 | 2008-2013 | 86 | 199 | 18 | 46 | 7 | 0 | 4 | 24 | 0 | 0 | 7 | 61 | .231 | .256 | .327 | .583 | 1.7 |
| Trey Hodges | 10 | 2004-2013 | 262 | 449 | 28 | 39 | 6 | 0 | 1 | 15 | 0 | 0 | 28 | 149 | .087 | .139 | .107 | .246 | 0.0 |
| Herman Hoffman | 10 | 2011-2021 | 1023 | 3381 | 421 | 991 | 112 | 8 | 49 | 344 | 187 | 65 | 164 | 601 | .293 | .329 | .374 | .704 | 62.2 |
| Bennie Houston | 2 | 2012-2013 | 113 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .091 | .091 | .091 | .182 | 0.0 |
| Justin Huber | 8 | 2012-2019 | 1074 | 3436 | 428 | 882 | 154 | 0 | 116 | 462 | 2 | 0 | 204 | 721 | .257 | .300 | .403 | .703 | 49.6 |
| Juan Huertas | 2 | 2020-2021 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Torii Hunter | 3 | 2007-2009 | 261 | 702 | 99 | 175 | 32 | 4 | 26 | 102 | 34 | 16 | 44 | 161 | .249 | .297 | .417 | .714 | 10.5 |
| Omar Infante | 1 | 2015-2015 | 50 | 104 | 8 | 27 | 2 | 0 | 0 | 9 | 1 | 0 | 8 | 22 | .260 | .319 | .279 | .597 | 1.0 |
| Trenton Jacques | 2 | 2021-2022 | 312 | 1114 | 170 | 330 | 72 | 6 | 23 | 146 | 102 | 36 | 70 | 154 | .296 | .338 | .434 | .772 | 27.9 |
| Todd Jennings | 8 | 2007-2015 | 693 | 1909 | 224 | 499 | 68 | 1 | 29 | 171 | 2 | 2 | 235 | 514 | .261 | .349 | .344 | .692 | 33.1 |
| Kelly Johnson | 7 | 2007-2016 | 371 | 774 | 93 | 205 | 28 | 5 | 24 | 101 | 10 | 3 | 56 | 175 | .265 | .312 | .407 | .719 | 15.1 |
| Andruw Jones | 1 | 2004-2004 | 8 | 33 | 8 | 10 | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 6 | .303 | .361 | .848 | 1.210 | 1.9 |
| Chipper Jones | 3 | 2004-2006 | 468 | 1617 | 344 | 512 | 72 | 8 | 95 | 298 | 9 | 2 | 354 | 286 | .317 | .435 | .547 | .983 | 78.2 |
| Justin Jones | 3 | 2015-2017 | 138 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | .000 | .182 | .000 | .182 | 0.0 |
| Jere Keller | 1 | 2022-2022 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Erik Kirby | 3 | 2016-2018 | 68 | 123 | 10 | 20 | 5 | 0 | 0 | 2 | 9 | 0 | 4 | 52 | .163 | .194 | .203 | .397 | 0.0 |
| Eric Krebs | 3 | 2020-2022 | 267 | 826 | 81 | 201 | 34 | 2 | 5 | 86 | 2 | 0 | 78 | 170 | .243 | .310 | .308 | .617 | 7.5 |
| Ryan Langerhans | 7 | 2007-2013 | 324 | 654 | 83 | 162 | 21 | 1 | 14 | 72 | 28 | 20 | 70 | 152 | .248 | .319 | .347 | .666 | 7.8 |
| Adam Laroche | 7 | 2004-2010 | 669 | 1763 | 242 | 523 | 95 | 12 | 35 | 272 | 3 | 6 | 133 | 342 | .297 | .353 | .424 | .777 | 41.9 |
| Robert Lenoir | 10 | 2013-2022 | 783 | 1990 | 224 | 483 | 124 | 17 | 47 | 258 | 0 | 1 | 89 | 358 | .243 | .281 | .393 | .674 | 21.7 |
| Dale Leon | 1 | 2020-2020 | 13 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .250 | .200 | .450 | 0.0 |
| George Love | 1 | 2011-2011 | 64 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Sean Luellwitz | 1 | 2005-2005 | 26 | 75 | 4 | 16 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 24 | .213 | .224 | .333 | .557 | 0.0 |
| Ron Mahay | 2 | 2005-2006 | 187 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matt Mantei | 3 | 2004-2006 | 294 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Eli Marrero | 6 | 2004-2009 | 838 | 2527 | 348 | 704 | 113 | 12 | 85 | 406 | 40 | 26 | 195 | 442 | .279 | .328 | .434 | .762 | 53.7 |
| Rex Martinez | 1 | 2022-2022 | 33 | 58 | 5 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 22 | .207 | .258 | .259 | .517 | 0.0 |
| Luis Matos | 3 | 2008-2010 | 373 | 1384 | 214 | 380 | 59 | 9 | 49 | 204 | 46 | 33 | 96 | 278 | .275 | .324 | .436 | .761 | 29.0 |
| Mike Mauney | 3 | 2017-2019 | 91 | 37 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .162 | .200 | .216 | .416 | 0.6 |
| Brian McCann | 2 | 2011-2012 | 12 | 38 | 4 | 8 | 1 | 1 | 1 | 7 | 0 | 1 | 2 | 14 | .211 | .244 | .368 | .612 | 0.8 |
| Bill McCarthy | 1 | 2011-2011 | 71 | 122 | 11 | 32 | 4 | 0 | 3 | 15 | 0 | 0 | 9 | 41 | .262 | .311 | .369 | .679 | 1.7 |
| Dustin McGowan | 2 | 2012-2013 | 25 | 36 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .083 | .132 | .139 | .270 | 0.0 |
| Leo McGrane | 1 | 2016-2016 | 35 | 72 | 11 | 24 | 5 | 0 | 0 | 5 | 0 | 2 | 5 | 12 | .333 | .380 | .403 | .783 | 1.6 |
| Evan Meek | 8 | 2009-2016 | 700 | 16 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .125 | .125 | .188 | .313 | 0.3 |
| Richard Meraz | 1 | 2022-2022 | 48 | 113 | 19 | 25 | 5 | 0 | 3 | 9 | 7 | 1 | 13 | 31 | .221 | .307 | .345 | .652 | 1.7 |
| Dan Meyer | 1 | 2004-2004 | 11 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .059 | .059 | .059 | .118 | 0.0 |
| Clemente Montenegro | 7 | 2007-2013 | 535 | 1564 | 213 | 431 | 80 | 5 | 44 | 185 | 2 | 6 | 137 | 232 | .276 | .337 | .418 | .754 | 30.9 |
| Randy Morrison | 4 | 2014-2017 | 67 | 104 | 10 | 23 | 5 | 1 | 1 | 13 | 0 | 0 | 9 | 25 | .221 | .283 | .317 | .600 | 1.5 |
| Ricardo Mota | 1 | 2022-2022 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Najera | 6 | 2015-2020 | 174 | 316 | 16 | 32 | 4 | 0 | 0 | 12 | 8 | 8 | 12 | 128 | .101 | .138 | .114 | .252 | 0.0 |
| C.J. Nitkowski | 1 | 2004-2004 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Russ Ortiz | 5 | 2004-2009 | 122 | 206 | 16 | 44 | 4 | 1 | 0 | 10 | 0 | 0 | 10 | 53 | .214 | .250 | .243 | .493 | 0.2 |
| Charles Osbourn | 3 | 2008-2010 | 70 | 94 | 10 | 15 | 2 | 1 | 1 | 2 | 3 | 0 | 6 | 41 | .160 | .218 | .234 | .452 | 0.2 |
| Antonio Osuna | 1 | 2004-2004 | 76 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 | 0.2 |
| Jay Payton | 5 | 2004-2008 | 720 | 2385 | 352 | 668 | 98 | 18 | 81 | 375 | 46 | 23 | 152 | 323 | .280 | .330 | .438 | .768 | 47.9 |
| Eddie Perez | 1 | 2004-2004 | 113 | 290 | 19 | 67 | 12 | 0 | 5 | 39 | 0 | 0 | 15 | 56 | .231 | .265 | .324 | .590 | 0.0 |
| Jose Perez | 5 | 2017-2022 | 399 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .133 | .133 | .133 | .267 | 0.6 |
| Christopher Pierce | 2 | 2014-2015 | 290 | 1006 | 128 | 256 | 53 | 1 | 14 | 103 | 31 | 4 | 98 | 217 | .254 | .323 | .351 | .674 | 15.6 |
| A.J. Pierzynski | 7 | 2005-2011 | 894 | 2937 | 386 | 863 | 206 | 8 | 41 | 389 | 3 | 1 | 162 | 536 | .294 | .340 | .411 | .751 | 59.9 |
| Juan Preciado | 9 | 2012-2020 | 1330 | 4616 | 588 | 1107 | 225 | 8 | 199 | 696 | 94 | 26 | 361 | 748 | .240 | .295 | .421 | .716 | 71.3 |
| Albert Pujols | 5 | 2009-2013 | 732 | 2622 | 529 | 819 | 204 | 10 | 195 | 593 | 4 | 1 | 357 | 237 | .312 | .400 | .621 | 1.021 | 128.2 |
| Carlos Ramirez | 1 | 2022-2022 | 50 | 158 | 18 | 39 | 6 | 0 | 1 | 13 | 3 | 1 | 14 | 24 | .247 | .312 | .304 | .616 | 1.6 |
| Horacio Ramirez | 5 | 2004-2008 | 157 | 293 | 24 | 59 | 10 | 0 | 1 | 19 | 0 | 1 | 15 | 67 | .201 | .240 | .246 | .486 | 0.4 |
| Jose Ramirez | 5 | 2010-2014 | 322 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .000 | .080 | .000 | .080 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jojo Reyes | 5 | 2011-2015 | 188 | 98 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 34 | .071 | .133 | .092 | .225 | 0.0 |
| Jose B. Reyes | 6 | 2008-2013 | 811 | 3167 | 491 | 943 | 220 | 46 | 30 | 303 | 347 | 110 | 172 | 243 | .298 | .333 | .425 | .758 | 73.3 |
| Doug Rieth | 1 | 2021-2021 | 96 | 206 | 32 | 56 | 9 | 1 | 5 | 26 | 3 | 3 | 19 | 46 | .272 | .353 | .398 | .752 | 5.0 |
| Alberto Rivera | 2 | 2018-2019 | 128 | 425 | 55 | 108 | 14 | 3 | 5 | 39 | 23 | 8 | 42 | 82 | .254 | .323 | .336 | .659 | 5.9 |
| Grant Roberts | 5 | 2006-2010 | 350 | 38 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 11 | .079 | .103 | .184 | .287 | 0.2 |
