| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Atlanta Braves | |||||||||||||||||||
| Record: 65-97 Finish: 4th in NL East Division Runs Scored: 680 Runs Allowed: 797 Exp W-L: 69-93 Ballpark: Turner Field Attendance: 1,192,654 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 76-62, 6th in the National AA: 70-68, 6th in the National A: 79-59, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Zoilo Ruiz | 25 | 160 | 560 | 74 | 157 | 18 | 1 | 14 | 85 | 23 | 8 | 66 | 137 | .280 | .359 | .391 | .750 | 82.2 | 14.5 | 3.3 |
| 2B | John Saari | 22 | 148 | 521 | 63 | 109 | 18 | 0 | 10 | 41 | 14 | 6 | 63 | 125 | .209 | .298 | .301 | .599 | 48.8 | 3.6 | 3.5 |
| LF | *Trenton Jacques | 31 | 154 | 502 | 78 | 144 | 29 | 5 | 11 | 70 | 51 | 16 | 39 | 70 | .287 | .339 | .430 | .770 | 72.7 | 12.8 | 3.3 |
| SS | Robert Scorpio | 25 | 132 | 477 | 65 | 109 | 21 | 5 | 11 | 37 | 1 | 1 | 58 | 145 | .229 | .317 | .363 | .679 | 57.7 | 8.1 | 3.6 |
| RF | Fernando Santiago | 32 | 131 | 455 | 51 | 130 | 16 | 6 | 6 | 43 | 24 | 17 | 15 | 66 | .286 | .311 | .387 | .698 | 49.7 | 6.5 | 2.0 |
| 1B | #Daniel Frese | 26 | 149 | 417 | 53 | 104 | 16 | 0 | 22 | 75 | 1 | 0 | 41 | 70 | .249 | .313 | .446 | .759 | 59.9 | 9.1 | 1.8 |
| LF | Eddie Sabia | 25 | 147 | 413 | 56 | 128 | 16 | 0 | 10 | 60 | 0 | 1 | 21 | 70 | .310 | .343 | .421 | .764 | 54.3 | 9.2 | 1.6 |
| 2B | *Michael Velez | 32 | 137 | 371 | 45 | 108 | 25 | 2 | 3 | 41 | 20 | 5 | 13 | 70 | .291 | .323 | .394 | .717 | 43.9 | 6.9 | 2.6 |
| LF | *Emilio Claudin | 29 | 140 | 252 | 48 | 74 | 12 | 1 | 14 | 54 | 2 | 0 | 38 | 28 | .294 | .390 | .516 | .906 | 48.6 | 10.4 | 0.9 |
| C | Samuel Albuerne | 33 | 84 | 266 | 15 | 52 | 12 | 0 | 4 | 22 | 0 | 0 | 12 | 70 | .195 | .230 | .286 | .516 | 15.5 | 0.0 | 3.4 |
| 3B | Eric Krebs | 26 | 80 | 232 | 22 | 54 | 9 | 1 | 2 | 18 | 0 | 0 | 26 | 47 | .233 | .312 | .306 | .618 | 24.6 | 2.4 | 1.1 |
| CF | Doug Rieth | 33 | 96 | 206 | 32 | 56 | 9 | 1 | 5 | 26 | 3 | 3 | 19 | 46 | .272 | .353 | .398 | .752 | 28.8 | 5.0 | 1.0 |
| C | David Blow | 31 | 69 | 185 | 24 | 41 | 8 | 0 | 8 | 29 | 0 | 0 | 16 | 32 | .222 | .286 | .395 | .681 | 20.8 | 2.1 | 2.1 |
| C | Jerry Cummings | 22 | 36 | 114 | 11 | 26 | 4 | 0 | 0 | 15 | 0 | 0 | 13 | 34 | .228 | .326 | .263 | .589 | 11.5 | 1.2 | 1.3 |
| 1B | Robert Lenoir | 30 | 68 | 122 | 13 | 28 | 6 | 4 | 1 | 13 | 0 | 0 | 4 | 19 | .230 | .266 | .369 | .634 | 10.7 | 1.0 | 0.6 |
| 1B | #Manuel Cadena | 28 | 57 | 80 | 8 | 19 | 4 | 0 | 1 | 11 | 1 | 0 | 6 | 14 | .238 | .287 | .325 | .612 | 7.9 | 0.7 | 0.9 |
| P | *John Atkins | 28 | 33 | 63 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | .127 | .154 | .175 | .328 | 0.5 | 0.0 | 0.0 |
| P | Juan Fleites | 28 | 33 | 60 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .100 | .143 | .100 | .243 | -1.0 | 0.0 | 0.0 |
| P | Robert Scott | 25 | 32 | 60 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 21 | .117 | .159 | .200 | .359 | 0.7 | 0.0 | 0.0 |
| LF | *Herman Hoffman | 36 | 24 | 57 | 4 | 15 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 12 | .263 | .300 | .281 | .581 | 5.1 | 0.4 | 0.2 |
| P | Richard Eye | 30 | 18 | 31 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .161 | .188 | .194 | .381 | 0.8 | 0.0 | 0.0 |
| P | #Paris Ruder | 25 | 49 | 28 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 14 | .143 | .200 | .250 | .450 | 1.0 | 0.0 | 0.0 |
| P | Bill Vercher | 28 | 14 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .037 | .037 | .037 | .074 | -1.8 | 0.0 | 0.0 |
| P | Matthew Vanzant | 24 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -2.2 | 0.0 | 0.0 |
| P | Craig Ehlert | 27 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Everett Cortese | 35 | 45 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Edward Snell | 27 | 69 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0.9 | 0.2 | 0.0 |
| P | *Jose Perez | 25 | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Sergio Valdecilla | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | #Juan Huertas | 29 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Kevin Rockey | 36 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2365 | 5541 | 680 | 1388 | 231 | 26 | 124 | 656 | 143 | 59 | 464 | 1168 | .250 | .312 | .369 | .681 | 641.9 | 94.4 | 33.3 | |
| Rank among 16 NL teams | 14 | 15 | 14 | 13 | 3 | 13 | 15 | 7 | 9 | 11 | 14 | 13 | 14 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *John Atkins | 28 | 9 | 15 | .375 | 33 | 33 | 0 | 202.7 | 219 | 102 | 23 | 69 | 123 | 4.53 | 8.6 |
| Juan Fleites | 28 | 11 | 13 | .458 | 33 | 33 | 0 | 198.7 | 189 | 97 | 21 | 66 | 131 | 4.39 | 9.5 |
| Robert Scott | 25 | 5 | 16 | .238 | 32 | 32 | 0 | 181.7 | 235 | 125 | 34 | 81 | 128 | 6.19 | 0.0 |
| Paris Ruder | 25 | 4 | 14 | .222 | 49 | 18 | 0 | 141.7 | 157 | 81 | 8 | 61 | 63 | 5.15 | 2.5 |
| Matthew Vanzant | 24 | 4 | 6 | .400 | 43 | 12 | 0 | 112.0 | 116 | 57 | 11 | 57 | 83 | 4.58 | 3.6 |
| Richard Eye | 30 | 5 | 8 | .385 | 18 | 18 | 0 | 107.3 | 130 | 60 | 6 | 36 | 49 | 5.03 | 3.1 |
| Kevin Rockey | 36 | 2 | 5 | .286 | 76 | 0 | 2 | 94.7 | 119 | 42 | 4 | 20 | 36 | 3.99 | 6.6 |
| *Edward Snell | 27 | 4 | 1 | .800 | 69 | 0 | 3 | 86.7 | 79 | 35 | 8 | 40 | 56 | 3.63 | 7.9 |
| Bill Vercher | 28 | 7 | 4 | .636 | 14 | 14 | 0 | 85.7 | 93 | 40 | 7 | 27 | 49 | 4.20 | 4.9 |
| Jose Perez | 25 | 6 | 6 | .500 | 70 | 0 | 13 | 71.3 | 77 | 36 | 9 | 28 | 65 | 4.54 | 6.2 |
| Everett Cortese | 35 | 3 | 4 | .429 | 45 | 0 | 16 | 59.7 | 56 | 23 | 4 | 23 | 64 | 3.47 | 8.7 |
| Craig Ehlert | 27 | 2 | 5 | .286 | 35 | 2 | 1 | 56.0 | 65 | 34 | 7 | 22 | 20 | 5.47 | 0.9 |
| *Sergio Valdecilla | 25 | 3 | 0 | 1.000 | 21 | 0 | 0 | 22.0 | 17 | 5 | 1 | 6 | 16 | 2.05 | 3.4 |
| *Juan Huertas | 29 | 0 | 0 | .000 | 15 | 0 | 0 | 20.3 | 20 | 9 | 1 | 11 | 18 | 3.98 | 1.1 |
| *Rex Martinez | 23 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.2 |
| Team Totals | 27.7 | 65 | 97 | .401 | 554 | 162 | 35 | 1441.3 | 1572 | 746 | 144 | 547 | 902 | 4.66 | 67.2 |
| Rank among 16 NL teams | 15 | 15 | 14 | 15 | 14 | 15 | 9 | 14 | 13 | 16 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |