2019 Atlanta Braves
Record: 67-95
Finish: 4th in NL East Division
Runs Scored: 679
Runs Allowed: 808
Exp W-L: 68-94
 
Ballpark: Turner Field
Attendance: 1,441,959
Manager: Ed Sr

Statistics / Schedule

Minor League Records:
AAA: 69-71, 9th in the National
AA: 61-79, 13th in the National
A: 70-70, 7th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Zoilo Ruiz 23 157 575 75 161 18 1 13 64 18 11 108 129 .280 .394 .383 .777 92.3 17.9 2.1
1B #Daniel Frese 24 156 571 77 114 20 0 27 86 0 1 58 119 .200 .278 .377 .654 61.9 6.3 2.9
LF *Herman Hoffman 34 153 567 74 179 20 3 8 56 34 7 24 87 .316 .344 .404 .748 80.5 15.4 1.4
C  Justin Huber 36 139 494 48 123 8 0 13 67 0 0 16 132 .249 .280 .344 .624 46.3 4.0 8.4
CF  Larry Deacon 28 108 390 40 69 10 2 13 47 9 7 66 119 .177 .302 .313 .615 41.1 2.7 1.8
2B *Michael Velez 30 105 343 57 104 22 0 5 49 20 1 17 65 .303 .349 .411 .761 50.2 9.9 2.3
2B #Manuel Santora 28 85 336 42 87 14 3 8 39 22 7 31 82 .259 .326 .390 .716 44.0 7.3 2.2
1B  Waldo Bennett 27 87 292 35 72 14 3 8 37 0 0 38 50 .247 .335 .397 .733 39.6 6.7 1.5
2B *Rico Abeilla 34 95 317 39 87 10 2 2 27 2 1 15 55 .274 .307 .338 .645 30.5 3.8 2.9
3B #Samuel Cabrera 26 69 232 19 50 10 0 3 18 3 3 14 54 .216 .265 .297 .562 16.3 0.0 1.7
SS  Valentin Tavares 33 53 209 39 57 9 2 9 31 17 4 12 28 .273 .317 .464 .781 30.9 5.8 1.1
LF  Toshikuni Go 25 50 172 19 30 8 0 0 11 3 2 13 36 .174 .241 .221 .462 5.1 0.0 0.7
DH  Juan Preciado 30 107 168 25 47 11 0 10 35 2 0 9 27 .280 .313 .524 .837 26.9 5.2 0.4
1B  Robert Lenoir 28 116 171 16 53 20 1 6 34 0 1 3 32 .310 .316 .544 .860 24.2 4.5 0.4
C  Samuel Albuerne 31 45 100 7 24 6 0 2 12 0 0 2 25 .240 .255 .360 .615 8.9 0.9 1.4
LF *Alberto Rivera 32 23 75 16 21 4 0 0 8 1 4 7 15 .280 .341 .333 .675 7.7 1.1 0.2
1B #Manuel Cadena 26 47 73 7 8 1 0 1 4 1 0 5 10 .110 .165 .164 .329 0.7 0.0 0.6
P  Michael Najera 30 33 71 5 13 1 0 0 4 4 4 1 26 .183 .203 .197 .400 1.5 0.0 0.0
2B  Bill Grandstaff 23 45 71 11 24 4 0 0 12 3 0 3 9 .338 .373 .394 .768 9.4 1.9 0.7
P  Richard Eye 28 33 68 8 14 2 0 0 1 0 0 1 27 .206 .229 .235 .464 2.9 0.0 0.0
P *Jose Vivo 26 26 48 2 12 2 0 0 1 0 0 3 17 .250 .294 .292 .586 3.8 0.2 0.0
P *Robert Vestal 28 19 43 4 6 1 0 0 2 0 1 5 14 .140 .229 .163 .392 1.0 0.0 0.0
LF  Eddie Sabia 23 47 40 4 12 3 0 0 2 0 0 4 9 .300 .378 .375 .753 5.8 1.3 0.0
P *Felton Allen 27 15 31 2 5 2 0 0 0 0 0 1 14 .161 .188 .226 .413 0.9 0.0 0.0
P  Wayne Thibeault 25 13 20 0 2 0 0 0 1 0 0 0 7 .100 .100 .100 .200 -0.6 0.0 0.0
P  Matthew Vanzant 22 12 21 0 2 0 0 0 1 0 0 1 5 .095 .136 .095 .232 -0.4 0.0 0.0
LF #Ken Straw 27 25 16 5 3 2 0 0 1 0 1 2 4 .188 .316 .313 .628 1.4 0.2 0.1
P  Robert Clauson 29 37 8 1 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.4 0.0 0.0
P  Markus Eldredge 26 83 8 1 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.2 0.0 0.0
P #Ruperto Corchado 27 47 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.5 0.0 0.0
P *Benicio Valentino 29 46 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1 0.0 0.0
P  Fidel Rodrigues 25 33 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.5 0.2 0.0
P *Mike Mauney 28 9 3 0 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 1.5 0.6 0.0
P *Jose Perez 23 101 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P #John Wegner 27 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.7 2241 5554 679 1385 224 17 128 652 139 55 462 1209 .249 .311 .365 .676 633.9 95.9 32.8
  Rank among 16 NL teams 13 13 13 15 9 10 13 9 7 9 14 12 12 13 13 13  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Michael Najera 30 10 12 .455 33 33 0 207.0 198 94 12 90 137 4.09 10.8
 Richard Eye 28 9 16 .360 33 33 0 204.3 243 95 7 63 114 4.18 9.6
*Jose Vivo 26 6 14 .300 26 26 0 156.0 169 93 24 54 123 5.37 3.6
*Robert Vestal 28 8 7 .533 19 19 0 129.3 108 50 13 53 131 3.48 9.1
 Jose Perez 23 2 3 .400 101 0 7 128.3 109 40 11 38 103 2.81 12.5
 Markus Eldredge 26 6 4 .600 83 1 0 121.0 123 58 11 55 88 4.31 6.2
*Felton Allen 27 7 8 .467 15 15 0 91.0 101 57 11 37 84 5.64 1.6
 Wayne Thibeault 25 5 5 .500 13 13 0 74.0 91 43 9 31 40 5.23 1.9
 Ruperto Corchado 27 6 0 1.000 47 0 3 66.7 83 43 11 23 46 5.81 1.0
 Matthew Vanzant 22 0 10 .000 12 12 0 64.0 85 41 7 36 36 5.77 0.0
*Benicio Valentino 29 2 2 .500 42 1 1 55.3 58 28 8 22 30 4.55 2.5
 Fidel Rodrigues 25 1 5 .167 33 7 1 50.7 58 30 1 33 38 5.33 1.0
 Robert Clauson 29 3 6 .333 37 0 19 50.3 47 14 2 22 32 2.50 8.5
 John Wegner 27 2 1 .667 22 0 7 27.0 28 9 2 3 30 3.00 4.0
*Mike Mauney 28 0 1 .000 9 2 0 17.7 33 20 1 12 4 10.19 0.0
 Manuel Cadena 26 0 1 .000 1 0 0 1.3 2 1 1 0 0 6.77 0.0
Team Totals 26.6 67 95 .414 526 162 38 1444.0 1536 716 131 572 1036 4.46 72.3
Rank among 16 NL teams 12 12 11 12 13 11 6 11 14 10 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 29.2
J.Huber 1217.7 139 139 867 98 5 1 .995 33.2
S.Albuerne 225.3 23 35 186 10 3 0 .985 36.4
M.Cadena 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1444.0 162 175 1053 108 8 1 .993 33.5
First Basemen Inn GS G PO A E DP .992 9.64
D.Frese 1255.7 145 145 1392 101 13 130 .991 10.70
R.Lenoir 177.7 17 35 188 8 1 22 .995 9.93
M.Cadena 4.7 0 2 3 2 0 1 1.000 9.66
W.Bennett 3.8 0 2 4 0 0 1 1.000 9.47
Team Total 1441.8 162 184 1587 111 14 154 .992 10.60
Second Basemen Inn GS G PO A E DP .981 5.07
R.Abeilla 621.0 71 71 152 260 5 59 .988 5.97
M.Santora 616.1 71 72 123 233 9 47 .975 5.20
B.Grandstaff 92.0 10 16 25 48 2 10 .973 7.14
D.Frese 6.0 0 3 1 4 0 0 1.000 7.50
M.Velez 4.0 0 3 1 3 0 0 1.000 9.00
Team Total 1339.1 152 165 302 548 16 116 .982 5.71
Third Basemen Inn GS G PO A E DP .950 2.45
W.Bennett 681.7 81 81 55 141 9 15 .956 2.59
S.Cabrera 534.0 63 63 43 143 8 18 .959 3.13
R.Abeilla 101.0 12 14 4 22 4 3 .867 2.32
D.Frese 78.3 8 11 4 17 0 1 1.000 2.41
R.Lenoir 16.7 0 7 0 4 0 0 1.000 2.16
B.Grandstaff 8.0 0 4 0 3 0 0 1.000 3.38
M.Cadena 6.0 0 2 0 3 0 1 1.000 4.50
M.Santora 5.5 1 1 1 1 1 0 .667 3.27
Team Total 1431.2 165 183 107 334 22 38 .952 2.77
Shortstops Inn GS G PO A E DP .968 4.47
M.Velez 807.3 92 94 142 315 27 55 .944 5.09
V.Tavares 425.3 41 49 69 143 7 27 .968 4.49
M.Cadena 157.7 17 24 26 64 4 16 .957 5.14
H.Hoffman 17.0 2 2 3 8 0 2 1.000 5.82
B.Grandstaff 11.0 0 6 5 4 0 3 1.000 7.36
Team Total 1418.3 152 175 245 534 38 103 .953 4.94
Left Fielders Inn GS G PO A E DP .981 2.00
H.Hoffman 951.3 106 111 176 2 11 2 .942 1.68
J.Preciado 223.7 25 30 46 3 0 1 1.000 1.97
A.Rivera 173.0 21 21 32 0 3 0 .914 1.66
Z.Ruiz 92.0 10 12 19 0 2 0 .905 1.86
E.Sabia 4.0 0 2 1 0 0 0 1.000 2.25
Team Total 1444.0 162 176 274 5 16 3 .946 1.74
Center Fielders Inn GS G PO A E DP .985 2.61
L.Deacon 953.0 108 108 231 3 0 0 1.000 2.21
T.Go 402.3 50 50 91 3 0 0 1.000 2.10
K.Straw 49.7 0 21 14 1 0 0 1.000 2.72
H.Hoffman 34.0 4 4 10 0 0 0 1.000 2.65
J.Preciado 5.0 0 1 0 0 0 0 .000 0.00
Team Total 1444.0 162 184 346 7 0 0 1.000 2.20
Right Fielders Inn GS G PO A E DP .982 2.14
Z.Ruiz 1257.0 141 143 264 11 8 4 .972 1.97
H.Hoffman 183.0 21 21 31 0 2 0 .939 1.52
K.Straw 4.0 0 1 2 0 0 0 1.000 4.50
V.Tavares 4.0 0 0 1 0 0 0 1.000 2.25
Team Total 1448.0 162 165 298 11 10 4 .969 1.92
Pitchers Inn GS G PO A E DP .955 1.69
M.Najera 207.0 33 33 8 23 1 1 .969 1.35
R.Eye 204.3 33 33 11 43 0 2 1.000 2.38
J.Vivo 156.0 26 26 11 31 0 3 1.000 2.42
R.Vestal 129.3 19 19 10 14 2 2 .923 1.67
J.Perez 128.3 0 101 11 15 0 1 1.000 1.82
M.Eldredge 121.0 1 83 5 17 1 2 .957 1.64
F.Allen 91.0 15 15 6 15 2 1 .913 2.08
W.Thibeault 74.0 13 13 2 13 1 2 .938 1.82
R.Corchado 66.7 0 47 4 14 1 2 .947 2.43
M.Vanzant 64.0 12 12 4 11 1 0 .938 2.11
B.Valentino 55.3 1 42 4 10 1 1 .933 2.28
F.Rodrigues 50.7 7 33 2 7 0 1 1.000 1.60
R.Clauson 50.3 0 37 1 13 1 3 .933 2.50
J.Wegner 27.0 0 22 0 3 0 0 1.000 1.00
M.Mauney 17.7 2 9 0 2 0 0 1.000 1.02
M.Cadena 1.3 0 1 0 1 0 0 1.000 6.77
Team Total 1444.0 162 526 79 232 11 21 .966 1.94
Team Batting LeadersTeam Pitching Leaders
Batting Average Hoffman .316
On-Base Pct Ruiz .394
Slugging Pct Hoffman .404
OPS Ruiz .777
XR Ruiz 92.3
Games Ruiz 157
At-Bats Ruiz 575
Runs Frese 77
Hits Hoffman 179
Total Bases Hoffman 229
Singles Hoffman 148
Doubles Velez 22
Triples Bennett, Hoffman, Santora 3
Homeruns Frese 27
RBIs Frese 86
Stolen Bases Hoffman 34
Caught Stealing Ruiz 11
Walks Ruiz 108
Strikeouts Huber 132
ERA Najera 4.09
Wins Najera 10
Losses Eye 16
Winning Pct Najera .455
Saves Clauson 19
Games Pitched Perez 101
Games Started Eye, Najera 33
Complete Games Eye 4
Shutouts Eye, Vestal 1
Innings Pitched Najera 207.0
Hits Allowed Eye 243
Homeruns Allowed Vivo 24
Strikeouts Najera 137
Walks Allowed Najera 90
Walks per 9IP Eye 2.8
Hits per 9IP Najera 8.6
Strikeouts per 9IP Najera 6.0
WHiP Najera 1.39
OAVG Najera .254
OOBP Najera .330
OSLG Eye .356
OOPS Najera .700
Team All-Stars
No players selected to All-Star Team
Player Salaries
Juan Preciado $ 7,000,000
Toshikuni Go $ 5,350,000
Michael Velez $ 5,316,810
Justin Huber $ 3,390,000
Alberto Rivera $ 2,660,000
Michael Najera $ 2,492,857
Robert Clauson $ 2,300,000
Herman Hoffman $ 1,700,000
Larry Deacon $ 1,030,000
Rico Abeilla $ 978,571
Corey Bard $ 600,000
Ken Straw $ 600,000
Robert Lenoir $ 552,857
Benicio Valentino $ 350,000
Samuel Albuerne $ 350,000
Jose Vivo $ 300,000
Samuel Cabrera $ 300,000
Manuel Cadena $ 300,000
Matthew Vanzant $ 300,000
Ruperto Corchado $ 300,000
Mike Mauney $ 300,000
Richard Eye $ 300,000
Jose Perez $ 300,000
Daniel Frese $ 300,000
Wayne Thibeault $ 300,000
Bill Grandstaff $ 300,000
Eddie Sabia $ 300,000
Zoilo Ruiz $ 300,000
Fidel Rodrigues $ 300,000
Marland Williams Jr. $ 300,000
Markus Eldredge $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/7 Traded Erik Kirby Detroit Waylon Dey
6/9 Traded Valentin Tavares
John Wegner
$8,000,000
Chicago (A) Anthony Ashley
William Auman
Joshua Hutchinson
Robert Clauson
6/9 Released Waylon Dey    
6/9 Released Paul Scheiber    
6/9 Released Gerald Carpenter    
6/17 Released Osvaldo Mayorga    
6/25 Traded Felton Allen Baltimore Bill Grandstaff
7/20 Traded Robert Vestal
Waldo Bennett
Manuel Santora
Glenn Draper
Seattle Jeff Casner
John Saari
Toshikuni Go
Matthew Vanzant
Wayne Thibeault
7/28 Traded Shaun Beard Seattle Glenn Draper