| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Atlanta Braves | |||||||||||||||||||
| Record: 76-86 Finish: 3rd in NL East Division Runs Scored: 716 Runs Allowed: 778 Exp W-L: 75-87 Ballpark: Turner Field Attendance: 2,095,579 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 68-72, 9th in the National AA: 65-75, 9th in the National A: 68-72, 9th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Manuel Santora | 27 | 153 | 550 | 85 | 159 | 42 | 1 | 10 | 68 | 47 | 12 | 59 | 115 | .289 | .361 | .424 | .785 | 87.8 | 16.1 | 4.5 |
| DH | Juan Preciado | 29 | 153 | 536 | 73 | 118 | 16 | 1 | 14 | 46 | 8 | 2 | 46 | 91 | .220 | .282 | .332 | .614 | 50.0 | 2.9 | 2.9 |
| C | Justin Huber | 35 | 141 | 496 | 71 | 140 | 16 | 0 | 24 | 87 | 1 | 0 | 25 | 128 | .282 | .319 | .460 | .779 | 69.5 | 10.6 | 9.6 |
| SS | Valentin Tavares | 32 | 146 | 475 | 75 | 141 | 20 | 1 | 26 | 92 | 45 | 9 | 44 | 86 | .297 | .359 | .507 | .867 | 88.4 | 17.5 | 2.6 |
| RF | Zoilo Ruiz | 22 | 147 | 427 | 46 | 101 | 7 | 2 | 7 | 45 | 17 | 8 | 74 | 115 | .237 | .352 | .311 | .663 | 54.3 | 6.5 | 2.1 |
| 2B | Paul Bernard | 26 | 101 | 379 | 57 | 117 | 25 | 4 | 4 | 44 | 19 | 11 | 33 | 51 | .309 | .366 | .427 | .794 | 54.2 | 9.6 | 4.0 |
| 3B | *Hank Blalock | 37 | 140 | 374 | 49 | 98 | 17 | 1 | 14 | 61 | 0 | 0 | 37 | 96 | .262 | .327 | .425 | .752 | 48.9 | 7.0 | 1.7 |
| LF | *Alberto Rivera | 31 | 105 | 350 | 39 | 87 | 10 | 3 | 5 | 31 | 22 | 4 | 35 | 67 | .249 | .319 | .337 | .656 | 40.4 | 4.7 | 2.2 |
| 1B | Waldo Bennett | 26 | 119 | 334 | 36 | 87 | 16 | 2 | 10 | 42 | 1 | 0 | 48 | 55 | .260 | .357 | .410 | .767 | 50.0 | 8.2 | 1.8 |
| 1B | #Daniel Frese | 23 | 131 | 293 | 43 | 75 | 18 | 4 | 13 | 48 | 1 | 0 | 38 | 54 | .256 | .341 | .478 | .819 | 47.5 | 8.4 | 1.3 |
| LF | *Herman Hoffman | 33 | 118 | 312 | 39 | 86 | 12 | 2 | 2 | 32 | 16 | 3 | 13 | 55 | .276 | .306 | .346 | .652 | 33.8 | 4.0 | 1.9 |
| 1B | Robert Lenoir | 27 | 81 | 223 | 26 | 59 | 20 | 1 | 3 | 21 | 0 | 0 | 10 | 42 | .265 | .299 | .404 | .703 | 23.3 | 2.8 | 0.3 |
| 2B | *Michael Velez | 29 | 59 | 160 | 16 | 37 | 3 | 1 | 0 | 12 | 7 | 3 | 8 | 19 | .231 | .269 | .263 | .532 | 11.1 | 0.0 | 1.4 |
| 2B | *Rico Abeilla | 33 | 37 | 104 | 12 | 34 | 4 | 0 | 1 | 10 | 1 | 1 | 4 | 17 | .327 | .358 | .394 | .752 | 13.9 | 2.5 | 0.8 |
| C | Samuel Albuerne | 30 | 41 | 100 | 7 | 20 | 8 | 0 | 1 | 11 | 0 | 0 | 8 | 20 | .200 | .259 | .310 | .569 | 6.6 | 0.0 | 2.1 |
| P | *Robert Vestal | 27 | 33 | 85 | 5 | 10 | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 31 | .118 | .126 | .165 | .291 | -0.9 | 0.0 | 0.0 |
| CF | Larry Deacon | 27 | 35 | 84 | 18 | 28 | 2 | 0 | 6 | 17 | 4 | 1 | 12 | 24 | .333 | .423 | .571 | .994 | 19.3 | 4.3 | 0.5 |
| P | *Felton Allen | 26 | 33 | 65 | 3 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 31 | .108 | .159 | .154 | .313 | 0.4 | 0.0 | 0.0 |
| P | #Erik Kirby | 26 | 32 | 55 | 6 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 21 | .164 | .207 | .200 | .407 | 2.5 | 0.0 | 0.0 |
| P | Michael Najera | 29 | 31 | 50 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 30 | .020 | .109 | .040 | .149 | -2.3 | 0.0 | 0.0 |
| P | Richard Eye | 27 | 18 | 23 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | .087 | .192 | .130 | .323 | 0.7 | 0.0 | 0.0 |
| LF | #Ken Straw | 26 | 12 | 25 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | .120 | .241 | .160 | .401 | 1.0 | 0.0 | 0.1 |
| P | *Mike Mauney | 27 | 64 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .111 | .150 | .111 | .261 | 0.3 | 0.0 | 0.0 |
| P | *Benicio Valentino | 28 | 63 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .182 | .273 | -0.2 | 0.0 | 0.0 |
| P | #John Wegner | 26 | 79 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 0.8 | 0.1 | 0.0 |
| P | *Jose Perez | 22 | 106 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Warren Stringfellow | 34 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | #Ruperto Corchado | 26 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Markus Eldredge | 25 | 96 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| LF | Eddie Sabia | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| Team Totals | 27.9 | 2289 | 5556 | 716 | 1425 | 250 | 23 | 140 | 684 | 196 | 57 | 518 | 1182 | .256 | .322 | .385 | .707 | 701.3 | 105.3 | 39.9 | |
| Rank among 16 NL teams | 12 | 12 | 13 | 12 | 1 | 8 | 13 | 5 | 8 | 6 | 12 | 13 | 11 | 13 | 13 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Robert Vestal | 27 | 14 | 14 | .500 | 33 | 33 | 0 | 238.7 | 195 | 71 | 17 | 91 | 253 | 2.68 | 22.0 |
| *Felton Allen | 26 | 12 | 12 | .500 | 33 | 33 | 0 | 210.3 | 233 | 116 | 24 | 51 | 177 | 4.96 | 7.6 |
| Erik Kirby | 26 | 8 | 14 | .364 | 32 | 32 | 0 | 180.7 | 186 | 112 | 22 | 92 | 138 | 5.58 | 3.2 |
| Michael Najera | 29 | 12 | 8 | .600 | 28 | 28 | 0 | 162.0 | 169 | 80 | 13 | 67 | 102 | 4.44 | 8.3 |
| Jose Perez | 22 | 7 | 4 | .636 | 106 | 0 | 5 | 132.3 | 151 | 59 | 13 | 45 | 99 | 4.01 | 10.6 |
| *Mike Mauney | 27 | 4 | 8 | .333 | 64 | 9 | 2 | 113.3 | 135 | 65 | 12 | 45 | 54 | 5.16 | 3.8 |
| Richard Eye | 27 | 5 | 8 | .385 | 18 | 18 | 0 | 113.3 | 131 | 55 | 9 | 40 | 59 | 4.37 | 5.7 |
| Markus Eldredge | 25 | 5 | 7 | .417 | 96 | 0 | 4 | 101.7 | 110 | 60 | 9 | 62 | 84 | 5.31 | 4.0 |
| John Wegner | 26 | 4 | 4 | .500 | 79 | 0 | 34 | 90.7 | 70 | 42 | 13 | 33 | 119 | 4.17 | 15.1 |
| *Benicio Valentino | 28 | 3 | 4 | .429 | 61 | 0 | 1 | 64.7 | 74 | 39 | 14 | 30 | 52 | 5.43 | 1.8 |
| Warren Stringfellow | 34 | 2 | 2 | .500 | 5 | 5 | 0 | 24.3 | 29 | 15 | 3 | 13 | 18 | 5.55 | 0.6 |
| Ruperto Corchado | 26 | 0 | 1 | .000 | 7 | 4 | 0 | 17.7 | 26 | 17 | 5 | 7 | 10 | 8.66 | 0.0 |
| Team Totals | 26.9 | 76 | 86 | .469 | 562 | 162 | 46 | 1449.6 | 1509 | 731 | 154 | 576 | 1165 | 4.54 | 82.7 |
| Rank among 16 NL teams | 11 | 12 | 4 | 11 | 9 | 10 | 9 | 11 | 13 | 7 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Justin Huber |
| Manuel Santora |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |