| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Atlanta Braves | |||||||||||||||||||
| Record: 82-80 Finish: 4th in NL East Division Runs Scored: 720 Runs Allowed: 673 Exp W-L: 86-76 Ballpark: Turner Field Attendance: 1,774,424 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 76-64, 5th in the National AA: 69-71, 8th in the National A: 53-87, 16th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Valentin Tavares | 31 | 158 | 601 | 104 | 186 | 27 | 6 | 33 | 97 | 59 | 23 | 42 | 84 | .309 | .357 | .539 | .896 | 109.8 | 21.2 | 7.5 |
| LF | *Herman Hoffman | 32 | 153 | 594 | 83 | 186 | 27 | 1 | 12 | 80 | 28 | 15 | 29 | 114 | .313 | .345 | .423 | .768 | 81.4 | 12.9 | 4.8 |
| DH | Juan Preciado | 28 | 149 | 544 | 78 | 140 | 24 | 0 | 28 | 90 | 10 | 7 | 33 | 85 | .257 | .302 | .456 | .758 | 73.1 | 10.2 | 3.6 |
| RF | Zoilo Ruiz | 21 | 150 | 504 | 58 | 131 | 16 | 3 | 5 | 42 | 13 | 8 | 69 | 122 | .260 | .348 | .333 | .681 | 62.4 | 8.2 | 3.1 |
| 3B | *Hank Blalock | 36 | 148 | 499 | 85 | 137 | 21 | 0 | 23 | 77 | 1 | 0 | 55 | 139 | .275 | .346 | .455 | .801 | 78.5 | 13.5 | 2.9 |
| C | Justin Huber | 34 | 142 | 472 | 52 | 131 | 29 | 0 | 9 | 61 | 0 | 0 | 29 | 89 | .278 | .325 | .396 | .721 | 56.5 | 7.9 | 7.1 |
| 1B | Waldo Bennett | 25 | 147 | 427 | 44 | 102 | 22 | 2 | 9 | 57 | 0 | 0 | 53 | 84 | .239 | .324 | .363 | .687 | 52.4 | 6.4 | 2.5 |
| 2B | #Manuel Santora | 26 | 142 | 388 | 60 | 101 | 27 | 0 | 10 | 53 | 26 | 3 | 32 | 78 | .260 | .314 | .407 | .722 | 52.6 | 7.9 | 2.7 |
| 2B | *Michael Velez | 28 | 69 | 228 | 29 | 67 | 13 | 2 | 2 | 16 | 14 | 6 | 12 | 51 | .294 | .340 | .395 | .735 | 30.1 | 4.9 | 2.1 |
| 3B | #Samuel Cabrera | 24 | 81 | 206 | 20 | 51 | 9 | 0 | 4 | 21 | 5 | 2 | 11 | 40 | .248 | .288 | .350 | .637 | 20.7 | 1.9 | 0.8 |
| RF | Josh Barfield | 34 | 98 | 199 | 26 | 51 | 15 | 0 | 7 | 33 | 9 | 3 | 12 | 60 | .256 | .307 | .437 | .744 | 26.2 | 3.8 | 1.3 |
| 2B | *Rico Abeilla | 32 | 63 | 159 | 15 | 43 | 7 | 0 | 1 | 13 | 2 | 0 | 8 | 25 | .270 | .304 | .333 | .637 | 16.1 | 1.9 | 0.7 |
| 1B | Robert Lenoir | 26 | 61 | 127 | 14 | 32 | 4 | 2 | 2 | 15 | 0 | 0 | 8 | 22 | .252 | .292 | .362 | .654 | 13.7 | 1.2 | 0.6 |
| C | Samuel Albuerne | 29 | 42 | 125 | 16 | 35 | 11 | 0 | 3 | 11 | 0 | 0 | 4 | 27 | .280 | .308 | .440 | .748 | 15.4 | 2.5 | 2.2 |
| P | *Felton Allen | 25 | 33 | 76 | 6 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | .197 | .238 | .224 | .461 | 3.5 | 0.0 | 0.0 |
| P | *Robert Vestal | 26 | 33 | 73 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | .041 | .041 | .055 | .096 | -4.4 | 0.0 | 0.0 |
| LF | Eddie Sabia | 21 | 30 | 71 | 3 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 15 | .197 | .234 | .225 | .459 | 3.6 | 0.0 | 0.3 |
| LF | #Ken Straw | 25 | 44 | 69 | 6 | 12 | 4 | 0 | 0 | 6 | 2 | 0 | 2 | 15 | .174 | .219 | .232 | .451 | 2.3 | 0.0 | 0.6 |
| P | #Erik Kirby | 25 | 32 | 61 | 4 | 10 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 28 | .164 | .188 | .213 | .401 | 3.1 | 0.0 | 0.0 |
| P | Michael Najera | 28 | 31 | 59 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 20 | .085 | .098 | .085 | .183 | -1.9 | 0.0 | 0.0 |
| P | Warren Stringfellow | 33 | 24 | 43 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 19 | .116 | .133 | .233 | .366 | 1.0 | 0.0 | 0.0 |
| 2B | Paul Bernard | 25 | 24 | 42 | 7 | 18 | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 5 | .429 | .467 | .524 | .990 | 8.4 | 1.9 | 0.3 |
| P | *Mike Mauney | 26 | 18 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .188 | .313 | 0.0 | 0.0 | 0.0 |
| P | #John Wegner | 25 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Richard Eye | 26 | 29 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.9 | 0.3 | 0.0 |
| P | Markus Eldredge | 24 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Justin Jones | 32 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jose Perez | 21 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Benicio Valentino | 27 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | #Donald Walling | 26 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 1B | Randy Morrison | 28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 27.4 | 2249 | 5596 | 720 | 1481 | 270 | 18 | 148 | 693 | 177 | 71 | 412 | 1181 | .265 | .317 | .399 | .716 | 705.4 | 107.1 | 43.1 | |
| Rank among 16 NL teams | 9 | 9 | 9 | 9 | 8 | 7 | 10 | 6 | 10 | 16 | 12 | 9 | 12 | 6 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Felton Allen | 25 | 16 | 10 | .615 | 33 | 33 | 0 | 230.7 | 217 | 90 | 16 | 53 | 205 | 3.51 | 17.0 |
| *Robert Vestal | 26 | 11 | 15 | .423 | 33 | 33 | 0 | 209.7 | 201 | 93 | 21 | 93 | 159 | 3.99 | 8.6 |
| Erik Kirby | 25 | 13 | 10 | .565 | 32 | 32 | 0 | 207.0 | 185 | 81 | 16 | 80 | 149 | 3.52 | 15.2 |
| Michael Najera | 28 | 9 | 8 | .529 | 31 | 31 | 0 | 191.3 | 200 | 75 | 15 | 82 | 120 | 3.53 | 11.5 |
| Warren Stringfellow | 33 | 6 | 8 | .429 | 24 | 24 | 0 | 136.3 | 117 | 51 | 15 | 70 | 102 | 3.37 | 10.0 |
| *Donald Walling | 26 | 3 | 5 | .375 | 100 | 0 | 2 | 108.0 | 91 | 57 | 12 | 62 | 113 | 4.75 | 4.9 |
| Markus Eldredge | 24 | 8 | 7 | .533 | 87 | 0 | 2 | 105.3 | 108 | 43 | 7 | 44 | 85 | 3.67 | 8.7 |
| John Wegner | 25 | 4 | 6 | .400 | 70 | 0 | 33 | 71.0 | 65 | 26 | 5 | 21 | 82 | 3.30 | 12.4 |
| *Mike Mauney | 26 | 3 | 3 | .500 | 18 | 13 | 0 | 57.7 | 68 | 33 | 4 | 26 | 28 | 5.15 | 1.5 |
| *Benicio Valentino | 27 | 2 | 3 | .400 | 44 | 0 | 2 | 44.0 | 63 | 30 | 4 | 13 | 36 | 6.14 | 0.0 |
| Richard Eye | 26 | 2 | 2 | .500 | 29 | 0 | 1 | 33.3 | 32 | 19 | 0 | 16 | 15 | 5.13 | 1.6 |
| Jose Perez | 21 | 3 | 2 | .600 | 24 | 0 | 0 | 29.0 | 24 | 11 | 3 | 10 | 28 | 3.41 | 2.5 |
| *Justin Jones | 32 | 2 | 0 | 1.000 | 20 | 0 | 0 | 19.0 | 21 | 7 | 2 | 13 | 16 | 3.32 | 1.9 |
| Ken Straw | 25 | 0 | 1 | .000 | 1 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 | 13.64 | 0.0 |
| Team Totals | 26.4 | 82 | 80 | .506 | 546 | 166 | 40 | 1443.0 | 1393 | 617 | 120 | 584 | 1138 | 3.85 | 95.7 |
| Rank among 16 NL teams | 10 | 10 | 12 | 11 | 13 | 5 | 4 | 4 | 15 | 10 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |