| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Atlanta Braves | |||||||||||||||||||
| Record: 68-94 Finish: 4th in NL East Division Runs Scored: 643 Runs Allowed: 781 Exp W-L: 67-95 Ballpark: Turner Field Attendance: 1,428,503 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 58-80, 15th in the National AA: 65-73, 9th in the National A: 70-68, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Christopher Pierce | 26 | 155 | 595 | 69 | 144 | 25 | 0 | 7 | 60 | 19 | 2 | 53 | 127 | .242 | .305 | .319 | .625 | 63.0 | 6.8 | 4.2 |
| DH | Juan Preciado | 26 | 159 | 586 | 80 | 143 | 30 | 1 | 26 | 89 | 12 | 3 | 57 | 103 | .244 | .312 | .432 | .743 | 77.2 | 12.0 | 2.9 |
| LF | *Herman Hoffman | 30 | 152 | 591 | 69 | 184 | 20 | 1 | 10 | 61 | 45 | 19 | 38 | 90 | .311 | .356 | .399 | .755 | 83.7 | 15.8 | 3.8 |
| 1B | Waldo Bennett | 23 | 156 | 539 | 72 | 141 | 41 | 0 | 15 | 77 | 0 | 0 | 74 | 101 | .262 | .357 | .421 | .778 | 79.4 | 14.6 | 2.2 |
| 2B | *Rico Abeilla | 30 | 154 | 547 | 53 | 153 | 27 | 0 | 5 | 53 | 6 | 3 | 32 | 103 | .280 | .318 | .356 | .675 | 57.1 | 7.7 | 3.9 |
| LF | Tyler Davidson | 34 | 127 | 430 | 53 | 121 | 14 | 0 | 13 | 55 | 7 | 4 | 20 | 85 | .281 | .322 | .405 | .726 | 54.0 | 9.0 | 1.8 |
| 2B | *Michael Velez | 26 | 139 | 422 | 50 | 110 | 25 | 2 | 6 | 47 | 23 | 6 | 16 | 78 | .261 | .290 | .372 | .662 | 44.6 | 5.7 | 4.8 |
| C | Justin Huber | 32 | 124 | 377 | 51 | 93 | 20 | 0 | 14 | 42 | 0 | 0 | 31 | 70 | .247 | .306 | .411 | .717 | 46.4 | 6.9 | 3.9 |
| RF | Matt Esquivel | 32 | 137 | 348 | 44 | 91 | 23 | 2 | 7 | 43 | 12 | 3 | 30 | 74 | .261 | .326 | .399 | .726 | 44.3 | 7.1 | 1.9 |
| C | Todd Jennings | 33 | 97 | 302 | 33 | 74 | 9 | 0 | 1 | 13 | 1 | 2 | 35 | 74 | .245 | .331 | .285 | .616 | 29.7 | 3.1 | 3.1 |
| RF | Josh Barfield | 32 | 126 | 176 | 18 | 40 | 9 | 1 | 7 | 29 | 5 | 1 | 14 | 54 | .227 | .283 | .409 | .692 | 21.4 | 2.9 | 0.5 |
| 1B | Robert Lenoir | 24 | 77 | 121 | 13 | 32 | 5 | 1 | 5 | 25 | 0 | 0 | 3 | 21 | .264 | .282 | .446 | .729 | 13.3 | 1.9 | 0.2 |
| SS | Omar Infante | 33 | 50 | 104 | 8 | 27 | 2 | 0 | 0 | 9 | 1 | 0 | 8 | 22 | .260 | .319 | .279 | .597 | 9.7 | 1.0 | 1.0 |
| P | *Brett Evert | 34 | 35 | 71 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | .127 | .162 | .155 | .317 | -0.4 | 0.0 | 0.0 |
| P | *Felton Allen | 23 | 34 | 59 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | .153 | .227 | .186 | .414 | 2.6 | 0.0 | 0.0 |
| P | Warren Stringfellow | 31 | 33 | 56 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 23 | .036 | .085 | .089 | .174 | -2.0 | 0.0 | 0.0 |
| 1B | Randy Morrison | 26 | 17 | 51 | 6 | 14 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 9 | .275 | .327 | .412 | .739 | 6.8 | 1.2 | 0.2 |
| P | Michael Najera | 26 | 20 | 42 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .095 | .156 | .143 | .298 | -0.1 | 0.0 | 0.0 |
| SS | *Kelly Johnson | 33 | 17 | 37 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .270 | .308 | .270 | .578 | 3.2 | 0.2 | 0.4 |
| P | Eladio Santana | 26 | 21 | 29 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .138 | .194 | .172 | .366 | -0.1 | 0.0 | 0.0 |
| P | *Keith Bucktrot | 34 | 18 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .000 | .033 | .000 | .033 | -2.2 | 0.0 | 0.0 |
| P | *Robert Vestal | 24 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .056 | .000 | .056 | -1.2 | 0.0 | 0.0 |
| P | Tim Stauffer | 33 | 50 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | #Donald Walling | 24 | 65 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| C | Samuel Albuerne | 27 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | *Justin Jones | 30 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Jojo Reyes | 30 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | #John Wegner | 23 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Evan Meek | 32 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Danny Borrell | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2247 | 5551 | 643 | 1408 | 262 | 8 | 118 | 623 | 131 | 43 | 436 | 1135 | .254 | .311 | .368 | .679 | 630.3 | 95.8 | 34.8 | |
| Rank among 16 NL teams | 12 | 13 | 10 | 10 | 14 | 11 | 12 | 10 | 4 | 15 | 6 | 10 | 12 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brett Evert | 34 | 11 | 14 | .440 | 35 | 35 | 0 | 220.7 | 203 | 113 | 25 | 85 | 242 | 4.61 | 8.3 |
| *Felton Allen | 23 | 17 | 12 | .586 | 34 | 34 | 0 | 213.0 | 227 | 99 | 21 | 61 | 180 | 4.18 | 12.6 |
| Warren Stringfellow | 31 | 7 | 13 | .350 | 33 | 33 | 0 | 172.7 | 184 | 90 | 15 | 91 | 139 | 4.69 | 5.2 |
| Michael Najera | 26 | 7 | 9 | .438 | 20 | 20 | 0 | 126.3 | 125 | 57 | 10 | 58 | 82 | 4.06 | 6.6 |
| Eladio Santana | 26 | 7 | 5 | .583 | 21 | 14 | 0 | 99.3 | 113 | 53 | 10 | 33 | 37 | 4.80 | 4.2 |
| *Justin Jones | 30 | 6 | 6 | .500 | 76 | 0 | 0 | 98.3 | 100 | 60 | 3 | 56 | 74 | 5.49 | 2.7 |
| Evan Meek | 32 | 3 | 4 | .429 | 83 | 0 | 2 | 96.7 | 84 | 45 | 8 | 52 | 103 | 4.19 | 6.6 |
| Keith Bucktrot | 34 | 1 | 14 | .067 | 18 | 18 | 0 | 94.3 | 105 | 76 | 9 | 49 | 76 | 7.25 | 0.0 |
| *Donald Walling | 24 | 2 | 1 | .667 | 65 | 0 | 1 | 74.7 | 71 | 31 | 10 | 26 | 72 | 3.74 | 5.8 |
| Tim Stauffer | 33 | 1 | 1 | .500 | 50 | 0 | 2 | 66.3 | 57 | 29 | 9 | 43 | 94 | 3.93 | 4.0 |
| John Wegner | 23 | 3 | 4 | .429 | 63 | 0 | 40 | 62.3 | 53 | 17 | 2 | 22 | 80 | 2.45 | 14.1 |
| *Robert Vestal | 24 | 2 | 6 | .250 | 8 | 8 | 0 | 48.3 | 64 | 25 | 4 | 12 | 22 | 4.66 | 0.5 |
| *Jojo Reyes | 30 | 1 | 3 | .250 | 25 | 0 | 3 | 32.0 | 35 | 15 | 3 | 3 | 17 | 4.22 | 2.4 |
| *Danny Borrell | 36 | 0 | 2 | .000 | 28 | 0 | 0 | 27.7 | 33 | 14 | 2 | 10 | 21 | 4.56 | 0.4 |
| Team Totals | 29.0 | 68 | 94 | .420 | 559 | 162 | 48 | 1432.6 | 1454 | 724 | 131 | 601 | 1239 | 4.55 | 73.3 |
| Rank among 16 NL teams | 13 | 13 | 4 | 13 | 15 | 11 | 8 | 14 | 16 | 8 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| John Wegner |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |