2012 Atlanta Braves
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 86 76 46 .531 789 783 1521 1481 91 93 4,772,111
Home 45 36 22 .556 392 384 751 734 50 45 2,362,943
Away 41 40 24 .506 397 399 770 747 41 48 2,409,168
Extra Innings 6 9 1 .400 76 81 172 167 7 12 379,879
1-Run Games 20 25 16 .444 197 202 436 396 22 26 1,277,975
Blowout Games (5+ Runs) 24 24 1 .500 281 305 451 495 31 28 1,448,028
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 16 9 9 .640 122 111 233 222 9 18 661,069
May 17 10 10 .630 150 119 270 222 19 24 802,181
June 10 18 6 .357 119 156 250 267 19 15 861,910
July 10 16 7 .385 97 129 178 257 15 11 870,267
August 18 10 7 .643 145 110 301 249 13 13 804,730
September/October 15 13 7 .536 156 158 289 264 16 12 771,954
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 9 3 .471 67 82 138 150 9 9 485,350
Monday 19 6 10 .760 132 86 252 221 13 19 676,405
Tuesday 11 14 8 .440 98 116 211 224 6 12 661,346
Wednesday 8 9 5 .471 67 75 129 149 8 9 441,518
Thursday 16 10 9 .615 148 137 254 248 23 9 831,416
Friday 11 15 7 .423 134 166 271 292 14 14 824,658
Saturday 13 13 4 .500 143 121 266 197 18 21 851,418
Team Splits W L SV WPct R RA H HA E EA Attendance
ARI 6 3 4 .667 42 37 82 77 3 3 225,549
CHN 6 3 2 .667 50 41 95 95 5 4 254,392
CIN 5 2 2 .714 36 23 68 49 1 7 167,318
COL 2 6 2 .250 26 41 52 72 7 5 268,730
FLO 11 7 8 .611 76 83 152 167 4 9 590,076
HOU 2 7 1 .222 55 75 85 101 8 7 231,884
LAN 3 5 2 .375 26 25 61 77 1 4 213,295
MIL 5 4 3 .556 34 44 85 82 6 3 246,380
NYN 14 4 5 .778 143 94 223 174 12 14 500,691
PHI 9 9 5 .500 83 76 171 142 14 15 397,427
PIT 6 1 1 .857 45 26 78 59 5 6 179,605
SDN 4 5 1 .444 44 46 90 80 6 1 267,439
SFN 5 3 5 .625 27 27 63 65 4 6 265,688
STL 4 3 3 .571 35 32 57 72 6 5 191,210
WSH 4 14 2 .222 67 113 159 169 9 4 772,427
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 SFN L 1-6 0-1
Apr 05 SFN W 5-1 1-1
Apr 06 SFN W 2-0 2-1
Apr 07 SFN L 0-7 2-2
Apr 08 NYN W 8-6 3-2
Apr 09 NYN W 6-1 4-2
Apr 10 NYN W 9-2 5-2
Apr 11 @ LAN L 3-4 5-3
Apr 12 @ LAN L 2-3 5-4
Apr 13 @ LAN L 3-4 5-5
Apr 14 @ LAN W 5-4 6-5
Apr 15 PIT W 8-4 7-5
Apr 16 PIT W 8-7 8-5
Apr 17 PIT L 2-10 8-6
Apr 18 FLO L 4-9 8-7
Apr 19 FLO W 5-0 9-7
Apr 20 FLO W 6-4 10-7
Apr 22 ARI W 5-3 11-7
Apr 23 ARI W 3-1 12-7
Apr 24 ARI L 1-5 12-8
Apr 26 @ PHI W 6-1 13-8
Apr 27 @ PHI W 6-3 14-8
Apr 28 @ PHI L 3-11 14-9
Apr 29 @ NYN W 11-6 15-9
Apr 30 @ NYN W 10-9 16-9
May 01 @ NYN W 5-2 17-9
May 02 @ CIN L 2-3 17-10
May 03 @ CIN W 9-6 18-10
May 04 @ CIN W 3-2 19-10
May 05 @ CIN W 9-4 20-10
May 06 @ SDN L 6-7 20-11
May 07 @ SDN L 3-4 20-12
May 08 @ SDN W 4-3 21-12
May 10 PHI W 3-2 22-12
May 11 PHI W 11-0 23-12
May 12 PHI L 0-1 23-13
May 13 NYN W 7-5 24-13
May 14 NYN W 11-9 25-13
May 15 NYN W 7-3 26-13
May 16 @ HOU L 4-8 26-14
May 17 @ HOU L 3-5 26-15
May 18 @ HOU W 7-4 27-15
May 20 MIL L 7-13 27-16
May 21 MIL L 2-6 27-17
May 22 MIL W 4-3 28-17
May 24 @ FLO W 11-4 29-17
May 25 @ FLO W 4-2 30-17
May 26 @ FLO W 6-2 31-17
May 27 @ PHI W 3-2 32-17
May 28 @ PHI L 2-5 32-18
May 29 @ PHI L 8-9 32-19
May 31 WSH W 9-5 33-19
Jun 01 WSH W 8-7 34-19
Jun 02 WSH L 3-4 34-20
Jun 03 PHI L 1-7 34-21
Jun 04 PHI W 7-4 35-21
Jun 05 PHI L 4-5 35-22
Jun 06 @ STL W 6-2 36-22
Jun 07 @ STL W 7-5 37-22
Jun 08 @ STL L 2-6 37-23
Jun 09 @ STL W 4-3 38-23
Jun 10 HOU L 5-9 38-24
Jun 11 HOU L 3-9 38-25
Jun 12 HOU L 5-7 38-26
Jun 13 CHN L 3-9 38-27
Jun 14 CHN W 13-2 39-27
Jun 15 CHN L 4-13 39-28
Jun 17 @ NYN W 3-0 40-28
Jun 18 @ NYN L 3-4 40-29
Jun 19 @ NYN L 5-8 40-30
Jun 20 @ WSH L 1-10 40-31
Jun 21 @ WSH L 8-9 40-32
Jun 22 @ WSH L 6-9 40-33
Jun 23 COL L 3-6 40-34
Jun 24 COL L 1-5 40-35
Jun 25 COL L 4-7 40-36
Jun 26 COL W 1-0 41-36
Jun 27 CHN W 3-0 42-36
Jun 28 CHN L 0-4 42-37
Jun 29 CHN W 6-2 43-37
Jul 01 @ ARI W 7-4 44-37
 
Date   Opp Dec Score W-L
Jul 02 @ ARI L 5-6 44-38
Jul 03 @ ARI W 5-2 45-38
Jul 05 FLO L 5-11 45-39
Jul 06 FLO W 1-0 46-39
Jul 07 FLO L 3-9 46-40
Jul 08 WSH L 0-6 46-41
Jul 09 WSH L 3-6 46-42
Jul 10 WSH L 1-5 46-43
Jul 14 @ COL L 2-9 46-44
Jul 15 @ COL W 5-2 47-44
Jul 16 @ COL L 5-6 47-45
Jul 17 @ COL L 5-6 47-46
Jul 18 @ FLO L 0-15 47-47
Jul 19 @ FLO W 6-4 48-47
Jul 20 @ FLO L 3-5 48-48
Jul 22 STL L 2-3 48-49
Jul 23 STL W 5-3 49-49
Jul 24 STL L 9-10 49-50
Jul 25 LAN W 6-0 50-50
Jul 26 LAN W 3-0 51-50
Jul 27 LAN L 3-8 51-51
Jul 28 LAN L 1-2 51-52
Jul 29 WSH W 6-4 52-52
Jul 30 WSH W 5-0 53-52
Jul 31 WSH L 1-3 53-53
Aug 01 @ MIL W 3-2 54-53
Aug 02 @ MIL L 0-9 54-54
Aug 03 @ MIL L 5-6 54-55
Aug 04 @ PIT W 12-2 55-55
Aug 05 @ PIT W 3-1 56-55
Aug 06 @ PIT W 5-0 57-55
Aug 07 @ PIT W 7-2 58-55
Aug 08 @ PHI L 2-4 58-56
Aug 09 @ PHI W 4-1 59-56
Aug 10 @ PHI L 2-3 59-57
Aug 12 @ WSH L 6-7 59-58
Aug 13 @ WSH L 2-13 59-59
Aug 14 @ WSH L 3-4 59-60
Aug 16 MIL W 2-1 60-60
Aug 17 MIL W 7-3 61-60
Aug 18 MIL W 4-1 62-60
Aug 19 NYN W 7-6 63-60
Aug 20 NYN L 8-11 63-61
Aug 21 NYN W 17-6 64-61
Aug 22 CIN W 7-4 65-61
Aug 23 CIN W 6-0 66-61
Aug 24 CIN L 0-4 66-62
Aug 26 @ CHN W 10-5 67-62
Aug 27 @ CHN W 6-5 68-62
Aug 28 @ CHN W 5-1 69-62
Aug 29 @ SFN W 3-1 70-62
Aug 30 @ SFN W 7-2 71-62
Aug 31 @ SFN L 2-6 71-63
Sep 01 @ SFN W 7-4 72-63
Sep 02 @ FLO W 6-5 73-63
Sep 03 @ FLO W 6-3 74-63
Sep 04 @ FLO L 2-4 74-64
Sep 05 ARI W 11-3 75-64
Sep 06 ARI W 4-3 76-64
Sep 07 ARI L 1-10 76-65
Sep 09 @ HOU L 10-11 76-66
Sep 10 @ HOU L 11-19 76-67
Sep 11 @ HOU W 7-3 77-67
Sep 13 @ SDN W 4-0 78-67
Sep 14 @ SDN L 0-4 78-68
Sep 15 @ SDN L 0-3 78-69
Sep 16 @ NYN W 10-5 79-69
Sep 17 @ NYN L 6-7 79-70
Sep 18 @ NYN W 10-4 80-70
Sep 20 FLO W 2-1 81-70
Sep 21 FLO L 1-2 81-71
Sep 22 FLO W 5-3 82-71
Sep 23 SDN W 10-4 83-71
Sep 24 SDN L 3-12 83-72
Sep 25 SDN W 14-9 84-72
Sep 26 PHI W 8-2 85-72
Sep 27 PHI W 8-7 86-72
Sep 28 PHI L 5-9 86-73
Sep 30 @ WSH L 1-7 86-74
Oct 01 @ WSH L 2-9 86-75
Oct 02 @ WSH L 2-5 86-76