| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Atlanta Braves | |||||||||||||||||||
| Record: 82-80 Finish: 2nd in NL East Division Runs Scored: 739 Runs Allowed: 697 Exp W-L: 85-77 Ballpark: Turner Field Attendance: 2,643,900 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 71-67, 8th in the National AA: 72-66, 7th in the National A: 78-60, 4th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Wilson Betemit | 29 | 155 | 572 | 87 | 163 | 38 | 5 | 10 | 74 | 1 | 2 | 59 | 118 | .285 | .358 | .421 | .780 | 83.6 | 14.4 | 3.6 |
| LF | Albert Pujols | 31 | 154 | 526 | 92 | 160 | 42 | 2 | 39 | 125 | 0 | 0 | 69 | 50 | .304 | .391 | .614 | 1.005 | 115.2 | 23.9 | 2.5 |
| 2B | Aaron Herr | 33 | 153 | 549 | 77 | 160 | 18 | 2 | 22 | 88 | 1 | 0 | 39 | 141 | .291 | .343 | .452 | .795 | 82.8 | 13.8 | 4.3 |
| SS | #Jose B. Reyes | 28 | 152 | 563 | 70 | 148 | 34 | 9 | 1 | 40 | 61 | 17 | 32 | 54 | .263 | .302 | .361 | .662 | 65.4 | 8.1 | 6.1 |
| RF | Jayson Werth | 32 | 151 | 549 | 69 | 147 | 41 | 2 | 15 | 68 | 0 | 0 | 40 | 126 | .268 | .317 | .432 | .749 | 70.6 | 10.4 | 3.3 |
| RF | Matt Esquivel | 28 | 154 | 481 | 64 | 140 | 35 | 4 | 6 | 51 | 12 | 4 | 26 | 100 | .291 | .326 | .418 | .744 | 59.7 | 8.5 | 2.8 |
| 3B | Troy Glaus | 34 | 150 | 432 | 67 | 112 | 17 | 1 | 28 | 75 | 3 | 0 | 51 | 125 | .259 | .337 | .498 | .835 | 72.7 | 12.4 | 2.1 |
| 2B | Clemente Montenegro | 28 | 126 | 379 | 56 | 100 | 21 | 1 | 11 | 39 | 0 | 1 | 33 | 65 | .264 | .323 | .412 | .735 | 45.9 | 5.9 | 2.5 |
| C | *A.J. Pierzynski | 34 | 124 | 379 | 39 | 98 | 27 | 2 | 4 | 53 | 0 | 0 | 22 | 81 | .259 | .306 | .372 | .678 | 40.6 | 4.5 | 5.4 |
| C | Todd Jennings | 29 | 138 | 313 | 33 | 89 | 16 | 1 | 5 | 37 | 0 | 0 | 38 | 84 | .284 | .360 | .390 | .750 | 43.7 | 6.8 | 3.2 |
| CF | *Ryan Langerhans | 31 | 84 | 227 | 30 | 53 | 6 | 0 | 4 | 24 | 5 | 3 | 18 | 58 | .233 | .289 | .313 | .601 | 21.5 | 1.6 | 1.7 |
| LF | Bill McCarthy | 31 | 71 | 122 | 11 | 32 | 4 | 0 | 3 | 15 | 0 | 0 | 9 | 41 | .262 | .311 | .369 | .679 | 14.0 | 1.7 | 0.8 |
| SS | *Kelly Johnson | 29 | 54 | 79 | 12 | 25 | 2 | 1 | 2 | 10 | 1 | 1 | 7 | 15 | .316 | .364 | .443 | .807 | 13.4 | 2.3 | 0.7 |
| P | Jose Guevara | 29 | 33 | 62 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | .048 | .132 | .081 | .213 | -1.3 | 0.0 | 0.0 |
| P | *Jojo Reyes | 26 | 32 | 60 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | .100 | .156 | .133 | .290 | -0.4 | 0.0 | 0.0 |
| RF | Mike Hessman | 33 | 26 | 63 | 7 | 14 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 16 | .222 | .265 | .286 | .550 | 5.4 | 0.2 | 0.4 |
| P | *Brett Evert | 30 | 33 | 58 | 1 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .103 | .102 | .207 | .309 | -0.3 | 0.0 | 0.0 |
| P | Trey Hodges | 33 | 33 | 57 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .105 | .105 | .123 | .228 | -1.6 | 0.0 | 0.0 |
| P | Jae Weong Seo | 34 | 25 | 49 | 5 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | .184 | .184 | .306 | .490 | 2.3 | 0.0 | 0.0 |
| C | *Brian McCann | 27 | 8 | 28 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | .143 | .167 | .214 | .381 | 0.7 | 0.0 | 0.5 |
| P | Eladio Santana | 22 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| 2B | *Rico Abeilla | 26 | 3 | 11 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .455 | .417 | .636 | 1.053 | 2.7 | 0.7 | 0.1 |
| P | *David Fuquay | 25 | 77 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .000 | .250 | .000 | .250 | 0.3 | 0.0 | 0.0 |
| P | Matt Wright | 29 | 46 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | Jose Ramirez | 29 | 68 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | #Donald Walling | 20 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | George Love | 26 | 64 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| LF | *Herman Hoffman | 26 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 | 0.0 | 0.1 |
| P | *Andy Sisco | 28 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | 0.3 | 0.0 |
| P | Evan Meek | 28 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Joaquin Blanco | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2308 | 5601 | 739 | 1484 | 319 | 31 | 152 | 726 | 85 | 29 | 463 | 1207 | .265 | .323 | .414 | .737 | 736.8 | 115.5 | 40.1 | |
| Rank among 16 NL teams | 7 | 11 | 7 | 5 | 4 | 7 | 8 | 13 | 2 | 13 | 3 | 4 | 8 | 3 | 3 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brett Evert | 30 | 13 | 11 | .542 | 33 | 33 | 0 | 206.7 | 170 | 88 | 26 | 70 | 267 | 3.83 | 12.7 |
| Jose Guevara | 29 | 15 | 12 | .556 | 33 | 33 | 0 | 205.0 | 174 | 81 | 14 | 86 | 187 | 3.56 | 13.7 |
| *Jojo Reyes | 26 | 11 | 11 | .500 | 32 | 32 | 0 | 186.7 | 232 | 108 | 22 | 34 | 104 | 5.21 | 3.7 |
| Trey Hodges | 33 | 9 | 13 | .409 | 33 | 33 | 0 | 184.0 | 196 | 93 | 21 | 55 | 190 | 4.55 | 5.5 |
| Jae Weong Seo | 34 | 9 | 7 | .563 | 25 | 25 | 0 | 148.3 | 149 | 59 | 8 | 48 | 123 | 3.58 | 8.9 |
| Evan Meek | 28 | 2 | 3 | .400 | 104 | 0 | 1 | 101.3 | 89 | 47 | 8 | 47 | 102 | 4.17 | 6.3 |
| *David Fuquay | 25 | 2 | 5 | .286 | 77 | 0 | 39 | 84.3 | 65 | 30 | 3 | 27 | 90 | 3.20 | 15.4 |
| George Love | 26 | 5 | 4 | .556 | 64 | 0 | 0 | 72.7 | 63 | 18 | 1 | 30 | 62 | 2.23 | 8.8 |
| Jose Ramirez | 29 | 6 | 4 | .600 | 64 | 0 | 1 | 67.3 | 58 | 29 | 9 | 25 | 53 | 3.88 | 5.8 |
| Matt Wright | 29 | 3 | 3 | .500 | 46 | 0 | 1 | 53.0 | 53 | 25 | 5 | 20 | 57 | 4.25 | 3.0 |
| *Donald Walling | 20 | 3 | 4 | .429 | 46 | 0 | 0 | 53.0 | 35 | 23 | 4 | 22 | 70 | 3.91 | 4.2 |
| Eladio Santana | 22 | 3 | 1 | .750 | 6 | 6 | 0 | 38.7 | 34 | 16 | 2 | 11 | 21 | 3.72 | 2.5 |
| Joaquin Blanco | 28 | 1 | 1 | .500 | 22 | 0 | 1 | 27.3 | 33 | 23 | 4 | 12 | 20 | 7.57 | 0.0 |
| *Andy Sisco | 28 | 0 | 1 | .000 | 14 | 0 | 0 | 16.3 | 26 | 11 | 5 | 6 | 16 | 6.06 | 0.0 |
| Team Totals | 27.6 | 82 | 80 | .506 | 599 | 162 | 43 | 1444.6 | 1377 | 651 | 132 | 493 | 1362 | 4.06 | 90.3 |
| Rank among 16 NL teams | 9 | 9 | 6 | 7 | 14 | 4 | 6 | 7 | 10 | 9 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| George Love |
| Albert Pujols |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |