| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Atlanta Braves | |||||||||||||||||||
| Record: 88-74 Finish: 2nd in NL East Division Runs Scored: 885 Runs Allowed: 717 Exp W-L: 96-66 Ballpark: Turner Field Attendance: 2,218,042 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 72-66, 6th in the National AA: 60-78, 14th in the National A: 79-59, 4th in the National Postseason Results: Lost World Championship 3-4 to Cleveland Indians Won NL League Series 4-2 over Colorado Rockies Won Divisional Series 4-2 over Chicago (N) Cubs | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Albert Pujols | 30 | 159 | 587 | 130 | 183 | 43 | 2 | 51 | 150 | 1 | 0 | 68 | 42 | .312 | .391 | .652 | 1.043 | 133.6 | 29.1 | 2.9 |
| RF | Luis Matos | 31 | 157 | 602 | 92 | 173 | 28 | 2 | 21 | 91 | 24 | 18 | 32 | 125 | .287 | .325 | .445 | .770 | 83.2 | 11.8 | 3.4 |
| RF | Jayson Werth | 31 | 158 | 554 | 62 | 139 | 28 | 1 | 17 | 81 | 0 | 0 | 48 | 114 | .251 | .309 | .397 | .706 | 64.7 | 8.0 | 2.8 |
| 3B | Troy Glaus | 33 | 162 | 503 | 75 | 129 | 16 | 0 | 28 | 82 | 9 | 0 | 77 | 142 | .256 | .353 | .455 | .808 | 85.5 | 14.4 | 4.4 |
| 2B | Aaron Herr | 32 | 144 | 520 | 95 | 158 | 23 | 2 | 22 | 68 | 2 | 3 | 50 | 121 | .304 | .372 | .483 | .854 | 89.1 | 16.9 | 2.1 |
| 1B | *Adam Laroche | 30 | 148 | 450 | 84 | 145 | 31 | 2 | 14 | 83 | 1 | 1 | 48 | 80 | .322 | .402 | .493 | .895 | 80.5 | 16.2 | 2.4 |
| SS | #Jose B. Reyes | 27 | 135 | 478 | 93 | 138 | 35 | 8 | 4 | 41 | 50 | 11 | 25 | 40 | .289 | .324 | .421 | .745 | 63.0 | 10.5 | 3.9 |
| 3B | #Wilson Betemit | 28 | 139 | 435 | 79 | 146 | 29 | 4 | 16 | 92 | 6 | 12 | 51 | 66 | .336 | .402 | .531 | .933 | 87.7 | 18.1 | 2.2 |
| C | *A.J. Pierzynski | 33 | 112 | 296 | 41 | 83 | 24 | 1 | 5 | 46 | 0 | 0 | 16 | 59 | .280 | .324 | .419 | .743 | 38.2 | 6.0 | 4.3 |
| C | #Ben Davis | 33 | 86 | 243 | 30 | 60 | 10 | 0 | 7 | 38 | 1 | 0 | 24 | 76 | .247 | .310 | .374 | .684 | 30.0 | 3.4 | 3.6 |
| RF | Matt Esquivel | 27 | 99 | 254 | 35 | 73 | 13 | 2 | 10 | 40 | 3 | 3 | 12 | 60 | .287 | .325 | .472 | .797 | 35.2 | 5.7 | 1.5 |
| 2B | Clemente Montenegro | 27 | 73 | 149 | 18 | 40 | 4 | 2 | 4 | 16 | 0 | 2 | 17 | 20 | .268 | .343 | .403 | .746 | 20.9 | 3.2 | 0.8 |
| CF | *Ryan Langerhans | 30 | 65 | 84 | 10 | 21 | 4 | 0 | 2 | 13 | 6 | 3 | 11 | 17 | .250 | .337 | .369 | .706 | 10.7 | 1.3 | 0.3 |
| 1B | *Scott Thorman | 28 | 29 | 84 | 9 | 23 | 5 | 0 | 0 | 8 | 0 | 0 | 4 | 22 | .274 | .322 | .333 | .656 | 8.6 | 1.2 | 0.4 |
| P | *Brett Evert | 29 | 35 | 74 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | .041 | .090 | .068 | .157 | -3.1 | 0.0 | 0.0 |
| C | Todd Jennings | 28 | 26 | 75 | 10 | 17 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 17 | .227 | .275 | .307 | .582 | 6.0 | 0.2 | 1.2 |
| P | *Andy Sisco | 27 | 34 | 67 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .045 | .071 | .045 | .116 | -3.1 | 0.0 | 0.0 |
| P | Jae Weong Seo | 33 | 35 | 66 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .106 | .132 | .121 | .254 | -1.1 | 0.0 | 0.0 |
| P | Trey Hodges | 32 | 35 | 66 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .121 | .147 | .152 | .299 | -0.5 | 0.0 | 0.0 |
| P | Jose Guevara | 28 | 17 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | .000 | .188 | .000 | .188 | -0.8 | 0.0 | 0.0 |
| P | Charles Osbourn | 28 | 7 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .154 | .214 | .308 | .522 | 0.9 | 0.0 | 0.0 |
| 2B | *Rico Abeilla | 25 | 17 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .077 | .200 | .154 | .354 | 0.3 | 0.0 | 0.1 |
| P | Grant Roberts | 32 | 67 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | 1.1 | 0.2 | 0.0 |
| P | Jose Ramirez | 28 | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Evan Meek | 27 | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Matt Wright | 28 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *David Fuquay | 24 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Joaquin Blanco | 27 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2292 | 5655 | 885 | 1553 | 299 | 27 | 204 | 865 | 103 | 53 | 506 | 1132 | .275 | .337 | .445 | .782 | 829.2 | 146.2 | 36.3 | |
| Rank among 16 NL teams | 3 | 1 | 2 | 9 | 8 | 1 | 1 | 14 | 4 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brett Evert | 29 | 15 | 10 | .600 | 35 | 35 | 0 | 224.3 | 193 | 93 | 31 | 58 | 257 | 3.73 | 12.2 |
| *Andy Sisco | 27 | 16 | 8 | .667 | 34 | 34 | 0 | 215.3 | 212 | 94 | 25 | 54 | 168 | 3.93 | 11.2 |
| Jae Weong Seo | 33 | 15 | 7 | .682 | 35 | 34 | 0 | 212.7 | 221 | 89 | 20 | 60 | 127 | 3.77 | 12.9 |
| Trey Hodges | 32 | 13 | 14 | .481 | 35 | 35 | 0 | 204.0 | 207 | 108 | 31 | 62 | 185 | 4.76 | 6.9 |
| Evan Meek | 27 | 8 | 5 | .615 | 94 | 0 | 2 | 112.0 | 91 | 44 | 5 | 55 | 107 | 3.54 | 10.3 |
| *David Fuquay | 24 | 3 | 3 | .500 | 101 | 0 | 1 | 97.0 | 90 | 39 | 4 | 49 | 105 | 3.62 | 7.6 |
| Jose Guevara | 28 | 5 | 7 | .417 | 17 | 17 | 0 | 94.0 | 91 | 49 | 7 | 37 | 82 | 4.69 | 2.9 |
| Joaquin Blanco | 27 | 2 | 4 | .333 | 73 | 0 | 4 | 81.3 | 88 | 51 | 8 | 38 | 61 | 5.64 | 1.3 |
| Grant Roberts | 32 | 7 | 8 | .467 | 67 | 0 | 30 | 72.7 | 82 | 28 | 6 | 16 | 71 | 3.47 | 10.1 |
| Matt Wright | 28 | 2 | 4 | .333 | 44 | 0 | 1 | 50.0 | 38 | 18 | 2 | 21 | 40 | 3.24 | 3.9 |
| Jose Ramirez | 28 | 0 | 2 | .000 | 37 | 0 | 0 | 43.0 | 48 | 21 | 5 | 12 | 25 | 4.40 | 1.3 |
| Charles Osbourn | 28 | 2 | 2 | .500 | 7 | 7 | 0 | 41.3 | 49 | 24 | 4 | 11 | 34 | 5.23 | 0.9 |
| Team Totals | 28.6 | 88 | 74 | .543 | 579 | 162 | 38 | 1447.6 | 1410 | 658 | 148 | 473 | 1262 | 4.09 | 81.5 |
| Rank among 16 NL teams | 4 | 4 | 14 | 4 | 9 | 6 | 9 | 7 | 8 | 5 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Wilson Betemit |
| Albert Pujols |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |