| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Atlanta Braves | |||||||||||||||||||
| Record: 82-80 Finish: 4th in NL East Division Runs Scored: 815 Runs Allowed: 784 Exp W-L: 84-78 Ballpark: Turner Field Attendance: 2,286,227 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 66-72, 11th in the National AA: 71-67, 7th in the National A: 81-57, 4th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Aaron Herr | 31 | 156 | 633 | 82 | 177 | 20 | 0 | 25 | 92 | 6 | 5 | 35 | 111 | .280 | .325 | .430 | .754 | 87.1 | 14.8 | 3.0 |
| SS | #Jose B. Reyes | 26 | 157 | 630 | 96 | 198 | 43 | 7 | 10 | 66 | 66 | 25 | 37 | 37 | .314 | .351 | .452 | .803 | 94.4 | 18.2 | 6.4 |
| LF | Albert Pujols | 29 | 159 | 573 | 115 | 185 | 49 | 5 | 35 | 115 | 1 | 1 | 81 | 38 | .323 | .414 | .609 | 1.023 | 126.0 | 30.6 | 2.6 |
| RF | Luis Matos | 30 | 157 | 592 | 88 | 156 | 26 | 4 | 16 | 81 | 17 | 11 | 45 | 108 | .264 | .319 | .402 | .721 | 75.8 | 11.4 | 4.1 |
| 3B | Troy Glaus | 32 | 155 | 536 | 80 | 120 | 14 | 0 | 32 | 85 | 8 | 1 | 76 | 173 | .224 | .319 | .429 | .748 | 74.0 | 10.9 | 2.5 |
| 1B | Eli Marrero | 35 | 147 | 501 | 88 | 144 | 30 | 4 | 20 | 80 | 6 | 4 | 43 | 104 | .287 | .341 | .483 | .824 | 79.8 | 15.6 | 2.5 |
| RF | Jayson Werth | 30 | 129 | 428 | 59 | 121 | 22 | 3 | 15 | 64 | 0 | 0 | 19 | 97 | .283 | .313 | .453 | .766 | 55.4 | 9.5 | 2.3 |
| 1B | *Adam Laroche | 29 | 137 | 345 | 55 | 104 | 23 | 1 | 7 | 53 | 2 | 1 | 35 | 57 | .301 | .374 | .435 | .808 | 53.3 | 10.6 | 1.3 |
| C | *A.J. Pierzynski | 32 | 106 | 335 | 31 | 99 | 15 | 1 | 6 | 51 | 0 | 0 | 15 | 64 | .296 | .333 | .400 | .733 | 43.3 | 7.1 | 3.3 |
| C | #Ben Davis | 32 | 80 | 239 | 24 | 58 | 16 | 0 | 6 | 43 | 0 | 1 | 24 | 70 | .243 | .311 | .385 | .696 | 27.5 | 3.7 | 2.7 |
| CF | Torii Hunter | 33 | 82 | 172 | 22 | 41 | 7 | 0 | 4 | 18 | 11 | 3 | 12 | 44 | .238 | .286 | .349 | .635 | 16.9 | 1.4 | 0.9 |
| 3B | #Wilson Betemit | 27 | 108 | 138 | 22 | 34 | 10 | 4 | 1 | 9 | 3 | 2 | 13 | 22 | .246 | .320 | .399 | .719 | 17.4 | 2.9 | 0.8 |
| 2B | Clemente Montenegro | 26 | 34 | 105 | 13 | 27 | 6 | 1 | 0 | 9 | 2 | 2 | 3 | 13 | .257 | .275 | .333 | .609 | 8.7 | 0.5 | 0.7 |
| P | *Brett Evert | 28 | 31 | 70 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .057 | .083 | .071 | .155 | -3.5 | 0.0 | 0.0 |
| P | Charles Osbourn | 27 | 35 | 65 | 6 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 28 | .154 | .203 | .185 | .388 | 2.0 | 0.0 | 0.0 |
| 1B | *Scott Thorman | 27 | 42 | 66 | 9 | 21 | 7 | 0 | 1 | 10 | 0 | 0 | 2 | 4 | .318 | .338 | .470 | .808 | 9.2 | 1.8 | 0.2 |
| P | Trey Hodges | 31 | 25 | 51 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | .118 | .203 | .137 | .341 | 2.0 | 0.0 | 0.0 |
| P | *Andy Sisco | 26 | 26 | 52 | 6 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 26 | .154 | .170 | .192 | .362 | 0.7 | 0.0 | 0.0 |
| P | Jae Weong Seo | 32 | 20 | 42 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .167 | .205 | .167 | .371 | 1.1 | 0.0 | 0.0 |
| CF | *Ryan Langerhans | 29 | 35 | 41 | 5 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | .244 | .267 | .268 | .535 | 3.8 | 0.0 | 0.2 |
| P | Aaron Heilman | 30 | 15 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | -1.1 | 0.0 | 0.0 |
| P | Kurt Ainsworth | 30 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .333 | .111 | .444 | 0.9 | 0.0 | 0.0 |
| P | Russ Ortiz | 35 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.5 | 0.2 | 0.0 |
| P | Matt Wright | 27 | 63 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0.8 | 0.2 | 0.0 |
| P | Grant Roberts | 31 | 64 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Evan Meek | 26 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Jose Capellan | 28 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *David Fuquay | 23 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| RF | Matt Esquivel | 26 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | #Joaquin Blanco | 26 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2243 | 5671 | 815 | 1539 | 296 | 30 | 178 | 792 | 127 | 56 | 460 | 1084 | .271 | .329 | .428 | .757 | 776.3 | 139.9 | 33.5 | |
| Rank among 16 NL teams | 4 | 2 | 4 | 8 | 9 | 5 | 2 | 12 | 6 | 10 | 3 | 3 | 4 | 3 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Charles Osbourn | 27 | 12 | 11 | .522 | 35 | 35 | 0 | 213.7 | 217 | 108 | 32 | 68 | 153 | 4.55 | 9.2 |
| Brett Evert | 28 | 14 | 8 | .636 | 31 | 31 | 0 | 204.7 | 172 | 85 | 24 | 69 | 219 | 3.74 | 11.3 |
| Trey Hodges | 31 | 13 | 6 | .684 | 25 | 24 | 0 | 161.3 | 140 | 68 | 20 | 38 | 145 | 3.79 | 10.9 |
| *Andy Sisco | 26 | 9 | 11 | .450 | 26 | 26 | 0 | 147.7 | 176 | 94 | 20 | 44 | 118 | 5.73 | 1.9 |
| Jae Weong Seo | 32 | 8 | 5 | .615 | 20 | 20 | 0 | 129.3 | 135 | 67 | 10 | 39 | 70 | 4.66 | 5.5 |
| Joaquin Blanco | 26 | 4 | 4 | .500 | 99 | 1 | 2 | 101.3 | 115 | 50 | 4 | 48 | 95 | 4.44 | 5.8 |
| Evan Meek | 26 | 2 | 4 | .333 | 65 | 0 | 1 | 84.3 | 72 | 43 | 9 | 34 | 75 | 4.59 | 4.0 |
| Matt Wright | 27 | 7 | 2 | .778 | 63 | 0 | 1 | 82.7 | 76 | 34 | 3 | 26 | 58 | 3.70 | 7.3 |
| Aaron Heilman | 30 | 1 | 11 | .083 | 15 | 12 | 0 | 74.0 | 79 | 46 | 9 | 39 | 69 | 5.59 | 0.0 |
| Grant Roberts | 31 | 7 | 6 | .538 | 64 | 0 | 32 | 69.7 | 79 | 29 | 8 | 15 | 70 | 3.75 | 9.8 |
| *David Fuquay | 23 | 0 | 4 | .000 | 54 | 0 | 1 | 58.0 | 57 | 27 | 4 | 28 | 50 | 4.19 | 2.5 |
| Jose Capellan | 28 | 3 | 3 | .500 | 50 | 0 | 0 | 56.0 | 64 | 33 | 8 | 9 | 43 | 5.30 | 2.0 |
| Kurt Ainsworth | 30 | 1 | 2 | .333 | 6 | 6 | 0 | 45.0 | 46 | 21 | 4 | 14 | 38 | 4.20 | 2.3 |
| Russ Ortiz | 35 | 1 | 3 | .250 | 4 | 4 | 0 | 22.3 | 31 | 15 | 4 | 6 | 21 | 6.05 | 0.0 |
| Team Totals | 28.6 | 82 | 80 | .506 | 557 | 159 | 37 | 1449.9 | 1459 | 720 | 159 | 477 | 1224 | 4.47 | 72.6 |
| Rank among 16 NL teams | 8 | 8 | 11 | 8 | 9 | 11 | 9 | 12 | 8 | 6 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Albert Pujols |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |