2008 Atlanta Braves
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 81 81 47 .500 768 792 1540 1442 145 128 5,683,429
Home 39 42 21 .481 357 405 744 742 67 62 3,161,502
Away 42 39 26 .519 411 387 796 700 78 66 2,521,927
Extra Innings 5 7 3 .417 63 60 112 109 9 11 378,725
1-Run Games 23 24 17 .489 207 208 442 395 44 45 1,585,360
Blowout Games (5+ Runs) 18 23 0 .439 213 245 417 424 43 33 1,549,116
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 13 5 .458 116 121 242 217 19 13 841,639
May 12 17 4 .414 132 165 269 283 26 25 1,043,324
June 12 14 7 .462 114 133 234 224 25 23 1,033,369
July 16 9 10 .640 138 120 255 218 24 23 1,048,332
August 14 14 11 .500 116 125 253 253 28 24 892,776
September/October 16 14 10 .533 152 128 287 247 23 20 823,989
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 11 2 .421 94 94 177 163 13 20 584,771
Monday 14 11 11 .560 114 117 221 202 28 17 801,158
Tuesday 11 14 6 .440 119 121 245 229 21 19 817,476
Wednesday 10 5 4 .667 86 66 152 135 7 14 481,966
Thursday 14 12 8 .538 125 130 253 238 29 21 993,956
Friday 13 13 9 .500 113 131 250 228 26 17 1,003,205
Saturday 11 15 7 .423 117 133 242 247 21 20 1,000,897
Team Splits W L SV WPct R RA H HA E EA Attendance
ARI 4 4 3 .500 29 35 70 66 3 10 237,646
CHN 3 6 2 .333 17 47 66 87 9 5 375,018
CIN 4 5 2 .444 43 44 82 79 11 12 292,382
COL 4 5 2 .444 33 32 69 69 8 6 314,251
FLO 9 9 5 .500 94 111 178 175 13 10 704,621
HOU 4 3 4 .571 33 32 61 58 5 4 287,321
LAN 2 6 1 .250 35 51 84 91 8 6 359,005
MIL 5 2 4 .714 37 25 63 57 8 9 179,590
NYN 8 10 2 .444 89 105 182 178 22 16 750,174
PHI 10 8 8 .556 91 93 175 157 14 14 552,267
PIT 7 0 3 1.000 51 21 72 50 6 7 152,647
SDN 6 3 2 .667 60 31 95 63 9 6 237,822
SFN 4 4 3 .500 42 40 75 74 9 10 189,443
STL 3 6 1 .333 35 36 81 82 7 3 268,931
WSH 8 10 5 .444 79 89 187 156 13 10 782,311
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 PHI L 4-6 0-1
Apr 05 PHI W 9-1 1-1
Apr 06 PHI L 1-7 1-2
Apr 08 @ WSH L 3-9 1-3
Apr 09 @ WSH L 0-5 1-4
Apr 10 @ WSH W 5-2 2-4
Apr 11 @ CIN L 7-8 2-5
Apr 12 @ CIN L 5-6 2-6
Apr 13 @ CIN W 10-6 3-6
Apr 15 @ STL W 7-3 4-6
Apr 16 @ STL W 4-2 5-6
Apr 17 @ STL L 4-8 5-7
Apr 18 @ FLO W 7-4 6-7
Apr 19 @ FLO L 5-9 6-8
Apr 20 @ FLO W 10-5 7-8
Apr 22 NYN L 1-9 7-9
Apr 23 NYN L 1-9 7-10
Apr 24 NYN W 11-5 8-10
Apr 25 @ COL L 2-3 8-11
Apr 26 @ COL L 4-5 8-12
Apr 27 @ COL L 3-4 8-13
Apr 28 @ HOU W 7-3 9-13
Apr 29 @ HOU W 3-1 10-13
Apr 30 @ HOU W 3-1 11-13
May 01 @ HOU W 8-4 12-13
May 02 LAN L 5-14 12-14
May 03 LAN L 0-5 12-15
May 04 LAN L 1-3 12-16
May 05 LAN W 9-5 13-16
May 06 HOU L 2-5 13-17
May 07 HOU L 9-11 13-18
May 08 HOU L 1-7 13-19
May 10 COL W 6-3 14-19
May 11 COL L 2-6 14-20
May 12 COL W 5-1 15-20
May 13 WSH L 7-8 15-21
May 14 WSH W 6-5 16-21
May 15 WSH W 7-6 17-21
May 16 @ STL L 3-4 17-22
May 17 @ STL L 1-2 17-23
May 18 @ STL L 1-5 17-24
May 19 @ PIT W 9-4 18-24
May 20 @ PIT W 5-3 19-24
May 21 @ PIT W 9-5 20-24
May 22 @ PIT W 10-2 21-24
May 24 FLO L 1-13 21-25
May 25 FLO L 5-6 21-26
May 26 FLO L 4-9 21-27
May 27 CHN W 5-4 22-27
May 28 CHN L 0-4 22-28
May 29 CHN L 0-8 22-29
May 30 @ PHI L 2-5 22-30
May 31 @ PHI W 9-8 23-30
Jun 01 @ PHI L 3-8 23-31
Jun 02 @ LAN L 6-9 23-32
Jun 03 @ LAN L 2-4 23-33
Jun 04 @ LAN L 3-4 23-34
Jun 05 @ LAN W 9-7 24-34
Jun 06 @ NYN L 4-7 24-35
Jun 07 @ NYN L 1-2 24-36
Jun 08 @ NYN W 2-0 25-36
Jun 10 WSH W 3-1 26-36
Jun 11 WSH W 6-4 27-36
Jun 12 WSH L 3-5 27-37
Jun 13 CIN W 5-4 28-37
Jun 14 CIN W 4-2 29-37
Jun 15 CIN L 6-7 29-38
Jun 17 @ CHN L 2-6 29-39
Jun 18 @ CHN L 1-8 29-40
Jun 19 @ CHN W 3-2 30-40
Jun 20 @ PHI W 9-1 31-40
Jun 21 @ PHI L 5-8 31-41
Jun 22 @ PHI L 2-7 31-42
Jun 24 NYN W 5-4 32-42
Jun 25 NYN L 4-13 32-43
Jun 26 NYN L 4-11 32-44
Jun 27 SDN W 12-4 33-44
Jun 28 SDN W 5-2 34-44
Jun 29 SDN W 5-3 35-44
Jul 01 @ NYN W 9-7 36-44
Jul 02 @ NYN L 2-5 36-45
 
Date   Opp Dec Score W-L
Jul 03 @ NYN L 4-5 36-46
Jul 05 @ FLO W 4-3 37-46
Jul 06 @ FLO L 2-8 37-47
Jul 07 @ FLO L 1-7 37-48
Jul 08 PHI W 10-9 38-48
Jul 09 PHI W 5-3 39-48
Jul 10 PHI W 5-4 40-48
Jul 15 MIL W 11-3 41-48
Jul 16 MIL W 4-3 42-48
Jul 17 MIL L 2-4 42-49
Jul 18 FLO W 2-1 43-49
Jul 19 FLO W 9-8 44-49
Jul 20 FLO W 15-8 45-49
Jul 22 @ WSH L 5-7 45-50
Jul 23 @ WSH W 7-2 46-50
Jul 24 @ WSH W 8-6 47-50
Jul 25 @ NYN W 2-1 48-50
Jul 26 @ NYN W 11-7 49-50
Jul 27 @ NYN W 11-3 50-50
Jul 28 ARI W 6-1 51-50
Jul 29 ARI L 1-5 51-51
Jul 30 ARI L 1-3 51-52
Jul 31 ARI L 1-7 51-53
Aug 01 STL L 3-5 51-54
Aug 02 STL W 6-0 52-54
Aug 03 STL L 6-7 52-55
Aug 04 @ SFN W 8-5 53-55
Aug 05 @ SFN W 6-5 54-55
Aug 06 @ SFN L 4-7 54-56
Aug 07 @ SFN W 7-5 55-56
Aug 08 @ SDN W 9-5 56-56
Aug 09 @ SDN L 2-5 56-57
Aug 10 @ SDN L 2-3 56-58
Aug 12 COL W 6-5 57-58
Aug 13 COL W 2-1 58-58
Aug 14 COL L 3-4 58-59
Aug 15 CIN L 3-9 58-60
Aug 16 CIN W 2-0 59-60
Aug 17 CIN L 1-2 59-61
Aug 19 @ WSH L 2-6 59-62
Aug 20 @ WSH L 5-6 59-63
Aug 21 @ WSH L 5-6 59-64
Aug 22 @ ARI L 2-5 59-65
Aug 23 @ ARI W 3-2 60-65
Aug 24 @ ARI W 8-6 61-65
Aug 25 @ ARI W 7-6 62-65
Aug 26 CHN L 1-7 62-66
Aug 27 CHN W 5-3 63-66
Aug 28 CHN L 0-5 63-67
Aug 30 PHI W 2-1 64-67
Aug 31 PHI W 6-4 65-67
Sep 01 PHI L 3-6 65-68
Sep 02 FLO W 3-1 66-68
Sep 03 FLO L 7-9 66-69
Sep 04 FLO L 3-4 66-70
Sep 05 @ MIL L 4-5 66-71
Sep 06 @ MIL W 6-3 67-71
Sep 07 @ MIL W 8-6 68-71
Sep 08 @ MIL W 2-1 69-71
Sep 09 @ SDN W 12-2 70-71
Sep 10 @ SDN W 10-2 71-71
Sep 11 @ SDN L 3-5 71-72
Sep 13 PIT W 9-6 72-72
Sep 14 PIT W 3-0 73-72
Sep 15 PIT W 6-1 74-72
Sep 16 WSH L 1-5 74-73
Sep 17 WSH W 3-2 75-73
Sep 18 WSH L 3-4 75-74
Sep 20 @ FLO L 1-9 75-75
Sep 21 @ FLO W 5-3 76-75
Sep 22 @ FLO W 10-4 77-75
Sep 23 NYN L 6-7 77-76
Sep 24 NYN L 4-7 77-77
Sep 25 NYN W 7-3 78-77
Sep 26 SFN W 9-3 79-77
Sep 27 SFN L 4-7 79-78
Sep 28 SFN L 1-4 79-79
Sep 29 SFN L 3-4 79-80
Sep 30 @ PHI W 7-4 80-80
Oct 01 @ PHI W 8-7 81-80
Oct 02 @ PHI L 1-4 81-81