| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Atlanta Braves | |||||||||||||||||||
| Record: 66-96 Finish: 5th in NL East Division Runs Scored: 675 Runs Allowed: 826 Exp W-L: 66-96 Ballpark: Turner Field Attendance: 1,776,339 Manager: Ed Sr
Statistics / Schedule |
Minor League Records: AAA: 58-80, 15th in the National AA: 77-61, 4th in the National A: 79-59, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Rafael Furcal | 25 | 158 | 642 | 92 | 172 | 34 | 6 | 4 | 37 | 84 | 31 | 51 | 87 | .268 | .322 | .358 | .680 | 75.3 | 8.3 | 5.1 |
| LF | #Chipper Jones | 32 | 156 | 546 | 106 | 175 | 19 | 3 | 32 | 99 | 3 | 0 | 93 | 103 | .321 | .414 | .542 | .956 | 119.1 | 24.1 | 2.8 |
| LF | Jay Payton | 31 | 146 | 543 | 60 | 146 | 25 | 3 | 9 | 74 | 13 | 7 | 35 | 79 | .269 | .319 | .376 | .695 | 63.9 | 7.7 | 4.0 |
| RF | *J.D. Drew | 28 | 153 | 482 | 77 | 136 | 29 | 1 | 25 | 75 | 17 | 5 | 85 | 107 | .282 | .393 | .502 | .895 | 92.8 | 16.9 | 2.9 |
| DH | *Russell Branyan | 28 | 147 | 446 | 63 | 101 | 24 | 1 | 23 | 64 | 1 | 0 | 53 | 114 | .226 | .313 | .439 | .753 | 61.8 | 8.1 | 1.9 |
| 3B | Mark Derosa | 29 | 144 | 399 | 45 | 104 | 20 | 0 | 10 | 50 | 1 | 0 | 25 | 40 | .261 | .313 | .386 | .699 | 48.7 | 5.9 | 2.3 |
| 1B | Eli Marrero | 30 | 132 | 384 | 30 | 89 | 8 | 2 | 8 | 43 | 7 | 3 | 34 | 64 | .232 | .292 | .326 | .618 | 37.1 | 2.0 | 3.1 |
| C | Eddie Perez | 36 | 113 | 290 | 19 | 67 | 12 | 0 | 5 | 39 | 0 | 0 | 15 | 56 | .231 | .265 | .324 | .590 | 22.7 | 0.0 | 2.1 |
| 2B | #Jose Vidro | 29 | 70 | 275 | 37 | 64 | 10 | 3 | 5 | 33 | 3 | 1 | 29 | 24 | .233 | .314 | .345 | .659 | 29.5 | 2.6 | 3.6 |
| 1B | Julio Franco | 45 | 89 | 233 | 14 | 45 | 7 | 0 | 1 | 22 | 0 | 0 | 12 | 68 | .193 | .235 | .236 | .471 | 10.1 | 0.0 | 1.1 |
| LF | Marcus Giles | 26 | 50 | 196 | 30 | 55 | 15 | 2 | 4 | 20 | 12 | 3 | 19 | 22 | .281 | .350 | .439 | .789 | 29.7 | 5.1 | 2.8 |
| 3B | #Wilson Betemit | 22 | 51 | 163 | 15 | 30 | 2 | 2 | 3 | 11 | 4 | 5 | 7 | 29 | .184 | .222 | .276 | .498 | 7.9 | 0.0 | 0.4 |
| 1B | *Dewayne Wise | 26 | 78 | 154 | 13 | 37 | 6 | 0 | 0 | 15 | 1 | 0 | 13 | 33 | .240 | .298 | .279 | .577 | 12.6 | 0.4 | 1.2 |
| 1B | *Adam Laroche | 24 | 65 | 112 | 9 | 30 | 9 | 1 | 2 | 19 | 0 | 0 | 7 | 32 | .268 | .322 | .420 | .742 | 13.4 | 1.6 | 0.4 |
| 2B | Aaron Herr | 26 | 29 | 109 | 12 | 30 | 4 | 0 | 0 | 9 | 2 | 3 | 7 | 28 | .275 | .319 | .312 | .631 | 10.0 | 0.6 | 1.1 |
| C | #Johnny Estrada | 28 | 99 | 109 | 12 | 25 | 6 | 0 | 2 | 16 | 0 | 0 | 5 | 8 | .229 | .276 | .339 | .615 | 8.7 | 0.2 | 0.2 |
| SS | Jesse Garcia | 30 | 24 | 68 | 8 | 17 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | .250 | .271 | .279 | .551 | 4.6 | 0.1 | 0.6 |
| P | *Horacio Ramirez | 24 | 35 | 60 | 5 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .250 | .286 | .300 | .586 | 5.3 | 0.4 | 0.0 |
| P | Mike Hampton | 31 | 28 | 53 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 22 | .113 | .143 | .132 | .275 | 0.5 | 0.0 | 0.0 |
| P | Russ Ortiz | 30 | 34 | 56 | 6 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 12 | .196 | .237 | .250 | .487 | 2.5 | 0.0 | 0.0 |
| P | John Thomson | 30 | 31 | 54 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 11 | .056 | .121 | .074 | .195 | -2.1 | 0.0 | 0.0 |
| CF | Andruw Jones | 27 | 8 | 33 | 8 | 10 | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 6 | .303 | .361 | .848 | 1.210 | 9.2 | 1.9 | 0.3 |
| P | Juan Cruz | 25 | 20 | 25 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .160 | .185 | .280 | .465 | 1.4 | 0.0 | 0.0 |
| P | Dan Meyer | 22 | 11 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .059 | .059 | .059 | .118 | -0.9 | 0.0 | 0.0 |
| P | Antonio Osuna | 31 | 76 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 | 0.7 | 0.2 | 0.0 |
| P | Trey Hodges | 26 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Antonio Alfonseca | 32 | 69 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | John Smoltz | 37 | 74 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | .857 | 1.1 | 0.2 | 0.0 |
| P | Will Cunnane | 30 | 73 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0.7 | 0.2 | 0.0 |
| P | Kevin Gryboski | 30 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Armando Almanza | 31 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Matt Mantei | 30 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jaret Wright | 28 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *C.J. Nitkowski | 31 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2414 | 5494 | 675 | 1380 | 238 | 25 | 140 | 658 | 151 | 59 | 511 | 990 | .251 | .317 | .380 | .697 | 665.2 | 86.3 | 35.9 | |
| Rank among 16 NL teams | 16 | 14 | 14 | 12 | 13 | 13 | 14 | 7 | 8 | 13 | 3 | 14 | 15 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Horacio Ramirez | 24 | 10 | 15 | .400 | 35 | 35 | 0 | 191.7 | 200 | 96 | 17 | 70 | 124 | 4.51 | 9.2 |
| Russ Ortiz | 30 | 9 | 14 | .391 | 34 | 34 | 0 | 182.7 | 187 | 87 | 16 | 101 | 148 | 4.29 | 8.2 |
| John Thomson | 30 | 9 | 15 | .375 | 31 | 31 | 0 | 171.3 | 184 | 91 | 25 | 52 | 100 | 4.78 | 5.2 |
| *Mike Hampton | 31 | 6 | 14 | .300 | 28 | 27 | 0 | 158.7 | 175 | 91 | 22 | 69 | 90 | 5.16 | 3.7 |
| Juan Cruz | 25 | 4 | 12 | .250 | 20 | 19 | 0 | 81.3 | 94 | 67 | 19 | 68 | 75 | 7.41 | 0.0 |
| Will Cunnane | 30 | 3 | 2 | .600 | 73 | 0 | 0 | 80.3 | 100 | 49 | 15 | 36 | 63 | 5.49 | 2.1 |
| John Smoltz | 37 | 5 | 2 | .714 | 74 | 0 | 26 | 78.0 | 63 | 25 | 4 | 23 | 86 | 2.88 | 15.4 |
| Antonio Alfonseca | 32 | 3 | 2 | .600 | 69 | 0 | 2 | 77.3 | 61 | 26 | 6 | 46 | 62 | 3.03 | 7.6 |
| Matt Mantei | 30 | 2 | 1 | .667 | 74 | 0 | 10 | 75.3 | 54 | 21 | 6 | 27 | 81 | 2.51 | 11.2 |
| Kevin Gryboski | 30 | 5 | 3 | .625 | 74 | 0 | 0 | 72.7 | 70 | 37 | 6 | 40 | 53 | 4.58 | 4.4 |
| Antonio Osuna | 31 | 4 | 4 | .500 | 76 | 0 | 1 | 72.3 | 89 | 47 | 8 | 32 | 52 | 5.85 | 1.1 |
| *Dan Meyer | 22 | 2 | 6 | .250 | 11 | 11 | 0 | 62.7 | 78 | 36 | 8 | 21 | 37 | 5.17 | 1.3 |
| *Armando Almanza | 31 | 3 | 2 | .600 | 51 | 0 | 0 | 51.7 | 48 | 21 | 5 | 23 | 64 | 3.66 | 3.5 |
| Jaret Wright | 28 | 0 | 1 | .000 | 35 | 0 | 0 | 38.7 | 47 | 22 | 2 | 22 | 31 | 5.12 | 1.2 |
| Trey Hodges | 26 | 1 | 2 | .333 | 5 | 5 | 0 | 25.7 | 21 | 10 | 1 | 15 | 23 | 3.51 | 1.5 |
| *C.J. Nitkowski | 31 | 0 | 1 | .000 | 12 | 0 | 0 | 12.7 | 18 | 12 | 2 | 10 | 11 | 8.53 | 0.0 |
| Team Totals | 29.3 | 66 | 96 | .407 | 702 | 162 | 39 | 1432.9 | 1489 | 738 | 162 | 655 | 1100 | 4.64 | 75.8 |
| Rank among 16 NL teams | 15 | 15 | 10 | 15 | 16 | 11 | 6 | 12 | 16 | 7 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |