John
Vanbenschoten
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 250
 
Born: April 14, 1980 in N/a
 
Awards & Accomplishments
World Championships Won 2007    2014   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 24 PIT NL $ 300,000 7 4 4 4 5 4 4 7 7 7
2005 25 PIT NL $ 300,000 7 6 5 5 6 4 5 8 7 8
2006 26 PIT NL $ 300,000 7 7 7 7 6 4 5 7 7 7
2007 27 SEA AL $ 300,000 7 8 8 8 7 6 6 8 7 7
2008 28 SEA AL $ 300,000 7 8 8 8 7 6 6 8 7 7
2009 29 SEA AL $ 1,020,000 8 8 8 8 7 6 6 8 8 8
2010 30 SEA AL $ 4,070,000 8 8 8 8 7 6 7 7 7 7
2011 31 STL NL $ 4,070,000 8 8 8 8 6 5 6 7 7 7
2012 32 STL NL $ 4,070,000 8 8 7 8 6 5 6 8 7 7
2013 33 SFN NL $ 2,000,000 8 8 7 8 6 5 6 8 7 7
2014 34 SFN NL $ 2,000,000 8 7 7 7 6 5 6 7 7 7
2015 35 SFN NL   8 7 7 7 6 5 6 7 7 7
2016 36 BOS AL $ 300,000 8 7 7 7 6 5 6 7 6 6
2017 37 BOS AL $ 300,000 8 8 7 8 6 5 5 7 6 6
2018 38 SEA AL $ 365,000 8 6 6 6 5 4 5 5 4 5
OOTP6 Min Ratings   7 4 4 4 5 4 4 5 4 5
OOTP6 Max Ratings $ 4,070,000 8 8 8 8 7 6 7 8 8 8
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 24 PIT NL $ 300,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2005 25 PIT NL $ 300,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2006 26 PIT NL $ 300,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2007 27 SEA AL $ 300,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2008 28 SEA AL $ 300,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2009 29 SEA AL $ 1,020,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2010 30 SEA AL $ 4,070,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2011 31 STL NL $ 4,070,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2012 32 STL NL $ 4,070,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2013 33 SFN NL $ 2,000,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2014 34 SFN NL $ 2,000,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2015 35 SFN NL     4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2016 36 BOS AL $ 300,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2017 37 BOS AL $ 300,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
2018 38 SEA AL $ 365,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
OOTP6 Min Ratings     4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
OOTP6 Max Ratings $ 4,070,000   4 4 4 4 4 4 4 4 4 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 24 PIT NL 0 3 .000 4 4 0 0 0 15.3 21 20 7 10 10 11.74 .333 .419 .698 1.117 0.0
    AAA   8 8 .500 21 21 0 0 0 129.0 144 78 13 56 86 5.44 .279 .349 .408 .757  
2005 25 PIT NL 5 7 .417 23 23 0 0 0 121.3 147 68 10 51 83 5.04 .306 .371 .453 .824 4.1
    AAA   5 2 .714 10 10 1 1 0 62.7 72 22 3 18 43 3.16 .289 .337 .373 .711  
2006 26 PIT NL 14 9 .609 32 32 0 0 0 195.0 179 93 26 67 148 4.29 .239 .304 .403 .707 11.0
2007 27 PIT NL 5 7 .417 21 21 1 0 0 118.3 121 56 16 46 88 4.26 .261 .326 .430 .755 5.6
  SEA AL 2 4 .333 12 12 0 0 0 75.7 63 27 8 30 70 3.21 .224 .297 .363 .660 5.3
  TOT   7 11 .389 33 33 1 0 0 194.0 184 83 24 76 158 3.85 .247 .315 .405 .719 10.9
2008 28 SEA AL 5 4 .556 24 14 0 0 0 109.7 108 61 19 35 80 5.01 .252 .308 .435 .743 5.1
2009 29 SEA AL 18 8 .692 32 32 3 2 0 219.7 203 96 21 67 202 3.93 .240 .296 .362 .658 18.4
2010 30 SEA AL 11 10 .524 32 32 3 1 0 188.3 199 112 19 62 160 5.35 .267 .322 .407 .730 7.9
2011 31 STL NL 10 8 .556 25 25 0 0 0 150.0 143 68 15 47 143 4.08 .248 .307 .392 .699 7.3
2012 32 STL NL 9 13 .409 32 32 0 0 0 190.0 168 86 13 87 171 4.07 .234 .318 .346 .664 9.6
2013 33 SFN NL 7 10 .412 48 21 2 2 2 159.7 163 97 14 63 135 5.47 .263 .330 .396 .726 3.8
2014 34 SFN NL 15 9 .625 32 32 0 0 0 188.7 199 93 18 73 172 4.44 .275 .342 .419 .762 10.4
2015 35 SFN NL 2 7 .222 14 14 0 0 0 71.0 92 61 13 31 62 7.73 .313 .373 .520 .893 0.0
2016 36 BOS AL 2 6 .250 68 0 0 0 2 89.3 103 52 16 45 63 5.24 .282 .360 .460 .820 3.1
2017 37 BOS AL 4 1 .800 48 0 0 0 0 68.7 69 43 14 40 46 5.64 .260 .354 .475 .829 3.0
2018 38 CHA AL 2 2 .500 5 5 0 0 0 21.7 31 21 5 12 21 8.73 .341 .413 .593 1.007 0.0
  SEA AL 4 12 .250 19 18 1 0 0 103.0 119 77 17 65 73 6.73 .295 .389 .510 .899 0.4
  TOT   6 14 .300 24 23 1 0 0 124.7 150 98 22 77 94 7.08 .303 .393 .525 .919 0.4
15 Years Sim 115 120 .489 471 317 10 5 4 2085.3 2128 1131 251 831 1727 4.88 .262 .330 .418 .748 94.9
2 Years AAA 13 10 .565 31 31 1 1 0 191.7 216 100 16 74 129 4.70 .282 .345 .397 .742  
Season Average 7 8 .467 31 21 0 0 0 139.0 141 75 16 55 115 4.88 .262 .330 .418 .748  
Career Highs 18 14 .800 68 33 3 2 2 219.7 203 112 26 87 202 11.74 .333 .419 .698 1.117  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1127 610 147 450 912   .262 .332 .424 .756
vs LH   1001 521 104 381 815   .263 .330 .411 .741
Home 57 56 .504 232 155 6 4 1 1045.6 1054 553 121 409 877 4.76 .260 .328 .408 .737
Away 58 64 .475 239 162 4 1 3 1039.6 1074 578 130 422 850 5.00 .264 .333 .428 .761
Mar/Apr 21 20 .512 82 54 3 1 0 348.0 386 206 45 161 284 5.33 .276 .351 .435 .786
May 21 22 .488 89 54 1 0 2 379.6 381 208 48 151 317 4.93 .259 .328 .414 .742
June 26 18 .591 73 56 3 2 0 347.3 338 156 42 127 297 4.04 .251 .316 .405 .721
July 17 17 .500 68 49 0 0 0 311.3 314 173 40 119 263 5.00 .263 .330 .428 .758
August 16 23 .410 81 55 1 1 0 362.3 366 201 33 149 293 4.99 .261 .332 .400 .733
Sep/Oct 14 20 .412 78 49 2 1 2 336.6 343 187 43 124 273 5.00 .264 .328 .427 .755
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 24 PIT NL 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2005 25 PIT NL 23 34 3 2 1 0 0 1 0 0 2 15 .059 .111 .088 .199 -0.9 0.0
2006 26 PIT NL 32 61 3 10 2 0 0 8 0 0 3 25 .164 .200 .197 .397 2.5 0.0
2007 27 PIT NL 22 39 2 5 1 0 1 4 0 0 1 14 .128 .150 .231 .381 0.9 0.0
2011 31 STL NL 25 46 3 4 1 1 0 4 0 0 3 21 .087 .143 .152 .295 -0.4 0.0
2012 32 STL NL 32 65 3 12 2 0 0 3 1 0 2 28 .185 .209 .215 .424 2.4 0.0
2013 33 SFN NL 48 40 2 7 1 0 0 1 0 0 4 23 .175 .250 .200 .450 2.0 0.0
2014 34 SFN NL 32 60 7 11 4 0 0 8 0 0 3 30 .183 .219 .250 .469 3.3 0.0
2015 35 SFN NL 14 24 5 6 3 0 0 5 0 0 1 10 .250 .280 .375 .655 2.3 0.5
9 Years Sim 232 372 28 57 15 1 1 34 1 0 19 167 .153 .193 .207 .400 11.8 0.5
162 Game Average 259 19 39 10 0 0 23 0 0 13 116 .153 .193 .207 .400 8.2  
Career Highs 48 65 7 12 4 1 1 8 1 0 4 30 .250 .280 .375 .655 3.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   273 21 44 12 1 1 28 1 0 15 121 .161 .203 .223 .427 9.4
vs LH   99 7 13 3 0 0 6 0 0 4 46 .131 .165 .162 .327 0.3
Home 113 164 11 18 5 0 1 12 0 0 6 83 .110 .140 .159 .299 -0.9
Away 119 208 17 39 10 1 0 22 1 0 13 84 .188 .234 .245 .479 10.6
RISP   104 0 20 4 1 1 30 0 0 3 47 .192 .211 .279 .490 5.3
Close/Late   7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
Mar/Apr 35 64 7 10 3 0 1 7 0 0 2 26 .156 .182 .250 .432 2.1
May 51 66 6 8 3 0 0 5 0 0 4 31 .121 .171 .167 .338 0.5
June 41 74 3 13 2 1 0 5 0 0 3 41 .176 .208 .230 .438 2.6
July 32 57 4 9 2 0 0 5 0 0 4 21 .158 .210 .193 .403 1.7
August 30 58 2 7 3 0 0 7 0 0 4 23 .121 .177 .172 .350 0.6
Sep/Oct 29 53 6 10 2 0 0 5 1 0 2 25 .189 .214 .226 .441 2.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 24 PIT NL P 4 4 15.3 0 2 0 0 1.000 1.17    
2005 25 PIT NL P 23 23 121.3 18 26 2 3 .957 3.26    
2006 26 PIT NL P 32 32 195.0 13 29 3 0 .933 1.94    
2007 27 PIT NL P 21 21 118.3 5 16 2 1 .913 1.60    
  SEA AL P 12 12 75.7 4 10 1 1 .933 1.67    
  TOT   P 33 33 194.0 9 26 3 2 .921 1.62    
2008 28 SEA AL P 24 14 109.7 5 15 2 0 .909 1.64    
2009 29 SEA AL P 32 32 219.7 11 28 2 1 .951 1.60    
2010 30 SEA AL P 32 32 188.3 12 22 1 0 .971 1.62    
2011 31 STL NL P 25 25 150.0 7 19 3 2 .897 1.56    
2012 32 STL NL P 32 32 190.0 10 30 2 1 .952 1.89    
2013 33 SFN NL P 48 21 159.7 13 18 0 3 1.000 1.75    
2014 34 SFN NL P 32 32 188.7 8 26 0 0 1.000 1.62    
2015 35 SFN NL P 14 14 71.0 0 9 1 2 .900 1.14    
2016 36 BOS AL P 68 0 89.3 7 18 4 1 .862 2.52    
2017 37 BOS AL P 48 0 68.7 6 6 1 1 .923 1.57    
2018 38 CHA AL P 5 5 21.7 1 2 0 1 1.000 1.25    
  SEA AL P 19 18 103.0 6 10 2 3 .889 1.40    
Career Totals   471 317 2085.3 126 286 26 20 .941 1.78    
Career Highs   68 33 219.7 18 30 4 4 1.000 3.26    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 27 SEA AL 1 2 .333 5 5 0 0 0 27.3 27 20 4 15 24 6.59 .252 .344 .449 .793
2008 28 SEA AL 0 0 .000 2 0 0 0 0 4.3 6 5 2 2 4 10.39 .316 .381 .684 1.065
2009 29 SEA AL 2 0 1.000 4 4 0 0 0 26.0 31 16 5 2 22 5.54 .295 .308 .514 .823
2010 30 SEA AL 0 0 .000 1 1 0 0 0 4.3 4 6 0 3 4 12.47 .235 .350 .353 .703
2012 32 STL NL 2 0 1.000 2 2 0 0 0 14.0 7 3 3 6 5 1.93 .152 .250 .348 .598
2014 34 SFN NL 0 0 .000 1 1 0 0 0 6.0 8 2 1 2 9 3.00 .348 .400 .522 .922
Career Post-Season Pitching 5 2 .714 15 13 0 0 0 82.0 83 52 15 30 68 5.71 .262 .326 .470 .796
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2007 27 SEA AL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2009 29 SEA AL 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
2012 32 STL NL 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
2014 34 SFN NL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 5 9 1 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Wins
2009-9-18
2014-6-15
Losses
CAR-43-120
Winning Pct
2009-9-.692
Complete Games
2010-9-3
2013-5-2
Shutouts
2009-4-2
2010-7-1
2013-2-2
Hits Allowed
CAR-49-2128
Homeruns Allowed
CAR-38-251
Walks Allowed
2012-8-87
CAR-32-831
Hits per 9IP
2009-9-8.3
WHiP
2009-7-1.23
OAVG
2009-7-.240
OOBP
2009-6-.296
OSLG
2009-6-.362
OOPS
2009-6-.658
       
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 124)
   Gray Ink Test: 20    (Avg Pitcher in HOF ~ 339)
 
Similar Pitchers     What are Similarity Scores?

  1. Matt Riley (942)
  2. Jerome Williams (933)
  3. Kyle Sleeth (931)
  4. Ronald Bay (927)
  5. Gil Medina (926)
  6. Freddy Garcia (921)
  7. Seth McClung (918)
  8. Felton Allen (917)
  9. Carlos Hernandez (916)
  10. Horacio Ramirez (915)
Similar Batters     What are Similarity Scores?

  1. Odalis Perez (992)
  2. Ben Sheets (991)
  3. Tom Gorzelanny (987)
  4. Jae Weong Seo (986)
  5. Casey Fossum (986)
  6. Adam Eaton (986)
  7. Kevin Henry (984)
  8. Carlos Silva (982)
  9. Jeffery Oliveros (982)
  10. Carlos Hernandez (981)
History
Injured on 6/7/2004 with a Strained Elbow Ligament, out for 1-2 weeks
Had first career hit (double) on 4/7/2005, off Adam Eaton (SDN)
Earned first career win on 4/7/2005
Hit first career homerun on 4/15/2007, off Matt Clement (LAN)
Traded from Pittsburgh to Seattle on 7/31/2007 (Going to SEA: P John VanBenschoten. Going to PIT: P Jason Schmidt)
Won World Championship with Seattle in 2007
1/29/2009: Gets a new one-year contract worth $1,020,000 through salary arbitration
7/31/2009: Signed a contract extension with Seattle, $4,070,000 per year, for 3 years
Won Pitcher of the Month award on 10/1/2009, going 5-0, 1.09
Traded from Seattle to St. Louis on 2/7/2011 (Going to STL: P John VanBenschoten. Going to SEA: P Dave Crouthers)
Injured on 7/10/2011 with a Strained Back Muscle, out for one week
Injured on 8/22/2011 with a Torn Bicep Muscle, out for 5-6 weeks
Signed as a free agent by San Francisco on 2/10/2013 to a 2-year deal worth $2,000,000 per year
7/18/2014: Signed a contract extension with San Francisco, $3,400,000 per year, for 2 years
Won World Championship with San Francisco in 2014
Released by San Francisco on 7/10/2015
Signed as a free agent by Boston on 2/20/2016 to a 2-year deal worth $300,000 per year
Signed as a free agent by Chicago (A) on 2/4/2018 to a 1-year deal worth $365,000 per year
Was claimed off waivers by Seattle on 6/13/2018