| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Miguel Tejada | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 442 | 76 | 132 | 24 | 2 | 29 | 76 | 5 | 2 | 27 | 46 | .299 | .342 | .559 | .901 | 79.3 | |
| 2005 | 467 | 70 | 120 | 15 | 2 | 24 | 76 | 7 | 0 | 36 | 65 | .257 | .312 | .452 | .764 | 67.1 | |
| 2006 | 459 | 60 | 127 | 22 | 1 | 17 | 62 | 9 | 4 | 36 | 56 | .277 | .333 | .440 | .773 | 65.6 | |
| 2007 | 451 | 65 | 134 | 10 | 0 | 19 | 53 | 5 | 3 | 18 | 51 | .297 | .328 | .446 | .773 | 62.7 | |
| 2008 | 498 | 75 | 134 | 14 | 2 | 24 | 57 | 17 | 2 | 28 | 62 | .269 | .312 | .450 | .762 | 70.7 | |
| 2009 | 433 | 62 | 122 | 17 | 0 | 22 | 77 | 4 | 7 | 18 | 65 | .282 | .309 | .473 | .783 | 60.2 | |
| 2010 | 418 | 62 | 116 | 21 | 1 | 9 | 55 | 11 | 4 | 24 | 49 | .278 | .316 | .397 | .713 | 51.5 | |
| 2011 | 353 | 46 | 105 | 13 | 1 | 9 | 51 | 5 | 6 | 22 | 71 | .297 | .346 | .416 | .763 | 47.0 | |
| 2012 | 409 | 53 | 101 | 15 | 0 | 13 | 65 | 1 | 2 | 21 | 79 | .247 | .290 | .379 | .669 | 43.1 | |
| 2013 | 363 | 38 | 91 | 22 | 0 | 6 | 56 | 1 | 0 | 24 | 60 | .251 | .299 | .361 | .660 | 38.2 | |
| Total | 4293 | 607 | 1182 | 173 | 9 | 172 | 628 | 65 | 30 | 254 | 604 | .275 | .319 | .440 | .759 | 585.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 146 | 24 | 45 | 6 | 1 | 10 | 24 | 1 | 1 | 9 | 12 | .308 | .348 | .568 | .917 | 27.0 | |
| 2005 | 137 | 21 | 36 | 4 | 0 | 8 | 20 | 2 | 2 | 19 | 15 | .263 | .353 | .467 | .820 | 22.9 | |
| 2006 | 135 | 17 | 30 | 3 | 1 | 3 | 15 | 4 | 1 | 24 | 11 | .222 | .338 | .326 | .663 | 17.5 | |
| 2007 | 138 | 16 | 33 | 2 | 0 | 6 | 15 | 1 | 1 | 14 | 16 | .239 | .321 | .384 | .705 | 17.1 | |
| 2008 | 155 | 29 | 42 | 4 | 0 | 7 | 10 | 3 | 1 | 15 | 15 | .271 | .331 | .432 | .764 | 22.9 | |
| 2009 | 147 | 24 | 46 | 5 | 1 | 7 | 27 | 1 | 3 | 15 | 15 | .313 | .380 | .503 | .884 | 25.8 | |
| 2010 | 105 | 13 | 37 | 5 | 1 | 6 | 21 | 3 | 1 | 15 | 11 | .352 | .438 | .590 | 1.028 | 24.6 | |
| 2011 | 116 | 20 | 41 | 6 | 1 | 4 | 13 | 1 | 0 | 11 | 10 | .353 | .423 | .526 | .949 | 22.8 | |
| 2012 | 175 | 27 | 51 | 8 | 0 | 6 | 26 | 1 | 1 | 16 | 25 | .291 | .352 | .440 | .792 | 26.3 | |
| 2013 | 122 | 15 | 28 | 2 | 2 | 3 | 15 | 0 | 0 | 11 | 22 | .230 | .307 | .352 | .659 | 13.1 | |
| Total | 1376 | 206 | 389 | 45 | 7 | 60 | 186 | 17 | 11 | 149 | 152 | .283 | .356 | .456 | .813 | 220.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 73 | 287 | 45 | 82 | 12 | 1 | 20 | 41 | 4 | 2 | 13 | 36 | .286 | .317 | .544 | .860 | 47.8 |
| 2005 | 78 | 292 | 43 | 71 | 10 | 1 | 16 | 44 | 2 | 1 | 29 | 33 | .243 | .314 | .449 | .762 | 42.0 |
| 2006 | 78 | 281 | 35 | 70 | 12 | 0 | 9 | 36 | 10 | 3 | 26 | 33 | .249 | .315 | .388 | .703 | 35.5 |
| 2007 | 75 | 281 | 42 | 80 | 7 | 0 | 11 | 29 | 3 | 1 | 18 | 29 | .285 | .332 | .427 | .759 | 38.9 |
| 2008 | 76 | 320 | 51 | 92 | 9 | 0 | 19 | 30 | 10 | 2 | 17 | 37 | .288 | .323 | .494 | .816 | 50.9 |
| 2009 | 68 | 254 | 41 | 79 | 4 | 1 | 11 | 43 | 4 | 7 | 9 | 36 | .311 | .335 | .465 | .799 | 36.0 |
| 2010 | 72 | 254 | 31 | 73 | 15 | 1 | 8 | 34 | 9 | 2 | 13 | 30 | .287 | .325 | .449 | .774 | 35.9 |
| 2011 | 60 | 238 | 34 | 78 | 12 | 1 | 6 | 25 | 4 | 2 | 15 | 43 | .328 | .381 | .462 | .843 | 37.6 |
| 2012 | 78 | 289 | 37 | 74 | 13 | 0 | 12 | 53 | 1 | 2 | 16 | 48 | .256 | .304 | .426 | .729 | 35.5 |
| 2013 | 74 | 248 | 28 | 54 | 10 | 2 | 7 | 34 | 1 | 0 | 22 | 46 | .218 | .290 | .359 | .649 | 25.9 |
| Total | 732 | 2744 | 387 | 753 | 104 | 7 | 119 | 369 | 48 | 22 | 178 | 371 | .274 | .323 | .448 | .770 | 386.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 77 | 301 | 55 | 95 | 18 | 2 | 19 | 59 | 2 | 1 | 23 | 22 | .316 | .369 | .578 | .947 | 58.5 |
| 2005 | 78 | 312 | 48 | 85 | 9 | 1 | 16 | 52 | 7 | 1 | 26 | 47 | .272 | .329 | .462 | .791 | 48.0 |
| 2006 | 79 | 313 | 42 | 87 | 13 | 2 | 11 | 41 | 3 | 2 | 34 | 34 | .278 | .351 | .438 | .789 | 47.5 |
| 2007 | 79 | 308 | 39 | 87 | 5 | 0 | 14 | 39 | 3 | 3 | 14 | 38 | .282 | .320 | .435 | .755 | 40.9 |
| 2008 | 78 | 333 | 53 | 84 | 9 | 2 | 12 | 37 | 10 | 1 | 26 | 40 | .252 | .311 | .399 | .711 | 42.8 |
| 2009 | 79 | 326 | 45 | 89 | 18 | 0 | 18 | 61 | 1 | 3 | 24 | 44 | .273 | .323 | .494 | .817 | 50.0 |
| 2010 | 70 | 269 | 44 | 80 | 11 | 1 | 7 | 42 | 5 | 3 | 26 | 30 | .297 | .358 | .424 | .782 | 40.2 |
| 2011 | 61 | 231 | 32 | 68 | 7 | 1 | 7 | 39 | 2 | 4 | 18 | 38 | .294 | .350 | .424 | .775 | 32.2 |
| 2012 | 77 | 295 | 43 | 78 | 10 | 0 | 7 | 38 | 1 | 1 | 21 | 56 | .264 | .314 | .369 | .684 | 33.9 |
| 2013 | 66 | 237 | 25 | 65 | 14 | 0 | 2 | 37 | 0 | 0 | 13 | 36 | .274 | .313 | .359 | .672 | 25.4 |
| Total | 744 | 2925 | 426 | 818 | 114 | 9 | 113 | 445 | 34 | 19 | 225 | 385 | .280 | .334 | .441 | .774 | 419.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 119 | 0 | 40 | 16 | 0 | 5 | 57 | 0 | 0 | 9 | 15 | .336 | .385 | .597 | .981 | 23.7 | |
| 2005 | 131 | 0 | 37 | 4 | 0 | 12 | 70 | 0 | 0 | 20 | 16 | .282 | .375 | .588 | .963 | 28.4 | |
| 2006 | 136 | 0 | 33 | 4 | 1 | 5 | 53 | 0 | 0 | 20 | 16 | .243 | .342 | .397 | .739 | 19.5 | |
| 2007 | 126 | 0 | 30 | 1 | 0 | 5 | 39 | 0 | 0 | 4 | 27 | .238 | .269 | .365 | .634 | 12.1 | |
| 2008 | 113 | 0 | 24 | 3 | 0 | 3 | 35 | 0 | 0 | 7 | 16 | .212 | .258 | .319 | .576 | 9.3 | |
| 2009 | 144 | 0 | 47 | 7 | 0 | 7 | 65 | 0 | 0 | 14 | 19 | .326 | .380 | .521 | .901 | 27.1 | |
| 2010 | 146 | 0 | 46 | 5 | 2 | 2 | 57 | 0 | 0 | 17 | 23 | .315 | .380 | .418 | .797 | 23.2 | |
| 2011 | 118 | 0 | 37 | 3 | 0 | 1 | 48 | 0 | 0 | 9 | 24 | .314 | .364 | .364 | .728 | 15.4 | |
| 2012 | 152 | 0 | 44 | 7 | 0 | 6 | 69 | 0 | 0 | 13 | 20 | .289 | .337 | .454 | .791 | 23.2 | |
| 2013 | 138 | 0 | 43 | 14 | 0 | 1 | 58 | 0 | 0 | 10 | 21 | .312 | .359 | .435 | .794 | 19.8 | |
| Total | 1323 | 0 | 381 | 64 | 3 | 47 | 551 | 0 | 0 | 123 | 197 | .288 | .347 | .447 | .794 | 201.8 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
| 2005 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 | 0.4 | |
| 2006 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 0.6 | |
| 2007 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
| 2008 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | |
| 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.1 | |
| 2010 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .455 | .818 | 1.5 | |
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| 2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2013 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 40 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | .250 | .295 | .275 | .570 | 3.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 54 | 15 | 24 | 2 | 1 | 7 | 12 | 0 | 0 | 8 | 7 | .444 | .516 | .907 | 1.424 | 19.4 | |
| 2005 | 57 | 10 | 16 | 5 | 0 | 4 | 7 | 0 | 0 | 13 | 10 | .281 | .414 | .579 | .993 | 13.3 | |
| 2006 | 60 | 6 | 17 | 4 | 0 | 2 | 8 | 0 | 0 | 9 | 8 | .283 | .386 | .450 | .836 | 10.2 | |
| 2007 | 68 | 6 | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 15 | .235 | .278 | .279 | .557 | 5.3 | |
| 2008 | 72 | 11 | 25 | 2 | 0 | 7 | 13 | 0 | 0 | 1 | 5 | .347 | .360 | .667 | 1.027 | 15.3 | |
| 2009 | 64 | 13 | 23 | 4 | 0 | 5 | 16 | 0 | 0 | 6 | 9 | .359 | .417 | .656 | 1.073 | 15.2 | |
| 2010 | 49 | 5 | 18 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 6 | .367 | .415 | .449 | .864 | 8.3 | |
| 2011 | 51 | 7 | 17 | 4 | 0 | 2 | 6 | 0 | 0 | 5 | 9 | .333 | .424 | .529 | .953 | 9.7 | |
| 2012 | 56 | 10 | 15 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 18 | .268 | .317 | .393 | .710 | 6.7 | |
| 2013 | 63 | 7 | 22 | 7 | 0 | 1 | 15 | 0 | 0 | 8 | 8 | .349 | .411 | .508 | .919 | 12.3 | |
| Total | 594 | 90 | 193 | 33 | 1 | 31 | 95 | 0 | 0 | 61 | 95 | .325 | .392 | .540 | .932 | 115.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 23 | 92 | 10 | 21 | 3 | 0 | 3 | 9 | 2 | 0 | 7 | 11 | .228 | .280 | .359 | .639 | 9.9 |
| 2005 | 23 | 95 | 20 | 25 | 2 | 1 | 6 | 15 | 1 | 0 | 7 | 11 | .263 | .314 | .495 | .808 | 15.0 |
| 2006 | 25 | 97 | 17 | 32 | 6 | 0 | 4 | 13 | 5 | 0 | 13 | 12 | .330 | .405 | .515 | .921 | 20.2 |
| 2007 | 25 | 104 | 22 | 36 | 4 | 0 | 4 | 12 | 2 | 1 | 5 | 9 | .346 | .393 | .500 | .893 | 17.9 |
| 2008 | 24 | 106 | 16 | 30 | 2 | 1 | 3 | 9 | 3 | 1 | 5 | 7 | .283 | .319 | .406 | .724 | 13.4 |
| 2009 | 24 | 100 | 17 | 33 | 6 | 0 | 9 | 27 | 2 | 2 | 9 | 18 | .330 | .382 | .660 | 1.042 | 22.6 |
| 2010 | 11 | 18 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .278 | .316 | .333 | .649 | 1.8 |
| 2011 | 23 | 97 | 21 | 31 | 4 | 0 | 5 | 20 | 2 | 2 | 6 | 15 | .320 | .356 | .515 | .871 | 16.5 |
| 2012 | 24 | 91 | 14 | 29 | 3 | 0 | 5 | 17 | 1 | 1 | 6 | 14 | .319 | .361 | .516 | .877 | 15.8 |
| 2013 | 23 | 84 | 7 | 23 | 6 | 0 | 1 | 15 | 1 | 0 | 5 | 18 | .274 | .311 | .381 | .692 | 9.8 |
| Total | 225 | 884 | 147 | 265 | 37 | 2 | 40 | 138 | 19 | 7 | 64 | 117 | .300 | .348 | .482 | .829 | 142.8 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 106 | 18 | 31 | 6 | 0 | 4 | 13 | 1 | 1 | 4 | 9 | .292 | .318 | .462 | .780 | 14.6 |
| 2005 | 27 | 97 | 16 | 29 | 3 | 0 | 6 | 16 | 1 | 0 | 11 | 16 | .299 | .370 | .515 | .886 | 18.2 |
| 2006 | 27 | 104 | 13 | 30 | 5 | 1 | 3 | 19 | 2 | 0 | 9 | 9 | .288 | .348 | .442 | .790 | 15.8 |
| 2007 | 27 | 107 | 14 | 23 | 4 | 0 | 3 | 8 | 2 | 0 | 7 | 9 | .215 | .270 | .336 | .606 | 9.9 |
| 2008 | 25 | 105 | 19 | 23 | 1 | 0 | 8 | 17 | 3 | 0 | 6 | 18 | .219 | .278 | .457 | .735 | 13.9 |
| 2009 | 17 | 66 | 13 | 17 | 3 | 0 | 5 | 15 | 0 | 0 | 5 | 9 | .258 | .310 | .530 | .840 | 10.9 |
| 2010 | 28 | 104 | 13 | 25 | 4 | 0 | 3 | 14 | 4 | 1 | 5 | 15 | .240 | .273 | .365 | .638 | 10.7 |
| 2011 | 8 | 31 | 1 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | .194 | .219 | .355 | .574 | 2.3 |
| 2012 | 27 | 103 | 18 | 28 | 6 | 0 | 4 | 15 | 0 | 0 | 9 | 15 | .272 | .330 | .447 | .777 | 14.9 |
| 2013 | 26 | 97 | 13 | 20 | 4 | 2 | 2 | 11 | 0 | 0 | 8 | 16 | .206 | .264 | .351 | .615 | 9.2 |
| Total | 237 | 920 | 138 | 232 | 38 | 3 | 39 | 133 | 13 | 2 | 65 | 123 | .252 | .304 | .427 | .731 | 120.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 26 | 102 | 18 | 26 | 3 | 0 | 6 | 15 | 1 | 1 | 6 | 11 | .255 | .296 | .461 | .757 | 13.9 |
| 2005 | 27 | 113 | 14 | 31 | 7 | 1 | 6 | 17 | 2 | 0 | 9 | 16 | .274 | .328 | .513 | .841 | 18.8 |
| 2006 | 24 | 86 | 9 | 18 | 4 | 0 | 2 | 5 | 1 | 1 | 11 | 11 | .209 | .299 | .326 | .625 | 8.8 |
| 2007 | 25 | 91 | 9 | 30 | 3 | 0 | 4 | 12 | 0 | 0 | 6 | 14 | .330 | .367 | .495 | .862 | 15.6 |
| 2008 | 25 | 102 | 19 | 29 | 3 | 0 | 4 | 7 | 3 | 0 | 9 | 15 | .284 | .342 | .431 | .774 | 15.5 |
| 2009 | 28 | 113 | 13 | 30 | 4 | 0 | 3 | 13 | 1 | 2 | 4 | 15 | .265 | .291 | .381 | .671 | 11.6 |
| 2010 | 26 | 105 | 17 | 35 | 5 | 0 | 3 | 20 | 1 | 3 | 9 | 7 | .333 | .386 | .467 | .853 | 17.0 |
| 2011 | 14 | 54 | 5 | 16 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | .296 | .333 | .296 | .630 | 5.2 |
| 2012 | 25 | 99 | 13 | 25 | 3 | 0 | 4 | 20 | 0 | 0 | 2 | 16 | .253 | .283 | .404 | .687 | 10.5 |
| 2013 | 22 | 74 | 10 | 23 | 5 | 0 | 1 | 12 | 0 | 0 | 6 | 7 | .311 | .378 | .419 | .797 | 10.7 |
| Total | 242 | 939 | 127 | 263 | 37 | 1 | 33 | 126 | 10 | 8 | 65 | 123 | .280 | .329 | .427 | .756 | 127.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 22 | 82 | 19 | 34 | 6 | 1 | 11 | 18 | 0 | 0 | 7 | 4 | .415 | .467 | .915 | 1.381 | 27.0 |
| 2005 | 23 | 81 | 6 | 19 | 2 | 0 | 2 | 11 | 1 | 0 | 7 | 8 | .235 | .292 | .333 | .625 | 8.4 |
| 2006 | 24 | 96 | 10 | 26 | 3 | 1 | 3 | 14 | 2 | 1 | 7 | 10 | .271 | .333 | .417 | .750 | 12.7 |
| 2007 | 23 | 95 | 9 | 26 | 0 | 0 | 5 | 10 | 1 | 2 | 5 | 11 | .274 | .310 | .432 | .742 | 12.3 |
| 2008 | 25 | 102 | 13 | 27 | 5 | 0 | 2 | 6 | 4 | 0 | 7 | 12 | .265 | .312 | .373 | .684 | 12.4 |
| 2009 | 23 | 86 | 11 | 25 | 2 | 0 | 2 | 12 | 0 | 3 | 2 | 8 | .291 | .311 | .384 | .695 | 8.7 |
| 2010 | 25 | 94 | 13 | 21 | 6 | 0 | 3 | 9 | 1 | 0 | 8 | 11 | .223 | .284 | .383 | .667 | 10.5 |
| 2011 | 23 | 85 | 9 | 20 | 2 | 0 | 0 | 7 | 1 | 1 | 12 | 17 | .235 | .330 | .259 | .589 | 8.1 |
| 2012 | 25 | 90 | 17 | 21 | 3 | 0 | 6 | 20 | 0 | 0 | 7 | 23 | .233 | .300 | .467 | .767 | 12.6 |
| 2013 | 24 | 83 | 9 | 23 | 2 | 0 | 1 | 10 | 0 | 0 | 5 | 20 | .277 | .333 | .337 | .671 | 8.8 |
| Total | 237 | 894 | 116 | 242 | 31 | 2 | 35 | 117 | 10 | 7 | 67 | 124 | .271 | .326 | .427 | .753 | 121.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 29 | 117 | 22 | 42 | 7 | 1 | 10 | 28 | 1 | 1 | 3 | 13 | .359 | .380 | .692 | 1.072 | 26.2 |
| 2005 | 28 | 109 | 15 | 29 | 3 | 0 | 9 | 27 | 1 | 2 | 10 | 18 | .266 | .328 | .541 | .869 | 18.9 |
| 2006 | 29 | 117 | 13 | 23 | 6 | 0 | 3 | 13 | 1 | 1 | 12 | 14 | .197 | .277 | .325 | .602 | 10.6 |
| 2007 | 28 | 101 | 16 | 29 | 0 | 0 | 4 | 12 | 1 | 1 | 7 | 13 | .287 | .339 | .406 | .745 | 13.6 |
| 2008 | 28 | 123 | 17 | 38 | 4 | 1 | 9 | 15 | 5 | 2 | 6 | 10 | .309 | .344 | .577 | .921 | 23.0 |
| 2009 | 27 | 106 | 16 | 31 | 4 | 1 | 3 | 17 | 1 | 1 | 7 | 14 | .292 | .330 | .434 | .764 | 14.8 |
| 2010 | 26 | 95 | 11 | 33 | 5 | 1 | 3 | 19 | 4 | 1 | 7 | 14 | .347 | .400 | .516 | .916 | 17.8 |
| 2011 | 27 | 104 | 13 | 41 | 7 | 0 | 2 | 16 | 1 | 1 | 4 | 16 | .394 | .432 | .519 | .952 | 19.1 |
| 2012 | 27 | 101 | 11 | 29 | 4 | 0 | 0 | 7 | 1 | 2 | 6 | 17 | .287 | .333 | .327 | .660 | 10.0 |
| 2013 | 24 | 82 | 11 | 18 | 5 | 0 | 4 | 17 | 0 | 0 | 6 | 11 | .220 | .278 | .427 | .705 | 9.8 |
| Total | 273 | 1055 | 145 | 313 | 45 | 4 | 47 | 171 | 16 | 12 | 68 | 140 | .297 | .344 | .481 | .825 | 163.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 89 | 13 | 23 | 5 | 1 | 5 | 17 | 1 | 0 | 9 | 10 | .258 | .333 | .506 | .839 | 14.7 |
| 2005 | 28 | 109 | 20 | 23 | 2 | 0 | 3 | 10 | 3 | 0 | 11 | 11 | .211 | .295 | .312 | .607 | 10.8 |
| 2006 | 28 | 94 | 15 | 28 | 1 | 0 | 5 | 13 | 2 | 2 | 8 | 11 | .298 | .350 | .468 | .818 | 15.0 |
| 2007 | 26 | 91 | 11 | 23 | 1 | 0 | 5 | 14 | 0 | 0 | 2 | 11 | .253 | .274 | .429 | .702 | 10.6 |
| 2008 | 27 | 115 | 20 | 29 | 3 | 0 | 5 | 13 | 2 | 0 | 10 | 15 | .252 | .305 | .409 | .713 | 15.4 |
| 2009 | 28 | 109 | 16 | 32 | 3 | 0 | 7 | 20 | 1 | 2 | 6 | 16 | .294 | .336 | .514 | .850 | 17.4 |
| 2010 | 26 | 107 | 18 | 34 | 5 | 1 | 3 | 13 | 4 | 0 | 9 | 11 | .318 | .368 | .467 | .835 | 18.2 |
| 2011 | 26 | 98 | 17 | 32 | 4 | 2 | 5 | 11 | 1 | 1 | 7 | 15 | .327 | .400 | .561 | .961 | 18.6 |
| 2012 | 27 | 100 | 7 | 20 | 4 | 0 | 0 | 12 | 0 | 0 | 7 | 19 | .200 | .250 | .240 | .490 | 5.6 |
| 2013 | 21 | 65 | 3 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 10 | .185 | .243 | .215 | .458 | 3.1 |
| Total | 262 | 977 | 140 | 256 | 30 | 4 | 38 | 129 | 14 | 5 | 74 | 129 | .262 | .318 | .418 | .736 | 129.3 |
| For questions or to report errors, please send us a note. |