Mark Teixeira
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   376 56 97 16 1 22 63 1 0 35 89 .258 .333 .481 .815 58.5
2005   402 61 111 21 9 20 76 2 1 35 101 .276 .347 .522 .869 67.8
2006   430 57 105 19 1 19 71 1 1 38 105 .244 .318 .426 .743 56.7
2007   409 56 119 35 1 13 62 0 0 45 102 .291 .377 .477 .854 67.4
2008   448 79 129 26 3 20 73 3 0 33 125 .288 .354 .493 .847 71.8
2009   392 67 116 31 0 20 79 2 0 42 104 .296 .392 .528 .920 71.8
2010   438 49 105 23 2 17 62 6 0 39 118 .240 .320 .418 .738 57.0
2011   426 54 114 25 2 14 65 0 0 35 120 .268 .333 .434 .768 58.7
2012   397 69 103 23 0 21 65 0 0 30 128 .259 .328 .476 .804 58.3
2013   398 60 102 17 4 17 61 0 0 33 124 .256 .325 .447 .772 55.7
2014   311 45 88 21 0 12 54 1 0 15 73 .283 .325 .466 .792 43.8
2015   42 3 8 1 0 1 6 0 0 1 13 .190 .209 .286 .495 2.2
Total   4469 656 1197 258 23 196 737 16 2 381 1202 .268 .340 .467 .808 669.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   180 32 58 5 1 16 39 0 0 15 51 .322 .378 .628 1.005 39.1
2005   167 32 47 3 0 14 28 0 0 19 40 .281 .369 .551 .920 32.3
2006   152 29 55 8 0 6 39 1 0 14 32 .362 .414 .533 .947 30.5
2007   161 33 46 7 0 13 31 0 0 15 36 .286 .356 .571 .927 30.8
2008   152 28 53 6 0 12 31 2 0 21 39 .349 .432 .625 1.057 37.1
2009   196 22 64 7 1 11 38 0 1 14 54 .327 .379 .541 .919 36.2
2010   144 22 45 8 0 8 30 0 0 16 44 .313 .400 .535 .935 27.7
2011   171 28 58 6 1 12 43 0 0 23 46 .339 .438 .596 1.035 39.1
2012   191 31 67 12 0 11 42 0 0 10 48 .351 .408 .586 .994 38.0
2013   176 27 46 2 0 10 34 0 0 24 64 .261 .367 .443 .810 28.5
2014   185 34 56 4 1 12 39 0 1 15 59 .303 .358 .530 .888 33.1
2015   46 10 8 0 0 1 6 0 0 3 21 .174 .240 .239 .479 2.3
Total   1921 328 603 68 4 126 400 3 2 189 534 .314 .387 .550 .937 374.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 77 279 48 84 8 2 21 53 0 0 26 68 .301 .363 .570 .933 54.7
2005 77 266 39 78 13 2 15 42 1 0 31 70 .293 .375 .526 .901 49.7
2006 77 278 44 77 10 1 11 47 1 0 33 70 .277 .357 .439 .796 43.7
2007 78 276 48 82 23 1 14 39 0 0 29 68 .297 .379 .540 .919 51.0
2008 78 294 57 90 12 1 15 48 3 0 28 68 .306 .383 .507 .889 52.8
2009 77 278 45 89 20 0 16 60 1 1 31 72 .320 .406 .565 .971 56.2
2010 78 303 46 86 13 1 17 57 3 0 20 84 .284 .351 .502 .853 48.9
2011 79 304 40 93 17 3 17 57 0 0 25 83 .306 .366 .549 .915 56.1
2012 76 284 52 80 16 0 16 57 0 0 21 81 .282 .347 .507 .854 46.1
2013 76 273 44 69 5 2 15 46 0 0 35 99 .253 .355 .451 .806 43.1
2014 69 240 38 73 13 0 15 58 1 0 12 62 .304 .351 .546 .897 41.7
2015 16 41 6 6 1 0 1 6 0 0 1 16 .146 .186 .244 .430 1.1
Total 858 3116 507 907 151 13 173 570 10 1 292 841 .291 .365 .514 .879 545.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 76 277 40 71 13 0 17 49 1 0 24 72 .256 .332 .487 .820 42.9
2005 77 303 54 80 11 7 19 62 1 1 23 71 .264 .334 .535 .869 50.3
2006 78 304 42 83 17 0 14 63 1 1 19 67 .273 .329 .467 .797 43.5
2007 76 294 41 83 19 0 12 54 0 0 31 70 .282 .364 .469 .834 47.2
2008 77 306 50 92 20 2 17 56 2 0 26 96 .301 .367 .546 .912 56.1
2009 77 310 44 91 18 1 15 57 1 0 25 86 .294 .370 .503 .874 51.8
2010 79 279 25 64 18 1 8 35 3 0 35 78 .229 .328 .387 .715 35.8
2011 76 293 42 79 14 0 9 51 0 0 33 83 .270 .364 .410 .773 41.7
2012 77 304 48 90 19 0 16 50 0 0 19 95 .296 .360 .516 .876 50.1
2013 78 301 43 79 14 2 12 49 0 0 22 89 .262 .322 .442 .764 41.1
2014 70 256 41 71 12 1 9 35 0 1 18 70 .277 .325 .438 .762 35.2
2015 19 47 7 10 0 0 1 6 0 0 3 18 .213 .260 .277 .537 3.4
Total 860 3274 477 893 175 14 149 567 9 3 278 895 .273 .345 .471 .816 499.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   141 0 41 5 0 4 55 0 0 14 35 .291 .357 .411 .768 20.5
2005   163 0 39 6 4 7 67 0 0 19 47 .239 .330 .454 .784 24.1
2006   176 0 54 13 0 8 87 0 0 16 41 .307 .363 .517 .880 31.1
2007   168 0 51 14 1 10 74 0 0 21 34 .304 .400 .577 .977 34.4
2008   168 0 52 5 0 10 69 0 0 19 44 .310 .396 .518 .914 31.8
2009   187 0 51 9 1 5 75 0 0 29 59 .273 .393 .412 .805 29.5
2010   168 0 46 7 0 8 63 0 0 24 60 .274 .386 .458 .845 28.5
2011   171 0 55 9 0 9 79 0 0 22 47 .322 .422 .532 .954 34.3
2012   158 0 48 13 0 9 77 0 0 18 52 .304 .380 .557 .937 30.9
2013   139 0 42 2 0 8 69 0 0 21 42 .302 .402 .489 .892 26.8
2014   136 0 48 9 0 9 71 0 0 9 40 .353 .397 .618 1.015 29.1
2015   23 0 7 0 0 0 9 0 0 1 6 .304 .333 .304 .638 2.3
Total   1798 0 534 92 6 87 795 0 0 213 507 .297 .384 .500 .884 323.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   8 0 3 1 0 0 1 0 0 0 0 .375 .375 .500 .875 1.2
2005   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2006   5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
2007   5 1 1 0 0 1 3 0 0 0 0 .200 .200 .800 1.000 1.1
2008   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2009   4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
2010   6 1 1 1 0 0 0 0 0 2 2 .167 .444 .333 .778 0.9
2011   4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 1.0
2012   3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 1.2
2013   1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8
2014   4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
2015   5 1 3 0 0 0 2 0 0 0 2 .600 .600 .600 1.200 1.3
Total   50 6 13 3 0 2 8 0 0 4 11 .260 .327 .440 .767 6.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   63 8 17 4 0 7 15 0 0 11 15 .270 .395 .667 1.061 15.3
2005   57 4 18 1 1 1 6 0 0 6 20 .316 .400 .421 .821 9.0
2006   72 8 16 2 0 4 9 0 0 8 16 .222 .301 .417 .718 9.5
2007   55 6 9 3 0 2 5 0 0 1 19 .164 .190 .327 .517 3.0
2008   62 9 19 1 1 4 10 0 0 6 24 .306 .386 .548 .934 11.9
2009   63 6 21 7 0 4 24 0 0 9 17 .333 .434 .635 1.069 14.8
2010   70 5 13 4 1 1 4 0 0 10 23 .186 .280 .314 .595 6.8
2011   69 5 15 3 1 3 14 0 0 8 23 .217 .299 .420 .719 9.1
2012   63 8 15 2 0 3 8 0 0 2 22 .238 .290 .413 .703 6.8
2013   71 8 17 3 0 6 16 0 0 9 23 .239 .321 .535 .857 12.7
2014   32 5 8 4 0 1 4 0 0 6 9 .250 .385 .469 .853 5.6
2015   6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 0.0
Total   683 72 169 34 4 36 116 0 0 76 212 .247 .332 .467 .800 104.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 22 74 6 17 2 0 3 10 0 0 10 24 .230 .326 .378 .704 9.7
2005 23 86 13 21 5 1 6 12 0 0 5 25 .244 .290 .535 .825 13.2
2006 24 92 9 17 3 0 4 12 0 0 5 25 .185 .248 .348 .595 7.4
2007 23 94 15 30 9 1 6 15 0 0 8 28 .319 .385 .628 1.012 19.7
2008 23 92 17 26 6 1 3 13 1 0 2 27 .283 .340 .467 .807 12.2
2009 23 91 12 30 6 0 4 23 1 0 6 22 .330 .392 .527 .920 16.4
2010 24 94 11 28 3 0 3 16 0 0 9 31 .298 .365 .426 .791 14.2
2011 23 87 12 24 5 0 4 15 0 0 13 26 .276 .379 .471 .850 15.2
2012 24 92 18 25 5 0 4 21 0 0 8 26 .272 .333 .457 .790 13.6
2013 23 89 16 17 2 1 4 16 0 0 10 37 .191 .294 .371 .665 9.7
2014 25 96 12 25 6 0 2 13 1 0 6 21 .260 .317 .385 .703 11.1
2015 9 33 2 5 1 0 0 4 0 0 2 11 .152 .200 .182 .382 0.7
Total 266 1020 143 265 53 4 43 170 3 0 84 303 .260 .330 .446 .776 143.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 28 98 17 30 5 0 9 22 0 0 10 25 .306 .387 .633 1.020 21.4
2005 27 101 12 23 3 4 4 25 0 0 10 22 .228 .304 .455 .759 14.0
2006 27 101 14 29 6 0 4 21 1 1 8 24 .287 .330 .465 .796 15.2
2007 27 104 15 24 8 0 4 15 0 0 7 20 .231 .314 .423 .737 12.2
2008 27 106 15 36 9 0 5 19 0 0 10 31 .340 .412 .566 .978 21.4
2009 27 101 17 26 8 0 3 12 0 0 12 26 .257 .361 .426 .787 14.5
2010 27 100 16 29 3 1 9 19 2 0 4 26 .290 .360 .610 .970 19.1
2011 27 110 22 38 8 1 8 28 0 0 6 28 .345 .385 .655 1.039 23.9
2012 26 97 12 29 7 0 4 16 0 0 7 32 .299 .376 .495 .871 15.7
2013 27 105 16 27 4 1 4 16 0 0 7 36 .257 .322 .429 .751 13.6
2014 24 76 9 17 3 1 3 16 0 0 6 17 .224 .294 .408 .702 8.9
2015 6 15 4 5 0 0 1 2 0 0 0 4 .333 .375 .533 .908 2.5
Total 300 1114 169 313 64 8 58 211 3 1 87 291 .281 .351 .509 .860 182.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 23 88 14 22 4 1 6 18 1 0 6 24 .250 .305 .523 .828 13.9
2005 25 96 19 32 2 1 6 17 1 1 7 26 .333 .393 .563 .955 18.7
2006 26 99 14 33 5 0 3 19 0 0 6 25 .333 .368 .475 .843 16.1
2007 25 97 20 29 8 0 5 17 0 0 13 17 .299 .389 .536 .925 18.9
2008 25 91 17 28 2 0 6 17 1 0 13 26 .308 .400 .527 .927 18.6
2009 26 98 14 32 8 0 6 20 0 1 5 30 .327 .383 .592 .975 18.4
2010 26 95 11 19 2 1 4 12 1 0 10 28 .200 .287 .368 .655 10.5
2011 25 95 11 30 2 0 2 14 0 0 11 23 .316 .383 .400 .783 14.8
2012 25 98 21 28 5 0 5 19 0 0 7 26 .286 .358 .490 .848 15.5
2013 25 87 12 18 3 1 5 13 0 0 11 34 .207 .330 .437 .767 12.0
2014 15 44 3 7 1 0 0 0 0 1 3 20 .159 .213 .182 .395 0.9
2015 9 21 5 3 0 0 1 3 0 0 2 8 .143 .217 .286 .503 1.4
Total 275 1009 161 281 42 4 49 169 4 3 94 287 .278 .351 .474 .825 159.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 26 98 15 30 3 0 6 18 0 0 5 26 .306 .352 .520 .873 16.5
2005 25 97 14 26 3 1 4 18 0 0 7 24 .268 .333 .443 .777 13.5
2006 26 100 16 26 6 0 3 18 1 0 11 20 .260 .348 .410 .758 14.0
2007 22 71 5 14 1 0 1 6 0 0 9 21 .197 .321 .254 .575 5.7
2008 26 104 20 37 2 0 10 24 1 0 11 21 .356 .414 .663 1.077 25.8
2009 24 86 13 23 3 0 5 15 0 0 13 27 .267 .382 .477 .859 15.2
2010 24 93 14 23 7 0 2 13 1 0 12 24 .247 .352 .387 .739 12.5
2011 27 94 7 21 3 1 3 13 0 0 12 24 .223 .336 .372 .709 11.6
2012 24 88 16 22 3 0 4 8 0 0 6 31 .250 .347 .420 .767 11.1
2013 26 89 17 29 5 1 7 17 0 0 12 25 .326 .406 .640 1.046 21.0
2014 21 79 14 23 2 0 7 17 0 0 4 26 .291 .341 .582 .923 14.5
2015 5 8 1 2 0 0 0 3 0 0 0 4 .250 .250 .250 .500 0.4
Total 276 1007 152 276 38 3 52 170 3 0 102 273 .274 .358 .473 .831 161.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 27 99 16 24 1 0 7 13 0 0 8 21 .242 .299 .465 .764 14.3
2005 27 96 13 22 4 0 7 11 1 0 11 25 .229 .327 .490 .817 15.3
2006 26 96 14 24 3 1 2 13 0 0 8 19 .250 .330 .365 .695 10.9
2007 29 101 17 31 8 0 5 22 0 0 14 22 .307 .397 .535 .931 20.0
2008 26 101 21 30 8 2 3 16 0 0 6 29 .297 .345 .505 .850 15.9
2009 27 106 15 39 7 1 4 22 0 0 8 22 .368 .422 .566 .988 21.6
2010 28 100 10 30 9 0 4 17 1 0 9 31 .300 .374 .510 .884 17.3
2011 26 102 14 25 6 1 3 16 0 0 12 34 .245 .353 .412 .765 13.9
2012 27 111 19 39 9 0 9 24 0 0 5 33 .351 .387 .676 1.062 24.7
2013 26 99 14 25 3 0 2 9 0 0 9 27 .253 .321 .343 .665 11.0
2014 27 105 24 34 6 0 6 18 0 0 6 30 .324 .354 .552 .906 19.2
2015 3 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Total 299 1123 177 323 64 5 52 181 2 0 96 297 .288 .354 .492 .847 183.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 27 99 20 32 6 1 7 21 0 0 11 20 .323 .402 .616 1.018 21.7
2005 27 93 22 34 7 2 7 21 0 0 14 19 .366 .464 .710 1.174 25.3
2006 26 94 19 31 4 0 9 27 0 0 14 24 .330 .423 .660 1.083 23.6
2007 28 103 17 37 8 0 5 18 0 0 9 30 .359 .412 .583 .995 21.7
2008 28 106 17 25 5 0 5 15 2 0 12 30 .236 .333 .425 .758 15.0
2009 27 106 18 30 6 0 9 25 1 0 12 31 .283 .384 .594 .978 21.7
2010 28 100 9 21 7 0 3 15 1 0 11 22 .210 .302 .370 .672 11.2
2011 27 109 16 34 7 0 6 22 0 0 4 31 .312 .356 .541 .897 18.3
2012 27 102 14 27 6 0 6 19 0 0 7 28 .265 .319 .500 .819 15.6
2013 27 105 12 32 2 0 5 24 0 0 8 29 .305 .359 .467 .826 16.9
2014 27 96 17 38 7 0 6 29 0 0 5 18 .396 .431 .656 1.088 22.3
2015 3 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.2
Total 302 1117 182 342 65 3 68 236 4 0 107 285 .306 .379 .552 .931 213.5