Ikushirou Takeru
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012   2 2 0 0 0 0 0 0 0 3 0 .000 .600 .000 .600 0.8
2013   72 11 20 2 0 2 9 1 3 13 12 .278 .388 .389 .777 11.0
2014   209 27 54 14 1 5 26 7 4 26 41 .258 .339 .407 .746 29.3
2015   433 60 120 31 4 5 40 29 10 53 79 .277 .352 .402 .754 63.7
2016   419 59 113 26 6 8 35 26 7 40 72 .270 .333 .418 .751 59.6
2017   452 52 122 24 1 6 50 34 11 67 78 .270 .363 .367 .731 66.2
2018   347 48 90 16 3 1 26 29 12 52 70 .259 .357 .331 .688 45.5
2019   260 34 58 13 1 0 10 14 4 21 54 .223 .281 .281 .562 21.4
2020   99 13 27 7 0 1 17 1 2 8 17 .273 .318 .374 .692 11.3
2021   46 6 11 2 0 1 7 0 0 4 12 .239 .300 .348 .648 4.9
Total   2339 312 615 135 16 29 220 141 53 287 435 .263 .342 .372 .714 313.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012   2 3 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
2013   11 2 4 0 0 0 0 1 0 1 3 .364 .417 .364 .780 1.8
2014   56 5 10 2 2 1 5 3 2 10 17 .179 .303 .339 .642 6.3
2015   124 12 27 4 0 1 5 9 1 15 33 .218 .300 .274 .574 12.4
2016   107 20 25 6 0 2 9 6 1 16 17 .234 .331 .346 .676 14.0
2017   149 13 33 10 0 1 16 4 3 14 40 .221 .287 .309 .595 13.0
2018   72 6 16 6 0 1 5 3 3 8 18 .222 .300 .347 .647 7.2
2019   64 6 15 3 1 0 6 1 0 7 15 .234 .310 .313 .622 6.6
2020   12 3 2 0 0 0 0 1 0 3 7 .167 .333 .167 .500 1.2
2021   13 1 1 0 1 0 2 0 0 0 4 .077 .077 .231 .308 -0.1
Total   610 71 133 31 4 6 48 28 10 75 154 .218 .302 .311 .614 62.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012 4 2 3 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.5
2013 17 47 8 16 2 0 1 6 1 0 11 8 .340 .466 .447 .912 10.3
2014 43 140 17 35 10 2 3 19 5 5 20 30 .250 .344 .414 .758 19.6
2015 77 274 39 73 16 2 4 30 21 7 38 51 .266 .352 .383 .735 40.0
2016 74 260 41 73 16 4 7 26 16 5 32 38 .281 .357 .454 .811 43.0
2017 78 282 30 75 21 0 3 30 13 5 46 63 .266 .368 .372 .740 41.4
2018 59 212 21 49 14 2 1 13 13 6 24 49 .231 .312 .330 .642 22.5
2019 47 160 23 36 8 1 0 7 9 2 13 32 .225 .283 .288 .571 13.8
2020 24 51 6 16 4 0 0 7 1 1 4 12 .314 .351 .392 .743 6.7
2021 15 33 3 5 1 0 1 3 0 0 2 12 .152 .200 .273 .473 1.7
Total 438 1461 191 378 92 11 20 141 79 31 192 295 .259 .344 .378 .721 199.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012 2 2 2 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.5
2013 13 36 5 8 0 0 1 3 1 3 3 7 .222 .282 .306 .588 2.5
2014 36 125 15 29 6 1 3 12 5 1 16 28 .232 .317 .368 .685 16.0
2015 75 283 33 74 19 2 2 15 17 4 30 61 .261 .329 .364 .693 36.1
2016 77 266 38 65 16 2 3 18 16 3 24 51 .244 .308 .353 .662 30.7
2017 80 319 35 80 13 1 4 36 25 9 35 55 .251 .324 .335 .659 37.7
2018 59 207 33 57 8 1 1 18 19 9 36 39 .275 .381 .338 .719 30.1
2019 45 164 17 37 8 1 0 9 6 2 15 37 .226 .291 .287 .577 14.1
2020 25 60 10 13 3 0 1 10 1 1 7 12 .217 .294 .317 .611 5.8
2021 12 26 4 7 1 1 0 6 0 0 2 4 .269 .321 .385 .706 3.1
Total 424 1488 192 370 74 9 15 127 90 32 170 294 .249 .325 .341 .665 176.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2013   18 0 6 1 0 0 6 0 0 4 4 .333 .455 .389 .843 3.4
2014   61 0 15 4 1 0 20 0 0 9 14 .246 .338 .344 .682 7.6
2015   91 0 19 6 0 2 38 0 0 14 21 .209 .292 .341 .633 10.5
2016   115 0 26 6 0 3 31 0 0 10 21 .226 .281 .357 .638 12.0
2017   145 0 44 7 0 4 59 0 0 20 27 .303 .383 .434 .818 24.4
2018   120 0 23 5 1 1 29 0 0 15 28 .192 .279 .275 .554 9.9
2019   56 0 12 2 0 0 13 0 0 6 9 .214 .290 .250 .540 4.3
2020   29 0 9 2 0 1 15 0 0 5 6 .310 .378 .483 .861 5.7
2021   12 0 4 0 1 0 8 0 0 3 2 .333 .467 .500 .967 2.8
Total   648 0 158 33 3 11 219 0 0 87 132 .244 .325 .355 .680 80.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014   7 0 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 0.5
2015   9 3 4 0 0 0 1 2 0 1 0 .444 .455 .444 .899 2.2
2016   18 4 5 1 1 1 3 0 0 2 3 .278 .350 .611 .961 3.6
2017   1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2021   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   38 7 12 1 1 1 6 2 0 3 5 .316 .357 .474 .831 6.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013   8 2 1 0 0 1 1 0 0 1 2 .125 .222 .500 .722 1.1
2014   35 5 11 6 0 2 6 0 0 3 10 .314 .368 .657 1.026 7.4
2015   67 9 24 1 0 1 11 0 0 9 12 .358 .429 .418 .846 12.1
2016   70 9 16 2 1 1 4 0 0 8 11 .229 .308 .329 .636 7.5
2017   61 5 17 1 0 1 8 0 0 3 12 .279 .313 .344 .657 6.5
2018   29 7 12 2 0 1 2 0 0 6 7 .414 .514 .586 1.100 7.8
2019   37 8 5 2 0 0 2 0 0 5 13 .135 .238 .189 .427 1.6
2020   20 7 7 2 0 0 3 0 0 3 5 .350 .435 .450 .885 3.7
2021   4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
Total   331 53 94 17 1 7 37 0 0 38 73 .284 .357 .405 .762 48.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2015 23 82 12 23 8 3 2 13 8 3 17 14 .280 .400 .524 .924 17.4
2016 23 86 13 16 4 0 0 2 4 2 16 22 .186 .320 .233 .553 7.7
2017 23 98 17 33 6 0 4 18 6 5 12 18 .337 .409 .520 .929 18.9
2018 26 93 15 27 5 1 0 8 10 4 19 18 .290 .411 .366 .776 15.8
2019 26 104 11 20 5 0 0 3 4 3 8 19 .192 .250 .240 .490 5.5
2020 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2021 4 13 1 2 1 0 0 1 0 0 0 5 .154 .154 .231 .385 0.2
Total 126 477 69 121 29 4 6 45 32 17 72 96 .254 .352 .369 .721 65.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2015 25 92 17 31 5 0 0 13 6 1 13 19 .337 .417 .391 .808 15.9
2016 26 102 13 22 8 0 2 10 5 0 6 20 .216 .257 .353 .610 9.9
2017 25 99 12 27 8 1 1 9 7 3 18 19 .273 .385 .404 .789 16.2
2018 28 99 17 23 6 0 0 5 4 5 13 23 .232 .321 .293 .614 9.1
2019 12 50 7 11 4 2 0 2 5 0 3 8 .220 .264 .380 .644 5.6
2020 9 19 0 5 1 0 0 2 1 0 2 5 .263 .318 .316 .634 2.2
2021 8 17 3 5 1 1 1 4 0 0 1 1 .294 .333 .647 .980 3.4
Total 133 478 69 124 33 4 4 45 28 9 56 95 .259 .336 .370 .706 62.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012 6 4 5 0 0 0 0 0 0 0 4 0 .000 .500 .000 .500 1.0
2014 15 43 3 9 2 0 0 4 1 0 6 10 .209 .300 .256 .556 3.9
2015 25 98 13 28 8 0 2 6 3 3 8 11 .286 .340 .429 .768 13.2
2016 26 94 12 27 9 3 2 5 5 0 10 12 .287 .352 .511 .863 16.8
2017 26 103 7 26 8 0 1 16 3 3 10 25 .252 .316 .359 .675 11.3
2018 26 100 4 26 2 1 1 10 6 5 8 20 .260 .315 .330 .645 10.0
2020 9 17 2 3 1 0 0 2 0 0 0 4 .176 .167 .235 .402 0.4
2021 12 22 2 4 0 0 0 3 0 0 1 8 .182 .217 .182 .399 0.6
Total 145 481 48 123 30 4 6 46 18 11 47 90 .256 .320 .372 .692 57.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 9 31 8 9 0 0 3 5 3 1 5 6 .290 .389 .581 .970 7.1
2015 26 95 13 28 7 1 0 2 13 2 11 21 .295 .364 .389 .754 15.1
2016 26 92 14 27 5 1 1 11 6 1 9 14 .293 .353 .402 .755 13.7
2017 26 92 15 27 6 0 1 9 7 3 13 19 .293 .377 .391 .769 14.2
2018 19 62 9 14 3 1 0 5 7 1 9 11 .226 .324 .306 .630 7.6
2019 8 13 2 5 0 0 0 2 2 0 0 2 .385 .385 .385 .769 2.1
2020 8 16 5 6 4 0 0 5 0 0 1 4 .375 .412 .625 1.037 3.3
2021 3 7 1 1 0 0 0 1 0 0 2 2 .143 .333 .143 .476 0.6
Total 125 408 67 117 25 3 5 40 38 8 50 79 .287 .362 .400 .762 63.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 5 15 2 4 0 0 1 3 0 1 2 4 .267 .353 .467 .820 2.2
2014 27 94 6 19 5 0 2 10 3 4 14 24 .202 .306 .319 .625 9.3
2015 26 91 6 17 4 0 1 5 3 2 11 24 .187 .272 .264 .536 6.9
2016 25 96 16 30 3 1 4 12 7 4 8 14 .313 .365 .490 .855 16.3
2017 28 101 4 18 2 0 0 7 6 0 14 14 .178 .278 .198 .476 7.3
2019 18 61 6 11 2 0 0 2 0 0 4 16 .180 .231 .213 .444 2.5
2020 13 34 5 10 1 0 0 1 1 1 5 3 .294 .385 .324 .708 4.5
Total 142 492 45 109 17 1 8 40 20 12 58 99 .222 .303 .309 .612 49.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 25 68 11 20 2 0 1 6 2 2 12 11 .294 .400 .368 .768 10.6
2014 28 97 15 27 9 3 1 12 3 1 11 18 .278 .352 .464 .816 15.3
2015 27 99 11 20 3 0 1 6 5 0 8 23 .202 .255 .263 .517 7.6
2016 25 56 11 16 3 1 1 4 5 1 7 7 .286 .365 .429 .794 9.3
2017 30 108 10 24 4 0 0 7 9 0 14 23 .222 .311 .259 .571 11.2
2018 19 65 9 16 6 0 1 3 5 0 11 16 .246 .359 .385 .744 10.2
2019 28 96 14 26 5 0 0 7 4 1 13 24 .271 .358 .323 .681 12.2
2020 9 24 4 5 0 0 1 7 0 1 3 8 .208 .286 .333 .619 2.3
Total 191 613 85 154 32 4 6 52 33 6 79 130 .251 .335 .346 .681 78.7