| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Kazuhito Tadano | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 18 | 13 | 4 | 2 | 5 | .419 | .444 | .837 | 1.282 | ||||||||||
| 2005 | 15 | 9 | 1 | 0 | 5 | .441 | .441 | .647 | 1.088 | ||||||||||
| 2006 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| 2007 | 4 | 1 | 1 | 1 | 2 | .364 | .417 | .636 | 1.053 | ||||||||||
| 2008 | 33 | 15 | 5 | 17 | 31 | .270 | .360 | .467 | .827 | ||||||||||
| 2009 | 34 | 14 | 2 | 9 | 33 | .239 | .285 | .387 | .672 | ||||||||||
| 2010 | 27 | 19 | 5 | 9 | 27 | .245 | .303 | .518 | .821 | ||||||||||
| 2011 | 42 | 25 | 4 | 14 | 58 | .211 | .263 | .352 | .615 | ||||||||||
| 2012 | 56 | 35 | 6 | 24 | 49 | .280 | .357 | .475 | .832 | ||||||||||
| 2013 | 50 | 28 | 6 | 14 | 50 | .313 | .368 | .538 | .905 | ||||||||||
| 2014 | 48 | 24 | 5 | 16 | 56 | .245 | .302 | .429 | .730 | ||||||||||
| 2015 | 73 | 38 | 10 | 18 | 37 | .341 | .392 | .607 | 1.000 | ||||||||||
| 2016 | 40 | 17 | 4 | 18 | 30 | .261 | .339 | .412 | .751 | ||||||||||
| Total | 440 | 238 | 53 | 142 | 384 | .278 | .337 | .481 | .818 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 4 | 2 | 0 | 2 | 3 | .160 | .222 | .240 | .462 | ||||||||||
| 2005 | 16 | 7 | 2 | 4 | 6 | .500 | .556 | .750 | 1.306 | ||||||||||
| 2007 | 3 | 0 | 0 | 0 | 2 | .333 | .333 | .556 | .889 | ||||||||||
| 2008 | 39 | 22 | 6 | 10 | 23 | .255 | .301 | .458 | .758 | ||||||||||
| 2009 | 41 | 14 | 4 | 12 | 47 | .258 | .310 | .447 | .756 | ||||||||||
| 2010 | 38 | 15 | 4 | 15 | 34 | .275 | .346 | .449 | .796 | ||||||||||
| 2011 | 38 | 13 | 2 | 21 | 51 | .244 | .333 | .333 | .667 | ||||||||||
| 2012 | 38 | 15 | 2 | 27 | 29 | .247 | .359 | .409 | .768 | ||||||||||
| 2013 | 21 | 7 | 4 | 19 | 29 | .219 | .348 | .396 | .744 | ||||||||||
| 2014 | 36 | 12 | 3 | 19 | 35 | .263 | .353 | .387 | .739 | ||||||||||
| 2015 | 41 | 24 | 2 | 14 | 28 | .315 | .382 | .500 | .882 | ||||||||||
| 2016 | 27 | 13 | 6 | 12 | 16 | .287 | .368 | .553 | .921 | ||||||||||
| Total | 342 | 144 | 35 | 155 | 303 | .267 | .346 | .437 | .783 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 9 | 4 | 1 | 2 | 1 | 4.91 | .300 | .344 | .533 | .877 |
| 2005 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 14 | 9 | 2 | 2 | 6 | 15.20 | .483 | .516 | .793 | 1.309 |
| 2006 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| 2007 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | .000 | .000 | .000 |
| 2008 | 1 | 1 | .500 | 24 | 0 | 0 | 0 | 1 | 41.3 | 37 | 17 | 4 | 17 | 31 | 3.70 | .240 | .316 | .409 | .725 |
| 2009 | 4 | 1 | .800 | 29 | 0 | 0 | 0 | 6 | 35.0 | 45 | 21 | 4 | 7 | 34 | 5.40 | .313 | .344 | .507 | .851 |
| 2010 | 6 | 5 | .545 | 29 | 0 | 0 | 0 | 11 | 34.3 | 38 | 23 | 6 | 12 | 29 | 6.03 | .281 | .340 | .563 | .903 |
| 2011 | 1 | 8 | .111 | 46 | 0 | 0 | 0 | 4 | 50.3 | 48 | 26 | 3 | 25 | 57 | 4.65 | .254 | .341 | .365 | .706 |
| 2012 | 1 | 1 | .500 | 40 | 0 | 0 | 0 | 1 | 44.3 | 42 | 19 | 4 | 19 | 39 | 3.86 | .250 | .326 | .429 | .755 |
| 2013 | 5 | 3 | .625 | 34 | 0 | 0 | 0 | 3 | 30.3 | 31 | 17 | 6 | 19 | 36 | 5.04 | .270 | .373 | .513 | .886 |
| 2014 | 4 | 2 | .667 | 40 | 0 | 0 | 0 | 0 | 45.7 | 38 | 15 | 4 | 18 | 46 | 2.96 | .226 | .301 | .369 | .670 |
| 2015 | 3 | 5 | .375 | 47 | 0 | 0 | 0 | 4 | 38.3 | 51 | 24 | 5 | 14 | 36 | 5.64 | .311 | .365 | .518 | .883 |
| 2016 | 1 | 3 | .250 | 27 | 0 | 0 | 0 | 3 | 36.7 | 29 | 14 | 4 | 19 | 29 | 3.44 | .216 | .314 | .366 | .679 |
| Total | 26 | 30 | .464 | 326 | 0 | 0 | 0 | 33 | 370.0 | 382 | 189 | 43 | 154 | 347 | 4.60 | .267 | .338 | .452 | .789 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 9.0 | 13 | 11 | 3 | 2 | 7 | 11.00 | .342 | .375 | .684 | 1.059 |
| 2005 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 7.7 | 17 | 7 | 1 | 2 | 5 | 8.22 | .459 | .487 | .622 | 1.109 |
| 2007 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 1 | 1 | 1 | 2 | 2.25 | .389 | .421 | .667 | 1.088 |
| 2008 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 1 | 31.0 | 35 | 20 | 7 | 10 | 23 | 5.81 | .289 | .344 | .529 | .872 |
| 2009 | 4 | 0 | 1.000 | 25 | 0 | 0 | 0 | 6 | 45.0 | 30 | 7 | 2 | 14 | 46 | 1.40 | .191 | .257 | .338 | .595 |
| 2010 | 3 | 3 | .500 | 24 | 0 | 0 | 0 | 13 | 30.7 | 27 | 11 | 3 | 12 | 32 | 3.23 | .239 | .312 | .381 | .693 |
| 2011 | 1 | 5 | .167 | 40 | 0 | 0 | 0 | 7 | 45.7 | 32 | 12 | 3 | 10 | 52 | 2.37 | .193 | .239 | .319 | .558 |
| 2012 | 2 | 8 | .200 | 42 | 0 | 0 | 0 | 3 | 46.0 | 52 | 31 | 4 | 32 | 39 | 6.07 | .280 | .385 | .462 | .848 |
| 2013 | 0 | 3 | .000 | 40 | 0 | 0 | 0 | 11 | 37.3 | 40 | 18 | 4 | 14 | 43 | 4.34 | .284 | .348 | .461 | .809 |
| 2014 | 2 | 3 | .400 | 38 | 0 | 0 | 0 | 1 | 42.3 | 46 | 21 | 4 | 17 | 45 | 4.46 | .279 | .346 | .455 | .801 |
| 2015 | 1 | 5 | .167 | 46 | 0 | 0 | 0 | 2 | 42.3 | 63 | 38 | 7 | 18 | 29 | 8.08 | .350 | .409 | .611 | 1.020 |
| 2016 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 2 | 27.0 | 38 | 16 | 6 | 11 | 17 | 5.33 | .336 | .395 | .584 | .979 |
| Total | 13 | 35 | .271 | 318 | 0 | 0 | 0 | 46 | 368.0 | 400 | 193 | 45 | 143 | 340 | 4.72 | .279 | .344 | .471 | .815 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 3 | 0.00 | .125 | .125 | .125 | .250 |
| 2008 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 14.7 | 16 | 8 | 3 | 3 | 14 | 4.91 | .271 | .306 | .508 | .815 |
| 2009 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 12.7 | 10 | 5 | 0 | 3 | 11 | 3.55 | .208 | .255 | .271 | .526 |
| 2010 | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 4 | 7.7 | 3 | 1 | 1 | 1 | 5 | 1.17 | .125 | .160 | .292 | .452 |
| 2011 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 6 | 7.7 | 11 | 5 | 2 | 3 | 9 | 5.87 | .333 | .389 | .545 | .934 |
| 2012 | 2 | 3 | .400 | 11 | 0 | 0 | 0 | 0 | 13.7 | 17 | 5 | 1 | 8 | 13 | 3.29 | .288 | .373 | .475 | .848 |
| 2013 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 4 | 8.3 | 12 | 6 | 0 | 2 | 9 | 6.48 | .353 | .389 | .471 | .859 |
| 2014 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 14.7 | 9 | 3 | 1 | 5 | 17 | 1.84 | .176 | .250 | .314 | .564 |
| 2015 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 8.7 | 9 | 6 | 1 | 3 | 9 | 6.24 | .257 | .316 | .429 | .744 |
| 2016 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 1 | 9.3 | 14 | 8 | 5 | 6 | 7 | 7.72 | .341 | .426 | .756 | 1.182 |
| Total | 7 | 10 | .412 | 87 | 0 | 0 | 0 | 17 | 99.6 | 102 | 47 | 14 | 34 | 97 | 4.25 | .260 | .319 | .446 | .766 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 12 | 7 | 2 | 2 | 4 | 15.75 | .522 | .560 | .913 | 1.473 |
| 2006 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| 2008 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 10 | 2 | 1 | 4 | 5 | 2.35 | .333 | .412 | .500 | .912 |
| 2009 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 16.3 | 17 | 3 | 1 | 8 | 15 | 1.65 | .274 | .357 | .500 | .857 |
| 2010 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 4 | 5.7 | 8 | 4 | 2 | 2 | 7 | 6.36 | .333 | .385 | .583 | .968 |
| 2011 | 0 | 4 | .000 | 12 | 0 | 0 | 0 | 5 | 12.0 | 11 | 7 | 1 | 4 | 15 | 5.25 | .239 | .300 | .348 | .648 |
| 2012 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 2 | 21.3 | 27 | 16 | 1 | 6 | 20 | 6.75 | .318 | .363 | .506 | .869 |
| 2013 | 3 | 1 | .750 | 13 | 0 | 0 | 0 | 5 | 14.7 | 6 | 4 | 3 | 7 | 19 | 2.46 | .125 | .236 | .354 | .591 |
| 2014 | 1 | 2 | .333 | 12 | 0 | 0 | 0 | 0 | 14.3 | 17 | 8 | 2 | 8 | 13 | 5.02 | .293 | .379 | .534 | .913 |
| 2015 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 5 | 13.3 | 18 | 6 | 1 | 6 | 6 | 4.05 | .310 | .375 | .534 | .909 |
| 2016 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 12.3 | 8 | 1 | 1 | 4 | 12 | 0.73 | .186 | .255 | .326 | .581 |
| Total | 5 | 15 | .250 | 107 | 0 | 0 | 0 | 22 | 122.0 | 134 | 58 | 15 | 51 | 117 | 4.28 | .280 | .350 | .487 | .837 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.0 | 9 | 3 | 0 | 1 | 2 | 6.75 | .450 | .476 | .600 | 1.076 |
| 2008 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 11.7 | 8 | 9 | 2 | 5 | 9 | 6.95 | .200 | .289 | .400 | .689 |
| 2009 | 3 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 21.0 | 19 | 5 | 0 | 5 | 17 | 2.14 | .238 | .282 | .363 | .645 |
| 2010 | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 3 | 7.0 | 13 | 6 | 1 | 4 | 6 | 7.71 | .394 | .459 | .636 | 1.096 |
| 2011 | 1 | 2 | .333 | 18 | 0 | 0 | 0 | 0 | 18.7 | 20 | 9 | 3 | 1 | 20 | 4.34 | .267 | .276 | .467 | .743 |
| 2012 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 18.0 | 18 | 10 | 2 | 13 | 13 | 5.00 | .254 | .369 | .423 | .792 |
| 2013 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 7.3 | 9 | 5 | 0 | 4 | 10 | 6.14 | .310 | .394 | .517 | .911 |
| 2014 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 0 | 14.0 | 18 | 7 | 2 | 2 | 16 | 4.50 | .321 | .345 | .518 | .863 |
| 2015 | 1 | 2 | .333 | 16 | 0 | 0 | 0 | 0 | 15.0 | 18 | 10 | 2 | 6 | 10 | 6.00 | .286 | .348 | .444 | .792 |
| 2016 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 2.0 | 7 | 4 | 0 | 3 | 0 | 18.00 | .700 | .769 | .900 | 1.669 |
| Total | 9 | 11 | .450 | 105 | 0 | 0 | 0 | 6 | 118.7 | 139 | 68 | 12 | 44 | 103 | 5.16 | .291 | .351 | .470 | .821 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0.00 | .400 | .500 | .400 | .900 |
| 2008 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 14.0 | 13 | 3 | 1 | 5 | 8 | 1.93 | .245 | .310 | .358 | .669 |
| 2009 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 6.0 | 11 | 7 | 2 | 1 | 6 | 10.50 | .379 | .400 | .724 | 1.124 |
| 2010 | 2 | 2 | .500 | 11 | 0 | 0 | 0 | 4 | 14.0 | 14 | 13 | 1 | 7 | 14 | 8.36 | .269 | .356 | .481 | .837 |
| 2011 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 17.7 | 13 | 2 | 0 | 1 | 17 | 1.02 | .210 | .222 | .290 | .513 |
| 2012 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 13.0 | 8 | 2 | 2 | 5 | 8 | 1.38 | .174 | .255 | .370 | .624 |
| 2013 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 1 | 12.3 | 18 | 13 | 3 | 11 | 13 | 9.49 | .353 | .468 | .647 | 1.115 |
| 2014 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 17.3 | 17 | 5 | 0 | 7 | 18 | 2.60 | .254 | .324 | .313 | .638 |
| 2015 | 3 | 3 | .500 | 18 | 0 | 0 | 0 | 0 | 13.3 | 29 | 23 | 4 | 5 | 16 | 15.53 | .439 | .479 | .803 | 1.282 |
| 2016 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 18.7 | 15 | 8 | 3 | 11 | 15 | 3.86 | .214 | .321 | .400 | .721 |
| Total | 8 | 8 | .500 | 110 | 0 | 0 | 0 | 6 | 128.0 | 140 | 76 | 16 | 54 | 115 | 5.35 | .279 | .350 | .473 | .823 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 10.3 | 16 | 11 | 3 | 2 | 6 | 9.58 | .364 | .391 | .659 | 1.050 |
| 2008 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 14.7 | 15 | 9 | 2 | 6 | 8 | 5.53 | .259 | .328 | .500 | .828 |
| 2009 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 4 | 11.3 | 10 | 2 | 1 | 0 | 17 | 1.59 | .238 | .238 | .381 | .619 |
| 2010 | 3 | 2 | .600 | 12 | 0 | 0 | 0 | 4 | 18.3 | 14 | 5 | 3 | 7 | 18 | 2.45 | .206 | .280 | .412 | .692 |
| 2011 | 1 | 2 | .333 | 17 | 0 | 0 | 0 | 0 | 19.7 | 11 | 6 | 0 | 11 | 26 | 2.75 | .162 | .278 | .221 | .499 |
| 2012 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 14.7 | 15 | 8 | 0 | 8 | 12 | 4.91 | .268 | .359 | .446 | .806 |
| 2013 | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 2 | 18.7 | 17 | 4 | 2 | 5 | 22 | 1.93 | .246 | .297 | .391 | .689 |
| 2014 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 14.3 | 9 | 3 | 0 | 5 | 15 | 1.88 | .184 | .259 | .286 | .545 |
| 2015 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 16.3 | 18 | 7 | 2 | 9 | 12 | 3.86 | .300 | .391 | .517 | .908 |
| 2016 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 8.7 | 11 | 5 | 0 | 4 | 8 | 5.20 | .306 | .375 | .389 | .764 |
| Total | 8 | 9 | .471 | 123 | 0 | 0 | 0 | 13 | 147.0 | 136 | 60 | 13 | 57 | 144 | 3.67 | .247 | .318 | .415 | .733 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 1 | 2 | 2 | 6.00 | .250 | .308 | .542 | .849 |
| 2005 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 7 | 6 | 1 | 0 | 2 | 54.00 | .700 | .700 | 1.000 | 1.700 |
| 2007 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 7 | 1 | 1 | 1 | 4 | 1.93 | .350 | .381 | .600 | .981 |
| 2008 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 9.7 | 10 | 6 | 2 | 4 | 10 | 5.59 | .286 | .359 | .514 | .873 |
| 2009 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 6 | 12.7 | 8 | 6 | 2 | 4 | 14 | 4.27 | .200 | .273 | .400 | .673 |
| 2010 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 12.3 | 13 | 5 | 1 | 3 | 11 | 3.65 | .277 | .320 | .511 | .831 |
| 2011 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 20.3 | 14 | 9 | 0 | 15 | 22 | 3.98 | .197 | .337 | .282 | .619 |
| 2012 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 9.7 | 9 | 9 | 2 | 11 | 12 | 8.39 | .243 | .417 | .405 | .822 |
| 2013 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 6.3 | 9 | 3 | 2 | 4 | 6 | 4.27 | .360 | .448 | .640 | 1.088 |
| 2014 | 1 | 2 | .333 | 14 | 0 | 0 | 0 | 0 | 13.3 | 14 | 10 | 3 | 8 | 12 | 6.75 | .269 | .367 | .500 | .867 |
| 2015 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 14.0 | 22 | 10 | 2 | 3 | 12 | 6.43 | .355 | .385 | .597 | .981 |
| 2016 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 2 | 12.7 | 12 | 4 | 1 | 2 | 4 | 2.84 | .255 | .286 | .404 | .690 |
| Total | 2 | 12 | .143 | 112 | 0 | 0 | 0 | 15 | 122.6 | 131 | 73 | 18 | 57 | 111 | 5.36 | .279 | .357 | .481 | .838 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | |
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| 2014 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .125 | .222 | .250 | .472 | 0.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 |
| 2013 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2014 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 |
| Total | 114 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2012 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2013 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| 2014 | 38 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
| 2015 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 169 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .333 | .500 | 0.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2014 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 |
| Total | 20 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
