Jon Switzer
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   113 69 16 39 50   .293 .358 .518 .876
2005   93 56 7 29 56   .279 .337 .468 .805
2006   65 51 12 26 32   .288 .361 .575 .936
2007   46 30 6 15 27   .319 .384 .535 .918
2011   14 3 0 0 9   .255 .255 .327 .582
2012   42 20 5 8 31   .300 .338 .471 .809
2013   44 13 2 12 44   .249 .296 .395 .692
2014   140 63 20 36 90   .303 .353 .513 .866
Total   557 305 68 165 339   .290 .346 .496 .842
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   24 16 1 16 27   .163 .245 .279 .524
2005   33 18 1 20 20   .260 .361 .362 .723
2006   20 14 1 8 11   .244 .311 .378 .689
2007   9 4 1 2 9   .214 .250 .357 .607
2011   5 6 2 0 5   .278 .278 .667 .944
2012   16 8 3 4 14   .276 .323 .500 .823
2013   11 8 1 6 12   .229 .315 .396 .711
2014   50 30 5 14 30   .309 .364 .519 .882
Total   168 104 15 70 128   .246 .316 .405 .721
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 6 3 .667 15 15 1 1 0 74.3 69 44 7 26 39 5.33 .251 .316 .455 .770
2005 4 4 .500 16 14 1 0 0 68.0 69 40 8 28 46 5.29 .261 .332 .470 .802
2006 2 3 .400 11 8 1 1 0 54.0 44 35 7 27 30 5.83 .224 .318 .454 .772
2007 1 2 .333 4 4 1 0 0 27.0 28 15 4 9 24 5.00 .264 .322 .453 .775
2011 0 1 .000 2 2 0 0 0 11.0 13 8 2 0 10 6.55 .283 .283 .522 .804
2012 1 0 1.000 7 1 0 0 1 11.7 13 7 1 3 9 5.40 .277 .320 .383 .703
2013 2 1 .667 10 4 1 1 0 27.0 21 11 1 6 26 3.67 .204 .248 .340 .588
2014 5 7 .417 16 16 0 0 0 98.3 122 51 11 26 74 4.67 .301 .343 .452 .795
Total 21 21 .500 81 64 5 3 1 371.3 379 211 41 125 258 5.11 .263 .322 .448 .770
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 2 .500 15 15 1 1 0 68.3 68 41 10 29 38 5.40 .264 .338 .450 .788
2005 2 4 .333 11 11 0 0 0 48.0 57 34 0 21 30 6.38 .291 .359 .398 .757
2006 1 3 .250 7 6 0 0 0 25.0 41 30 6 7 13 10.80 .366 .403 .643 1.046
2007 1 2 .333 5 4 0 0 0 19.0 27 19 3 8 12 9.00 .338 .398 .550 .948
2011 0 0 .000 1 1 0 0 0 7.0 6 1 0 0 4 1.29 .222 .222 .222 .444
2012 3 1 .750 11 3 1 1 0 37.7 45 21 7 9 36 5.02 .298 .338 .510 .847
2013 1 2 .333 8 4 0 0 0 31.3 34 10 2 12 30 2.87 .279 .343 .443 .786
2014 2 5 .286 11 11 0 0 0 54.3 68 42 14 24 46 6.96 .311 .379 .630 1.009
Total 12 19 .387 69 55 2 2 0 290.7 346 198 42 110 209 6.13 .297 .358 .502 .860
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 1 1 .500 5 5 0 0 0 23.7 26 13 3 10 17 4.95 .277 .346 .489 .836
2006 0 1 .000 4 1 0 0 0 12.0 19 13 2 4 9 9.75 .365 .411 .673 1.084
2012 0 0 .000 4 0 0 0 0 4.0 9 6 0 3 5 13.50 .450 .522 .550 1.072
2013 0 0 .000 3 0 0 0 0 3.0 4 1 0 0 2 3.00 .308 .308 .385 .692
2014 0 3 .000 4 4 0 0 0 26.3 33 13 4 8 22 4.44 .300 .347 .482 .829
Total 1 5 .167 20 10 0 0 0 69.0 91 46 9 25 55 6.00 .315 .369 .519 .888
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 2 .500 6 6 0 0 0 26.7 21 20 6 10 16 6.75 .221 .295 .495 .790
2005 1 2 .333 4 4 0 0 0 13.3 15 11 2 4 8 7.43 .273 .322 .582 .904
2012 1 0 1.000 4 0 0 0 0 7.0 7 2 1 2 6 2.57 .250 .300 .357 .657
2013 0 2 .000 4 3 0 0 0 13.3 26 15 2 7 7 10.13 .419 .478 .694 1.172
2014 1 3 .250 5 5 0 0 0 27.0 39 20 2 6 19 6.67 .339 .372 .504 .876
Total 5 9 .357 23 18 0 0 0 87.3 108 68 13 29 56 7.01 .304 .357 .535 .892
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 0 1.000 6 6 1 1 0 27.7 25 15 4 11 15 4.88 .243 .316 .388 .704
2005 2 2 .500 5 5 1 0 0 28.3 32 13 1 12 15 4.13 .286 .355 .429 .783
2006 1 1 .500 3 3 0 0 0 17.3 16 14 1 12 7 7.27 .242 .359 .394 .753
2012 1 0 1.000 4 0 0 0 0 9.3 12 8 3 2 7 7.72 .308 .341 .641 .982
2014 1 1 .500 4 4 0 0 0 22.7 25 15 5 8 18 5.96 .272 .330 .500 .830
Total 6 4 .600 22 18 2 1 0 105.3 110 65 14 45 62 5.56 .267 .339 .449 .788
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 2 .500 5 5 1 1 0 25.0 22 9 1 10 13 3.24 .242 .317 .352 .668
2005 1 2 .333 4 4 0 0 0 18.7 17 10 0 7 17 4.82 .239 .308 .324 .632
2006 1 0 1.000 3 3 1 1 0 17.7 4 2 2 5 11 1.02 .071 .148 .179 .326
2007 1 0 1.000 1 1 1 0 0 9.0 4 1 0 3 4 1.00 .138 .219 .276 .495
2012 0 0 .000 2 1 0 0 1 1.0 5 6 1 1 1 54.00 .625 .667 1.250 1.917
2013 2 1 .667 5 5 1 1 0 34.7 23 5 1 10 39 1.30 .183 .243 .302 .544
2014 2 1 .667 4 4 0 0 0 25.7 24 12 5 9 23 4.21 .250 .314 .479 .793
Total 9 6 .600 24 23 4 3 1 131.6 99 45 10 45 108 3.08 .208 .276 .350 .626
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 1 .750 6 6 0 0 0 41.0 39 19 2 17 19 4.17 .257 .331 .408 .739
2005 0 1 .000 6 6 0 0 0 23.0 28 22 2 14 15 8.61 .301 .393 .462 .855
2006 1 1 .500 3 3 0 0 0 16.7 17 12 3 7 10 6.48 .266 .338 .531 .869
2007 0 4 .000 5 5 0 0 0 24.0 35 27 6 11 22 10.13 .337 .400 .606 1.006
2012 0 0 .000 1 0 0 0 0 4.0 4 1 0 0 1 2.25 .267 .267 .267 .533
2014 0 3 .000 5 5 0 0 0 25.0 40 24 8 10 21 8.64 .364 .417 .718 1.135
Total 4 10 .286 26 25 0 0 0 133.7 163 105 21 59 88 7.07 .303 .372 .530 .902
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 7 7 0 0 0 22.3 30 22 4 7 14 8.87 .326 .374 .652 1.026
2005 1 0 1.000 3 1 0 0 0 9.0 8 5 0 2 4 5.00 .229 .270 .286 .556
2006 0 3 .000 5 4 0 0 0 15.3 29 24 5 6 6 14.09 .414 .461 .800 1.261
2007 1 0 1.000 3 2 0 0 0 13.0 16 6 1 3 10 4.15 .302 .339 .396 .736
2011 0 1 .000 3 3 0 0 0 18.0 19 9 2 0 14 4.50 .260 .260 .411 .671
2012 2 1 .667 3 3 1 1 0 24.0 21 5 3 4 25 1.88 .239 .272 .398 .669
2013 1 0 1.000 6 0 0 0 0 7.3 2 0 0 1 8 0.00 .083 .120 .125 .245
2014 3 1 .750 5 5 0 0 0 26.0 29 9 1 9 17 3.12 .287 .345 .386 .732
Total 8 6 .571 35 25 1 1 0 135.0 154 80 16 32 98 5.33 .287 .327 .474 .801
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   18 2 3 0 0 0 1 0 0 1 3 .167 .211 .167 .377 0.4
2007   11 0 1 0 0 0 2 0 0 0 4 .091 .091 .091 .182 -0.5
2011   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2013   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2014   38 1 3 2 0 0 2 0 0 2 13 .079 .125 .132 .257 -0.7
Total   71 3 7 2 0 0 5 0 0 3 21 .099 .135 .127 .262 -1.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   6 2 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833 0.8
2007   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2011   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2014   11 0 0 0 0 0 0 0 0 1 5 .000 .083 .000 .083 -0.7
Total   22 2 2 1 0 0 0 0 0 1 8 .091 .130 .136 .267 -0.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 9 18 2 3 1 0 0 1 0 0 1 3 .167 .211 .222 .433 0.6
2007 4 8 0 1 0 0 0 2 0 0 0 3 .125 .125 .125 .250 -0.2
2011 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2013 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2014 16 32 1 2 2 0 0 2 0 0 2 12 .063 .118 .125 .243 -0.8
Total 35 63 3 6 3 0 0 5 0 0 3 19 .095 .136 .143 .279 -0.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 5 6 2 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6
2007 5 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
2011 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2014 11 17 0 1 0 0 0 0 0 0 1 6 .059 .111 .059 .170 -0.7
Total 22 30 2 3 0 0 0 0 0 0 1 10 .100 .129 .100 .229 -0.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   9 0 1 0 0 0 1 0 0 1 4 .111 .200 .111 .311 0.1
2007   6 0 1 0 0 0 2 0 0 0 3 .167 .167 .167 .333 0.0
2011   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2014   11 0 1 1 0 0 2 0 0 0 4 .091 .091 .182 .273 -0.2
Total   27 0 3 1 0 0 5 0 0 1 11 .111 .143 .148 .291 -0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 4 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Total 4 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 5 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.6
Total 5 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 3 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
2014 4 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8
Total 7 13 1 0 0 0 0 0 0 0 1 5 .000 .071 .000 .071 -0.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 3 8 1 3 1 0 0 1 0 0 0 1 .375 .375 .500 .875 1.2
2007 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2014 4 8 0 0 0 0 0 1 0 0 2 3 .000 .200 .000 .200 -0.1
Total 8 19 1 3 1 0 0 2 0 0 2 5 .158 .238 .211 .449 0.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 3 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
2007 5 6 0 1 0 0 0 2 0 0 0 3 .167 .167 .167 .333 0.0
2014 5 8 1 2 2 0 0 1 0 0 0 2 .250 .250 .500 .750 0.9
Total 13 21 2 4 2 0 0 3 0 0 0 7 .190 .190 .286 .476 0.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 5 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
2007 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2011 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2013 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2014 5 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
Total 22 22 1 1 0 0 0 0 0 0 0 5 .045 .045 .045 .091 -1.5