| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Scott Stewart | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 32 | 12 | 3 | 22 | 16 | .244 | .353 | .359 | .712 | ||||||||||
| 2005 | 31 | 11 | 3 | 14 | 26 | .292 | .375 | .415 | .790 | ||||||||||
| 2006 | 33 | 19 | 4 | 24 | 24 | .264 | .383 | .416 | .799 | ||||||||||
| 2007 | 67 | 38 | 9 | 31 | 32 | .327 | .415 | .498 | .913 | ||||||||||
| 2008 | 57 | 18 | 4 | 20 | 41 | .297 | .363 | .427 | .790 | ||||||||||
| 2009 | 55 | 24 | 4 | 33 | 43 | .288 | .393 | .398 | .791 | ||||||||||
| 2010 | 8 | 4 | 0 | 1 | 3 | .276 | .300 | .345 | .645 | ||||||||||
| 2011 | 63 | 33 | 5 | 26 | 47 | .285 | .360 | .421 | .781 | ||||||||||
| Total | 346 | 159 | 32 | 171 | 232 | .288 | .377 | .422 | .799 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 12 | 7 | 3 | 6 | 13 | .188 | .257 | .375 | .632 | ||||||||||
| 2005 | 17 | 8 | 1 | 5 | 22 | .215 | .262 | .278 | .540 | ||||||||||
| 2006 | 13 | 4 | 1 | 10 | 20 | .183 | .284 | .296 | .580 | ||||||||||
| 2007 | 23 | 12 | 2 | 7 | 39 | .189 | .233 | .295 | .528 | ||||||||||
| 2008 | 12 | 7 | 1 | 4 | 16 | .214 | .267 | .375 | .642 | ||||||||||
| 2009 | 22 | 10 | 2 | 1 | 28 | .289 | .299 | .434 | .733 | ||||||||||
| 2010 | 3 | 0 | 0 | 1 | 4 | .273 | .333 | .455 | .788 | ||||||||||
| 2011 | 21 | 9 | 2 | 8 | 27 | .250 | .315 | .405 | .720 | ||||||||||
| Total | 123 | 57 | 12 | 42 | 169 | .218 | .273 | .348 | .621 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 3 | 1 | .750 | 26 | 0 | 0 | 0 | 0 | 25.7 | 30 | 14 | 4 | 17 | 16 | 4.91 | .303 | .405 | .455 | .860 |
| 2005 | 3 | 2 | .600 | 38 | 0 | 0 | 0 | 5 | 32.0 | 35 | 13 | 3 | 13 | 31 | 3.66 | .287 | .356 | .393 | .749 |
| 2006 | 4 | 2 | .667 | 30 | 0 | 0 | 0 | 0 | 33.0 | 28 | 16 | 4 | 19 | 28 | 4.36 | .239 | .346 | .385 | .730 |
| 2007 | 3 | 2 | .600 | 33 | 0 | 0 | 0 | 2 | 46.0 | 50 | 29 | 9 | 23 | 38 | 5.67 | .282 | .365 | .486 | .851 |
| 2008 | 4 | 0 | 1.000 | 33 | 0 | 0 | 0 | 0 | 29.7 | 31 | 13 | 2 | 14 | 23 | 3.94 | .284 | .366 | .376 | .742 |
| 2009 | 1 | 2 | .333 | 42 | 0 | 0 | 0 | 3 | 36.3 | 41 | 20 | 3 | 20 | 39 | 4.95 | .285 | .372 | .382 | .754 |
| 2010 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 1 | 2 | 3.00 | .364 | .417 | .545 | .962 |
| 2011 | 0 | 4 | .000 | 43 | 0 | 0 | 0 | 1 | 42.0 | 47 | 26 | 5 | 20 | 38 | 5.57 | .281 | .358 | .437 | .795 |
| Total | 19 | 13 | .594 | 248 | 0 | 0 | 0 | 11 | 247.7 | 266 | 132 | 30 | 127 | 215 | 4.80 | .281 | .366 | .422 | .788 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 1 | 28.0 | 14 | 5 | 2 | 11 | 13 | 1.61 | .146 | .234 | .271 | .504 |
| 2005 | 1 | 4 | .200 | 24 | 0 | 0 | 0 | 4 | 17.0 | 13 | 6 | 1 | 6 | 17 | 3.18 | .206 | .275 | .286 | .561 |
| 2006 | 1 | 1 | .500 | 31 | 0 | 0 | 0 | 4 | 20.7 | 18 | 7 | 1 | 15 | 16 | 3.05 | .228 | .351 | .354 | .705 |
| 2007 | 5 | 1 | .833 | 35 | 0 | 0 | 0 | 1 | 38.3 | 40 | 21 | 2 | 15 | 33 | 4.93 | .267 | .333 | .347 | .680 |
| 2008 | 3 | 0 | 1.000 | 33 | 0 | 0 | 0 | 0 | 37.0 | 38 | 12 | 3 | 10 | 34 | 2.92 | .273 | .322 | .446 | .768 |
| 2009 | 0 | 3 | .000 | 38 | 0 | 0 | 0 | 1 | 32.7 | 36 | 14 | 3 | 14 | 32 | 3.86 | .293 | .365 | .439 | .804 |
| 2010 | 3 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 7 | 3 | 0 | 1 | 5 | 3.52 | .241 | .267 | .310 | .577 |
| 2011 | 1 | 3 | .250 | 44 | 0 | 0 | 0 | 1 | 36.0 | 37 | 16 | 2 | 14 | 36 | 4.00 | .268 | .336 | .391 | .727 |
| Total | 14 | 14 | .500 | 236 | 0 | 0 | 0 | 12 | 217.3 | 203 | 84 | 14 | 86 | 186 | 3.48 | .248 | .320 | .371 | .691 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | 1.000 | .000 | 1.000 |
| 2005 | 2 | 1 | .667 | 13 | 0 | 0 | 0 | 1 | 9.0 | 9 | 5 | 3 | 1 | 8 | 5.00 | .257 | .278 | .571 | .849 |
| 2006 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 7.0 | 5 | 4 | 0 | 8 | 8 | 5.14 | .208 | .406 | .292 | .698 |
| 2007 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 13.7 | 14 | 10 | 3 | 4 | 12 | 6.59 | .269 | .321 | .481 | .802 |
| 2008 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 13.3 | 14 | 4 | 0 | 3 | 13 | 2.70 | .286 | .327 | .367 | .694 |
| 2009 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 1 | 12.0 | 13 | 4 | 1 | 7 | 10 | 3.00 | .283 | .377 | .413 | .790 |
| 2010 | 4 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 10.7 | 11 | 4 | 0 | 2 | 7 | 3.38 | .275 | .310 | .375 | .685 |
| 2011 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 14.0 | 6 | 3 | 1 | 7 | 14 | 1.93 | .133 | .250 | .267 | .517 |
| Total | 9 | 4 | .692 | 78 | 0 | 0 | 0 | 2 | 79.7 | 72 | 34 | 8 | 33 | 72 | 3.84 | .247 | .324 | .399 | .723 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 10.0 | 5 | 2 | 1 | 4 | 5 | 1.80 | .152 | .243 | .333 | .577 |
| 2005 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 3 | 15.0 | 14 | 3 | 0 | 6 | 13 | 1.80 | .259 | .333 | .296 | .630 |
| 2006 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 0 | 6.7 | 9 | 5 | 2 | 4 | 3 | 6.76 | .333 | .419 | .593 | 1.012 |
| 2007 | 4 | 1 | .800 | 13 | 0 | 0 | 0 | 0 | 14.3 | 11 | 11 | 2 | 9 | 12 | 6.91 | .208 | .323 | .358 | .681 |
| 2008 | 2 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 17.3 | 19 | 9 | 1 | 10 | 12 | 4.67 | .279 | .372 | .426 | .798 |
| 2009 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 14.3 | 20 | 11 | 2 | 4 | 14 | 6.91 | .323 | .364 | .468 | .831 |
| 2011 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 12.0 | 19 | 10 | 1 | 6 | 10 | 7.50 | .358 | .424 | .491 | .914 |
| Total | 11 | 4 | .733 | 93 | 0 | 0 | 0 | 3 | 89.7 | 97 | 51 | 9 | 43 | 69 | 5.12 | .277 | .356 | .417 | .773 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 9.0 | 6 | 5 | 1 | 6 | 8 | 5.00 | .182 | .308 | .303 | .611 |
| 2005 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 6.0 | 6 | 3 | 1 | 2 | 3 | 4.50 | .261 | .320 | .391 | .711 |
| 2006 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 10.0 | 13 | 7 | 1 | 7 | 10 | 6.30 | .310 | .408 | .524 | .932 |
| 2007 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 1 | 20.7 | 28 | 12 | 2 | 16 | 14 | 5.23 | .337 | .444 | .470 | .914 |
| 2008 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 14.7 | 15 | 5 | 1 | 4 | 12 | 3.07 | .288 | .339 | .423 | .762 |
| 2009 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 8.7 | 10 | 3 | 0 | 5 | 9 | 3.12 | .294 | .385 | .324 | .708 |
| 2011 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 11.0 | 9 | 6 | 2 | 2 | 13 | 4.91 | .231 | .268 | .385 | .653 |
| Total | 3 | 6 | .333 | 84 | 0 | 0 | 0 | 3 | 80.0 | 87 | 41 | 8 | 42 | 69 | 4.61 | .284 | .371 | .418 | .789 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 14.7 | 15 | 8 | 3 | 9 | 7 | 4.91 | .268 | .369 | .446 | .816 |
| 2005 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 1.7 | 3 | 2 | 0 | 3 | 3 | 10.84 | .375 | .545 | .375 | .920 |
| 2006 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 1 | 10.0 | 4 | 1 | 1 | 0 | 6 | 0.90 | .121 | .121 | .212 | .333 |
| 2007 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 10.7 | 8 | 6 | 0 | 5 | 10 | 5.07 | .211 | .302 | .289 | .592 |
| 2008 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 12.0 | 11 | 1 | 1 | 2 | 8 | 0.75 | .262 | .295 | .357 | .653 |
| 2009 | 1 | 1 | .500 | 14 | 0 | 0 | 0 | 2 | 10.7 | 10 | 4 | 1 | 2 | 15 | 3.38 | .244 | .279 | .390 | .669 |
| 2011 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 1 | 14.7 | 16 | 4 | 1 | 7 | 14 | 2.46 | .286 | .365 | .429 | .794 |
| Total | 4 | 4 | .500 | 78 | 0 | 0 | 0 | 5 | 74.3 | 67 | 26 | 7 | 28 | 63 | 3.15 | .245 | .315 | .369 | .683 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 1 | 7.0 | 8 | 3 | 0 | 5 | 4 | 3.86 | .308 | .419 | .423 | .842 |
| 2005 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 8.3 | 6 | 3 | 0 | 6 | 9 | 3.24 | .207 | .343 | .276 | .619 |
| 2006 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 0 | 5 | 4 | 1.80 | .316 | .458 | .421 | .879 |
| 2007 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 15.7 | 18 | 7 | 2 | 2 | 13 | 4.02 | .290 | .313 | .419 | .732 |
| 2008 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 8.0 | 8 | 4 | 2 | 5 | 10 | 4.50 | .258 | .361 | .484 | .845 |
| 2009 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 11.7 | 12 | 6 | 1 | 5 | 13 | 4.63 | .286 | .362 | .357 | .719 |
| 2011 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 0 | 13.0 | 16 | 9 | 0 | 5 | 13 | 6.23 | .296 | .356 | .370 | .726 |
| Total | 3 | 6 | .333 | 76 | 0 | 0 | 0 | 2 | 68.7 | 74 | 33 | 5 | 33 | 66 | 4.33 | .281 | .361 | .392 | .753 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 13.0 | 10 | 1 | 1 | 3 | 5 | 0.69 | .213 | .260 | .298 | .558 |
| 2005 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 4 | 9.0 | 10 | 3 | 0 | 1 | 12 | 3.00 | .278 | .297 | .278 | .575 |
| 2006 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 15.0 | 9 | 5 | 1 | 10 | 13 | 3.00 | .176 | .311 | .255 | .566 |
| 2007 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 1 | 9.3 | 11 | 4 | 2 | 2 | 10 | 3.86 | .282 | .317 | .462 | .779 |
| 2008 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.3 | 2 | 2 | 0 | 0 | 2 | 13.53 | .333 | .333 | .667 | 1.000 |
| 2009 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 11.7 | 12 | 6 | 1 | 11 | 10 | 4.63 | .286 | .434 | .452 | .886 |
| 2011 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 13.3 | 18 | 10 | 2 | 7 | 10 | 6.75 | .310 | .385 | .517 | .902 |
| Total | 3 | 3 | .500 | 75 | 0 | 0 | 0 | 8 | 72.7 | 72 | 31 | 7 | 34 | 62 | 3.84 | .258 | .339 | .387 | .726 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | |
| 2009 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
| Total | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 33 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.3 |
| 2009 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 78 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| 2009 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.4 | |
| Total | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 17 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.1 |
| 2009 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 |
| Total | 32 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .222 | .222 | .333 | .556 | 0.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |