Scott
Stewart
 
Bats: Right
Throws: Left
Height: 6' 2''
Weight: 235
 
Born: August 14, 1975 in Usa, MA, STOUGHTON
 
Awards & Accomplishments
World Championships Won 2006   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 28 CLE AL $ 595,000 2 10 5 6 8 5 6 7 9 8
2005 29 CLE AL $ 1,550,000 2 10 5 6 8 4 5 6 8 8
2006 30 CLE AL $ 1,757,143 2 10 6 7 8 4 5 6 8 8
2007 31 CLE AL $ 1,757,143 2 10 6 7 8 4 5 6 8 8
2008 32 SDN NL $ 3,750,000 2 10 5 6 8 5 5 6 8 8
2009 33 SDN NL $ 3,750,000 2 10 5 6 8 4 5 6 8 8
2010 34 COL NL $ 895,000 2 10 5 6 8 4 5 6 7 7
2011 35 COL NL $ 895,000 2 10 5 6 8 4 5 5 7 7
OOTP6 Min Ratings $ 595,000 2 10 5 6 8 4 5 5 7 7
OOTP6 Max Ratings $ 3,750,000 2 10 6 7 8 5 6 7 9 8
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 28 CLE AL $ 595,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2005 29 CLE AL $ 1,550,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2006 30 CLE AL $ 1,757,143   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2007 31 CLE AL $ 1,757,143   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2008 32 SDN NL $ 3,750,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2009 33 SDN NL $ 3,750,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2010 34 COL NL $ 895,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2011 35 COL NL $ 895,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
OOTP6 Min Ratings $ 595,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
OOTP6 Max Ratings $ 3,750,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 28 CLE AL 3 3 .500 52 0 0 0 1 53.7 44 19 6 28 29 3.19 .226 .330 .364 .694 5.0
2005 29 CLE AL 4 6 .400 62 0 0 0 9 49.0 48 19 4 19 48 3.49 .259 .325 .357 .682 6.1
2006 30 CLE AL 5 3 .625 61 0 0 0 3 53.7 46 23 5 34 44 3.86 .235 .348 .372 .720 5.8
2007 31 CLE AL 8 3 .727 68 0 0 0 3 84.3 90 50 11 38 71 5.34 .275 .358 .422 .781 4.1
2008 32 SDN NL 7 0 1.000 66 0 0 0 0 66.7 69 25 5 24 57 3.38 .278 .338 .415 .753 6.8
2009 33 SDN NL 1 5 .167 80 0 0 0 4 69.0 77 34 6 34 71 4.43 .288 .371 .408 .780 3.1
2010 34 COL NL 4 0 1.000 8 0 0 0 0 10.7 11 4 0 2 7 3.38 .275 .310 .375 .685 1.8
2011 35 COL NL 1 7 .125 87 0 0 0 2 78.0 84 42 7 34 74 4.85 .275 .352 .416 .768 3.0
8 Years Sim 33 27 .550 484 0 0 0 22 465.0 469 216 44 213 401 4.18 .266 .348 .398 .746 35.6
Season Average 4 3 .571 60 0 0 0 2 58.1 58 27 5 26 50 4.18 .266 .348 .398 .746  
Career Highs 8 7 1.000 87 0 0 0 9 84.3 90 50 11 38 74 5.34 .288 .371 .422 .781  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   346 159 32 171 232   .288 .377 .422 .799
vs LH   123 57 12 42 169   .218 .273 .348 .621
Home 19 13 .594 248 0 0 0 11 247.7 266 132 30 127 215 4.80 .281 .366 .422 .788
Away 14 14 .500 236 0 0 0 12 217.3 203 84 14 86 186 3.48 .248 .320 .371 .691
Mar/Apr 9 4 .692 78 0 0 0 2 79.7 72 34 8 33 72 3.84 .247 .324 .399 .723
May 11 4 .733 93 0 0 0 3 89.7 97 51 9 43 69 5.12 .277 .356 .417 .773
June 3 6 .333 84 0 0 0 3 80.0 87 41 8 42 69 4.61 .284 .371 .418 .789
July 4 4 .500 78 0 0 0 5 74.3 67 26 7 28 63 3.15 .245 .315 .369 .683
August 3 6 .333 76 0 0 0 2 68.7 74 33 5 33 66 4.33 .281 .361 .392 .753
Sep/Oct 3 3 .500 75 0 0 0 8 72.7 72 31 7 34 62 3.84 .258 .339 .387 .726
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2008 32 SDN NL 66 9 0 1 1 0 0 3 0 0 0 2 .111 .111 .222 .333 0.0 0.0
2009 33 SDN NL 80 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3 0.0
2010 34 COL NL 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
3 Years Sim 154 12 0 2 1 0 0 3 0 0 0 3 .167 .167 .250 .417 0.3 0.0
162 Game Average 12 0 2 1 0 0 3 0 0 0 3 .167 .167 .250 .417 0.4  
Career Highs 80 9 0 1 1 0 0 3 0 0 0 2 .333 .333 .333 .667 0.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.4
vs LH   2 0 1 1 0 0 3 0 0 0 0 .500 .500 1.000 1.500 0.6
Home 78 6 0 2 1 0 0 3 0 0 0 1 .333 .333 .500 .833 0.8
Away 71 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
RISP   4 0 1 1 0 0 3 0 0 0 0 .250 .250 .500 .750 0.4
Close/Late   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Mar/Apr 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
May 32 9 0 2 1 0 0 3 0 0 0 2 .222 .222 .333 .556 0.5
July 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
August 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sep/Oct 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 28 CLE AL P 52 0 53.7 5 7 0 0 1.000 2.01    
2005 29 CLE AL P 62 0 49.0 2 8 0 1 1.000 1.84    
2006 30 CLE AL P 61 0 53.7 5 9 0 2 1.000 2.35    
2007 31 CLE AL P 68 0 84.3 9 13 1 1 .957 2.35    
2008 32 SDN NL P 66 0 66.7 3 9 1 0 .923 1.62    
2009 33 SDN NL P 80 0 69.0 5 12 0 1 1.000 2.22    
2010 34 COL NL P 8 0 10.7 0 3 0 0 1.000 2.53    
2011 35 COL NL P 87 0 78.0 4 11 0 1 1.000 1.73    
Career Totals   484 0 465.0 33 72 2 6 .981 2.03    
Career Highs   87 0 84.3 9 13 1 2 1.000 2.53    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 30 CLE AL 0 0 .000 6 0 0 0 1 4.7 2 2 0 3 8 3.86 .125 .263 .250 .513
2007 31 CLE AL 0 0 .000 2 0 0 0 0 1.3 0 0 0 1 0 0.00 .000 .200 .000 .200
2010 34 COL NL 0 1 .000 1 0 0 0 0 2.0 4 3 0 2 1 13.50 .400 .500 .800 1.300
Career Post-Season Pitching 0 1 .000 9 0 0 0 1 8.0 6 5 0 6 9 5.63 .200 .333 .400 .733
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2010 34 COL NL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Similar Pitchers     What are Similarity Scores?

  1. Shane Nance (982)
  2. Edward Roney (979)
  3. Rusty Tucker (967)
  4. Nate Bland (967)
  5. Lee Graybeal (960)
  6. Javier Lopez (959)
  7. John Zendejas (957)
  8. John Parrish (957)
  9. Ray King (957)
  10. Mariano Segovia (955)
History
Earned first career win on 5/8/2004
Won World Championship with Cleveland in 2006
Signed as a free agent by San Diego on 2/7/2008 to a 2-year deal worth $3,750,000 per year
Had first career hit (double) on 5/5/2008, off Michael Tejera (HOU)
Injured on 9/6/2008 with a Bone Chips Shoulder, out for 5 weeks
Signed as a free agent by Colorado on 2/1/2010 to a 2-year deal worth $895,000 per year
Injured on 4/24/2010 with a Blurred Vision Eye, out for 2-3 weeks