| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Alfonso Soriano | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 427 | 74 | 126 | 27 | 9 | 14 | 64 | 52 | 17 | 21 | 106 | .295 | .327 | .499 | .826 | 69.1 | |
| 2005 | 454 | 90 | 138 | 18 | 4 | 27 | 86 | 53 | 14 | 30 | 120 | .304 | .351 | .540 | .891 | 85.4 | |
| 2006 | 466 | 69 | 117 | 14 | 10 | 16 | 73 | 47 | 10 | 24 | 124 | .251 | .291 | .427 | .718 | 61.9 | |
| 2007 | 438 | 71 | 112 | 19 | 3 | 19 | 66 | 43 | 8 | 21 | 123 | .256 | .302 | .443 | .745 | 60.7 | |
| 2008 | 444 | 76 | 100 | 19 | 4 | 22 | 76 | 46 | 9 | 28 | 127 | .225 | .273 | .435 | .708 | 58.9 | |
| 2009 | 439 | 63 | 111 | 28 | 2 | 18 | 65 | 41 | 9 | 22 | 141 | .253 | .294 | .449 | .743 | 60.2 | |
| 2010 | 408 | 55 | 108 | 18 | 3 | 14 | 51 | 40 | 16 | 31 | 129 | .265 | .324 | .426 | .751 | 56.6 | |
| 2011 | 294 | 40 | 63 | 9 | 1 | 9 | 38 | 8 | 3 | 13 | 90 | .214 | .259 | .344 | .602 | 25.2 | |
| 2012 | 457 | 52 | 99 | 13 | 3 | 13 | 59 | 15 | 6 | 23 | 140 | .217 | .257 | .344 | .601 | 40.4 | |
| 2013 | 289 | 36 | 71 | 11 | 2 | 6 | 32 | 6 | 5 | 18 | 101 | .246 | .299 | .360 | .659 | 29.3 | |
| Total | 4116 | 626 | 1045 | 176 | 41 | 158 | 610 | 351 | 97 | 231 | 1201 | .254 | .299 | .432 | .731 | 547.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 185 | 36 | 67 | 12 | 2 | 13 | 33 | 20 | 7 | 13 | 34 | .362 | .410 | .659 | 1.069 | 43.9 | |
| 2005 | 182 | 33 | 58 | 6 | 3 | 11 | 32 | 25 | 5 | 15 | 50 | .319 | .383 | .566 | .949 | 38.4 | |
| 2006 | 146 | 34 | 48 | 2 | 1 | 11 | 37 | 22 | 3 | 21 | 36 | .329 | .412 | .582 | .994 | 36.1 | |
| 2007 | 140 | 17 | 42 | 9 | 2 | 4 | 18 | 14 | 5 | 12 | 33 | .300 | .364 | .479 | .842 | 23.4 | |
| 2008 | 146 | 27 | 46 | 12 | 2 | 5 | 25 | 19 | 2 | 16 | 39 | .315 | .387 | .527 | .914 | 30.0 | |
| 2009 | 119 | 30 | 48 | 5 | 1 | 10 | 29 | 23 | 6 | 15 | 21 | .403 | .463 | .714 | 1.178 | 35.5 | |
| 2010 | 158 | 31 | 44 | 10 | 3 | 6 | 36 | 20 | 5 | 16 | 40 | .278 | .346 | .494 | .840 | 28.0 | |
| 2011 | 95 | 20 | 35 | 3 | 0 | 6 | 24 | 9 | 5 | 8 | 26 | .368 | .415 | .589 | 1.005 | 20.8 | |
| 2012 | 127 | 21 | 47 | 6 | 0 | 6 | 21 | 5 | 4 | 5 | 27 | .370 | .396 | .559 | .955 | 24.1 | |
| 2013 | 85 | 12 | 20 | 5 | 0 | 2 | 9 | 5 | 1 | 6 | 27 | .235 | .293 | .365 | .658 | 9.4 | |
| Total | 1383 | 261 | 455 | 70 | 14 | 74 | 264 | 162 | 43 | 127 | 333 | .329 | .389 | .560 | .949 | 289.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 73 | 287 | 58 | 93 | 21 | 7 | 17 | 52 | 33 | 11 | 16 | 55 | .324 | .365 | .624 | .989 | 60.1 |
| 2005 | 79 | 310 | 54 | 95 | 16 | 5 | 15 | 52 | 32 | 7 | 19 | 80 | .306 | .354 | .535 | .890 | 57.2 |
| 2006 | 78 | 304 | 53 | 83 | 7 | 8 | 13 | 43 | 31 | 8 | 20 | 79 | .273 | .321 | .477 | .798 | 48.2 |
| 2007 | 80 | 311 | 53 | 89 | 14 | 2 | 18 | 58 | 31 | 6 | 15 | 85 | .286 | .323 | .518 | .841 | 53.0 |
| 2008 | 74 | 279 | 48 | 67 | 11 | 3 | 14 | 47 | 29 | 3 | 15 | 80 | .240 | .283 | .452 | .735 | 39.7 |
| 2009 | 79 | 275 | 36 | 77 | 16 | 2 | 13 | 46 | 30 | 7 | 13 | 83 | .280 | .320 | .495 | .814 | 43.9 |
| 2010 | 76 | 288 | 39 | 71 | 15 | 3 | 11 | 41 | 31 | 12 | 24 | 85 | .247 | .312 | .434 | .746 | 39.8 |
| 2011 | 49 | 170 | 23 | 42 | 5 | 1 | 6 | 27 | 6 | 4 | 7 | 51 | .247 | .289 | .394 | .683 | 18.2 |
| 2012 | 79 | 290 | 37 | 76 | 11 | 1 | 11 | 49 | 13 | 6 | 15 | 84 | .262 | .297 | .421 | .718 | 36.3 |
| 2013 | 67 | 190 | 28 | 47 | 8 | 2 | 5 | 20 | 5 | 4 | 18 | 66 | .247 | .316 | .389 | .706 | 23.1 |
| Total | 734 | 2704 | 429 | 740 | 124 | 34 | 123 | 435 | 241 | 68 | 162 | 748 | .274 | .320 | .481 | .801 | 419.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 78 | 325 | 52 | 100 | 18 | 4 | 10 | 45 | 39 | 13 | 18 | 85 | .308 | .342 | .480 | .822 | 52.9 |
| 2005 | 76 | 326 | 69 | 101 | 8 | 2 | 23 | 66 | 46 | 12 | 26 | 90 | .310 | .366 | .558 | .924 | 66.6 |
| 2006 | 75 | 308 | 50 | 82 | 9 | 3 | 14 | 67 | 38 | 5 | 25 | 81 | .266 | .323 | .451 | .774 | 49.8 |
| 2007 | 69 | 267 | 35 | 65 | 14 | 3 | 5 | 26 | 26 | 7 | 18 | 71 | .243 | .311 | .375 | .685 | 31.1 |
| 2008 | 78 | 311 | 55 | 79 | 20 | 3 | 13 | 54 | 36 | 8 | 29 | 86 | .254 | .320 | .463 | .783 | 49.2 |
| 2009 | 79 | 283 | 57 | 82 | 17 | 1 | 15 | 48 | 34 | 8 | 24 | 79 | .290 | .344 | .516 | .860 | 51.8 |
| 2010 | 76 | 278 | 47 | 81 | 13 | 3 | 9 | 46 | 29 | 9 | 23 | 84 | .291 | .350 | .457 | .806 | 44.7 |
| 2011 | 64 | 219 | 37 | 56 | 7 | 0 | 9 | 35 | 11 | 4 | 14 | 65 | .256 | .305 | .411 | .716 | 27.8 |
| 2012 | 77 | 294 | 36 | 70 | 8 | 2 | 8 | 31 | 7 | 4 | 13 | 83 | .238 | .277 | .361 | .637 | 28.3 |
| 2013 | 59 | 184 | 20 | 44 | 8 | 0 | 3 | 21 | 6 | 2 | 6 | 62 | .239 | .278 | .332 | .610 | 15.6 |
| Total | 731 | 2795 | 458 | 760 | 122 | 21 | 109 | 439 | 272 | 72 | 196 | 786 | .272 | .324 | .448 | .772 | 417.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 145 | 0 | 44 | 6 | 4 | 8 | 65 | 0 | 0 | 8 | 31 | .303 | .338 | .566 | .903 | 26.0 | |
| 2005 | 197 | 0 | 58 | 4 | 2 | 15 | 85 | 0 | 0 | 22 | 60 | .294 | .364 | .563 | .928 | 39.2 | |
| 2006 | 186 | 0 | 54 | 4 | 2 | 12 | 85 | 0 | 0 | 21 | 49 | .290 | .352 | .527 | .879 | 34.7 | |
| 2007 | 177 | 0 | 44 | 7 | 3 | 3 | 56 | 0 | 0 | 10 | 42 | .249 | .293 | .373 | .666 | 18.6 | |
| 2008 | 189 | 0 | 50 | 14 | 0 | 11 | 79 | 0 | 0 | 24 | 54 | .265 | .342 | .513 | .856 | 33.2 | |
| 2009 | 133 | 0 | 42 | 11 | 1 | 11 | 67 | 0 | 0 | 21 | 39 | .316 | .405 | .662 | 1.067 | 32.7 | |
| 2010 | 163 | 0 | 40 | 10 | 2 | 4 | 58 | 0 | 0 | 25 | 52 | .245 | .350 | .405 | .755 | 23.7 | |
| 2011 | 117 | 0 | 30 | 3 | 0 | 8 | 52 | 0 | 0 | 6 | 31 | .256 | .291 | .487 | .779 | 16.9 | |
| 2012 | 157 | 0 | 45 | 6 | 2 | 5 | 61 | 0 | 0 | 6 | 44 | .287 | .308 | .446 | .754 | 20.9 | |
| 2013 | 85 | 0 | 23 | 5 | 0 | 3 | 34 | 0 | 0 | 5 | 29 | .271 | .326 | .435 | .762 | 11.2 | |
| Total | 1549 | 0 | 430 | 70 | 16 | 80 | 642 | 0 | 0 | 148 | 431 | .278 | .339 | .498 | .838 | 257.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | .286 | .286 | .714 | 1.000 | 1.1 | |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2007 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | |
| 2008 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | -0.2 | |
| 2009 | 10 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | .300 | .300 | .700 | 1.000 | 2.2 | |
| 2010 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | 0.5 | |
| 2011 | 16 | 6 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | .438 | .500 | .750 | 1.250 | 4.8 | |
| 2012 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | |
| Total | 57 | 11 | 16 | 1 | 1 | 3 | 14 | 2 | 1 | 2 | 20 | .281 | .317 | .491 | .808 | 8.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 74 | 10 | 20 | 4 | 1 | 3 | 10 | 0 | 0 | 4 | 20 | .270 | .308 | .473 | .781 | 10.4 | |
| 2005 | 62 | 8 | 18 | 1 | 0 | 2 | 8 | 0 | 0 | 5 | 21 | .290 | .338 | .403 | .741 | 8.6 | |
| 2006 | 74 | 8 | 13 | 0 | 1 | 2 | 8 | 0 | 0 | 8 | 20 | .176 | .256 | .284 | .540 | 5.8 | |
| 2007 | 58 | 8 | 10 | 0 | 1 | 2 | 6 | 0 | 0 | 8 | 23 | .172 | .284 | .310 | .594 | 5.5 | |
| 2008 | 67 | 13 | 21 | 3 | 4 | 2 | 10 | 0 | 1 | 10 | 18 | .313 | .403 | .567 | .970 | 13.9 | |
| 2009 | 67 | 13 | 15 | 4 | 0 | 1 | 4 | 0 | 0 | 10 | 23 | .224 | .325 | .328 | .653 | 7.7 | |
| 2010 | 86 | 15 | 25 | 5 | 1 | 3 | 9 | 0 | 0 | 9 | 22 | .291 | .365 | .477 | .841 | 14.2 | |
| 2011 | 60 | 15 | 18 | 3 | 1 | 4 | 12 | 0 | 0 | 5 | 14 | .300 | .368 | .583 | .951 | 11.6 | |
| 2012 | 58 | 6 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 17 | .207 | .266 | .241 | .507 | 3.5 | |
| 2013 | 42 | 9 | 9 | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 9 | .214 | .267 | .381 | .648 | 4.3 | |
| Total | 648 | 105 | 161 | 22 | 11 | 20 | 79 | 0 | 1 | 66 | 187 | .248 | .321 | .409 | .730 | 85.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 22 | 86 | 16 | 30 | 13 | 1 | 5 | 17 | 8 | 5 | 8 | 19 | .349 | .404 | .698 | 1.102 | 20.3 |
| 2005 | 23 | 97 | 18 | 32 | 2 | 2 | 7 | 23 | 13 | 1 | 7 | 30 | .330 | .381 | .608 | .989 | 22.3 |
| 2006 | 24 | 92 | 7 | 22 | 1 | 1 | 2 | 8 | 7 | 3 | 6 | 25 | .239 | .297 | .337 | .634 | 9.3 |
| 2007 | 23 | 96 | 13 | 25 | 5 | 0 | 3 | 10 | 5 | 3 | 2 | 26 | .260 | .283 | .406 | .689 | 10.2 |
| 2008 | 23 | 92 | 15 | 22 | 6 | 2 | 4 | 18 | 10 | 3 | 7 | 29 | .239 | .293 | .478 | .771 | 13.7 |
| 2009 | 25 | 90 | 14 | 28 | 6 | 0 | 4 | 11 | 14 | 6 | 7 | 27 | .311 | .367 | .511 | .878 | 16.1 |
| 2010 | 25 | 99 | 8 | 20 | 3 | 1 | 1 | 9 | 11 | 2 | 6 | 33 | .202 | .255 | .283 | .538 | 7.9 |
| 2011 | 23 | 97 | 15 | 22 | 4 | 0 | 3 | 14 | 7 | 3 | 5 | 35 | .227 | .265 | .361 | .626 | 9.5 |
| 2012 | 25 | 89 | 11 | 23 | 2 | 0 | 2 | 8 | 1 | 1 | 7 | 32 | .258 | .323 | .348 | .672 | 9.7 |
| 2013 | 24 | 85 | 10 | 20 | 4 | 0 | 0 | 7 | 2 | 2 | 4 | 31 | .235 | .301 | .282 | .583 | 5.7 |
| Total | 237 | 923 | 127 | 244 | 46 | 7 | 31 | 125 | 78 | 29 | 59 | 287 | .264 | .316 | .430 | .746 | 124.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 27 | 111 | 14 | 32 | 4 | 2 | 4 | 12 | 15 | 4 | 6 | 27 | .288 | .322 | .468 | .791 | 17.6 |
| 2005 | 26 | 105 | 23 | 28 | 5 | 1 | 2 | 9 | 16 | 4 | 10 | 28 | .267 | .347 | .390 | .738 | 15.1 |
| 2006 | 26 | 110 | 23 | 38 | 4 | 1 | 4 | 25 | 20 | 2 | 8 | 25 | .345 | .393 | .509 | .903 | 22.9 |
| 2007 | 25 | 94 | 17 | 21 | 3 | 2 | 5 | 15 | 8 | 1 | 8 | 27 | .223 | .305 | .457 | .762 | 13.8 |
| 2008 | 26 | 101 | 26 | 35 | 9 | 0 | 9 | 25 | 9 | 1 | 9 | 26 | .347 | .402 | .703 | 1.105 | 26.0 |
| 2009 | 26 | 86 | 24 | 26 | 4 | 0 | 6 | 17 | 14 | 1 | 13 | 26 | .302 | .394 | .558 | .952 | 20.4 |
| 2010 | 24 | 94 | 17 | 29 | 7 | 0 | 4 | 15 | 7 | 2 | 5 | 32 | .309 | .356 | .511 | .867 | 15.9 |
| 2011 | 12 | 48 | 8 | 13 | 4 | 0 | 1 | 5 | 5 | 3 | 4 | 16 | .271 | .321 | .417 | .737 | 6.3 |
| 2012 | 25 | 89 | 11 | 20 | 2 | 0 | 6 | 16 | 3 | 3 | 5 | 24 | .225 | .263 | .449 | .713 | 10.7 |
| 2013 | 27 | 97 | 15 | 25 | 3 | 1 | 5 | 14 | 3 | 0 | 6 | 32 | .258 | .298 | .464 | .762 | 14.1 |
| Total | 244 | 935 | 178 | 267 | 45 | 7 | 46 | 153 | 100 | 21 | 74 | 263 | .286 | .343 | .496 | .839 | 162.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 23 | 87 | 24 | 33 | 5 | 1 | 5 | 21 | 13 | 3 | 8 | 8 | .379 | .443 | .632 | 1.075 | 21.8 |
| 2005 | 25 | 103 | 22 | 36 | 6 | 1 | 3 | 16 | 18 | 0 | 6 | 28 | .350 | .393 | .515 | .907 | 21.5 |
| 2006 | 25 | 107 | 12 | 26 | 1 | 2 | 3 | 16 | 11 | 0 | 4 | 31 | .243 | .268 | .374 | .642 | 12.7 |
| 2007 | 22 | 81 | 12 | 19 | 5 | 0 | 3 | 8 | 12 | 1 | 6 | 21 | .235 | .303 | .407 | .711 | 11.3 |
| 2008 | 25 | 101 | 15 | 25 | 6 | 0 | 4 | 19 | 11 | 2 | 8 | 27 | .248 | .298 | .426 | .724 | 14.3 |
| 2009 | 28 | 107 | 19 | 36 | 6 | 1 | 8 | 25 | 10 | 3 | 4 | 29 | .336 | .354 | .636 | .989 | 22.8 |
| 2010 | 27 | 100 | 22 | 32 | 4 | 2 | 5 | 25 | 15 | 4 | 13 | 20 | .320 | .400 | .550 | .950 | 22.0 |
| 2011 | 7 | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | .188 | .235 | .375 | .610 | 1.5 |
| 2012 | 26 | 103 | 14 | 27 | 5 | 2 | 3 | 16 | 3 | 2 | 1 | 30 | .262 | .264 | .437 | .701 | 11.4 |
| 2013 | 28 | 96 | 7 | 19 | 4 | 0 | 0 | 7 | 2 | 1 | 2 | 31 | .198 | .228 | .240 | .467 | 3.7 |
| Total | 236 | 901 | 150 | 256 | 42 | 9 | 35 | 155 | 95 | 16 | 53 | 229 | .284 | .327 | .467 | .794 | 143.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 108 | 21 | 34 | 6 | 4 | 2 | 11 | 14 | 4 | 3 | 29 | .315 | .333 | .500 | .833 | 17.5 |
| 2005 | 25 | 109 | 17 | 29 | 3 | 2 | 5 | 16 | 10 | 6 | 6 | 25 | .266 | .316 | .468 | .784 | 15.2 |
| 2006 | 26 | 105 | 26 | 28 | 2 | 1 | 9 | 31 | 17 | 2 | 8 | 28 | .267 | .314 | .562 | .875 | 21.2 |
| 2007 | 24 | 94 | 15 | 29 | 10 | 1 | 3 | 20 | 9 | 3 | 4 | 26 | .309 | .347 | .532 | .878 | 15.8 |
| 2008 | 23 | 91 | 14 | 18 | 5 | 1 | 2 | 8 | 6 | 1 | 4 | 27 | .198 | .232 | .341 | .572 | 7.6 |
| 2009 | 23 | 79 | 7 | 16 | 7 | 1 | 2 | 17 | 5 | 0 | 1 | 25 | .203 | .210 | .392 | .602 | 7.2 |
| 2010 | 22 | 67 | 12 | 16 | 3 | 0 | 3 | 12 | 6 | 1 | 6 | 24 | .239 | .312 | .418 | .730 | 9.4 |
| 2011 | 22 | 68 | 12 | 19 | 1 | 1 | 3 | 11 | 1 | 0 | 2 | 20 | .279 | .306 | .456 | .761 | 9.2 |
| 2012 | 25 | 95 | 12 | 22 | 3 | 1 | 3 | 12 | 3 | 2 | 2 | 21 | .232 | .253 | .379 | .631 | 8.6 |
| 2013 | 13 | 22 | 3 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 5 | 8 | .318 | .444 | .500 | .944 | 4.6 |
| Total | 228 | 838 | 139 | 218 | 41 | 12 | 33 | 144 | 71 | 20 | 41 | 233 | .260 | .298 | .456 | .754 | 116.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 27 | 107 | 21 | 33 | 4 | 3 | 5 | 18 | 13 | 5 | 4 | 20 | .308 | .336 | .542 | .878 | 18.7 |
| 2005 | 27 | 108 | 16 | 35 | 4 | 1 | 9 | 26 | 9 | 5 | 8 | 34 | .324 | .367 | .630 | .996 | 23.1 |
| 2006 | 26 | 102 | 18 | 25 | 2 | 1 | 6 | 16 | 8 | 2 | 9 | 25 | .245 | .306 | .461 | .767 | 15.6 |
| 2007 | 28 | 108 | 15 | 26 | 2 | 1 | 3 | 15 | 7 | 2 | 9 | 29 | .241 | .299 | .361 | .660 | 12.6 |
| 2008 | 26 | 94 | 20 | 23 | 1 | 2 | 3 | 12 | 20 | 2 | 9 | 23 | .245 | .327 | .394 | .721 | 14.8 |
| 2009 | 27 | 99 | 20 | 25 | 8 | 1 | 3 | 13 | 9 | 2 | 6 | 26 | .253 | .302 | .444 | .746 | 13.5 |
| 2010 | 27 | 97 | 13 | 27 | 8 | 2 | 3 | 15 | 11 | 6 | 14 | 29 | .278 | .381 | .495 | .875 | 17.3 |
| 2011 | 25 | 84 | 15 | 22 | 2 | 0 | 5 | 17 | 2 | 1 | 1 | 22 | .262 | .292 | .464 | .756 | 10.6 |
| 2012 | 27 | 107 | 12 | 27 | 2 | 0 | 2 | 9 | 5 | 0 | 7 | 27 | .252 | .298 | .327 | .625 | 11.4 |
| 2013 | 19 | 57 | 7 | 12 | 0 | 1 | 2 | 5 | 2 | 1 | 5 | 23 | .211 | .274 | .351 | .625 | 5.8 |
| Total | 259 | 963 | 157 | 255 | 33 | 12 | 41 | 146 | 86 | 26 | 72 | 258 | .265 | .321 | .452 | .773 | 143.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 27 | 113 | 14 | 31 | 7 | 0 | 6 | 18 | 9 | 3 | 5 | 37 | .274 | .303 | .496 | .798 | 17.2 |
| 2005 | 29 | 114 | 27 | 36 | 4 | 0 | 12 | 28 | 12 | 3 | 8 | 25 | .316 | .361 | .667 | 1.027 | 26.6 |
| 2006 | 26 | 96 | 17 | 26 | 6 | 5 | 3 | 14 | 6 | 4 | 10 | 26 | .271 | .346 | .531 | .877 | 16.3 |
| 2007 | 27 | 105 | 16 | 34 | 3 | 1 | 6 | 16 | 16 | 3 | 4 | 27 | .324 | .363 | .543 | .906 | 20.3 |
| 2008 | 29 | 111 | 13 | 23 | 4 | 1 | 5 | 19 | 9 | 2 | 7 | 34 | .207 | .258 | .396 | .655 | 12.5 |
| 2009 | 29 | 97 | 9 | 28 | 2 | 0 | 5 | 11 | 12 | 3 | 6 | 29 | .289 | .343 | .464 | .807 | 15.8 |
| 2010 | 27 | 109 | 14 | 28 | 3 | 1 | 4 | 11 | 10 | 6 | 3 | 31 | .257 | .272 | .413 | .685 | 12.1 |
| 2011 | 24 | 76 | 7 | 19 | 1 | 0 | 2 | 13 | 2 | 1 | 8 | 19 | .250 | .337 | .342 | .679 | 8.9 |
| 2012 | 28 | 101 | 13 | 27 | 5 | 0 | 3 | 19 | 5 | 2 | 6 | 33 | .267 | .315 | .406 | .721 | 12.6 |
| 2013 | 15 | 17 | 6 | 8 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | .471 | .526 | .706 | 1.232 | 4.7 |
| Total | 261 | 939 | 136 | 260 | 39 | 8 | 46 | 151 | 83 | 28 | 59 | 264 | .277 | .325 | .482 | .807 | 147.0 |
| For questions or to report errors, please send us a note. |