| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris Snelling | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 41 | 3 | 11 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 5 | .268 | .318 | .293 | .611 | 3.6 | |
| 2006 | 359 | 58 | 133 | 17 | 1 | 4 | 44 | 22 | 4 | 30 | 59 | .370 | .420 | .457 | .877 | 65.7 | |
| 2007 | 373 | 54 | 123 | 13 | 0 | 4 | 36 | 12 | 6 | 35 | 60 | .330 | .387 | .397 | .784 | 56.3 | |
| 2008 | 401 | 62 | 125 | 17 | 0 | 7 | 53 | 23 | 4 | 31 | 65 | .312 | .362 | .406 | .769 | 59.7 | |
| 2009 | 349 | 50 | 116 | 17 | 1 | 8 | 53 | 10 | 11 | 24 | 61 | .332 | .374 | .456 | .830 | 53.9 | |
| 2010 | 347 | 48 | 113 | 22 | 2 | 4 | 59 | 11 | 7 | 27 | 61 | .326 | .378 | .435 | .813 | 52.6 | |
| 2011 | 360 | 45 | 104 | 22 | 1 | 4 | 35 | 2 | 0 | 29 | 70 | .289 | .343 | .389 | .732 | 46.8 | |
| 2012 | 173 | 22 | 53 | 8 | 1 | 1 | 19 | 5 | 5 | 11 | 23 | .306 | .355 | .382 | .736 | 21.3 | |
| 2013 | 397 | 48 | 129 | 26 | 2 | 4 | 33 | 9 | 4 | 28 | 64 | .325 | .374 | .431 | .805 | 59.2 | |
| 2014 | 237 | 28 | 54 | 9 | 2 | 1 | 28 | 10 | 3 | 14 | 58 | .228 | .275 | .295 | .570 | 19.0 | |
| Total | 3037 | 418 | 961 | 152 | 10 | 37 | 363 | 106 | 46 | 232 | 526 | .316 | .367 | .410 | .776 | 438.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | .133 | .133 | .200 | .333 | -0.3 | |
| 2006 | 136 | 21 | 39 | 5 | 1 | 1 | 14 | 4 | 1 | 12 | 17 | .287 | .347 | .360 | .707 | 17.2 | |
| 2007 | 151 | 16 | 49 | 3 | 0 | 0 | 20 | 5 | 5 | 14 | 34 | .325 | .385 | .344 | .729 | 19.4 | |
| 2008 | 60 | 8 | 17 | 1 | 1 | 0 | 8 | 3 | 0 | 7 | 10 | .283 | .358 | .333 | .692 | 8.1 | |
| 2009 | 43 | 7 | 16 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | .372 | .372 | .395 | .767 | 5.8 | |
| 2010 | 65 | 7 | 11 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 13 | .169 | .229 | .169 | .398 | 1.6 | |
| 2011 | 58 | 5 | 13 | 2 | 0 | 1 | 5 | 1 | 0 | 3 | 13 | .224 | .262 | .310 | .573 | 4.8 | |
| 2012 | 47 | 9 | 14 | 1 | 0 | 1 | 10 | 1 | 0 | 4 | 9 | .298 | .377 | .383 | .760 | 6.5 | |
| 2013 | 161 | 18 | 40 | 3 | 0 | 1 | 13 | 3 | 2 | 18 | 44 | .248 | .342 | .286 | .628 | 16.0 | |
| 2014 | 42 | 3 | 12 | 2 | 0 | 1 | 5 | 5 | 1 | 4 | 8 | .286 | .348 | .405 | .753 | 6.4 | |
| Total | 778 | 95 | 213 | 19 | 2 | 5 | 82 | 28 | 13 | 66 | 163 | .274 | .338 | .323 | .661 | 85.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 7 | 29 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | .345 | .387 | .379 | .766 | 3.9 |
| 2006 | 69 | 239 | 37 | 85 | 10 | 2 | 2 | 27 | 14 | 4 | 20 | 35 | .356 | .406 | .439 | .845 | 40.9 |
| 2007 | 73 | 249 | 34 | 89 | 10 | 0 | 2 | 25 | 10 | 6 | 23 | 44 | .357 | .413 | .422 | .835 | 40.9 |
| 2008 | 67 | 228 | 42 | 74 | 6 | 1 | 4 | 30 | 14 | 2 | 24 | 31 | .325 | .386 | .412 | .798 | 37.9 |
| 2009 | 56 | 189 | 25 | 52 | 3 | 0 | 4 | 17 | 4 | 6 | 15 | 37 | .275 | .330 | .354 | .685 | 21.2 |
| 2010 | 60 | 215 | 25 | 68 | 13 | 0 | 4 | 39 | 9 | 5 | 12 | 38 | .316 | .361 | .433 | .793 | 30.6 |
| 2011 | 56 | 181 | 25 | 45 | 9 | 0 | 3 | 16 | 2 | 0 | 15 | 37 | .249 | .310 | .348 | .658 | 19.7 |
| 2012 | 35 | 111 | 13 | 35 | 4 | 0 | 0 | 14 | 2 | 1 | 7 | 15 | .315 | .367 | .351 | .718 | 13.5 |
| 2013 | 74 | 260 | 26 | 79 | 17 | 1 | 1 | 19 | 4 | 2 | 24 | 57 | .304 | .369 | .388 | .758 | 35.6 |
| 2014 | 48 | 133 | 19 | 36 | 6 | 1 | 0 | 20 | 10 | 1 | 11 | 28 | .271 | .333 | .331 | .664 | 15.8 |
| Total | 545 | 1834 | 249 | 573 | 79 | 5 | 20 | 209 | 70 | 28 | 153 | 324 | .312 | .369 | .394 | .762 | 260.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 7 | 27 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 10 | .111 | .143 | .148 | .291 | -0.7 |
| 2006 | 69 | 256 | 42 | 87 | 12 | 0 | 3 | 31 | 12 | 1 | 22 | 41 | .340 | .394 | .422 | .815 | 42.1 |
| 2007 | 76 | 275 | 36 | 83 | 6 | 0 | 2 | 31 | 7 | 5 | 26 | 50 | .302 | .362 | .345 | .707 | 34.8 |
| 2008 | 67 | 233 | 28 | 68 | 12 | 0 | 3 | 31 | 12 | 2 | 14 | 44 | .292 | .337 | .382 | .719 | 29.9 |
| 2009 | 59 | 203 | 32 | 80 | 15 | 1 | 4 | 37 | 9 | 6 | 9 | 32 | .394 | .416 | .537 | .953 | 38.6 |
| 2010 | 62 | 197 | 30 | 56 | 9 | 2 | 0 | 25 | 5 | 4 | 19 | 36 | .284 | .349 | .350 | .699 | 23.6 |
| 2011 | 66 | 237 | 25 | 72 | 15 | 1 | 2 | 24 | 1 | 0 | 17 | 46 | .304 | .349 | .401 | .750 | 31.8 |
| 2012 | 38 | 109 | 18 | 32 | 5 | 1 | 2 | 15 | 4 | 4 | 8 | 17 | .294 | .353 | .413 | .766 | 14.3 |
| 2013 | 77 | 298 | 40 | 90 | 12 | 1 | 4 | 27 | 8 | 4 | 22 | 51 | .302 | .361 | .389 | .750 | 39.6 |
| 2014 | 54 | 146 | 12 | 30 | 5 | 1 | 2 | 13 | 5 | 3 | 7 | 38 | .205 | .240 | .295 | .535 | 9.7 |
| Total | 575 | 1981 | 264 | 601 | 92 | 7 | 22 | 236 | 64 | 31 | 145 | 365 | .303 | .353 | .390 | .744 | 263.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 13 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .231 | .286 | .308 | .593 | 1.1 | |
| 2006 | 152 | 0 | 42 | 5 | 1 | 0 | 48 | 0 | 0 | 11 | 23 | .276 | .319 | .322 | .642 | 15.8 | |
| 2007 | 130 | 0 | 40 | 4 | 0 | 1 | 49 | 0 | 0 | 10 | 30 | .308 | .352 | .362 | .713 | 16.6 | |
| 2008 | 125 | 0 | 40 | 4 | 1 | 2 | 51 | 0 | 0 | 11 | 20 | .320 | .369 | .416 | .785 | 18.9 | |
| 2009 | 98 | 0 | 35 | 6 | 0 | 2 | 43 | 0 | 0 | 10 | 18 | .357 | .411 | .480 | .890 | 18.1 | |
| 2010 | 127 | 0 | 46 | 9 | 0 | 1 | 57 | 0 | 0 | 9 | 23 | .362 | .400 | .457 | .857 | 21.2 | |
| 2011 | 100 | 0 | 25 | 5 | 0 | 0 | 28 | 0 | 0 | 5 | 21 | .250 | .283 | .300 | .583 | 8.1 | |
| 2012 | 52 | 0 | 21 | 3 | 0 | 0 | 25 | 0 | 0 | 2 | 8 | .404 | .426 | .462 | .887 | 8.9 | |
| 2013 | 116 | 0 | 35 | 3 | 0 | 0 | 41 | 0 | 0 | 10 | 22 | .302 | .354 | .328 | .682 | 13.8 | |
| 2014 | 92 | 0 | 22 | 3 | 0 | 0 | 30 | 0 | 0 | 3 | 20 | .239 | .258 | .272 | .529 | 6.0 | |
| Total | 1005 | 0 | 309 | 43 | 2 | 6 | 376 | 0 | 0 | 72 | 188 | .307 | .349 | .372 | .722 | 128.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 12 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | .417 | .533 | .917 | 1.450 | 4.7 | |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2008 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .286 | .000 | .286 | 0.2 | |
| 2009 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 1.5 | |
| 2010 | 12 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .583 | 1.083 | 2.6 | |
| 2011 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
| 2012 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| 2013 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 | 0.8 | |
| 2014 | 19 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 7 | .263 | .300 | .368 | .668 | 1.7 | |
| Total | 71 | 12 | 23 | 2 | 1 | 2 | 15 | 0 | 1 | 7 | 15 | .324 | .385 | .465 | .849 | 11.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | .333 | .444 | .778 | 1.1 | |
| 2006 | 59 | 9 | 16 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 13 | .271 | .338 | .407 | .745 | 8.2 | |
| 2007 | 56 | 7 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 11 | .339 | .383 | .357 | .740 | 7.5 | |
| 2008 | 56 | 5 | 15 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 11 | .268 | .288 | .357 | .645 | 5.6 | |
| 2009 | 40 | 5 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | .350 | .395 | .375 | .770 | 5.7 | |
| 2010 | 43 | 7 | 13 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 9 | .302 | .388 | .465 | .853 | 6.8 | |
| 2011 | 51 | 11 | 17 | 7 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | .333 | .382 | .529 | .911 | 9.1 | |
| 2012 | 25 | 5 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | .280 | .333 | .520 | .853 | 4.0 | |
| 2013 | 54 | 9 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | .204 | .283 | .241 | .524 | 3.3 | |
| 2014 | 42 | 2 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 10 | .238 | .289 | .333 | .622 | 3.5 | |
| Total | 435 | 60 | 125 | 22 | 1 | 7 | 52 | 0 | 0 | 30 | 85 | .287 | .341 | .391 | .732 | 54.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 24 | 96 | 13 | 35 | 7 | 0 | 1 | 10 | 3 | 0 | 5 | 14 | .365 | .396 | .469 | .865 | 16.4 |
| 2007 | 23 | 78 | 11 | 20 | 3 | 0 | 1 | 9 | 0 | 0 | 10 | 16 | .256 | .337 | .333 | .670 | 9.4 |
| 2008 | 22 | 74 | 8 | 15 | 0 | 0 | 1 | 7 | 3 | 0 | 7 | 15 | .203 | .272 | .243 | .515 | 5.7 |
| 2009 | 21 | 81 | 15 | 28 | 3 | 0 | 2 | 10 | 2 | 0 | 3 | 12 | .346 | .369 | .457 | .826 | 12.8 |
| 2010 | 20 | 70 | 10 | 19 | 4 | 1 | 1 | 11 | 4 | 1 | 8 | 16 | .271 | .354 | .400 | .754 | 10.1 |
| 2011 | 21 | 75 | 11 | 24 | 5 | 0 | 0 | 5 | 2 | 0 | 3 | 13 | .320 | .346 | .387 | .733 | 9.6 |
| 2012 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | -0.1 |
| 2013 | 24 | 94 | 13 | 26 | 2 | 0 | 0 | 5 | 2 | 1 | 6 | 13 | .277 | .337 | .298 | .634 | 9.0 |
| 2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 162 | 574 | 81 | 168 | 24 | 1 | 6 | 57 | 16 | 3 | 42 | 101 | .293 | .344 | .369 | .713 | 72.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 26 | 97 | 18 | 35 | 4 | 1 | 1 | 6 | 8 | 1 | 10 | 17 | .361 | .422 | .454 | .876 | 18.4 |
| 2007 | 27 | 91 | 16 | 32 | 4 | 0 | 2 | 12 | 1 | 2 | 10 | 11 | .352 | .427 | .462 | .889 | 16.0 |
| 2008 | 25 | 92 | 10 | 38 | 1 | 0 | 0 | 11 | 8 | 2 | 5 | 10 | .413 | .443 | .424 | .867 | 16.5 |
| 2009 | 22 | 75 | 8 | 20 | 2 | 0 | 0 | 5 | 5 | 1 | 6 | 17 | .267 | .325 | .293 | .619 | 7.8 |
| 2010 | 23 | 89 | 15 | 29 | 7 | 0 | 1 | 19 | 5 | 5 | 5 | 13 | .326 | .381 | .438 | .820 | 12.2 |
| 2011 | 20 | 62 | 3 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 14 | .194 | .254 | .194 | .447 | 2.9 |
| 2012 | 12 | 23 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .391 | .417 | .391 | .808 | 3.5 |
| 2013 | 27 | 99 | 8 | 32 | 4 | 1 | 0 | 7 | 2 | 2 | 8 | 26 | .323 | .385 | .384 | .769 | 13.4 |
| 2014 | 23 | 44 | 5 | 11 | 1 | 0 | 1 | 9 | 4 | 0 | 3 | 12 | .250 | .298 | .341 | .639 | 5.2 |
| Total | 205 | 672 | 86 | 218 | 23 | 2 | 5 | 75 | 33 | 13 | 53 | 122 | .324 | .380 | .387 | .767 | 96.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 14 | 56 | 4 | 13 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 12 | .232 | .271 | .268 | .539 | 3.2 |
| 2006 | 16 | 37 | 5 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .297 | .333 | .405 | .739 | 4.8 |
| 2007 | 26 | 98 | 11 | 34 | 3 | 0 | 0 | 10 | 4 | 3 | 7 | 21 | .347 | .387 | .378 | .764 | 13.7 |
| 2008 | 19 | 61 | 8 | 15 | 5 | 0 | 0 | 6 | 3 | 0 | 4 | 13 | .246 | .324 | .328 | .651 | 6.1 |
| 2009 | 18 | 63 | 7 | 20 | 2 | 0 | 2 | 11 | 2 | 5 | 6 | 11 | .317 | .377 | .444 | .821 | 9.0 |
| 2010 | 23 | 84 | 7 | 26 | 3 | 1 | 0 | 15 | 0 | 1 | 7 | 13 | .310 | .362 | .369 | .731 | 10.7 |
| 2011 | 15 | 44 | 2 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 10 | .227 | .277 | .364 | .640 | 4.4 |
| 2012 | 8 | 15 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | .267 | .353 | .667 | 1.020 | 3.5 |
| 2013 | 24 | 88 | 11 | 24 | 6 | 0 | 2 | 7 | 2 | 0 | 5 | 18 | .273 | .333 | .409 | .742 | 11.1 |
| 2014 | 24 | 79 | 6 | 17 | 2 | 2 | 0 | 7 | 1 | 1 | 6 | 16 | .215 | .271 | .291 | .562 | 6.0 |
| Total | 187 | 625 | 63 | 174 | 27 | 3 | 8 | 76 | 14 | 13 | 45 | 127 | .278 | .332 | .370 | .702 | 72.4 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 17 | 51 | 5 | 18 | 0 | 0 | 1 | 6 | 1 | 2 | 5 | 4 | .353 | .411 | .412 | .822 | 8.0 |
| 2007 | 26 | 83 | 10 | 27 | 1 | 0 | 1 | 10 | 3 | 3 | 8 | 15 | .325 | .387 | .373 | .761 | 11.6 |
| 2008 | 24 | 87 | 17 | 31 | 2 | 0 | 4 | 14 | 4 | 1 | 5 | 12 | .356 | .387 | .517 | .904 | 16.4 |
| 2009 | 15 | 47 | 6 | 17 | 2 | 0 | 0 | 3 | 2 | 2 | 4 | 6 | .362 | .396 | .404 | .800 | 7.1 |
| 2010 | 23 | 81 | 11 | 28 | 5 | 0 | 1 | 10 | 4 | 1 | 3 | 14 | .346 | .365 | .444 | .809 | 12.4 |
| 2011 | 22 | 84 | 8 | 27 | 5 | 1 | 0 | 9 | 0 | 0 | 5 | 19 | .321 | .360 | .405 | .764 | 11.4 |
| 2012 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.4 |
| 2013 | 22 | 69 | 8 | 18 | 3 | 0 | 2 | 3 | 1 | 0 | 8 | 16 | .261 | .338 | .391 | .729 | 9.5 |
| 2014 | 22 | 61 | 9 | 13 | 2 | 0 | 1 | 7 | 6 | 0 | 6 | 10 | .213 | .300 | .295 | .595 | 6.4 |
| Total | 174 | 571 | 74 | 179 | 20 | 1 | 10 | 63 | 21 | 9 | 45 | 99 | .313 | .363 | .405 | .768 | 82.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 27 | 110 | 17 | 35 | 3 | 0 | 1 | 20 | 6 | 1 | 9 | 17 | .318 | .372 | .373 | .745 | 15.7 |
| 2007 | 25 | 93 | 9 | 27 | 2 | 0 | 0 | 5 | 4 | 1 | 7 | 18 | .290 | .337 | .312 | .648 | 10.4 |
| 2008 | 23 | 77 | 17 | 26 | 6 | 1 | 2 | 15 | 2 | 0 | 6 | 13 | .338 | .376 | .519 | .896 | 14.2 |
| 2009 | 19 | 56 | 10 | 26 | 6 | 0 | 3 | 14 | 0 | 1 | 0 | 9 | .464 | .464 | .732 | 1.196 | 13.9 |
| 2010 | 14 | 33 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | .212 | .278 | .242 | .520 | 2.2 |
| 2011 | 26 | 98 | 17 | 30 | 8 | 0 | 2 | 11 | 1 | 0 | 10 | 18 | .306 | .373 | .449 | .822 | 15.7 |
| 2012 | 26 | 97 | 16 | 29 | 4 | 0 | 0 | 10 | 2 | 4 | 10 | 15 | .299 | .370 | .340 | .711 | 11.3 |
| 2013 | 27 | 107 | 11 | 38 | 9 | 1 | 0 | 12 | 3 | 1 | 10 | 21 | .355 | .410 | .458 | .868 | 18.5 |
| 2014 | 24 | 76 | 9 | 21 | 4 | 0 | 0 | 10 | 4 | 3 | 3 | 24 | .276 | .300 | .329 | .629 | 6.9 |
| Total | 211 | 747 | 111 | 239 | 43 | 2 | 8 | 100 | 22 | 11 | 58 | 141 | .320 | .369 | .415 | .784 | 109.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 28 | 104 | 21 | 38 | 7 | 1 | 0 | 11 | 8 | 1 | 11 | 15 | .365 | .427 | .452 | .879 | 19.6 |
| 2007 | 22 | 81 | 13 | 32 | 3 | 0 | 0 | 10 | 5 | 2 | 7 | 13 | .395 | .443 | .432 | .875 | 14.6 |
| 2008 | 21 | 70 | 10 | 17 | 4 | 0 | 0 | 8 | 6 | 1 | 11 | 12 | .243 | .341 | .300 | .641 | 8.8 |
| 2009 | 20 | 70 | 11 | 21 | 3 | 1 | 1 | 11 | 2 | 3 | 5 | 14 | .300 | .347 | .414 | .761 | 9.0 |
| 2010 | 19 | 55 | 7 | 15 | 2 | 0 | 1 | 6 | 1 | 1 | 5 | 12 | .273 | .333 | .364 | .697 | 6.6 |
| 2011 | 18 | 55 | 9 | 14 | 3 | 0 | 2 | 5 | 0 | 0 | 6 | 9 | .255 | .328 | .418 | .746 | 7.6 |
| 2012 | 19 | 73 | 10 | 24 | 5 | 1 | 0 | 11 | 4 | 0 | 1 | 8 | .329 | .364 | .425 | .788 | 10.0 |
| 2013 | 27 | 101 | 15 | 31 | 5 | 0 | 1 | 12 | 2 | 2 | 9 | 14 | .307 | .369 | .386 | .756 | 13.6 |
| 2014 | 7 | 17 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 | .235 | .353 | .588 | 1.2 |
| Total | 181 | 626 | 98 | 196 | 34 | 3 | 5 | 74 | 28 | 10 | 55 | 99 | .313 | .372 | .401 | .773 | 91.1 |
| For questions or to report errors, please send us a note. |