Zane Smith
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013   29 11 2 4 19   .290 .317 .380 .697
2014   50 23 2 12 22   .294 .341 .376 .717
2015   38 14 2 8 31   .224 .258 .276 .535
2016   13 8 0 10 10   .245 .365 .321 .686
2017   30 19 0 17 19   .236 .326 .276 .602
2018   48 18 4 14 24   .261 .313 .337 .650
2019   27 17 1 8 17   .287 .343 .372 .715
Total   235 110 11 73 142   .262 .317 .332 .649
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013   17 5 0 4 8   .262 .304 .292 .597
2014   38 14 2 14 23   .277 .344 .350 .695
2015   35 13 0 18 16   .287 .379 .344 .723
2016   13 6 2 4 2   .277 .333 .404 .738
2017   24 10 1 13 12   .220 .303 .266 .569
2018   30 12 1 11 13   .286 .353 .333 .687
2019   25 15 4 21 16   .243 .371 .379 .750
Total   182 75 10 85 90   .265 .345 .336 .681
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 1 1 .500 13 0 0 0 0 16.7 12 5 1 4 12 2.70 .200 .250 .283 .533
2014 2 1 .667 32 0 0 0 0 33.7 32 12 0 14 17 3.21 .246 .319 .292 .612
2015 3 1 .750 34 0 0 0 0 38.0 40 18 2 14 18 4.26 .272 .335 .354 .689
2016 1 0 1.000 10 0 0 0 1 10.0 7 3 0 4 3 2.70 .194 .275 .250 .525
2017 1 0 1.000 37 0 0 0 0 37.0 31 22 0 18 19 5.35 .223 .312 .252 .564
2018 1 2 .333 38 0 0 0 1 39.0 36 10 1 9 21 2.31 .245 .288 .279 .567
2019 3 0 1.000 20 0 0 0 1 23.3 23 10 1 9 12 3.86 .264 .333 .310 .644
Total 12 5 .706 184 0 0 0 3 197.7 181 80 5 72 102 3.64 .243 .309 .294 .603
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 3 1 .750 19 0 0 0 0 25.0 34 11 1 4 15 3.96 .324 .349 .381 .730
2014 1 5 .167 47 0 0 0 0 43.3 56 25 4 12 28 5.19 .316 .360 .418 .778
2015 4 0 1.000 28 0 0 0 1 40.0 33 9 0 12 29 2.03 .228 .287 .255 .542
2016 0 0 .000 18 0 0 0 0 14.3 19 11 2 10 9 6.91 .297 .392 .422 .814
2017 1 1 .500 30 0 0 0 0 25.0 23 7 1 12 12 2.52 .237 .321 .299 .620
2018 1 3 .250 38 0 0 0 3 35.7 42 20 4 16 16 5.05 .296 .367 .394 .761
2019 3 1 .750 25 0 0 0 1 28.7 29 22 4 20 21 6.91 .264 .377 .427 .804
Total 13 11 .542 205 0 0 0 5 212.0 236 105 16 86 130 4.46 .281 .348 .369 .717
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 0 2 .000 5 0 0 0 0 5.0 7 2 1 1 7 3.60 .350 .381 .500 .881
2015 1 0 1.000 12 0 0 0 0 17.3 13 4 1 6 12 2.08 .210 .279 .258 .537
2016 0 0 .000 8 0 0 0 1 6.0 6 2 1 6 3 3.00 .273 .429 .409 .838
2018 0 0 .000 15 0 0 0 2 18.7 9 1 0 4 11 0.48 .153 .206 .153 .359
2019 1 1 .500 13 0 0 0 0 10.3 16 13 2 5 5 11.33 .364 .429 .523 .951
Total 2 3 .400 53 0 0 0 3 57.3 51 22 5 22 38 3.45 .246 .319 .324 .642
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 1 0 1.000 13 0 0 0 0 13.0 16 7 0 5 8 4.85 .291 .350 .364 .714
2015 0 0 .000 1 0 0 0 0 1.7 2 0 0 0 2 0.00 .286 .286 .286 .571
2016 1 0 1.000 7 0 0 0 0 5.0 6 6 0 2 2 10.80 .261 .320 .348 .668
2018 1 1 .500 15 0 0 0 0 13.0 17 5 1 6 2 3.46 .309 .377 .382 .759
2019 0 0 .000 5 0 0 0 0 5.3 5 3 1 1 6 5.07 .238 .273 .429 .701
Total 3 1 .750 41 0 0 0 0 38.0 46 21 2 14 20 4.97 .286 .343 .373 .716
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 1 0 1.000 12 0 0 0 0 11.0 13 2 0 4 8 1.64 .283 .340 .326 .666
2015 3 1 .750 10 0 0 0 1 10.3 12 7 0 7 7 6.10 .293 .396 .366 .762
2016 0 0 .000 9 0 0 0 0 10.0 13 6 1 5 5 5.40 .295 .367 .409 .776
2017 1 0 1.000 15 0 0 0 0 14.7 9 3 0 2 8 1.84 .167 .196 .167 .363
2018 0 1 .000 17 0 0 0 0 15.3 23 8 2 2 5 4.70 .338 .357 .426 .784
2019 1 0 1.000 4 0 0 0 1 3.0 0 0 0 4 3 0.00 .000 .364 .000 .364
Total 6 2 .750 67 0 0 0 2 64.3 70 26 3 24 36 3.64 .269 .331 .331 .662
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 2 1 .667 7 0 0 0 0 10.0 12 4 0 1 8 3.60 .308 .325 .385 .710
2014 1 2 .333 15 0 0 0 0 13.3 15 5 0 6 6 3.38 .288 .362 .308 .670
2015 0 0 .000 11 0 0 0 0 14.0 16 6 1 5 5 3.86 .286 .344 .393 .737
2016 0 0 .000 3 0 0 0 0 2.7 1 0 0 0 2 0.00 .111 .111 .111 .222
2017 0 0 .000 14 0 0 0 0 14.0 15 6 0 10 9 3.86 .273 .385 .291 .676
2018 0 2 .000 16 0 0 0 2 15.0 17 9 0 6 12 5.40 .279 .343 .311 .655
2019 1 0 1.000 8 0 0 0 1 9.0 2 0 0 1 8 0.00 .071 .103 .071 .175
Total 4 5 .444 74 0 0 0 3 78.0 78 30 1 29 50 3.46 .260 .325 .303 .629
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 0 0 .000 10 0 0 0 0 13.0 13 8 1 5 8 5.54 .250 .316 .327 .643
2014 0 1 .000 18 0 0 0 0 19.0 13 7 1 3 9 3.32 .194 .229 .254 .482
2015 2 0 1.000 14 0 0 0 0 17.3 12 2 0 4 7 1.04 .200 .250 .233 .483
2016 0 0 .000 1 0 0 0 0 0.7 0 0 0 1 0 0.00 .000 .333 .000 .333
2017 0 0 .000 21 0 0 0 0 15.3 13 12 0 12 8 7.05 .217 .347 .317 .664
2018 1 0 1.000 5 0 0 0 0 4.7 4 0 0 0 4 0.00 .250 .250 .250 .500
2019 3 0 1.000 7 0 0 0 0 13.7 11 6 1 10 8 3.95 .220 .350 .360 .710
Total 6 1 .857 76 0 0 0 0 83.6 66 35 3 35 44 3.77 .215 .295 .290 .585
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 2 1 .667 15 0 0 0 0 18.7 21 4 1 2 11 1.93 .284 .303 .338 .640
2014 0 1 .000 16 0 0 0 0 15.7 24 14 2 7 7 8.05 .358 .419 .507 .926
2015 1 0 1.000 14 0 0 0 0 17.3 18 8 0 4 14 4.15 .273 .314 .303 .617
2017 1 1 .500 17 0 0 0 0 18.0 17 8 1 6 6 4.00 .254 .315 .299 .614
2018 0 1 .000 8 0 0 0 0 8.0 8 7 2 7 3 7.88 .267 .405 .500 .905
2019 0 0 .000 8 0 0 0 0 10.7 18 10 1 8 3 8.44 .383 .473 .468 .941
Total 4 4 .500 78 0 0 0 0 88.3 106 51 7 34 44 5.20 .302 .364 .387 .751
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
2014   3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
2015   3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2016   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2018   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2019   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total   19 2 1 0 0 0 0 0 0 1 8 .053 .100 .053 .153 -0.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2019   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 13 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2014 32 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2015 34 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2016 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2018 38 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2019 20 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 147 13 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 19 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2014 47 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
2015 28 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2016 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2019 25 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total 137 9 2 1 0 0 0 0 0 0 1 6 .111 .200 .111 .311 0.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2014   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2015   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2019   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total   7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2014   1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
2015   1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2016   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2018   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2019   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total   9 2 1 0 0 0 0 0 0 1 3 .111 .200 .111 .311 0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2016 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 13 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2016 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2019 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 25 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2015 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 22 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2015 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2018 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2019 7 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Total 22 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 15 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2015 14 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2019 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 37 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0