Randall Simon
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   351 53 102 17 0 12 61 0 0 26 30 .291 .339 .442 .780 51.0
2005   462 57 139 26 0 17 82 0 0 21 35 .301 .335 .468 .802 67.3
2006   442 63 140 16 0 21 93 1 0 27 40 .317 .360 .495 .855 73.6
2007   431 62 137 17 0 14 74 1 0 26 35 .318 .359 .455 .813 66.2
2008   156 24 50 4 0 7 35 1 1 7 15 .321 .352 .481 .832 24.5
2009   311 36 101 11 0 12 61 0 0 16 30 .325 .360 .476 .835 49.5
2010   404 44 125 23 0 12 67 0 1 18 48 .309 .337 .455 .793 57.9
2011   449 51 128 27 0 17 81 0 0 17 80 .285 .312 .459 .770 60.9
2012   452 48 123 19 0 10 62 0 0 27 83 .272 .315 .381 .696 52.7
Total   3458 438 1045 160 0 122 616 3 2 185 396 .302 .339 .454 .793 503.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   90 13 23 1 0 3 10 0 0 7 5 .256 .314 .367 .680 10.5
2005   113 13 30 0 0 2 11 0 0 10 3 .265 .320 .319 .639 12.3
2006   54 6 14 4 0 1 9 0 0 0 7 .259 .250 .389 .639 5.0
2007   68 10 22 2 0 5 13 0 0 3 4 .324 .352 .574 .926 12.7
2008   15 2 5 0 0 0 1 0 0 1 2 .333 .375 .333 .708 1.9
2009   16 1 3 0 0 0 2 1 0 1 3 .188 .235 .188 .423 0.8
2010   131 9 28 3 0 2 11 0 0 7 14 .214 .264 .282 .547 9.0
2011   104 4 25 4 0 2 14 0 0 1 24 .240 .245 .337 .582 8.0
2012   144 10 36 1 0 3 17 0 0 8 26 .250 .292 .319 .612 13.4
Total   735 68 186 15 0 18 88 1 0 38 88 .253 .291 .347 .638 73.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 74 220 36 60 8 0 9 36 0 0 12 18 .273 .310 .432 .741 28.9
2005 79 285 44 90 11 0 12 51 0 0 16 17 .316 .353 .481 .834 45.4
2006 78 250 36 80 13 0 10 53 0 0 14 22 .320 .353 .492 .845 40.7
2007 68 245 34 85 10 0 8 43 1 0 16 19 .347 .388 .486 .874 42.5
2008 17 57 8 18 1 0 1 14 1 0 2 5 .316 .333 .386 .719 7.3
2009 54 155 17 49 4 0 7 31 0 0 6 16 .316 .340 .477 .817 23.8
2010 78 278 27 75 9 0 9 38 0 1 12 35 .270 .304 .399 .703 32.2
2011 72 258 21 62 15 0 10 45 0 0 6 56 .240 .257 .415 .672 26.9
2012 75 282 26 74 11 0 3 31 0 0 16 51 .262 .303 .333 .637 27.7
Total 595 2030 249 593 82 0 69 342 2 1 100 239 .292 .325 .434 .760 275.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 76 221 30 65 10 0 6 35 0 0 21 17 .294 .356 .421 .777 32.5
2005 78 290 26 79 15 0 7 42 0 0 15 21 .272 .310 .397 .707 34.2
2006 76 246 33 74 7 0 12 49 1 0 13 25 .301 .343 .476 .819 37.9
2007 66 254 38 74 9 0 11 44 0 0 13 20 .291 .328 .457 .785 36.5
2008 32 114 18 37 3 0 6 22 0 1 6 12 .325 .364 .509 .872 19.1
2009 55 172 20 55 7 0 5 32 1 0 11 17 .320 .366 .448 .813 26.4
2010 68 257 26 78 17 0 5 40 0 0 13 27 .304 .336 .428 .764 34.7
2011 77 295 34 91 16 0 9 50 0 0 12 48 .308 .335 .454 .790 42.0
2012 78 314 32 85 9 0 10 48 0 0 19 58 .271 .316 .395 .711 38.4
Total 606 2163 257 638 93 0 71 362 2 1 123 245 .295 .335 .436 .772 301.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   108 0 29 3 0 2 50 0 0 15 6 .269 .341 .352 .693 14.6
2005   172 0 53 8 0 4 72 0 0 8 10 .308 .341 .424 .765 23.3
2006   160 0 59 10 0 8 80 0 0 8 15 .369 .390 .581 .971 32.2
2007   162 0 57 5 0 8 73 0 0 8 14 .352 .380 .531 .911 29.8
2008   52 0 21 2 0 1 26 0 0 4 1 .404 .439 .500 .939 10.3
2009   98 0 37 4 0 6 56 0 0 11 9 .378 .432 .602 1.034 22.9
2010   135 0 43 6 0 6 65 0 0 2 17 .319 .324 .496 .820 20.3
2011   148 0 50 11 0 6 79 0 0 10 22 .338 .367 .534 .901 27.1
2012   154 0 43 6 0 3 64 0 0 12 35 .279 .335 .377 .712 19.1
Total   1189 0 392 55 0 44 565 0 0 78 129 .330 .365 .487 .852 199.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   31 5 8 0 0 1 6 0 0 5 2 .258 .368 .355 .723 4.4
2005   6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6
2006   39 1 7 1 0 0 2 0 0 1 2 .179 .200 .205 .405 1.0
2007   12 1 3 0 0 0 1 1 0 1 0 .250 .308 .250 .558 1.2
2008   6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 0.0
2009   22 6 10 1 0 4 13 0 0 5 0 .455 .556 1.045 1.601 9.5
2010   3 1 1 1 0 0 1 0 0 1 0 .333 .500 .667 1.167 0.9
2011   7 1 3 0 0 1 4 0 0 0 2 .429 .429 .857 1.286 2.1
2012   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   129 16 35 3 0 6 28 1 0 13 9 .271 .340 .434 .774 19.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   58 6 15 3 0 3 7 0 0 5 3 .259 .313 .466 .778 8.6
2005   73 2 19 2 0 1 7 0 0 1 4 .260 .270 .329 .599 6.0
2006   61 4 17 4 0 2 7 0 0 3 7 .279 .318 .443 .761 8.1
2007   63 14 26 3 0 4 14 0 0 6 6 .413 .464 .651 1.115 15.9
2008   15 1 3 0 0 0 1 0 0 1 3 .200 .250 .200 .450 0.7
2009   41 4 18 1 0 3 14 0 0 4 2 .439 .489 .683 1.172 11.2
2010   55 4 21 3 0 2 10 0 0 2 3 .382 .414 .545 .959 10.5
2011   69 8 20 3 0 3 13 0 0 2 14 .290 .315 .464 .779 9.5
2012   79 7 20 3 0 2 7 0 0 5 14 .253 .294 .367 .661 8.6
Total   514 50 159 22 0 20 80 0 0 29 56 .309 .347 .469 .816 78.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 21 61 8 19 6 0 0 9 0 0 2 4 .311 .318 .410 .728 7.5
2005 23 89 10 23 4 0 2 18 0 0 4 5 .258 .298 .371 .669 9.3
2006 22 70 10 25 3 0 2 10 0 0 4 4 .357 .392 .486 .878 12.1
2007 19 74 8 22 3 0 1 6 0 0 3 2 .297 .325 .378 .703 8.6
2008 6 16 1 4 1 0 0 3 0 0 3 2 .250 .368 .313 .681 2.1
2009 13 20 2 8 1 0 1 5 0 0 4 0 .400 .520 .600 1.120 5.4
2010 24 91 10 27 3 0 2 8 0 0 4 7 .297 .326 .396 .722 11.3
2011 18 64 4 15 6 0 1 14 0 0 2 13 .234 .258 .375 .633 5.7
2012 22 89 10 25 3 0 2 14 0 0 5 11 .281 .319 .382 .701 10.6
Total 168 574 63 168 30 0 11 87 0 0 31 48 .293 .330 .402 .732 72.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 28 102 13 31 5 0 3 14 0 0 4 9 .304 .333 .441 .775 14.0
2005 28 106 11 27 4 0 2 10 0 0 4 4 .255 .279 .349 .628 10.0
2006 30 99 20 43 8 0 8 30 0 0 6 8 .434 .467 .758 1.224 27.4
2007 24 87 15 30 5 0 6 22 0 0 4 7 .345 .374 .609 .983 17.6
2009 11 22 4 10 1 0 2 10 0 0 0 2 .455 .455 .773 1.227 5.9
2010 26 91 7 22 3 0 1 14 0 1 7 8 .242 .290 .308 .598 8.0
2011 25 86 12 25 7 0 3 13 0 0 4 10 .291 .323 .477 .799 12.4
2012 27 109 10 36 7 0 4 20 0 0 3 17 .330 .354 .505 .859 17.3
Total 199 702 92 224 40 0 29 133 0 1 32 65 .319 .349 .500 .849 112.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 26 45 9 13 1 0 2 10 0 0 6 1 .289 .385 .444 .829 7.6
2005 25 96 11 30 6 0 4 16 0 0 3 9 .313 .337 .500 .837 14.8
2006 27 85 12 26 5 0 5 18 0 0 3 6 .306 .330 .541 .871 14.2
2007 19 67 7 19 3 0 0 9 0 0 8 6 .284 .368 .328 .697 8.3
2009 15 48 5 13 3 0 2 9 0 0 1 6 .271 .286 .458 .744 6.0
2010 26 92 9 22 1 0 5 15 0 0 4 17 .239 .286 .413 .699 10.6
2011 27 114 15 36 7 0 6 24 0 0 4 20 .316 .333 .535 .868 19.1
2012 26 97 9 23 4 0 2 11 0 0 6 19 .237 .288 .340 .629 9.2
Total 191 644 77 182 30 0 26 112 0 0 35 84 .283 .324 .450 .774 89.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 19 40 3 6 0 0 0 2 0 0 4 6 .150 .227 .150 .377 1.1
2005 23 84 9 28 2 0 4 17 0 0 3 9 .333 .352 .500 .852 13.8
2006 21 72 8 20 0 0 2 8 0 0 7 12 .278 .342 .361 .703 9.3
2007 22 76 12 28 3 0 3 10 1 0 4 6 .368 .407 .526 .934 14.4
2009 22 73 5 27 3 0 2 10 0 0 4 7 .370 .410 .493 .903 13.0
2010 25 92 10 33 7 0 2 13 0 0 4 9 .359 .381 .500 .881 15.6
2011 24 95 13 30 6 0 5 24 0 0 2 10 .316 .327 .537 .863 15.5
2012 24 95 14 27 2 0 3 14 0 0 5 15 .284 .320 .400 .720 11.9
Total 180 627 74 199 23 0 21 98 1 0 33 74 .317 .352 .455 .806 94.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 26 100 14 27 2 0 3 12 0 0 7 4 .270 .321 .380 .701 12.1
2005 30 100 16 30 6 0 3 20 0 0 7 7 .300 .352 .450 .802 14.8
2006 28 94 12 23 1 0 4 20 0 0 3 10 .245 .282 .383 .665 9.7
2007 26 102 14 30 2 0 5 20 0 0 7 8 .294 .336 .461 .797 15.6
2008 19 66 15 24 1 0 5 15 0 1 1 7 .364 .382 .606 .988 12.9
2009 23 71 10 21 3 0 2 12 1 0 4 6 .296 .329 .423 .751 9.8
2010 24 92 10 28 5 0 2 11 0 0 4 15 .304 .333 .424 .757 12.2
2011 27 101 5 24 4 0 3 9 0 0 3 23 .238 .262 .366 .628 9.3
2012 27 103 7 28 2 0 2 10 0 0 8 22 .272 .321 .350 .671 11.8
Total 230 829 103 235 26 0 29 129 1 1 44 102 .283 .322 .420 .741 108.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 30 93 19 29 4 0 7 24 0 0 10 11 .312 .374 .581 .954 19.2
2005 28 100 13 31 4 0 4 12 0 0 10 4 .310 .373 .470 .843 16.9
2006 26 76 7 17 3 0 1 16 1 0 4 7 .224 .268 .303 .571 6.0
2007 24 93 16 30 3 0 4 20 0 0 3 10 .323 .344 .484 .828 14.4
2008 24 89 10 27 2 0 2 18 1 0 4 8 .303 .330 .393 .723 11.4
2009 25 93 11 25 0 0 3 17 0 0 4 12 .269 .296 .366 .662 10.2
2010 21 77 7 21 7 0 2 17 0 0 2 6 .273 .296 .442 .738 9.2
2011 28 93 6 23 1 0 1 11 0 0 3 28 .247 .278 .290 .569 7.0
2012 27 103 8 20 2 0 0 10 0 0 8 25 .194 .257 .214 .470 5.2
Total 233 817 97 223 26 0 24 145 2 0 48 111 .273 .314 .393 .707 99.4