| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jose Silas | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 88 | 47 | 8 | 25 | 79 | .260 | .310 | .392 | .703 | ||||||||||
| 2014 | 139 | 57 | 13 | 35 | 121 | .244 | .288 | .384 | .672 | ||||||||||
| 2015 | 98 | 32 | 4 | 26 | 96 | .241 | .287 | .337 | .624 | ||||||||||
| 2016 | 123 | 51 | 9 | 36 | 139 | .233 | .282 | .348 | .630 | ||||||||||
| 2017 | 111 | 55 | 15 | 34 | 102 | .222 | .272 | .375 | .647 | ||||||||||
| 2018 | 110 | 49 | 7 | 30 | 93 | .250 | .298 | .389 | .687 | ||||||||||
| 2019 | 116 | 59 | 21 | 42 | 112 | .259 | .322 | .458 | .780 | ||||||||||
| 2020 | 121 | 62 | 20 | 31 | 101 | .259 | .305 | .455 | .760 | ||||||||||
| 2021 | 122 | 56 | 18 | 37 | 149 | .237 | .289 | .391 | .680 | ||||||||||
| 2022 | 120 | 60 | 13 | 41 | 126 | .247 | .306 | .397 | .703 | ||||||||||
| Total | 1148 | 528 | 128 | 337 | 1118 | .244 | .295 | .392 | .687 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 70 | 27 | 3 | 28 | 49 | .240 | .306 | .315 | .621 | ||||||||||
| 2014 | 119 | 57 | 11 | 50 | 104 | .260 | .333 | .415 | .748 | ||||||||||
| 2015 | 105 | 51 | 7 | 34 | 86 | .283 | .343 | .447 | .791 | ||||||||||
| 2016 | 105 | 51 | 10 | 33 | 87 | .257 | .313 | .414 | .727 | ||||||||||
| 2017 | 121 | 48 | 10 | 38 | 98 | .264 | .321 | .406 | .727 | ||||||||||
| 2018 | 104 | 65 | 8 | 37 | 111 | .248 | .309 | .371 | .680 | ||||||||||
| 2019 | 100 | 49 | 14 | 36 | 97 | .237 | .297 | .415 | .712 | ||||||||||
| 2020 | 102 | 48 | 8 | 32 | 102 | .233 | .285 | .365 | .650 | ||||||||||
| 2021 | 79 | 23 | 6 | 25 | 68 | .241 | .295 | .390 | .685 | ||||||||||
| 2022 | 106 | 45 | 15 | 25 | 81 | .306 | .353 | .512 | .865 | ||||||||||
| Total | 1011 | 464 | 92 | 338 | 883 | .257 | .315 | .406 | .721 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 6 | 3 | .667 | 11 | 11 | 2 | 2 | 0 | 81.0 | 76 | 31 | 4 | 26 | 73 | 3.44 | .243 | .301 | .332 | .633 |
| 2014 | 8 | 4 | .667 | 16 | 16 | 4 | 0 | 0 | 128.3 | 102 | 43 | 7 | 41 | 105 | 3.02 | .217 | .280 | .332 | .612 |
| 2015 | 6 | 5 | .545 | 14 | 14 | 2 | 0 | 0 | 108.7 | 116 | 41 | 4 | 30 | 93 | 3.40 | .270 | .318 | .396 | .714 |
| 2016 | 12 | 3 | .800 | 16 | 16 | 2 | 1 | 0 | 123.7 | 110 | 44 | 9 | 34 | 114 | 3.20 | .234 | .286 | .360 | .645 |
| 2017 | 10 | 6 | .625 | 17 | 17 | 1 | 1 | 0 | 123.0 | 117 | 52 | 13 | 36 | 100 | 3.80 | .247 | .300 | .405 | .705 |
| 2018 | 8 | 6 | .571 | 19 | 19 | 2 | 0 | 0 | 123.0 | 129 | 64 | 11 | 30 | 114 | 4.68 | .267 | .310 | .418 | .728 |
| 2019 | 9 | 3 | .750 | 18 | 18 | 3 | 0 | 0 | 115.0 | 105 | 59 | 22 | 32 | 104 | 4.62 | .235 | .287 | .446 | .733 |
| 2020 | 8 | 7 | .533 | 17 | 17 | 0 | 0 | 0 | 105.0 | 119 | 58 | 16 | 29 | 85 | 4.97 | .280 | .326 | .471 | .797 |
| 2021 | 5 | 6 | .455 | 17 | 17 | 2 | 2 | 0 | 108.3 | 110 | 51 | 13 | 37 | 107 | 4.24 | .261 | .320 | .424 | .744 |
| 2022 | 2 | 7 | .222 | 14 | 14 | 0 | 0 | 0 | 85.7 | 91 | 46 | 13 | 23 | 74 | 4.83 | .264 | .310 | .441 | .750 |
| Total | 74 | 50 | .597 | 159 | 159 | 18 | 6 | 0 | 1101.6 | 1075 | 489 | 112 | 318 | 969 | 3.99 | .251 | .303 | .403 | .706 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 6 | 3 | .667 | 11 | 11 | 4 | 0 | 0 | 83.0 | 82 | 43 | 7 | 27 | 55 | 4.66 | .258 | .316 | .381 | .696 |
| 2014 | 9 | 6 | .600 | 19 | 19 | 4 | 0 | 0 | 137.7 | 156 | 71 | 17 | 44 | 120 | 4.64 | .280 | .332 | .453 | .786 |
| 2015 | 5 | 5 | .500 | 14 | 14 | 1 | 0 | 0 | 89.0 | 87 | 42 | 7 | 30 | 89 | 4.25 | .250 | .310 | .382 | .692 |
| 2016 | 11 | 6 | .647 | 19 | 19 | 1 | 0 | 0 | 122.7 | 118 | 58 | 10 | 35 | 112 | 4.26 | .253 | .305 | .395 | .700 |
| 2017 | 10 | 5 | .667 | 19 | 19 | 4 | 1 | 0 | 127.0 | 115 | 51 | 12 | 36 | 100 | 3.61 | .238 | .291 | .375 | .666 |
| 2018 | 4 | 6 | .400 | 15 | 15 | 4 | 2 | 0 | 99.7 | 85 | 50 | 4 | 37 | 90 | 4.52 | .225 | .295 | .332 | .626 |
| 2019 | 9 | 6 | .600 | 17 | 17 | 2 | 0 | 0 | 109.3 | 111 | 49 | 13 | 46 | 105 | 4.03 | .262 | .334 | .427 | .761 |
| 2020 | 11 | 7 | .611 | 18 | 18 | 1 | 0 | 0 | 130.3 | 104 | 52 | 12 | 34 | 118 | 3.59 | .216 | .268 | .360 | .628 |
| 2021 | 11 | 2 | .846 | 17 | 17 | 2 | 0 | 0 | 116.7 | 91 | 28 | 11 | 25 | 110 | 2.16 | .217 | .261 | .357 | .618 |
| 2022 | 7 | 5 | .583 | 21 | 21 | 0 | 0 | 0 | 124.7 | 135 | 59 | 15 | 43 | 133 | 4.26 | .277 | .336 | .448 | .783 |
| Total | 83 | 51 | .619 | 170 | 170 | 23 | 3 | 0 | 1140.0 | 1084 | 503 | 108 | 357 | 1032 | 3.97 | .249 | .305 | .394 | .699 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2014 | 3 | 0 | 1.000 | 5 | 5 | 2 | 0 | 0 | 40.7 | 45 | 17 | 5 | 7 | 34 | 3.76 | .263 | .292 | .415 | .707 |
| 2015 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 6.7 | 8 | 7 | 0 | 7 | 6 | 9.46 | .286 | .429 | .429 | .857 |
| 2016 | 5 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 38.7 | 31 | 11 | 5 | 6 | 49 | 2.56 | .215 | .247 | .368 | .615 |
| 2017 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 29.7 | 37 | 18 | 4 | 10 | 32 | 5.46 | .291 | .343 | .441 | .784 |
| 2018 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 22.0 | 24 | 20 | 4 | 10 | 18 | 8.18 | .273 | .347 | .500 | .847 |
| 2019 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 28.0 | 28 | 11 | 4 | 14 | 25 | 3.54 | .246 | .328 | .404 | .732 |
| 2020 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 43.0 | 45 | 17 | 5 | 6 | 41 | 3.56 | .268 | .293 | .435 | .728 |
| 2021 | 1 | 1 | .500 | 5 | 5 | 2 | 1 | 0 | 36.7 | 28 | 11 | 2 | 17 | 27 | 2.70 | .219 | .310 | .305 | .615 |
| 2022 | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 0 | 27.3 | 34 | 19 | 6 | 11 | 28 | 6.26 | .304 | .366 | .563 | .928 |
| Total | 16 | 10 | .615 | 43 | 43 | 4 | 1 | 0 | 272.6 | 280 | 131 | 35 | 88 | 260 | 4.32 | .259 | .315 | .423 | .738 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2014 | 4 | 2 | .667 | 6 | 6 | 1 | 0 | 0 | 40.7 | 48 | 23 | 4 | 14 | 37 | 5.09 | .293 | .348 | .470 | .818 |
| 2015 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 0 | 14.3 | 17 | 5 | 0 | 6 | 14 | 3.14 | .288 | .354 | .390 | .744 |
| 2016 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 40.7 | 49 | 21 | 2 | 13 | 39 | 4.65 | .295 | .346 | .422 | .768 |
| 2017 | 4 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 39.3 | 41 | 14 | 4 | 7 | 31 | 3.20 | .263 | .294 | .449 | .743 |
| 2018 | 1 | 5 | .167 | 7 | 7 | 3 | 0 | 0 | 52.3 | 52 | 23 | 1 | 16 | 39 | 3.96 | .256 | .311 | .365 | .675 |
| 2019 | 6 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 45.0 | 35 | 15 | 6 | 20 | 49 | 3.00 | .213 | .299 | .366 | .665 |
| 2020 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 29.3 | 25 | 9 | 2 | 11 | 26 | 2.76 | .223 | .293 | .313 | .605 |
| 2021 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 33.7 | 34 | 17 | 4 | 10 | 32 | 4.55 | .266 | .319 | .430 | .749 |
| 2022 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 30.7 | 33 | 25 | 6 | 16 | 25 | 7.34 | .275 | .360 | .492 | .852 |
| Total | 25 | 18 | .581 | 50 | 50 | 4 | 0 | 0 | 326.0 | 334 | 152 | 29 | 113 | 292 | 4.20 | .263 | .323 | .411 | .734 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 2 | 1 | .667 | 3 | 3 | 0 | 0 | 0 | 22.0 | 24 | 13 | 3 | 7 | 19 | 5.32 | .261 | .313 | .424 | .737 |
| 2014 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 43.3 | 41 | 20 | 3 | 18 | 36 | 4.15 | .250 | .324 | .384 | .708 |
| 2015 | 3 | 1 | .750 | 6 | 6 | 2 | 0 | 0 | 48.0 | 39 | 18 | 3 | 12 | 50 | 3.38 | .218 | .267 | .335 | .602 |
| 2016 | 5 | 1 | .833 | 6 | 6 | 2 | 1 | 0 | 48.7 | 40 | 16 | 3 | 18 | 30 | 2.96 | .226 | .297 | .333 | .631 |
| 2017 | 5 | 1 | .833 | 6 | 6 | 1 | 1 | 0 | 47.0 | 37 | 13 | 5 | 10 | 46 | 2.49 | .213 | .255 | .362 | .618 |
| 2018 | 3 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 35.3 | 34 | 17 | 1 | 10 | 33 | 4.33 | .248 | .299 | .336 | .635 |
| 2019 | 2 | 3 | .400 | 7 | 7 | 0 | 0 | 0 | 35.3 | 47 | 30 | 9 | 11 | 28 | 7.64 | .315 | .363 | .644 | 1.007 |
| 2020 | 3 | 3 | .500 | 6 | 6 | 0 | 0 | 0 | 40.3 | 39 | 24 | 5 | 12 | 35 | 5.36 | .253 | .307 | .461 | .768 |
| 2021 | 4 | 0 | 1.000 | 6 | 6 | 1 | 1 | 0 | 39.7 | 37 | 13 | 6 | 5 | 46 | 2.95 | .230 | .253 | .404 | .657 |
| 2022 | 1 | 5 | .167 | 6 | 6 | 0 | 0 | 0 | 33.0 | 48 | 21 | 4 | 7 | 34 | 5.73 | .343 | .374 | .500 | .874 |
| Total | 30 | 18 | .625 | 57 | 57 | 6 | 3 | 0 | 392.6 | 386 | 185 | 42 | 110 | 357 | 4.24 | .253 | .303 | .414 | .717 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 5 | 0 | 1.000 | 6 | 6 | 1 | 0 | 0 | 47.7 | 33 | 9 | 0 | 16 | 42 | 1.70 | .195 | .265 | .237 | .502 |
| 2014 | 1 | 4 | .200 | 6 | 6 | 1 | 0 | 0 | 43.3 | 48 | 24 | 5 | 23 | 35 | 4.98 | .282 | .368 | .453 | .821 |
| 2015 | 2 | 1 | .667 | 6 | 6 | 1 | 0 | 0 | 44.0 | 46 | 17 | 2 | 15 | 32 | 3.48 | .264 | .323 | .408 | .731 |
| 2016 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 33.7 | 31 | 24 | 4 | 11 | 27 | 6.42 | .246 | .307 | .421 | .727 |
| 2017 | 3 | 3 | .500 | 6 | 6 | 2 | 1 | 0 | 40.3 | 34 | 19 | 5 | 20 | 27 | 4.24 | .225 | .316 | .397 | .713 |
| 2018 | 3 | 0 | 1.000 | 5 | 5 | 1 | 1 | 0 | 39.7 | 25 | 10 | 2 | 11 | 36 | 2.27 | .176 | .235 | .303 | .538 |
| 2019 | 2 | 2 | .500 | 5 | 5 | 2 | 0 | 0 | 29.3 | 29 | 16 | 3 | 9 | 28 | 4.91 | .254 | .309 | .430 | .739 |
| 2020 | 2 | 4 | .333 | 6 | 6 | 0 | 0 | 0 | 44.0 | 51 | 20 | 9 | 5 | 39 | 4.09 | .287 | .306 | .494 | .800 |
| 2021 | 3 | 1 | .750 | 5 | 5 | 1 | 0 | 0 | 35.3 | 30 | 12 | 4 | 5 | 30 | 3.06 | .236 | .265 | .409 | .675 |
| 2022 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 38.3 | 42 | 15 | 3 | 12 | 32 | 3.52 | .284 | .338 | .426 | .763 |
| Total | 25 | 19 | .568 | 57 | 57 | 9 | 2 | 0 | 395.6 | 369 | 166 | 37 | 127 | 328 | 3.78 | .246 | .305 | .398 | .703 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 3 | 2 | .600 | 6 | 6 | 2 | 2 | 0 | 44.3 | 47 | 19 | 1 | 12 | 36 | 3.86 | .266 | .312 | .333 | .646 |
| 2014 | 4 | 0 | 1.000 | 6 | 6 | 1 | 0 | 0 | 48.3 | 36 | 15 | 3 | 17 | 35 | 2.79 | .208 | .279 | .347 | .626 |
| 2015 | 4 | 2 | .667 | 6 | 6 | 0 | 0 | 0 | 45.3 | 54 | 20 | 0 | 11 | 42 | 3.97 | .293 | .333 | .402 | .736 |
| 2016 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 31.3 | 29 | 12 | 2 | 8 | 29 | 3.45 | .240 | .287 | .388 | .675 |
| 2017 | 2 | 3 | .400 | 5 | 5 | 0 | 0 | 0 | 35.0 | 30 | 16 | 2 | 13 | 33 | 4.11 | .227 | .297 | .341 | .637 |
| 2018 | 1 | 2 | .333 | 6 | 6 | 0 | 0 | 0 | 28.0 | 43 | 28 | 3 | 12 | 35 | 9.00 | .355 | .414 | .496 | .909 |
| 2019 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 35.7 | 41 | 17 | 5 | 11 | 31 | 4.29 | .283 | .333 | .448 | .782 |
| 2020 | 4 | 2 | .667 | 6 | 6 | 0 | 0 | 0 | 37.0 | 31 | 25 | 5 | 16 | 28 | 6.08 | .221 | .301 | .429 | .730 |
| 2021 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 37.7 | 36 | 17 | 4 | 14 | 41 | 4.06 | .257 | .325 | .421 | .746 |
| 2022 | 1 | 1 | .500 | 6 | 6 | 0 | 0 | 0 | 41.0 | 33 | 13 | 5 | 11 | 39 | 2.85 | .209 | .260 | .361 | .621 |
| Total | 27 | 17 | .614 | 58 | 58 | 3 | 2 | 0 | 383.6 | 380 | 182 | 30 | 125 | 349 | 4.27 | .255 | .313 | .393 | .706 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2013 | 2 | 3 | .400 | 7 | 7 | 3 | 0 | 0 | 50.0 | 54 | 33 | 7 | 18 | 31 | 5.94 | .280 | .341 | .451 | .792 |
| 2014 | 3 | 1 | .750 | 6 | 6 | 3 | 0 | 0 | 49.7 | 40 | 15 | 4 | 6 | 48 | 2.72 | .215 | .240 | .328 | .568 |
| 2015 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 39.3 | 39 | 16 | 6 | 9 | 38 | 3.66 | .255 | .296 | .412 | .708 |
| 2016 | 5 | 1 | .833 | 7 | 7 | 1 | 0 | 0 | 53.3 | 48 | 18 | 3 | 13 | 52 | 3.04 | .238 | .284 | .351 | .635 |
| 2017 | 4 | 2 | .667 | 8 | 8 | 2 | 0 | 0 | 58.7 | 53 | 23 | 5 | 12 | 31 | 3.53 | .244 | .284 | .364 | .648 |
| 2018 | 2 | 4 | .333 | 6 | 6 | 2 | 1 | 0 | 45.3 | 36 | 16 | 4 | 8 | 43 | 3.18 | .213 | .249 | .355 | .604 |
| 2019 | 4 | 0 | 1.000 | 6 | 6 | 3 | 0 | 0 | 51.0 | 36 | 19 | 8 | 13 | 48 | 3.35 | .196 | .249 | .348 | .597 |
| 2020 | 5 | 1 | .833 | 6 | 6 | 1 | 0 | 0 | 41.7 | 32 | 15 | 2 | 13 | 34 | 3.24 | .208 | .269 | .299 | .568 |
| 2021 | 4 | 2 | .667 | 6 | 6 | 0 | 0 | 0 | 42.0 | 36 | 9 | 4 | 11 | 41 | 1.93 | .228 | .278 | .373 | .652 |
| 2022 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 40.0 | 36 | 12 | 4 | 9 | 49 | 2.70 | .234 | .276 | .377 | .653 |
| Total | 34 | 19 | .642 | 64 | 64 | 15 | 1 | 0 | 471.0 | 410 | 176 | 47 | 112 | 415 | 3.36 | .232 | .277 | .366 | .643 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 61 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | .098 | .113 | .115 | .228 | -1.7 | |
| 2022 | 56 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 30 | .089 | .119 | .107 | .226 | -1.5 | |
| Total | 117 | 6 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 57 | .094 | .116 | .111 | .227 | -3.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.6 | |
| 2022 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .273 | .455 | 0.4 | |
| Total | 23 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .217 | .217 | .261 | .478 | 1.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 17 | 31 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .161 | .188 | .161 | .349 | 0.3 |
| 2022 | 14 | 23 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .087 | .083 | .130 | .214 | -0.8 |
| Total | 31 | 54 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 22 | .130 | .143 | .148 | .291 | -0.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 17 | 42 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .095 | .095 | .119 | .214 | -1.4 |
| 2022 | 21 | 44 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .114 | .152 | .136 | .289 | -0.3 |
| Total | 38 | 86 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 40 | .105 | .125 | .128 | .253 | -1.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .167 | .167 | .167 | .333 | 0.1 | |
| 2022 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .118 | .111 | .118 | .229 | -0.4 | |
| Total | 35 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | .143 | .139 | .143 | .282 | -0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0.0 |
| 2022 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .300 | .273 | .300 | .573 | 0.8 |
| Total | 10 | 22 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .227 | .217 | .227 | .445 | 0.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .300 | .500 | 0.5 |
| 2022 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | .182 | .200 | .382 | 0.2 |
| Total | 12 | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .150 | .190 | .250 | .440 | 0.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 | 0.5 |
| 2022 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 | -0.6 |
| Total | 12 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .095 | .174 | .095 | .269 | -0.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.1 |
| 2022 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.2 |
| Total | 11 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | -2.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .154 | .154 | .154 | .308 | -0.1 |
| 2022 | 6 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .231 | .385 | 0.2 |
| Total | 12 | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .154 | .154 | .192 | .346 | 0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .063 | .063 | .063 | .125 | -0.9 |
| 2022 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | .182 | -0.5 |
| Total | 12 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .074 | .074 | .074 | .148 | -1.4 |
| For questions or to report errors, please send us a note. |