| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Raisaburou Seison | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 14 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | .357 | .471 | .500 | .971 | 3.8 | |
| 2021 | 174 | 31 | 43 | 10 | 4 | 4 | 31 | 16 | 5 | 8 | 34 | .247 | .283 | .420 | .702 | 21.0 | |
| 2022 | 469 | 72 | 148 | 22 | 4 | 10 | 71 | 49 | 24 | 61 | 83 | .316 | .394 | .443 | .838 | 81.5 | |
| Total | 657 | 105 | 196 | 34 | 8 | 14 | 103 | 69 | 29 | 72 | 121 | .298 | .368 | .438 | .807 | 106.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .083 | .154 | .083 | .237 | -0.5 | |
| 2021 | 47 | 4 | 12 | 5 | 1 | 0 | 8 | 2 | 3 | 6 | 8 | .255 | .333 | .404 | .738 | 5.7 | |
| 2022 | 74 | 15 | 25 | 5 | 1 | 1 | 8 | 9 | 2 | 7 | 15 | .338 | .402 | .473 | .875 | 13.7 | |
| Total | 133 | 19 | 38 | 10 | 2 | 1 | 17 | 11 | 6 | 14 | 26 | .286 | .356 | .414 | .769 | 18.9 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 11 | 18 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | .222 | .333 | .278 | .611 | 1.8 |
| 2021 | 50 | 113 | 14 | 25 | 7 | 2 | 0 | 20 | 9 | 3 | 3 | 20 | .221 | .248 | .319 | .566 | 8.4 |
| 2022 | 80 | 266 | 39 | 78 | 8 | 4 | 3 | 37 | 29 | 11 | 30 | 49 | .293 | .368 | .387 | .755 | 39.6 |
| Total | 141 | 397 | 53 | 107 | 16 | 6 | 3 | 59 | 39 | 15 | 36 | 73 | .270 | .334 | .363 | .697 | 49.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 12 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | .250 | .333 | .375 | .708 | 1.5 |
| 2021 | 51 | 108 | 21 | 30 | 8 | 3 | 4 | 19 | 9 | 5 | 11 | 22 | .278 | .339 | .519 | .857 | 18.4 |
| 2022 | 77 | 277 | 48 | 95 | 19 | 1 | 8 | 42 | 29 | 15 | 38 | 49 | .343 | .421 | .505 | .927 | 55.6 |
| Total | 140 | 393 | 71 | 127 | 28 | 4 | 12 | 61 | 41 | 20 | 50 | 74 | .323 | .397 | .506 | .904 | 75.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | |
| 2021 | 72 | 0 | 21 | 7 | 1 | 1 | 30 | 0 | 0 | 3 | 14 | .292 | .312 | .458 | .770 | 9.6 | |
| 2022 | 153 | 0 | 47 | 11 | 0 | 5 | 69 | 0 | 0 | 30 | 29 | .307 | .420 | .477 | .897 | 30.6 | |
| Total | 232 | 0 | 69 | 18 | 1 | 6 | 101 | 0 | 0 | 33 | 46 | .297 | .382 | .461 | .844 | 40.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .167 | .375 | .333 | .708 | 0.9 | |
| 2021 | 41 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 4 | 10 | .146 | .217 | .220 | .437 | 1.5 | |
| 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 0.4 | |
| Total | 51 | 4 | 8 | 4 | 0 | 0 | 6 | 2 | 1 | 6 | 14 | .157 | .254 | .235 | .490 | 2.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| 2021 | 38 | 8 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 8 | .211 | .262 | .316 | .578 | 3.1 | |
| 2022 | 55 | 7 | 14 | 3 | 0 | 1 | 12 | 0 | 0 | 9 | 9 | .255 | .379 | .364 | .742 | 7.7 | |
| Total | 95 | 17 | 22 | 5 | 1 | 1 | 19 | 0 | 0 | 12 | 19 | .232 | .327 | .337 | .664 | 10.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 24 | 88 | 16 | 31 | 11 | 1 | 0 | 14 | 9 | 1 | 9 | 12 | .352 | .412 | .500 | .912 | 17.3 |
| Total | 24 | 88 | 16 | 31 | 11 | 1 | 0 | 14 | 9 | 1 | 9 | 12 | .352 | .412 | .500 | .912 | 17.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 3 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .333 | .417 | .750 | 1.5 |
| 2021 | 19 | 30 | 2 | 9 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 4 | .300 | .313 | .500 | .813 | 4.6 |
| 2022 | 26 | 95 | 17 | 32 | 6 | 1 | 1 | 13 | 12 | 3 | 13 | 12 | .337 | .422 | .453 | .875 | 18.4 |
| Total | 48 | 137 | 19 | 45 | 8 | 2 | 2 | 21 | 16 | 5 | 14 | 16 | .328 | .392 | .460 | .852 | 24.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 9 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .182 | .357 | .273 | .630 | 1.4 |
| 2021 | 23 | 61 | 15 | 18 | 6 | 2 | 1 | 15 | 4 | 3 | 4 | 12 | .295 | .348 | .508 | .857 | 9.3 |
| 2022 | 28 | 89 | 19 | 30 | 4 | 1 | 3 | 18 | 8 | 5 | 6 | 15 | .337 | .385 | .506 | .891 | 15.5 |
| Total | 60 | 161 | 35 | 50 | 11 | 3 | 4 | 34 | 12 | 8 | 13 | 32 | .311 | .369 | .491 | .860 | 26.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 15 | 20 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | .250 | .238 | .350 | .588 | 1.5 |
| 2022 | 25 | 81 | 9 | 25 | 1 | 2 | 1 | 7 | 6 | 5 | 10 | 12 | .309 | .385 | .407 | .792 | 12.2 |
| Total | 40 | 101 | 13 | 30 | 3 | 2 | 1 | 11 | 8 | 6 | 10 | 16 | .297 | .357 | .396 | .753 | 13.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 26 | 58 | 9 | 8 | 3 | 1 | 1 | 4 | 5 | 1 | 6 | 11 | .138 | .219 | .276 | .495 | 4.0 |
| 2022 | 28 | 96 | 13 | 26 | 0 | 0 | 3 | 11 | 13 | 5 | 17 | 24 | .271 | .383 | .365 | .747 | 15.6 |
| Total | 54 | 154 | 22 | 34 | 3 | 1 | 4 | 15 | 18 | 6 | 23 | 35 | .221 | .324 | .331 | .655 | 19.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.4 |
| 2021 | 18 | 52 | 5 | 15 | 3 | 1 | 1 | 9 | 5 | 2 | 3 | 11 | .288 | .327 | .442 | .770 | 7.4 |
| 2022 | 26 | 94 | 13 | 29 | 5 | 0 | 3 | 16 | 10 | 7 | 13 | 23 | .309 | .385 | .457 | .843 | 16.2 |
| Total | 55 | 149 | 19 | 44 | 8 | 1 | 4 | 25 | 17 | 9 | 17 | 36 | .295 | .363 | .443 | .806 | 23.9 |
| For questions or to report errors, please send us a note. |