| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jason Schmidt | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 105 | 46 | 6 | 26 | 127 | .218 | .258 | .309 | .567 | ||||||||||
| 2005 | 99 | 30 | 2 | 22 | 127 | .212 | .247 | .251 | .498 | ||||||||||
| 2006 | 98 | 38 | 2 | 18 | 144 | .203 | .232 | .246 | .478 | ||||||||||
| 2007 | 60 | 33 | 7 | 14 | 88 | .199 | .234 | .318 | .552 | ||||||||||
| 2008 | 24 | 16 | 5 | 7 | 19 | .279 | .333 | .477 | .810 | ||||||||||
| Total | 386 | 163 | 22 | 87 | 505 | .212 | .248 | .287 | .535 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 124 | 67 | 17 | 58 | 124 | .257 | .336 | .410 | .746 | ||||||||||
| 2005 | 129 | 51 | 12 | 64 | 135 | .253 | .337 | .375 | .712 | ||||||||||
| 2006 | 126 | 54 | 16 | 55 | 131 | .242 | .314 | .380 | .694 | ||||||||||
| 2007 | 83 | 32 | 9 | 54 | 85 | .261 | .368 | .384 | .752 | ||||||||||
| 2008 | 28 | 12 | 3 | 10 | 14 | .298 | .365 | .436 | .802 | ||||||||||
| Total | 490 | 216 | 57 | 241 | 489 | .255 | .337 | .390 | .727 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 7 | 8 | .467 | 17 | 17 | 3 | 1 | 0 | 127.3 | 113 | 56 | 6 | 41 | 137 | 3.96 | .236 | .297 | .322 | .619 |
| 2005 | 12 | 3 | .800 | 20 | 20 | 2 | 1 | 0 | 142.7 | 121 | 43 | 6 | 48 | 136 | 2.71 | .227 | .290 | .301 | .592 |
| 2006 | 12 | 3 | .800 | 17 | 17 | 5 | 1 | 0 | 131.3 | 113 | 49 | 11 | 39 | 127 | 3.36 | .234 | .292 | .346 | .638 |
| 2007 | 7 | 3 | .700 | 14 | 14 | 2 | 0 | 0 | 94.0 | 83 | 38 | 8 | 41 | 97 | 3.64 | .232 | .312 | .336 | .648 |
| 2008 | 0 | 3 | .000 | 6 | 4 | 0 | 0 | 0 | 25.0 | 28 | 14 | 2 | 9 | 22 | 5.04 | .269 | .327 | .385 | .712 |
| Total | 38 | 20 | .655 | 74 | 72 | 12 | 3 | 0 | 520.3 | 458 | 200 | 33 | 178 | 519 | 3.46 | .234 | .298 | .328 | .627 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 9 | 8 | .529 | 19 | 19 | 2 | 0 | 0 | 126.0 | 116 | 57 | 17 | 43 | 114 | 4.07 | .238 | .300 | .396 | .696 |
| 2005 | 12 | 1 | .923 | 16 | 16 | 3 | 3 | 0 | 118.7 | 107 | 38 | 8 | 38 | 126 | 2.88 | .242 | .302 | .333 | .635 |
| 2006 | 9 | 6 | .600 | 19 | 19 | 4 | 0 | 0 | 139.0 | 111 | 43 | 7 | 34 | 148 | 2.78 | .213 | .261 | .287 | .548 |
| 2007 | 7 | 3 | .700 | 11 | 11 | 0 | 0 | 0 | 70.0 | 60 | 27 | 8 | 27 | 76 | 3.47 | .228 | .300 | .373 | .673 |
| 2008 | 0 | 3 | .000 | 6 | 3 | 0 | 0 | 1 | 18.3 | 24 | 14 | 6 | 8 | 11 | 6.87 | .316 | .381 | .553 | .934 |
| Total | 37 | 21 | .638 | 71 | 68 | 9 | 3 | 1 | 472.0 | 418 | 179 | 46 | 150 | 475 | 3.41 | .234 | .293 | .352 | .645 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 2 | .500 | 5 | 5 | 2 | 0 | 0 | 40.0 | 30 | 16 | 5 | 9 | 37 | 3.60 | .208 | .255 | .340 | .595 |
| 2005 | 4 | 1 | .800 | 5 | 5 | 0 | 0 | 0 | 39.7 | 43 | 16 | 2 | 7 | 41 | 3.63 | .267 | .298 | .342 | .639 |
| 2006 | 2 | 1 | .667 | 6 | 6 | 2 | 1 | 0 | 43.7 | 36 | 16 | 2 | 8 | 38 | 3.30 | .221 | .257 | .313 | .570 |
| 2007 | 4 | 1 | .800 | 5 | 5 | 0 | 0 | 0 | 34.3 | 29 | 14 | 5 | 15 | 30 | 3.67 | .227 | .308 | .383 | .691 |
| 2008 | 0 | 5 | .000 | 5 | 5 | 0 | 0 | 0 | 29.3 | 37 | 18 | 6 | 11 | 23 | 5.52 | .306 | .364 | .496 | .860 |
| Total | 12 | 10 | .545 | 26 | 26 | 4 | 1 | 0 | 187.0 | 175 | 80 | 20 | 50 | 169 | 3.85 | .244 | .293 | .368 | .662 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 5 | 1 | .833 | 6 | 6 | 2 | 1 | 0 | 48.0 | 35 | 6 | 1 | 15 | 43 | 1.13 | .196 | .258 | .263 | .520 |
| 2005 | 6 | 0 | 1.000 | 6 | 6 | 2 | 2 | 0 | 47.3 | 37 | 8 | 4 | 11 | 39 | 1.52 | .218 | .265 | .306 | .571 |
| 2006 | 3 | 3 | .500 | 6 | 6 | 1 | 0 | 0 | 42.0 | 39 | 21 | 2 | 14 | 46 | 4.50 | .247 | .308 | .310 | .618 |
| 2007 | 6 | 0 | 1.000 | 6 | 6 | 1 | 0 | 0 | 45.0 | 34 | 7 | 1 | 20 | 40 | 1.40 | .205 | .290 | .271 | .561 |
| 2008 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 0 | 11.7 | 15 | 10 | 2 | 5 | 8 | 7.72 | .288 | .351 | .423 | .774 |
| Total | 20 | 5 | .800 | 29 | 26 | 6 | 3 | 0 | 194.0 | 160 | 52 | 10 | 65 | 176 | 2.41 | .221 | .285 | .297 | .581 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 4 | .333 | 6 | 6 | 0 | 0 | 0 | 38.3 | 40 | 26 | 4 | 17 | 48 | 6.10 | .268 | .343 | .403 | .746 |
| 2005 | 4 | 0 | 1.000 | 7 | 7 | 0 | 0 | 0 | 44.0 | 41 | 20 | 3 | 14 | 45 | 4.09 | .243 | .301 | .343 | .644 |
| 2006 | 5 | 1 | .833 | 6 | 6 | 2 | 0 | 0 | 47.3 | 31 | 8 | 1 | 9 | 43 | 1.52 | .185 | .226 | .244 | .470 |
| 2007 | 3 | 2 | .600 | 5 | 5 | 1 | 0 | 0 | 32.7 | 26 | 14 | 2 | 7 | 41 | 3.86 | .218 | .262 | .328 | .590 |
| 2008 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 2 | 0.00 | .000 | .125 | .000 | .125 |
| Total | 14 | 7 | .667 | 26 | 24 | 3 | 0 | 1 | 164.7 | 138 | 68 | 10 | 48 | 179 | 3.72 | .225 | .282 | .324 | .605 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 40.0 | 49 | 22 | 6 | 14 | 44 | 4.95 | .295 | .350 | .464 | .814 |
| 2005 | 5 | 1 | .833 | 6 | 6 | 0 | 0 | 0 | 45.7 | 35 | 13 | 1 | 20 | 45 | 2.56 | .217 | .304 | .317 | .621 |
| 2006 | 4 | 0 | 1.000 | 6 | 6 | 1 | 0 | 0 | 42.7 | 29 | 14 | 3 | 19 | 54 | 2.95 | .185 | .273 | .287 | .559 |
| 2007 | 0 | 3 | .000 | 6 | 6 | 0 | 0 | 0 | 31.7 | 35 | 21 | 5 | 22 | 41 | 5.97 | .267 | .373 | .427 | .800 |
| Total | 11 | 7 | .611 | 24 | 24 | 1 | 0 | 0 | 160.0 | 148 | 70 | 15 | 75 | 184 | 3.94 | .241 | .323 | .372 | .696 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 39.0 | 32 | 19 | 5 | 11 | 40 | 4.38 | .221 | .276 | .386 | .662 |
| 2005 | 2 | 0 | 1.000 | 6 | 6 | 2 | 1 | 0 | 40.7 | 32 | 10 | 1 | 17 | 36 | 2.21 | .216 | .297 | .277 | .574 |
| 2006 | 4 | 1 | .800 | 6 | 6 | 1 | 0 | 0 | 46.3 | 46 | 20 | 7 | 7 | 48 | 3.89 | .257 | .285 | .408 | .693 |
| Total | 8 | 3 | .727 | 18 | 18 | 3 | 1 | 0 | 126.0 | 110 | 49 | 13 | 35 | 124 | 3.50 | .233 | .286 | .360 | .646 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 3 | 4 | .429 | 7 | 7 | 1 | 0 | 0 | 48.0 | 43 | 24 | 2 | 18 | 39 | 4.50 | .236 | .305 | .319 | .624 |
| 2005 | 3 | 2 | .600 | 6 | 6 | 2 | 1 | 0 | 44.0 | 40 | 14 | 3 | 17 | 56 | 2.86 | .240 | .310 | .305 | .615 |
| 2006 | 3 | 3 | .500 | 6 | 6 | 2 | 0 | 0 | 48.3 | 43 | 13 | 3 | 16 | 46 | 2.42 | .240 | .303 | .324 | .627 |
| 2007 | 1 | 0 | 1.000 | 3 | 3 | 0 | 0 | 0 | 20.3 | 19 | 9 | 3 | 4 | 21 | 3.98 | .250 | .288 | .382 | .669 |
| Total | 10 | 9 | .526 | 22 | 22 | 5 | 1 | 0 | 160.7 | 145 | 60 | 11 | 55 | 162 | 3.36 | .240 | .303 | .325 | .628 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .143 | .333 | .286 | .619 | 0.8 | |
| 2008 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | -0.4 | |
| Total | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .118 | .211 | .176 | .387 | 0.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 | 0.9 |
| 2008 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 |
| Total | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .300 | .573 | 0.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| 2008 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.1 |
| Total | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .111 | .200 | .111 | .311 | 0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | -0.3 |
| Total | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | -0.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .400 | .829 | 1.0 |
| Total | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .400 | .829 | 1.0 |
| For questions or to report errors, please send us a note. |