| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Juan Santiago | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 249 | 44 | 67 | 16 | 0 | 9 | 39 | 2 | 0 | 41 | 35 | .269 | .366 | .442 | .808 | 42.3 | |
| 2008 | 382 | 65 | 104 | 23 | 0 | 16 | 55 | 0 | 0 | 65 | 78 | .272 | .378 | .458 | .836 | 67.5 | |
| 2009 | 393 | 93 | 115 | 24 | 0 | 22 | 82 | 4 | 0 | 98 | 74 | .293 | .435 | .522 | .957 | 90.8 | |
| 2010 | 362 | 82 | 85 | 17 | 0 | 27 | 58 | 1 | 0 | 126 | 98 | .235 | .434 | .506 | .939 | 88.0 | |
| 2011 | 379 | 76 | 97 | 18 | 0 | 31 | 77 | 1 | 0 | 106 | 104 | .256 | .421 | .549 | .970 | 90.7 | |
| 2012 | 350 | 83 | 100 | 23 | 1 | 34 | 87 | 5 | 0 | 111 | 78 | .286 | .457 | .649 | 1.105 | 102.2 | |
| 2013 | 386 | 108 | 122 | 25 | 0 | 51 | 106 | 14 | 2 | 104 | 83 | .316 | .462 | .777 | 1.239 | 126.3 | |
| 2014 | 393 | 96 | 103 | 12 | 0 | 50 | 103 | 13 | 10 | 123 | 128 | .262 | .439 | .674 | 1.114 | 114.3 | |
| 2015 | 372 | 71 | 98 | 15 | 1 | 35 | 76 | 16 | 3 | 104 | 100 | .263 | .424 | .591 | 1.016 | 96.7 | |
| 2016 | 427 | 119 | 98 | 11 | 0 | 44 | 93 | 12 | 3 | 99 | 113 | .230 | .374 | .564 | .938 | 96.1 | |
| 2017 | 423 | 115 | 116 | 16 | 0 | 50 | 120 | 11 | 4 | 116 | 93 | .274 | .429 | .667 | 1.096 | 119.2 | |
| 2018 | 404 | 89 | 109 | 19 | 0 | 42 | 85 | 5 | 2 | 86 | 114 | .270 | .396 | .629 | 1.025 | 99.3 | |
| 2019 | 413 | 92 | 115 | 13 | 4 | 45 | 91 | 3 | 0 | 113 | 96 | .278 | .437 | .656 | 1.093 | 115.2 | |
| 2020 | 307 | 71 | 90 | 13 | 0 | 24 | 68 | 3 | 2 | 86 | 79 | .293 | .450 | .570 | 1.020 | 78.7 | |
| 2021 | 332 | 69 | 75 | 6 | 0 | 24 | 57 | 5 | 7 | 84 | 96 | .226 | .379 | .461 | .840 | 63.9 | |
| 2022 | 354 | 56 | 83 | 15 | 2 | 11 | 52 | 9 | 2 | 88 | 104 | .234 | .391 | .381 | .773 | 61.1 | |
| Total | 5926 | 1329 | 1577 | 266 | 8 | 515 | 1249 | 104 | 35 | 1550 | 1473 | .266 | .419 | .574 | .993 | 1452.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 79 | 16 | 22 | 5 | 0 | 3 | 9 | 1 | 1 | 17 | 18 | .278 | .412 | .456 | .868 | 15.1 | |
| 2008 | 160 | 36 | 59 | 11 | 1 | 12 | 36 | 0 | 0 | 26 | 27 | .369 | .460 | .675 | 1.135 | 42.9 | |
| 2009 | 162 | 41 | 51 | 8 | 0 | 12 | 34 | 1 | 0 | 35 | 34 | .315 | .432 | .586 | 1.019 | 40.0 | |
| 2010 | 133 | 29 | 38 | 9 | 0 | 13 | 25 | 0 | 0 | 35 | 35 | .286 | .435 | .647 | 1.081 | 36.0 | |
| 2011 | 131 | 44 | 43 | 8 | 0 | 15 | 38 | 1 | 0 | 58 | 26 | .328 | .532 | .733 | 1.264 | 48.8 | |
| 2012 | 142 | 45 | 49 | 6 | 0 | 24 | 46 | 0 | 0 | 42 | 36 | .345 | .492 | .894 | 1.386 | 53.7 | |
| 2013 | 93 | 26 | 30 | 7 | 0 | 11 | 27 | 5 | 1 | 30 | 23 | .323 | .492 | .753 | 1.245 | 31.6 | |
| 2014 | 89 | 25 | 26 | 6 | 0 | 10 | 21 | 1 | 1 | 36 | 26 | .292 | .496 | .697 | 1.193 | 29.8 | |
| 2015 | 104 | 20 | 28 | 5 | 0 | 11 | 23 | 5 | 3 | 29 | 29 | .269 | .429 | .635 | 1.063 | 27.9 | |
| 2016 | 113 | 31 | 27 | 7 | 0 | 11 | 22 | 4 | 1 | 44 | 30 | .239 | .456 | .593 | 1.049 | 32.5 | |
| 2017 | 101 | 38 | 29 | 6 | 0 | 14 | 31 | 0 | 1 | 39 | 22 | .287 | .489 | .762 | 1.252 | 35.0 | |
| 2018 | 120 | 30 | 32 | 6 | 1 | 11 | 30 | 1 | 0 | 36 | 30 | .267 | .439 | .608 | 1.048 | 32.2 | |
| 2019 | 103 | 24 | 26 | 4 | 0 | 9 | 29 | 0 | 0 | 30 | 31 | .252 | .418 | .553 | .971 | 25.1 | |
| 2020 | 71 | 21 | 25 | 5 | 1 | 8 | 22 | 1 | 0 | 18 | 15 | .352 | .484 | .789 | 1.272 | 23.5 | |
| 2021 | 33 | 5 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 9 | 5 | .273 | .432 | .485 | .917 | 7.4 | |
| 2022 | 74 | 20 | 17 | 2 | 0 | 6 | 20 | 1 | 0 | 18 | 21 | .230 | .376 | .500 | .876 | 15.4 | |
| Total | 1708 | 451 | 511 | 96 | 3 | 172 | 419 | 21 | 8 | 502 | 408 | .299 | .459 | .661 | 1.120 | 496.9 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 49 | 156 | 34 | 47 | 12 | 0 | 7 | 30 | 1 | 1 | 32 | 25 | .301 | .411 | .513 | .924 | 33.0 |
| 2008 | 74 | 255 | 47 | 73 | 16 | 1 | 8 | 35 | 0 | 0 | 48 | 51 | .286 | .401 | .451 | .852 | 46.9 |
| 2009 | 78 | 275 | 66 | 88 | 18 | 0 | 22 | 65 | 4 | 0 | 49 | 55 | .320 | .422 | .625 | 1.048 | 68.1 |
| 2010 | 77 | 235 | 46 | 58 | 9 | 0 | 17 | 39 | 0 | 0 | 78 | 65 | .247 | .436 | .502 | .938 | 56.5 |
| 2011 | 79 | 257 | 62 | 79 | 17 | 0 | 26 | 70 | 0 | 0 | 81 | 68 | .307 | .473 | .677 | 1.150 | 78.1 |
| 2012 | 73 | 239 | 63 | 78 | 16 | 0 | 30 | 68 | 3 | 0 | 67 | 47 | .326 | .469 | .770 | 1.239 | 78.6 |
| 2013 | 72 | 220 | 62 | 68 | 16 | 0 | 25 | 58 | 11 | 2 | 63 | 50 | .309 | .463 | .723 | 1.186 | 69.2 |
| 2014 | 78 | 243 | 66 | 73 | 13 | 0 | 33 | 74 | 7 | 5 | 72 | 77 | .300 | .462 | .761 | 1.223 | 78.2 |
| 2015 | 79 | 232 | 38 | 64 | 12 | 0 | 16 | 49 | 12 | 3 | 64 | 70 | .276 | .433 | .534 | .968 | 56.5 |
| 2016 | 78 | 275 | 74 | 64 | 6 | 0 | 35 | 61 | 7 | 1 | 67 | 86 | .233 | .384 | .636 | 1.021 | 69.7 |
| 2017 | 79 | 251 | 82 | 70 | 13 | 0 | 29 | 70 | 4 | 3 | 80 | 54 | .279 | .453 | .677 | 1.130 | 74.7 |
| 2018 | 78 | 263 | 48 | 67 | 12 | 0 | 19 | 44 | 3 | 1 | 56 | 70 | .255 | .383 | .517 | .900 | 54.4 |
| 2019 | 77 | 250 | 52 | 65 | 8 | 1 | 24 | 55 | 1 | 0 | 60 | 63 | .260 | .403 | .588 | .991 | 60.2 |
| 2020 | 57 | 193 | 43 | 51 | 7 | 0 | 11 | 41 | 3 | 2 | 42 | 48 | .264 | .397 | .472 | .869 | 37.9 |
| 2021 | 58 | 175 | 25 | 33 | 2 | 0 | 8 | 25 | 3 | 3 | 36 | 50 | .189 | .327 | .337 | .664 | 22.6 |
| 2022 | 76 | 249 | 46 | 57 | 14 | 2 | 6 | 37 | 7 | 1 | 65 | 79 | .229 | .396 | .373 | .770 | 42.9 |
| Total | 1162 | 3768 | 854 | 1035 | 191 | 4 | 316 | 821 | 66 | 22 | 960 | 958 | .275 | .422 | .579 | 1.001 | 927.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 51 | 172 | 26 | 42 | 9 | 0 | 5 | 18 | 2 | 0 | 26 | 28 | .244 | .345 | .384 | .729 | 24.4 |
| 2008 | 78 | 287 | 54 | 90 | 18 | 0 | 20 | 56 | 0 | 0 | 43 | 54 | .314 | .404 | .585 | .989 | 63.5 |
| 2009 | 79 | 280 | 68 | 78 | 14 | 0 | 12 | 51 | 1 | 0 | 84 | 53 | .279 | .445 | .457 | .902 | 62.7 |
| 2010 | 77 | 260 | 65 | 65 | 17 | 0 | 23 | 44 | 1 | 0 | 83 | 68 | .250 | .432 | .581 | 1.013 | 67.5 |
| 2011 | 76 | 253 | 58 | 61 | 9 | 0 | 20 | 45 | 2 | 0 | 83 | 62 | .241 | .431 | .514 | .945 | 61.4 |
| 2012 | 75 | 253 | 65 | 71 | 13 | 1 | 28 | 65 | 2 | 0 | 86 | 67 | .281 | .465 | .672 | 1.137 | 77.3 |
| 2013 | 81 | 259 | 72 | 84 | 16 | 0 | 37 | 75 | 8 | 1 | 71 | 56 | .324 | .471 | .815 | 1.286 | 88.8 |
| 2014 | 76 | 239 | 55 | 56 | 5 | 0 | 27 | 50 | 7 | 6 | 87 | 77 | .234 | .439 | .594 | 1.033 | 65.8 |
| 2015 | 79 | 244 | 53 | 62 | 8 | 1 | 30 | 50 | 9 | 3 | 69 | 59 | .254 | .418 | .664 | 1.082 | 68.1 |
| 2016 | 71 | 265 | 76 | 61 | 12 | 0 | 20 | 54 | 9 | 3 | 76 | 57 | .230 | .401 | .502 | .902 | 58.9 |
| 2017 | 79 | 273 | 71 | 75 | 9 | 0 | 35 | 81 | 7 | 2 | 75 | 61 | .275 | .430 | .692 | 1.123 | 79.5 |
| 2018 | 77 | 261 | 71 | 74 | 13 | 1 | 34 | 71 | 3 | 1 | 66 | 74 | .284 | .429 | .732 | 1.161 | 77.1 |
| 2019 | 79 | 266 | 64 | 76 | 9 | 3 | 30 | 65 | 2 | 0 | 83 | 64 | .286 | .460 | .680 | 1.141 | 80.1 |
| 2020 | 56 | 185 | 49 | 64 | 11 | 1 | 21 | 49 | 1 | 0 | 62 | 46 | .346 | .512 | .757 | 1.269 | 64.3 |
| 2021 | 64 | 190 | 49 | 51 | 5 | 0 | 18 | 38 | 2 | 4 | 57 | 51 | .268 | .433 | .579 | 1.011 | 48.6 |
| 2022 | 59 | 179 | 30 | 43 | 3 | 0 | 11 | 35 | 3 | 1 | 41 | 46 | .240 | .378 | .441 | .820 | 33.6 |
| Total | 1157 | 3866 | 926 | 1053 | 171 | 7 | 371 | 847 | 59 | 21 | 1092 | 923 | .272 | .433 | .608 | 1.041 | 1021.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 87 | 0 | 25 | 2 | 0 | 5 | 34 | 0 | 0 | 18 | 15 | .287 | .391 | .483 | .874 | 17.8 | |
| 2008 | 147 | 0 | 48 | 9 | 0 | 5 | 61 | 0 | 0 | 43 | 28 | .327 | .467 | .490 | .957 | 35.8 | |
| 2009 | 192 | 0 | 57 | 9 | 0 | 13 | 86 | 0 | 0 | 67 | 37 | .297 | .471 | .547 | 1.018 | 52.5 | |
| 2010 | 161 | 0 | 24 | 4 | 0 | 9 | 46 | 0 | 0 | 66 | 49 | .149 | .397 | .342 | .739 | 30.6 | |
| 2011 | 148 | 0 | 46 | 8 | 0 | 12 | 70 | 0 | 0 | 64 | 41 | .311 | .516 | .608 | 1.125 | 48.0 | |
| 2012 | 144 | 0 | 48 | 13 | 0 | 16 | 82 | 0 | 0 | 59 | 38 | .333 | .519 | .757 | 1.276 | 52.7 | |
| 2013 | 127 | 0 | 42 | 9 | 0 | 17 | 74 | 0 | 0 | 47 | 32 | .331 | .511 | .803 | 1.314 | 46.8 | |
| 2014 | 117 | 0 | 31 | 6 | 0 | 12 | 62 | 0 | 0 | 67 | 36 | .265 | .530 | .624 | 1.154 | 42.6 | |
| 2015 | 130 | 0 | 31 | 5 | 0 | 12 | 57 | 0 | 0 | 40 | 35 | .238 | .411 | .554 | .965 | 32.0 | |
| 2016 | 143 | 0 | 33 | 6 | 0 | 10 | 55 | 0 | 0 | 39 | 42 | .231 | .389 | .483 | .872 | 29.9 | |
| 2017 | 146 | 0 | 44 | 8 | 0 | 20 | 88 | 0 | 0 | 52 | 37 | .301 | .483 | .767 | 1.250 | 50.4 | |
| 2018 | 106 | 0 | 29 | 7 | 0 | 11 | 57 | 0 | 0 | 37 | 26 | .274 | .453 | .651 | 1.104 | 31.6 | |
| 2019 | 113 | 0 | 34 | 7 | 0 | 12 | 60 | 0 | 0 | 46 | 30 | .301 | .506 | .681 | 1.188 | 37.9 | |
| 2020 | 99 | 0 | 32 | 7 | 0 | 7 | 48 | 0 | 0 | 34 | 18 | .323 | .493 | .606 | 1.099 | 29.2 | |
| 2021 | 103 | 0 | 19 | 3 | 0 | 3 | 35 | 0 | 0 | 34 | 44 | .184 | .371 | .301 | .672 | 16.5 | |
| 2022 | 124 | 0 | 30 | 6 | 0 | 5 | 49 | 0 | 0 | 38 | 41 | .242 | .425 | .411 | .836 | 24.9 | |
| Total | 2087 | 0 | 573 | 109 | 0 | 169 | 964 | 0 | 0 | 751 | 549 | .275 | .461 | .570 | 1.031 | 579.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | |
| 2008 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .167 | .375 | .667 | 1.042 | 1.6 | |
| 2009 | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | .429 | .600 | .857 | 1.457 | 3.1 | |
| 2010 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .143 | .455 | .143 | .597 | 1.3 | |
| 2011 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | 1.1 | |
| 2012 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 1.7 | |
| 2013 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .083 | .313 | .083 | .396 | 0.5 | |
| 2014 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .000 | .308 | .000 | .308 | 0.5 | |
| 2015 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .100 | .250 | .100 | .350 | 0.3 | |
| 2017 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | |
| 2018 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .250 | .455 | .375 | .830 | 1.7 | |
| 2019 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .571 | .857 | 1.1 | |
| 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | |
| 2021 | 12 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 6 | .083 | .333 | .333 | .667 | 2.1 | |
| 2022 | 11 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 3 | .364 | .611 | .636 | 1.247 | 4.6 | |
| Total | 113 | 20 | 20 | 1 | 1 | 6 | 20 | 0 | 0 | 35 | 36 | .177 | .373 | .363 | .736 | 19.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 40 | 3 | 14 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 4 | .350 | .409 | .475 | .884 | 6.9 | |
| 2008 | 58 | 11 | 22 | 2 | 0 | 6 | 10 | 0 | 0 | 13 | 9 | .379 | .493 | .724 | 1.217 | 18.0 | |
| 2009 | 58 | 18 | 20 | 4 | 0 | 5 | 11 | 0 | 0 | 18 | 8 | .345 | .500 | .672 | 1.172 | 18.1 | |
| 2010 | 50 | 12 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 29 | 16 | .200 | .500 | .360 | .860 | 13.3 | |
| 2011 | 68 | 19 | 22 | 3 | 0 | 7 | 20 | 0 | 0 | 19 | 22 | .324 | .471 | .676 | 1.148 | 20.3 | |
| 2012 | 47 | 10 | 16 | 0 | 0 | 4 | 11 | 0 | 0 | 29 | 12 | .340 | .592 | .596 | 1.188 | 18.6 | |
| 2013 | 45 | 13 | 15 | 2 | 0 | 8 | 16 | 0 | 0 | 12 | 9 | .333 | .483 | .911 | 1.394 | 16.7 | |
| 2014 | 53 | 13 | 14 | 3 | 0 | 6 | 11 | 0 | 0 | 16 | 19 | .264 | .435 | .660 | 1.095 | 15.0 | |
| 2015 | 56 | 8 | 14 | 2 | 0 | 6 | 9 | 0 | 0 | 17 | 17 | .250 | .425 | .607 | 1.032 | 14.8 | |
| 2016 | 48 | 13 | 13 | 4 | 0 | 4 | 8 | 0 | 0 | 18 | 19 | .271 | .463 | .604 | 1.067 | 13.9 | |
| 2017 | 56 | 8 | 13 | 2 | 0 | 4 | 8 | 0 | 0 | 16 | 9 | .232 | .403 | .482 | .885 | 12.0 | |
| 2018 | 66 | 14 | 19 | 4 | 0 | 5 | 9 | 0 | 0 | 16 | 17 | .288 | .440 | .576 | 1.016 | 16.0 | |
| 2019 | 56 | 8 | 11 | 1 | 2 | 4 | 8 | 0 | 0 | 18 | 13 | .196 | .400 | .500 | .900 | 12.4 | |
| 2020 | 34 | 6 | 13 | 3 | 0 | 5 | 12 | 0 | 0 | 12 | 11 | .382 | .543 | .912 | 1.455 | 13.9 | |
| 2021 | 41 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 16 | 11 | .073 | .328 | .146 | .474 | 4.2 | |
| 2022 | 48 | 6 | 14 | 1 | 1 | 2 | 7 | 0 | 0 | 8 | 15 | .292 | .393 | .479 | .872 | 9.1 | |
| Total | 824 | 164 | 233 | 35 | 3 | 70 | 158 | 0 | 0 | 260 | 211 | .283 | .457 | .587 | 1.044 | 223.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 24 | 88 | 13 | 24 | 5 | 0 | 2 | 15 | 0 | 0 | 18 | 16 | .273 | .396 | .398 | .794 | 15.0 |
| 2009 | 24 | 91 | 17 | 31 | 8 | 0 | 6 | 18 | 0 | 0 | 16 | 15 | .341 | .439 | .626 | 1.066 | 22.6 |
| 2010 | 23 | 79 | 22 | 24 | 3 | 0 | 9 | 16 | 1 | 0 | 26 | 19 | .304 | .476 | .684 | 1.160 | 24.9 |
| 2011 | 23 | 73 | 13 | 19 | 5 | 0 | 4 | 13 | 0 | 0 | 29 | 21 | .260 | .471 | .493 | .964 | 19.0 |
| 2012 | 24 | 80 | 22 | 20 | 5 | 0 | 9 | 16 | 1 | 0 | 25 | 22 | .250 | .429 | .650 | 1.079 | 22.5 |
| 2013 | 25 | 77 | 19 | 23 | 5 | 0 | 11 | 22 | 3 | 1 | 20 | 18 | .299 | .443 | .792 | 1.236 | 24.8 |
| 2014 | 26 | 97 | 18 | 18 | 3 | 0 | 8 | 16 | 3 | 0 | 20 | 34 | .186 | .325 | .464 | .789 | 16.9 |
| 2015 | 23 | 70 | 10 | 17 | 3 | 0 | 5 | 13 | 2 | 1 | 17 | 17 | .243 | .386 | .500 | .886 | 14.6 |
| 2016 | 12 | 40 | 5 | 8 | 1 | 0 | 4 | 9 | 0 | 1 | 10 | 14 | .200 | .373 | .525 | .898 | 8.0 |
| 2017 | 25 | 81 | 20 | 21 | 6 | 0 | 10 | 28 | 3 | 1 | 29 | 22 | .259 | .450 | .704 | 1.154 | 25.5 |
| 2018 | 25 | 87 | 19 | 23 | 3 | 0 | 12 | 20 | 1 | 0 | 16 | 27 | .264 | .379 | .713 | 1.091 | 22.9 |
| 2019 | 24 | 76 | 19 | 18 | 3 | 0 | 5 | 15 | 0 | 0 | 26 | 18 | .237 | .438 | .474 | .912 | 17.6 |
| 2020 | 25 | 83 | 22 | 28 | 5 | 1 | 8 | 26 | 2 | 0 | 26 | 14 | .337 | .486 | .711 | 1.197 | 27.1 |
| 2021 | 25 | 87 | 16 | 16 | 3 | 0 | 6 | 10 | 1 | 3 | 25 | 19 | .184 | .366 | .425 | .791 | 15.2 |
| 2022 | 18 | 53 | 13 | 14 | 2 | 0 | 3 | 16 | 0 | 0 | 19 | 17 | .264 | .466 | .472 | .937 | 13.0 |
| Total | 346 | 1162 | 248 | 304 | 60 | 1 | 102 | 253 | 17 | 7 | 322 | 293 | .262 | .422 | .578 | 1.000 | 289.6 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 27 | 104 | 22 | 25 | 3 | 0 | 7 | 14 | 0 | 0 | 14 | 27 | .240 | .333 | .471 | .804 | 16.9 |
| 2009 | 27 | 92 | 27 | 31 | 8 | 0 | 8 | 32 | 1 | 0 | 30 | 15 | .337 | .500 | .685 | 1.185 | 29.3 |
| 2010 | 27 | 95 | 18 | 23 | 2 | 0 | 9 | 20 | 0 | 0 | 26 | 22 | .242 | .407 | .547 | .954 | 22.3 |
| 2011 | 27 | 90 | 19 | 27 | 6 | 0 | 6 | 21 | 0 | 0 | 27 | 17 | .300 | .462 | .567 | 1.028 | 23.6 |
| 2012 | 28 | 95 | 26 | 36 | 10 | 0 | 12 | 41 | 0 | 0 | 28 | 19 | .379 | .520 | .863 | 1.383 | 35.3 |
| 2013 | 26 | 82 | 24 | 30 | 7 | 0 | 14 | 30 | 2 | 1 | 22 | 20 | .366 | .500 | .963 | 1.463 | 32.2 |
| 2014 | 26 | 79 | 12 | 18 | 2 | 0 | 6 | 18 | 2 | 1 | 29 | 28 | .228 | .435 | .481 | .916 | 19.1 |
| 2015 | 27 | 85 | 16 | 21 | 3 | 0 | 7 | 20 | 6 | 1 | 30 | 24 | .247 | .443 | .529 | .973 | 22.6 |
| 2016 | 29 | 101 | 28 | 24 | 2 | 0 | 10 | 24 | 2 | 0 | 26 | 27 | .238 | .391 | .554 | .945 | 23.6 |
| 2017 | 29 | 103 | 35 | 29 | 3 | 0 | 15 | 36 | 3 | 0 | 28 | 15 | .282 | .435 | .748 | 1.183 | 32.2 |
| 2018 | 27 | 85 | 21 | 28 | 6 | 0 | 7 | 20 | 2 | 0 | 23 | 22 | .329 | .473 | .647 | 1.120 | 24.6 |
| 2019 | 26 | 87 | 18 | 22 | 0 | 0 | 9 | 16 | 1 | 0 | 23 | 22 | .253 | .409 | .563 | .972 | 21.2 |
| 2020 | 26 | 82 | 14 | 26 | 4 | 0 | 6 | 22 | 0 | 0 | 24 | 25 | .317 | .472 | .585 | 1.057 | 22.3 |
| 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.4 |
| 2022 | 22 | 87 | 11 | 18 | 5 | 0 | 3 | 11 | 2 | 1 | 15 | 24 | .207 | .324 | .368 | .691 | 11.4 |
| Total | 375 | 1268 | 291 | 358 | 61 | 0 | 119 | 325 | 22 | 4 | 346 | 308 | .282 | .436 | .612 | 1.048 | 337.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 20 | 70 | 13 | 16 | 3 | 0 | 2 | 12 | 3 | 0 | 10 | 13 | .229 | .317 | .357 | .674 | 9.3 |
| 2008 | 23 | 83 | 16 | 28 | 6 | 0 | 3 | 14 | 0 | 0 | 15 | 13 | .337 | .440 | .518 | .958 | 18.0 |
| 2009 | 25 | 88 | 20 | 26 | 3 | 0 | 4 | 18 | 0 | 0 | 21 | 22 | .295 | .423 | .466 | .889 | 18.6 |
| 2010 | 26 | 79 | 10 | 12 | 1 | 0 | 3 | 5 | 0 | 0 | 27 | 27 | .152 | .368 | .278 | .646 | 11.8 |
| 2011 | 26 | 86 | 20 | 23 | 3 | 0 | 10 | 19 | 0 | 0 | 18 | 20 | .267 | .394 | .651 | 1.045 | 21.6 |
| 2012 | 25 | 89 | 20 | 28 | 5 | 0 | 11 | 25 | 0 | 0 | 20 | 22 | .315 | .434 | .742 | 1.175 | 26.4 |
| 2013 | 28 | 80 | 26 | 30 | 4 | 0 | 15 | 28 | 4 | 0 | 32 | 23 | .375 | .554 | .988 | 1.541 | 36.8 |
| 2014 | 25 | 60 | 17 | 17 | 3 | 0 | 10 | 22 | 1 | 1 | 34 | 15 | .283 | .543 | .833 | 1.376 | 25.9 |
| 2015 | 26 | 74 | 15 | 20 | 5 | 0 | 5 | 11 | 5 | 1 | 20 | 18 | .270 | .417 | .541 | .957 | 18.0 |
| 2016 | 26 | 89 | 32 | 24 | 5 | 0 | 10 | 22 | 8 | 0 | 33 | 24 | .270 | .467 | .663 | 1.130 | 28.9 |
| 2017 | 26 | 99 | 23 | 27 | 3 | 0 | 9 | 24 | 1 | 0 | 21 | 22 | .273 | .402 | .576 | .977 | 23.0 |
| 2018 | 26 | 78 | 21 | 23 | 6 | 0 | 8 | 22 | 1 | 0 | 28 | 26 | .295 | .477 | .679 | 1.156 | 24.8 |
| 2019 | 26 | 88 | 18 | 26 | 5 | 1 | 11 | 26 | 0 | 0 | 22 | 27 | .295 | .436 | .750 | 1.186 | 26.5 |
| 2020 | 27 | 94 | 24 | 27 | 5 | 0 | 10 | 21 | 0 | 0 | 20 | 21 | .287 | .427 | .660 | 1.087 | 24.4 |
| 2021 | 19 | 62 | 14 | 18 | 0 | 0 | 4 | 11 | 1 | 1 | 13 | 16 | .290 | .403 | .484 | .886 | 12.8 |
| 2022 | 26 | 78 | 15 | 18 | 4 | 0 | 4 | 12 | 1 | 0 | 18 | 23 | .231 | .374 | .436 | .810 | 14.2 |
| Total | 400 | 1297 | 304 | 363 | 61 | 1 | 119 | 292 | 25 | 3 | 352 | 332 | .280 | .432 | .604 | 1.036 | 340.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 25 | 86 | 8 | 16 | 3 | 0 | 1 | 6 | 0 | 1 | 8 | 14 | .186 | .260 | .256 | .516 | 5.3 |
| 2008 | 24 | 86 | 17 | 35 | 8 | 0 | 5 | 22 | 0 | 0 | 9 | 13 | .407 | .449 | .674 | 1.123 | 22.1 |
| 2009 | 25 | 91 | 23 | 29 | 3 | 0 | 4 | 14 | 2 | 0 | 23 | 19 | .319 | .457 | .484 | .940 | 21.1 |
