Jared Sandberg
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   183 22 39 9 0 8 36 0 0 19 54 .213 .288 .393 .681 21.6
2005   117 12 24 11 0 4 14 1 0 12 26 .205 .279 .402 .681 13.5
2006   67 11 12 5 0 2 7 0 0 5 24 .179 .243 .343 .587 5.4
2007   16 1 3 1 0 0 1 0 0 1 7 .188 .235 .250 .485 0.8
Total   383 46 78 26 0 14 58 1 0 37 111 .204 .275 .381 .656 41.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   115 23 33 6 1 10 28 0 0 14 26 .287 .364 .617 .982 24.6
2005   65 12 14 4 0 4 9 0 0 9 23 .215 .338 .462 .799 9.8
2006   54 2 8 4 0 1 4 0 0 1 16 .148 .179 .278 .456 1.7
2007   5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Total   239 37 56 14 1 15 41 0 0 24 67 .234 .315 .490 .804 36.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 60 163 26 36 5 0 12 36 0 0 24 46 .221 .323 .472 .795 26.3
2005 36 82 9 17 9 0 1 9 0 0 9 20 .207 .286 .354 .639 8.2
2006 25 65 7 13 5 0 2 5 0 0 3 24 .200 .246 .369 .616 5.5
2007 9 11 0 2 1 0 0 1 0 0 1 6 .182 .250 .273 .523 0.7
Total 130 321 42 68 20 0 15 51 0 0 37 96 .212 .296 .414 .711 40.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 51 135 19 36 10 1 6 28 0 0 9 34 .267 .310 .489 .799 19.9
2005 40 100 15 21 6 0 7 14 1 0 12 29 .210 .313 .480 .793 15.1
2006 19 56 6 7 4 0 1 6 0 0 3 16 .125 .180 .250 .430 1.6
2007 14 10 1 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.2
Total 124 301 41 66 20 1 14 48 1 0 24 82 .219 .284 .432 .716 36.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   84 0 21 3 1 3 43 0 0 7 24 .250 .301 .417 .718 10.9
2005   47 0 10 6 0 2 14 0 0 3 14 .213 .275 .468 .743 5.7
2006   42 0 4 1 0 1 8 0 0 1 13 .095 .114 .190 .304 -0.1
2007   5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 0.3
Total   178 0 36 11 1 6 66 0 0 11 53 .202 .249 .376 .625 16.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   4 1 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 0.8
2005   14 0 1 1 0 0 1 0 0 1 4 .071 .133 .143 .276 -0.2
2006   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   21 1 2 2 0 0 1 0 0 2 6 .095 .174 .190 .364 0.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   33 6 7 2 0 3 8 0 0 3 7 .212 .278 .545 .823 5.3
2005   34 1 3 1 0 1 3 0 0 4 12 .088 .184 .206 .390 1.0
2006   14 1 3 0 0 0 1 0 0 2 5 .214 .294 .214 .508 1.1
2007   8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.4
Total   89 9 15 3 0 4 12 0 0 9 26 .169 .242 .337 .580 7.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 17 55 7 14 1 0 4 9 0 0 4 12 .255 .311 .491 .802 8.4
2005 7 23 0 3 1 0 0 0 0 0 2 6 .130 .200 .174 .374 0.5
2006 3 5 0 2 1 0 0 2 0 0 1 3 .400 .500 .600 1.100 1.3
2007 9 5 0 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 -0.1
Total 36 88 7 19 3 0 4 11 0 0 8 25 .216 .286 .386 .672 10.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 20 42 3 11 2 0 2 12 0 0 3 9 .262 .311 .452 .763 5.9
2005 14 32 4 7 1 0 1 3 1 0 2 6 .219 .265 .344 .608 3.1
2006 5 11 1 3 2 0 0 2 0 0 1 4 .273 .308 .455 .762 1.5
2007 11 10 1 4 1 0 0 1 0 0 0 2 .400 .400 .500 .900 1.6
Total 50 95 9 25 6 0 3 18 1 0 6 21 .263 .304 .421 .725 12.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 14 35 10 8 1 0 1 3 0 0 7 8 .229 .357 .343 .700 4.9
2005 14 28 3 5 1 0 1 3 0 0 5 6 .179 .324 .321 .645 3.2
2006 9 24 5 5 1 0 2 4 0 0 2 6 .208 .269 .500 .769 3.5
2007 3 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
Total 40 93 18 18 3 0 4 10 0 0 14 23 .194 .306 .355 .660 11.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 18 69 9 21 6 1 4 19 0 0 3 22 .304 .333 .594 .928 12.5
2005 6 14 3 5 4 0 0 3 0 0 2 5 .357 .471 .643 1.113 3.2
2006 8 24 1 4 2 0 1 1 0 0 0 10 .167 .200 .375 .575 1.5
Total 32 107 13 30 12 1 5 23 0 0 5 37 .280 .325 .551 .876 17.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 21 53 9 10 3 0 5 14 0 0 9 19 .189 .306 .528 .835 9.3
2005 14 29 6 8 3 0 4 7 0 0 2 10 .276 .323 .793 1.116 7.1
2006 17 56 6 6 3 0 0 2 0 0 2 17 .107 .153 .161 .313 -0.5
Total 52 138 21 24 9 0 9 23 0 0 13 46 .174 .250 .435 .685 15.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 21 44 7 8 2 0 2 7 0 0 7 10 .182 .288 .364 .652 5.2
2005 21 56 8 10 5 0 2 7 0 0 8 16 .179 .292 .375 .667 6.3
2006 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 44 101 15 18 7 0 4 14 0 0 15 26 .178 .288 .366 .654 11.4