Placido Salinas
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   163 17 42 15 0 2 22 0 0 10 21 .258 .303 .387 .689 18.0
2012   136 8 26 4 0 1 11 0 1 7 19 .191 .236 .243 .479 6.3
2013   348 38 104 28 0 0 28 0 0 30 56 .299 .357 .379 .736 44.9
2014   292 33 74 19 0 0 35 0 0 30 47 .253 .324 .318 .643 30.5
2015   353 43 105 25 1 2 58 1 0 37 43 .297 .369 .391 .760 49.4
2016   282 30 71 11 0 3 37 4 1 39 41 .252 .344 .323 .666 34.1
2017   380 42 116 20 0 2 43 3 1 45 34 .305 .384 .374 .758 54.5
2018   267 22 65 10 2 1 24 1 0 27 29 .243 .323 .307 .630 26.7
2019   313 36 93 14 1 1 50 1 0 33 36 .297 .366 .358 .724 41.3
2020   168 15 47 4 0 0 12 0 0 15 20 .280 .339 .304 .642 17.9
2021   194 21 43 12 0 2 34 0 0 15 28 .222 .280 .314 .594 16.6
2022   118 11 40 2 0 1 14 0 0 8 18 .339 .391 .381 .772 16.6
Total   3014 316 826 164 4 15 368 10 3 296 392 .274 .343 .346 .689 356.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   59 10 13 4 0 0 5 0 0 9 4 .220 .338 .288 .626 6.0
2012   64 8 21 7 0 1 16 0 0 9 9 .328 .405 .484 .890 11.9
2013   90 6 21 8 0 0 9 0 0 9 11 .233 .310 .322 .632 8.7
2014   150 13 37 6 0 1 19 0 0 16 19 .247 .317 .307 .624 15.4
2015   132 15 40 3 1 0 12 1 0 17 9 .303 .387 .341 .728 18.3
2016   98 13 30 6 0 0 11 0 0 10 10 .306 .387 .367 .755 13.2
2017   118 23 45 6 0 0 18 0 0 17 7 .381 .453 .432 .885 22.6
2018   106 11 28 3 0 1 8 0 0 10 20 .264 .325 .321 .646 11.5
2019   73 9 20 4 1 0 7 0 0 11 7 .274 .379 .356 .735 10.1
2020   51 10 11 3 0 0 6 0 0 11 5 .216 .355 .275 .629 6.1
2021   65 8 12 3 0 0 5 0 0 12 7 .185 .321 .231 .551 5.7
2022   20 1 5 1 0 0 4 0 0 1 1 .250 .273 .300 .573 1.6
Total   1026 127 283 54 2 3 120 1 0 132 109 .276 .362 .341 .703 131.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 44 116 11 24 6 0 0 9 0 0 10 15 .207 .268 .259 .526 7.9
2012 43 104 12 26 5 0 2 15 0 0 10 14 .250 .316 .356 .672 11.9
2013 62 202 18 52 18 0 0 19 0 0 18 32 .257 .323 .347 .669 21.7
2014 61 221 24 53 12 0 1 27 0 0 27 37 .240 .323 .308 .630 23.1
2015 68 241 24 78 16 2 1 45 0 0 26 27 .324 .394 .419 .813 37.7
2016 52 183 20 52 9 0 3 28 1 0 17 23 .284 .343 .383 .726 24.2
2017 71 242 25 82 10 0 2 30 2 1 26 20 .339 .401 .405 .806 38.6
2018 59 160 19 40 3 0 2 18 0 0 18 18 .250 .333 .306 .640 17.1
2019 59 191 28 59 8 1 1 32 1 0 26 18 .309 .398 .377 .775 29.1
2020 32 94 10 29 4 0 0 8 0 0 15 16 .309 .404 .351 .755 14.2
2021 44 122 15 27 5 0 1 17 0 0 13 23 .221 .301 .287 .588 10.8
2022 20 60 3 22 2 0 0 7 0 0 5 7 .367 .418 .400 .818 9.5
Total 615 1936 209 544 98 3 13 255 4 1 211 250 .281 .354 .355 .709 245.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 43 106 16 31 13 0 2 18 0 0 9 10 .292 .361 .472 .833 16.1
2012 36 96 4 21 6 0 0 12 0 1 6 14 .219 .269 .281 .550 6.3
2013 69 236 26 73 18 0 0 18 0 0 21 35 .309 .368 .386 .754 32.0
2014 65 221 22 58 13 0 0 27 0 0 19 29 .262 .321 .321 .642 22.7
2015 69 244 34 67 12 0 1 25 2 0 28 25 .275 .354 .336 .690 30.0
2016 58 197 23 49 8 0 0 20 3 1 32 28 .249 .365 .289 .654 23.2
2017 70 256 40 79 16 0 0 31 1 0 36 21 .309 .400 .371 .771 38.4
2018 68 213 14 53 10 2 0 14 1 0 19 31 .249 .316 .315 .631 21.1
2019 59 195 17 54 10 1 0 25 0 0 18 25 .277 .338 .338 .676 22.3
2020 38 125 15 29 3 0 0 10 0 0 11 9 .232 .294 .256 .550 9.7
2021 47 137 14 28 10 0 1 22 0 0 14 12 .204 .281 .299 .580 11.4
2022 33 78 9 23 1 0 1 11 0 0 4 12 .295 .337 .346 .684 8.7
Total 655 2104 234 565 120 3 5 233 7 2 217 251 .269 .342 .336 .677 241.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   67 0 16 8 0 0 21 0 0 4 7 .239 .274 .358 .632 6.2
2012   51 0 17 5 0 1 25 0 0 4 8 .333 .375 .490 .865 8.6
2013   96 0 23 7 0 0 33 0 0 16 16 .240 .345 .313 .658 11.5
2014   119 0 34 8 0 0 49 0 0 19 20 .286 .379 .353 .732 17.1
2015   152 0 41 9 1 2 66 0 0 25 17 .270 .369 .382 .750 22.7
2016   104 0 29 4 0 1 44 0 0 20 17 .279 .391 .346 .737 15.9
2017   134 0 41 1 0 1 57 0 0 25 11 .306 .398 .336 .733 21.2
2018   91 0 28 5 0 0 29 0 0 10 12 .308 .387 .363 .749 12.5
2019   116 0 40 7 2 1 55 0 0 17 8 .345 .419 .466 .885 22.0
2020   60 0 16 2 0 0 17 0 0 5 6 .267 .323 .300 .623 5.9
2021   82 0 19 7 0 0 37 0 0 9 13 .232 .312 .317 .629 8.1
2022   48 0 15 0 0 0 16 0 0 5 4 .313 .370 .313 .683 6.0
Total   1120 0 319 63 3 6 449 0 0 159 139 .285 .369 .363 .731 157.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   24 6 8 2 0 1 6 0 0 1 1 .333 .346 .542 .888 4.2
2012   20 3 5 3 0 0 2 0 0 3 2 .250 .348 .400 .748 2.7
2013   6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2
2014   12 0 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
2015   9 1 5 0 0 0 1 0 0 1 1 .556 .600 .556 1.156 2.5
2016   10 0 3 0 0 0 1 0 0 0 0 .300 .300 .300 .600 0.8
2017   10 1 4 0 0 1 2 0 0 0 1 .400 .455 .700 1.155 2.4
2018   26 2 2 0 0 0 1 0 0 1 2 .077 .111 .077 .188 -1.0
2019   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2020   4 1 1 0 0 0 1 0 0 2 0 .250 .500 .250 .750 0.9
2021   18 3 1 1 0 0 0 0 0 3 1 .056 .190 .111 .302 0.1
2022   12 1 3 1 0 0 3 0 0 2 1 .250 .357 .333 .690 1.5
Total   153 18 34 7 0 2 17 0 0 14 13 .222 .290 .307 .597 13.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   25 2 7 4 0 0 6 0 0 3 1 .280 .367 .440 .807 3.7
2012   19 4 8 2 0 1 2 0 0 2 3 .421 .476 .684 1.160 5.0
2013   55 3 11 2 0 0 5 0 0 3 14 .200 .241 .236 .478 2.7
2014   61 3 12 1 0 0 6 0 0 9 7 .197 .300 .213 .513 4.6
2015   54 5 13 2 0 0 5 0 0 7 6 .241 .323 .278 .600 5.4
2016   57 6 16 2 0 0 6 0 0 9 4 .281 .397 .316 .713 7.6
2017   60 4 18 3 0 1 10 0 0 4 4 .300 .358 .400 .758 7.9
2018   59 3 14 2 1 0 10 0 0 2 6 .237 .281 .305 .586 4.3
2019   48 4 16 3 1 0 7 0 0 4 3 .333 .377 .438 .815 7.5
2020   31 3 9 2 0 0 3 0 0 2 5 .290 .333 .355 .688 3.5
2021   31 1 6 1 0 0 4 0 0 3 3 .194 .265 .226 .491 1.8
2022   14 1 2 0 0 0 0 0 0 2 2 .143 .250 .143 .393 0.5
Total   514 39 132 24 2 2 64 0 0 50 58 .257 .328 .323 .651 54.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 19 48 6 15 5 0 1 6 0 0 5 6 .313 .377 .479 .857 8.1
2012 13 33 4 7 1 0 1 9 0 0 3 7 .212 .278 .333 .611 3.2
2013 21 75 7 20 9 0 0 10 0 0 6 13 .267 .329 .387 .716 8.7
2014 21 86 10 28 7 0 1 16 0 0 8 15 .326 .383 .442 .825 13.6
2015 22 74 9 19 4 0 0 9 1 0 7 10 .257 .325 .311 .636 7.7
2016 4 12 2 3 1 0 0 5 0 0 2 2 .250 .357 .333 .690 1.5
2017 22 80 11 24 6 0 0 8 0 0 9 7 .300 .367 .375 .742 11.0
2018 21 70 3 15 4 0 0 8 0 0 8 11 .214 .291 .271 .563 5.8
2019 16 52 7 16 4 0 0 7 0 0 7 8 .308 .400 .385 .785 7.8
2020 9 29 5 9 0 0 0 1 0 0 4 4 .310 .394 .310 .704 3.9
2021 13 33 5 9 2 0 0 5 0 0 3 3 .273 .333 .333 .667 3.7
2022 9 23 2 6 0 0 0 3 0 0 2 4 .261 .346 .261 .607 2.0
Total 190 615 71 171 43 0 3 87 1 0 64 90 .278 .348 .363 .711 77.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 20 62 7 15 3 0 0 3 0 0 6 10 .242 .309 .290 .599 5.7
2012 16 33 2 7 3 0 0 6 0 0 5 5 .212 .308 .303 .611 3.4
2013 23 73 8 19 3 0 0 6 0 0 7 7 .260 .333 .301 .635 7.4
2014 22 79 6 16 1 0 0 8 0 0 7 13 .203 .267 .215 .483 4.6
2015 23 86 10 27 4 2 0 12 0 0 4 11 .314 .344 .407 .751 11.2
2016 14 48 6 11 2 0 1 5 0 0 6 6 .229 .345 .333 .678 5.4
2017 26 94 10 38 6 0 2 15 1 0 12 11 .404 .468 .532 1.000 21.1
2018 26 89 12 27 3 0 1 8 0 0 7 12 .303 .351 .371 .721 11.5
2019 16 47 4 8 2 0 0 9 1 0 5 4 .170 .259 .213 .472 2.6
2020 13 41 4 12 1 0 0 4 0 0 2 2 .293 .326 .317 .643 4.1
2021 18 39 3 7 2 0 0 5 0 0 5 5 .179 .273 .231 .503 2.6
2022 11 28 1 7 1 0 0 3 0 0 2 3 .250 .300 .286 .586 2.4
Total 228 719 73 194 31 2 4 84 2 0 68 89 .270 .335 .335 .671 81.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 15 39 2 5 2 0 0 5 0 0 2 3 .128 .171 .179 .350 0.4
2012 12 33 2 9 1 0 0 3 0 1 3 3 .273 .351 .303 .654 3.1
2013 22 70 7 23 7 0 0 7 0 0 6 9 .329 .377 .429 .805 10.6
2014 21 77 10 18 3 0 0 7 0 0 10 12 .234 .322 .273 .595 7.4
2015 22 81 10 25 3 0 1 11 0 0 14 10 .309 .411 .383 .793 13.5
2016 23 76 7 17 3 0 1 10 1 0 14 9 .224 .341 .303 .643 9.4
2017 24 81 9 27 6 0 0 8 1 0 10 6 .333 .413 .407 .820 13.2
2018 26 75 7 19 4 1 1 3 0 0 8 8 .253 .333 .373 .707 9.2
2019 23 76 9 27 4 0 0 9 0 0 6 5 .355 .393 .408 .801 11.7
2020 14 46 4 9 1 0 0 4 0 0 6 7 .196 .288 .217 .506 3.2
2021 15 44 1 5 0 0 0 6 0 0 5 8 .114 .204 .114 .318 0.5
2022 10 20 3 7 0 0 0 4 0 0 2 3 .350 .391 .350 .741 2.9
Total 227 718 71 191 34 1 3 77 2 1 86 83 .266 .345 .329 .674 85.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 9 19 3 4 3 0 0 6 0 0 2 1 .211 .304 .368 .673 1.9
2012 10 28 4 8 2 0 0 5 0 0 2 2 .286 .333 .357 .690 3.2
2013 21 75 8 24 6 0 0 2 0 0 6 14 .320 .370 .400 .770 10.5
2014 22 74 10 15 7 0 0 12 0 0 10 6 .203 .306 .297 .603 6.8
2015 22 75 11 22 6 0 0 11 0 0 9 4 .293 .369 .373 .742 10.3
2016 19 71 7 26 4 0 1 10 1 0 6 13 .366 .416 .465 .880 12.7
2017 24 79 9 22 0 0 0 10 0 1 9 7 .278 .374 .278 .652 8.3
2018 16 42 4 11 0 0 0 3 0 0 3 4 .262 .326 .262 .588 3.5
2019 22 76 8 19 3 0 0 7 0 0 8 7 .250 .321 .289 .611 7.4
2020 13 38 3 10 2 0 0 3 0 0 2 4 .263 .300 .316 .616 3.4
2021 12 32 6 10 5 0 0 6 0 0 5 1 .313 .405 .469 .874 5.7
2022 7 18 3 7 1 0 1 2 0 0 1 1 .389 .421 .611 1.032 3.9
Total 197 627 76 178 39 0 2 77 1 1 63 64 .284 .354 .356 .710 77.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 11 31 6 10 3 0 1 4 0 0 3 1 .323 .400 .516 .916 5.6
2012 14 27 4 10 2 0 1 2 0 0 1 4 .370 .393 .556 .948 5.1
2013 22 76 5 20 5 0 0 5 0 0 5 11 .263 .309 .329 .638 7.4
2014 16 55 6 15 3 0 0 5 0 0 4 9 .273 .322 .327 .649 5.7
2015 24 81 8 21 6 0 0 9 1 0 9 11 .259 .351 .333 .684 9.3
2016 25 85 13 24 2 0 0 11 1 1 10 11 .282 .371 .306 .677 9.8
2017 24 94 16 33 6 0 0 13 0 0 9 5 .351 .410 .415 .824 15.0
2018 19 47 3 14 1 1 0 5 0 0 7 11 .298 .411 .362 .772 7.0
2019 21 73 10 24 2 2 1 16 0 0 9 8 .329 .410 .452 .862 12.8
2020 10 32 4 11 2 0 0 4 0 0 4 3 .344 .417 .406 .823 5.3
2021 15 45 5 11 4 0 1 6 0 0 4 5 .244 .320 .400 .720 5.4
2022 9 24 1 10 0 0 0 2 0 0 1 3 .417 .462 .417 .878 4.0
Total 210 670 81 203 36 3 4 82 2 1 66 82 .303 .375 .384 .758 92.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 13 23 3 6 3 0 0 3 0 0 1 4 .261 .308 .391 .699 2.4
2012 14 46 0 6 2 0 0 2 0 0 2 7 .130 .167 .174 .341 0.3
2013 22 69 9 19 6 0 0 7 0 0 9 13 .275 .367 .362 .729 9.1
2014 24 71 4 19 4 0 0 6 0 0 7 11 .268 .325 .324 .649 7.8
2015 24 88 10 31 5 0 1 18 0 0 11 6 .352 .430 .443 .873 15.8
2016 25 88 8 20 5 0 0 7 1 0 11 10 .227 .310 .284 .594 8.5
2017 21 70 10 17 2 0 0 7 1 0 13 5 .243 .356 .271 .628 8.5
2018 19 50 4 7 1 0 0 5 1 0 4 3 .140 .218 .160 .378 1.1
2019 20 62 7 19 3 0 0 9 0 0 9 11 .306 .403 .355 .758 9.1
2020 11 33 5 7 1 0 0 2 0 0 8 5 .212 .366 .242 .608 3.9
2021 18 66 9 13 2 0 1 11 0 0 5 13 .197 .260 .273 .533 4.5
2022 7 25 2 8 1 0 0 4 0 0 1 5 .320 .346 .360 .706 2.9
Total 218 691 71 172 35 0 2 81 3 0 81 93 .249 .330 .308 .639 73.8