| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| David Ross | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 325 | 48 | 92 | 12 | 1 | 21 | 63 | 0 | 0 | 32 | 87 | .283 | .352 | .520 | .872 | 57.4 | |
| 2005 | 380 | 56 | 97 | 21 | 0 | 18 | 61 | 2 | 0 | 43 | 111 | .255 | .346 | .453 | .798 | 57.9 | |
| 2006 | 344 | 36 | 74 | 16 | 1 | 12 | 46 | 1 | 0 | 30 | 107 | .215 | .285 | .372 | .657 | 36.8 | |
| 2007 | 223 | 30 | 56 | 7 | 0 | 11 | 40 | 1 | 0 | 20 | 61 | .251 | .331 | .430 | .761 | 30.8 | |
| 2008 | 222 | 20 | 47 | 5 | 0 | 3 | 22 | 0 | 0 | 15 | 67 | .212 | .270 | .275 | .544 | 15.7 | |
| 2009 | 52 | 10 | 14 | 2 | 0 | 3 | 9 | 0 | 0 | 5 | 13 | .269 | .345 | .481 | .826 | 8.3 | |
| 2010 | 99 | 19 | 20 | 3 | 1 | 7 | 22 | 0 | 0 | 9 | 28 | .202 | .286 | .465 | .750 | 13.3 | |
| 2011 | 91 | 7 | 23 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 33 | .253 | .327 | .297 | .623 | 9.2 | |
| 2012 | 28 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .107 | .138 | .143 | .281 | -0.7 | |
| Total | 1764 | 226 | 426 | 68 | 3 | 76 | 268 | 4 | 0 | 163 | 518 | .241 | .316 | .413 | .729 | 228.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 153 | 19 | 42 | 3 | 0 | 7 | 26 | 1 | 0 | 13 | 38 | .275 | .333 | .431 | .765 | 22.2 | |
| 2005 | 128 | 22 | 35 | 0 | 0 | 6 | 18 | 3 | 0 | 13 | 28 | .273 | .345 | .414 | .759 | 19.2 | |
| 2006 | 77 | 12 | 20 | 2 | 0 | 4 | 15 | 0 | 0 | 9 | 27 | .260 | .341 | .442 | .782 | 11.8 | |
| 2007 | 80 | 9 | 15 | 0 | 0 | 4 | 13 | 0 | 0 | 9 | 24 | .188 | .275 | .338 | .612 | 8.1 | |
| 2008 | 100 | 17 | 26 | 3 | 0 | 7 | 16 | 0 | 0 | 10 | 35 | .260 | .333 | .500 | .833 | 16.5 | |
| 2009 | 79 | 16 | 25 | 1 | 0 | 6 | 16 | 0 | 0 | 6 | 22 | .316 | .389 | .557 | .946 | 15.2 | |
| 2010 | 127 | 13 | 26 | 4 | 1 | 6 | 19 | 0 | 0 | 7 | 47 | .205 | .248 | .394 | .642 | 12.7 | |
| 2011 | 42 | 5 | 15 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 11 | .357 | .400 | .643 | 1.043 | 9.3 | |
| 2012 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .158 | .273 | .158 | .431 | 1.0 | |
| Total | 805 | 115 | 207 | 13 | 1 | 44 | 129 | 4 | 0 | 72 | 241 | .257 | .324 | .440 | .764 | 116.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 78 | 244 | 30 | 63 | 9 | 0 | 12 | 42 | 0 | 0 | 23 | 63 | .258 | .333 | .443 | .776 | 35.2 |
| 2005 | 75 | 239 | 39 | 68 | 9 | 0 | 11 | 34 | 3 | 0 | 30 | 66 | .285 | .369 | .460 | .829 | 40.6 |
| 2006 | 66 | 189 | 21 | 47 | 7 | 1 | 7 | 26 | 0 | 0 | 18 | 60 | .249 | .318 | .407 | .725 | 24.6 |
| 2007 | 57 | 140 | 20 | 33 | 1 | 0 | 8 | 27 | 0 | 0 | 9 | 44 | .236 | .289 | .414 | .704 | 17.0 |
| 2008 | 62 | 159 | 21 | 33 | 3 | 0 | 5 | 15 | 0 | 0 | 15 | 52 | .208 | .288 | .321 | .609 | 14.9 |
| 2009 | 18 | 56 | 14 | 19 | 1 | 0 | 5 | 16 | 0 | 0 | 3 | 14 | .339 | .406 | .625 | 1.031 | 11.9 |
| 2010 | 58 | 132 | 22 | 30 | 6 | 2 | 10 | 30 | 0 | 0 | 9 | 43 | .227 | .287 | .530 | .817 | 20.1 |
| 2011 | 36 | 80 | 8 | 26 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 25 | .325 | .386 | .413 | .799 | 12.3 |
| 2012 | 6 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | .273 | .200 | .473 | 0.8 |
| Total | 456 | 1259 | 176 | 323 | 37 | 3 | 60 | 194 | 3 | 0 | 115 | 372 | .257 | .328 | .434 | .762 | 177.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 72 | 234 | 37 | 71 | 6 | 1 | 16 | 47 | 1 | 0 | 22 | 62 | .303 | .359 | .543 | .902 | 44.4 |
| 2005 | 78 | 269 | 39 | 64 | 12 | 0 | 13 | 45 | 2 | 0 | 26 | 73 | .238 | .325 | .428 | .752 | 36.4 |
| 2006 | 70 | 232 | 27 | 47 | 11 | 0 | 9 | 35 | 1 | 0 | 21 | 74 | .203 | .276 | .366 | .643 | 23.9 |
| 2007 | 64 | 163 | 19 | 38 | 6 | 0 | 7 | 26 | 1 | 0 | 20 | 41 | .233 | .337 | .399 | .736 | 21.9 |
| 2008 | 53 | 163 | 16 | 40 | 5 | 0 | 5 | 23 | 0 | 0 | 10 | 50 | .245 | .291 | .368 | .660 | 17.4 |
| 2009 | 27 | 75 | 12 | 20 | 2 | 0 | 4 | 9 | 0 | 0 | 8 | 21 | .267 | .345 | .453 | .799 | 11.6 |
| 2010 | 53 | 94 | 10 | 16 | 1 | 0 | 3 | 11 | 0 | 0 | 7 | 32 | .170 | .236 | .277 | .512 | 5.9 |
| 2011 | 25 | 53 | 4 | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 19 | .226 | .293 | .396 | .689 | 6.2 |
| 2012 | 11 | 27 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .074 | .138 | .111 | .249 | -0.5 |
| Total | 453 | 1310 | 165 | 310 | 44 | 1 | 60 | 203 | 5 | 0 | 120 | 387 | .237 | .310 | .409 | .719 | 167.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 133 | 0 | 33 | 3 | 0 | 7 | 61 | 0 | 0 | 18 | 39 | .248 | .333 | .429 | .762 | 20.3 | |
| 2005 | 156 | 0 | 40 | 7 | 0 | 7 | 55 | 0 | 0 | 22 | 46 | .256 | .364 | .436 | .800 | 24.5 | |
| 2006 | 141 | 0 | 30 | 8 | 0 | 5 | 46 | 0 | 0 | 10 | 49 | .213 | .256 | .376 | .632 | 14.2 | |
| 2007 | 97 | 0 | 21 | 2 | 0 | 6 | 41 | 0 | 0 | 11 | 31 | .216 | .297 | .423 | .720 | 13.0 | |
| 2008 | 99 | 0 | 17 | 3 | 0 | 0 | 24 | 0 | 0 | 7 | 36 | .172 | .231 | .202 | .434 | 3.7 | |
| 2009 | 35 | 0 | 9 | 1 | 0 | 2 | 17 | 0 | 0 | 3 | 13 | .257 | .341 | .457 | .799 | 5.1 | |
| 2010 | 66 | 0 | 15 | 3 | 1 | 5 | 29 | 0 | 0 | 4 | 18 | .227 | .289 | .530 | .820 | 9.9 | |
| 2011 | 20 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .250 | .318 | .450 | .768 | 2.9 | |
| 2012 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .091 | .182 | .273 | -0.2 | |
| Total | 758 | 0 | 171 | 29 | 1 | 33 | 279 | 0 | 0 | 77 | 245 | .226 | .302 | .397 | .699 | 93.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 31 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | .226 | .265 | .355 | .620 | 3.0 | |
| 2005 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .095 | .095 | .095 | .190 | -0.8 | |
| 2006 | 30 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .233 | .258 | .333 | .591 | 2.6 | |
| 2007 | 41 | 5 | 10 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 15 | .244 | .279 | .488 | .767 | 5.4 | |
| 2008 | 27 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .185 | .313 | .185 | .498 | 2.1 | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | -0.1 | |
| 2010 | 47 | 9 | 11 | 0 | 0 | 5 | 12 | 0 | 0 | 7 | 19 | .234 | .333 | .553 | .887 | 9.1 | |
| 2011 | 18 | 7 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 3 | .389 | .476 | 1.056 | 1.532 | 6.9 | |
| Total | 216 | 32 | 49 | 2 | 0 | 14 | 31 | 0 | 0 | 18 | 73 | .227 | .294 | .431 | .725 | 28.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 83 | 10 | 26 | 4 | 0 | 3 | 11 | 0 | 0 | 5 | 23 | .313 | .356 | .470 | .825 | 12.9 | |
| 2005 | 84 | 13 | 18 | 1 | 0 | 4 | 7 | 0 | 0 | 14 | 27 | .214 | .340 | .369 | .709 | 11.4 | |
| 2006 | 53 | 6 | 11 | 0 | 0 | 3 | 8 | 0 | 0 | 7 | 16 | .208 | .300 | .377 | .677 | 6.7 | |
| 2007 | 40 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 16 | .250 | .302 | .475 | .777 | 6.0 | |
| 2008 | 41 | 3 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 12 | .220 | .233 | .293 | .525 | 2.7 | |
| 2009 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .286 | .333 | .619 | 0.2 | |
| 2010 | 46 | 5 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 18 | .152 | .220 | .239 | .459 | 1.9 | |
| 2011 | 25 | 6 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 6 | .320 | .393 | .680 | 1.073 | 6.2 | |
| 2012 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1.4 | |
| Total | 384 | 51 | 93 | 8 | 0 | 18 | 44 | 0 | 0 | 36 | 123 | .242 | .314 | .404 | .717 | 49.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 22 | 70 | 8 | 22 | 4 | 0 | 2 | 10 | 0 | 0 | 7 | 17 | .314 | .385 | .457 | .842 | 11.5 |
| 2005 | 24 | 79 | 11 | 20 | 3 | 0 | 2 | 11 | 2 | 0 | 5 | 19 | .253 | .333 | .367 | .700 | 8.9 |
| 2006 | 21 | 57 | 10 | 15 | 2 | 0 | 5 | 15 | 0 | 0 | 11 | 22 | .263 | .386 | .561 | .947 | 12.3 |
| 2007 | 18 | 38 | 6 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 15 | .237 | .341 | .395 | .736 | 4.7 |
| 2008 | 21 | 66 | 7 | 18 | 1 | 0 | 4 | 13 | 0 | 0 | 4 | 18 | .273 | .333 | .470 | .803 | 9.7 |
| 2009 | 5 | 17 | 3 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | .529 | .600 | .941 | 1.541 | 6.9 |
| 2010 | 22 | 60 | 9 | 11 | 4 | 1 | 1 | 7 | 0 | 0 | 4 | 18 | .183 | .258 | .333 | .591 | 4.5 |
| 2011 | 10 | 18 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | .389 | .560 | .556 | 1.116 | 5.4 |
| Total | 143 | 405 | 58 | 111 | 18 | 1 | 18 | 64 | 2 | 0 | 44 | 118 | .274 | .363 | .457 | .820 | 64.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 27 | 75 | 10 | 22 | 0 | 1 | 5 | 14 | 1 | 0 | 7 | 23 | .293 | .349 | .520 | .869 | 13.7 |
| 2005 | 26 | 92 | 14 | 33 | 4 | 0 | 4 | 15 | 1 | 0 | 10 | 26 | .359 | .427 | .533 | .960 | 19.1 |
| 2006 | 25 | 94 | 9 | 23 | 4 | 0 | 3 | 15 | 1 | 0 | 4 | 31 | .245 | .287 | .383 | .670 | 9.9 |
| 2007 | 24 | 51 | 8 | 15 | 0 | 0 | 5 | 17 | 0 | 0 | 8 | 12 | .294 | .393 | .588 | .982 | 11.5 |
| 2008 | 23 | 84 | 5 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 29 | .179 | .216 | .226 | .442 | 3.1 |
| 2009 | 9 | 22 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .409 | .435 | .591 | 1.026 | 4.4 |
| 2010 | 15 | 13 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 3 | .308 | .400 | 1.000 | 1.400 | 4.6 |
| 2011 | 10 | 24 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | .167 | .200 | .292 | .492 | 1.4 |
| 2012 | 11 | 29 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | .138 | .219 | .172 | .391 | 0.8 |
| Total | 170 | 484 | 57 | 129 | 11 | 1 | 23 | 79 | 3 | 0 | 38 | 154 | .267 | .326 | .436 | .762 | 68.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 22 | 60 | 6 | 11 | 1 | 0 | 3 | 6 | 0 | 0 | 4 | 14 | .183 | .246 | .350 | .596 | 5.2 |
| 2005 | 23 | 75 | 6 | 14 | 2 | 0 | 2 | 7 | 0 | 0 | 7 | 24 | .187 | .282 | .293 | .576 | 5.8 |
| 2006 | 24 | 71 | 8 | 20 | 6 | 0 | 3 | 12 | 0 | 0 | 9 | 19 | .282 | .373 | .493 | .866 | 12.3 |
| 2007 | 13 | 30 | 2 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | .300 | .364 | .333 | .697 | 3.4 |
| 2008 | 23 | 67 | 13 | 17 | 5 | 0 | 1 | 10 | 0 | 0 | 9 | 16 | .254 | .338 | .373 | .711 | 8.8 |
| 2009 | 10 | 26 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | .192 | .323 | .308 | .630 | 2.8 |
| 2010 | 19 | 45 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 14 | .178 | .269 | .267 | .536 | 3.3 |
| 2011 | 11 | 22 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | .364 | .417 | .545 | .962 | 4.5 |
| 2012 | 6 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .111 | .158 | .111 | .269 | -0.5 |
| Total | 151 | 414 | 50 | 94 | 17 | 0 | 12 | 47 | 0 | 0 | 42 | 111 | .227 | .311 | .355 | .666 | 45.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 24 | 71 | 15 | 21 | 3 | 0 | 7 | 20 | 0 | 0 | 11 | 20 | .296 | .393 | .634 | 1.027 | 16.7 |
| 2005 | 23 | 75 | 11 | 13 | 2 | 0 | 3 | 11 | 1 | 0 | 10 | 24 | .173 | .284 | .320 | .604 | 7.4 |
| 2006 | 19 | 62 | 9 | 12 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 15 | .194 | .250 | .290 | .540 | 4.2 |
| 2007 | 22 | 57 | 6 | 11 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 14 | .193 | .303 | .246 | .549 | 4.4 |
| 2008 | 19 | 37 | 5 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 15 | .216 | .275 | .459 | .734 | 5.1 |
| 2009 | 6 | 18 | 5 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | .333 | .400 | .667 | 1.067 | 3.7 |
| 2010 | 20 | 48 | 6 | 9 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 16 | .188 | .220 | .354 | .574 | 3.9 |
| 2011 | 7 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .125 | .176 | .313 | .489 | 0.6 |
| Total | 140 | 384 | 58 | 82 | 8 | 1 | 20 | 60 | 1 | 0 | 37 | 116 | .214 | .296 | .396 | .691 | 45.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 98 | 16 | 33 | 3 | 0 | 5 | 21 | 0 | 0 | 7 | 17 | .337 | .374 | .520 | .894 | 18.0 |
| 2005 | 29 | 94 | 21 | 23 | 4 | 0 | 7 | 15 | 0 | 0 | 10 | 17 | .245 | .321 | .511 | .831 | 15.5 |
| 2006 | 25 | 83 | 8 | 14 | 2 | 0 | 2 | 10 | 0 | 0 | 10 | 31 | .169 | .255 | .265 | .520 | 6.1 |
| 2007 | 20 | 60 | 7 | 12 | 2 | 0 | 3 | 10 | 1 | 0 | 3 | 22 | .200 | .246 | .383 | .629 | 5.9 |
| 2008 | 16 | 35 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 12 | .171 | .256 | .257 | .514 | 2.5 |
| 2009 | 9 | 27 | 6 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 7 | .259 | .300 | .593 | .893 | 4.7 |
| 2010 | 19 | 38 | 5 | 11 | 2 | 0 | 4 | 15 | 0 | 0 | 2 | 14 | .289 | .326 | .658 | .983 | 7.8 |
| 2011 | 13 | 30 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .433 | .433 | .433 | .867 | 4.9 |
| Total | 156 | 465 | 68 | 119 | 13 | 0 | 25 | 81 | 1 | 0 | 37 | 128 | .256 | .311 | .445 | .756 | 65.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 30 | 104 | 12 | 25 | 4 | 0 | 6 | 18 | 0 | 0 | 9 | 34 | .240 | .313 | .452 | .765 | 14.5 |
| 2005 | 28 | 93 | 15 | 29 | 6 | 0 | 6 | 20 | 1 | 0 | 14 | 29 | .312 | .402 | .570 | .972 | 20.3 |
| 2006 | 22 | 54 | 4 | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 16 | .185 | .200 | .352 | .552 | 3.8 |
| 2007 | 24 | 67 | 10 | 15 | 1 | 0 | 5 | 12 | 0 | 0 | 5 | 14 | .224 | .288 | .463 | .750 | 9.1 |
| 2008 | 13 | 33 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .273 | .333 | .303 | .636 | 3.1 |
| 2009 | 6 | 21 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | .143 | .250 | .190 | .440 | 1.0 |
| 2010 | 16 | 22 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 10 | .136 | .174 | .409 | .583 | 1.9 |
| 2011 | 10 | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | .174 | .240 | .304 | .544 | 1.8 |
| Total | 149 | 417 | 50 | 98 | 14 | 1 | 22 | 66 | 1 | 0 | 37 | 132 | .235 | .303 | .432 | .735 | 55.4 |
| For questions or to report errors, please send us a note. |