| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Francisco Rosario | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 13 | 3 | 2 | 4 | 4 | .325 | .386 | .500 | .886 | ||||||||||
| 2008 | 39 | 28 | 9 | 6 | 32 | .287 | .317 | .559 | .876 | ||||||||||
| 2009 | 40 | 24 | 11 | 8 | 41 | .270 | .308 | .568 | .875 | ||||||||||
| 2010 | 45 | 21 | 8 | 8 | 36 | .263 | .296 | .485 | .781 | ||||||||||
| 2011 | 38 | 16 | 4 | 9 | 37 | .241 | .281 | .373 | .655 | ||||||||||
| 2012 | 57 | 25 | 9 | 10 | 46 | .292 | .327 | .513 | .840 | ||||||||||
| 2013 | 51 | 27 | 3 | 13 | 51 | .287 | .335 | .449 | .785 | ||||||||||
| 2014 | 45 | 24 | 7 | 10 | 61 | .207 | .242 | .373 | .616 | ||||||||||
| 2015 | 49 | 19 | 8 | 12 | 43 | .275 | .321 | .461 | .782 | ||||||||||
| 2016 | 13 | 8 | 2 | 6 | 17 | .250 | .328 | .442 | .770 | ||||||||||
| 2017 | 26 | 13 | 5 | 14 | 27 | .218 | .301 | .429 | .729 | ||||||||||
| 2018 | 12 | 8 | 3 | 5 | 4 | .462 | .548 | .885 | 1.433 | ||||||||||
| Total | 428 | 216 | 71 | 105 | 399 | .265 | .309 | .471 | .780 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 10 | 6 | 2 | 0 | 9 | .256 | .256 | .487 | .744 | ||||||||||
| 2008 | 43 | 14 | 4 | 7 | 31 | .303 | .336 | .465 | .800 | ||||||||||
| 2009 | 22 | 8 | 3 | 3 | 22 | .214 | .236 | .359 | .595 | ||||||||||
| 2010 | 31 | 9 | 2 | 6 | 39 | .207 | .237 | .313 | .551 | ||||||||||
| 2011 | 54 | 21 | 4 | 4 | 39 | .346 | .363 | .532 | .895 | ||||||||||
| 2012 | 50 | 25 | 7 | 9 | 60 | .270 | .304 | .481 | .785 | ||||||||||
| 2013 | 50 | 29 | 10 | 9 | 70 | .249 | .281 | .448 | .729 | ||||||||||
| 2014 | 36 | 10 | 5 | 5 | 64 | .201 | .223 | .324 | .547 | ||||||||||
| 2015 | 45 | 30 | 9 | 10 | 52 | .269 | .311 | .497 | .808 | ||||||||||
| 2016 | 17 | 8 | 3 | 2 | 14 | .321 | .345 | .623 | .968 | ||||||||||
| 2017 | 32 | 20 | 9 | 8 | 21 | .276 | .323 | .586 | .909 | ||||||||||
| 2018 | 9 | 8 | 4 | 1 | 8 | .375 | .400 | .958 | 1.358 | ||||||||||
| Total | 399 | 188 | 62 | 64 | 429 | .263 | .293 | .459 | .753 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 8.0 | 7 | 2 | 2 | 0 | 7 | 2.25 | .250 | .250 | .464 | .714 |
| 2008 | 3 | 2 | .600 | 32 | 0 | 0 | 0 | 0 | 31.3 | 36 | 23 | 8 | 7 | 33 | 6.61 | .288 | .326 | .552 | .878 |
| 2009 | 4 | 1 | .800 | 22 | 0 | 0 | 0 | 0 | 21.7 | 18 | 7 | 5 | 0 | 21 | 2.91 | .222 | .222 | .432 | .654 |
| 2010 | 3 | 2 | .600 | 47 | 0 | 0 | 0 | 2 | 44.7 | 41 | 12 | 6 | 7 | 43 | 2.42 | .243 | .273 | .420 | .693 |
| 2011 | 7 | 5 | .583 | 44 | 0 | 0 | 0 | 14 | 44.7 | 56 | 24 | 6 | 5 | 46 | 4.84 | .298 | .316 | .463 | .779 |
| 2012 | 3 | 2 | .600 | 41 | 0 | 0 | 0 | 1 | 54.3 | 68 | 33 | 8 | 9 | 57 | 5.47 | .304 | .330 | .518 | .848 |
| 2013 | 2 | 1 | .667 | 33 | 0 | 0 | 0 | 0 | 51.0 | 51 | 27 | 9 | 13 | 69 | 4.76 | .263 | .309 | .485 | .794 |
| 2014 | 5 | 2 | .714 | 38 | 1 | 0 | 0 | 2 | 56.7 | 44 | 15 | 5 | 11 | 68 | 2.38 | .213 | .252 | .343 | .595 |
| 2015 | 2 | 1 | .667 | 30 | 0 | 0 | 0 | 1 | 43.3 | 53 | 32 | 8 | 14 | 49 | 6.65 | .291 | .342 | .473 | .814 |
| 2016 | 2 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 15.3 | 19 | 11 | 5 | 6 | 21 | 6.46 | .311 | .373 | .656 | 1.029 |
| 2017 | 1 | 1 | .500 | 24 | 0 | 0 | 0 | 1 | 37.0 | 36 | 22 | 9 | 11 | 32 | 5.35 | .257 | .311 | .543 | .854 |
| 2018 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 8 | 9 | 4 | 2 | 2 | 40.50 | .571 | .625 | 1.500 | 2.125 |
| Total | 32 | 20 | .615 | 341 | 1 | 0 | 0 | 21 | 410.0 | 437 | 217 | 75 | 85 | 448 | 4.76 | .271 | .307 | .483 | .790 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 12.3 | 16 | 7 | 2 | 4 | 6 | 5.11 | .314 | .364 | .510 | .873 |
| 2008 | 2 | 1 | .667 | 33 | 0 | 0 | 0 | 1 | 38.7 | 46 | 19 | 5 | 6 | 30 | 4.42 | .301 | .327 | .477 | .804 |
| 2009 | 4 | 5 | .444 | 34 | 0 | 0 | 0 | 1 | 44.0 | 44 | 25 | 9 | 11 | 42 | 5.11 | .259 | .304 | .506 | .810 |
| 2010 | 4 | 3 | .571 | 49 | 0 | 0 | 0 | 2 | 41.0 | 35 | 18 | 4 | 7 | 32 | 3.95 | .230 | .264 | .388 | .652 |
| 2011 | 1 | 3 | .250 | 30 | 0 | 0 | 0 | 12 | 31.3 | 36 | 13 | 2 | 8 | 30 | 3.73 | .286 | .328 | .437 | .765 |
| 2012 | 3 | 0 | 1.000 | 31 | 0 | 0 | 0 | 1 | 41.3 | 39 | 17 | 8 | 10 | 49 | 3.70 | .250 | .295 | .468 | .763 |
| 2013 | 2 | 2 | .500 | 34 | 0 | 0 | 0 | 1 | 47.7 | 50 | 29 | 4 | 9 | 52 | 5.48 | .270 | .304 | .411 | .715 |
| 2014 | 2 | 2 | .500 | 31 | 0 | 0 | 0 | 2 | 51.0 | 37 | 19 | 7 | 4 | 57 | 3.35 | .196 | .212 | .360 | .572 |
| 2015 | 3 | 2 | .600 | 32 | 0 | 0 | 0 | 1 | 43.3 | 41 | 17 | 9 | 8 | 46 | 3.53 | .252 | .287 | .485 | .771 |
| 2016 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 11.3 | 11 | 5 | 0 | 2 | 10 | 3.97 | .250 | .283 | .364 | .646 |
| 2017 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 1 | 25.0 | 22 | 11 | 5 | 11 | 16 | 3.96 | .232 | .311 | .453 | .764 |
| 2018 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 8.3 | 13 | 7 | 3 | 4 | 10 | 7.56 | .361 | .425 | .694 | 1.119 |
| Total | 21 | 21 | .500 | 323 | 0 | 0 | 0 | 23 | 395.3 | 390 | 187 | 58 | 84 | 380 | 4.26 | .257 | .296 | .447 | .742 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 8.0 | 8 | 2 | 0 | 1 | 6 | 2.25 | .250 | .273 | .313 | .585 |
| 2009 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 11.3 | 14 | 3 | 3 | 0 | 8 | 2.38 | .298 | .298 | .553 | .851 |
| 2010 | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 1 | 11.7 | 9 | 1 | 0 | 1 | 6 | 0.77 | .220 | .238 | .268 | .506 |
| 2011 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 12.7 | 9 | 3 | 0 | 3 | 12 | 2.13 | .205 | .255 | .273 | .528 |
| 2012 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 1 | 12.3 | 11 | 4 | 2 | 4 | 16 | 2.92 | .239 | .300 | .391 | .691 |
| 2013 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 17.0 | 23 | 13 | 5 | 1 | 23 | 6.88 | .324 | .333 | .620 | .953 |
| 2014 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 1 | 14.3 | 7 | 5 | 0 | 2 | 15 | 3.14 | .143 | .176 | .204 | .381 |
| 2015 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 15.0 | 18 | 14 | 3 | 6 | 13 | 8.40 | .300 | .364 | .533 | .897 |
| 2016 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 3 | 3 | 6.00 | .273 | .429 | .455 | .883 |
| 2017 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 13.7 | 13 | 7 | 1 | 6 | 16 | 4.61 | .245 | .322 | .415 | .737 |
| 2018 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 2.7 | 5 | 2 | 0 | 2 | 5 | 6.77 | .385 | .467 | .538 | 1.005 |
| Total | 7 | 8 | .467 | 97 | 0 | 0 | 0 | 8 | 121.6 | 120 | 56 | 14 | 29 | 123 | 4.14 | .257 | .300 | .422 | .722 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 8.3 | 19 | 11 | 3 | 4 | 7 | 11.88 | .463 | .511 | .805 | 1.316 |
| 2009 | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 0 | 9.0 | 8 | 7 | 1 | 3 | 6 | 7.00 | .242 | .306 | .424 | .730 |
| 2010 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 11.0 | 10 | 7 | 1 | 2 | 13 | 5.73 | .233 | .267 | .372 | .639 |
| 2011 | 2 | 2 | .500 | 13 | 0 | 0 | 0 | 5 | 11.0 | 16 | 8 | 2 | 2 | 11 | 6.55 | .333 | .360 | .563 | .923 |
| 2012 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 20.0 | 17 | 7 | 2 | 5 | 17 | 3.15 | .224 | .272 | .408 | .679 |
| 2013 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 17.0 | 21 | 9 | 0 | 5 | 24 | 4.76 | .300 | .347 | .357 | .704 |
| 2014 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 15.3 | 16 | 8 | 1 | 2 | 17 | 4.70 | .262 | .286 | .410 | .696 |
| 2015 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 15.0 | 21 | 11 | 4 | 5 | 21 | 6.60 | .318 | .366 | .561 | .927 |
| 2017 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 11.0 | 11 | 6 | 5 | 3 | 4 | 4.91 | .256 | .304 | .605 | .909 |
| 2018 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 7.7 | 16 | 14 | 7 | 4 | 7 | 16.45 | .432 | .488 | 1.054 | 1.542 |
| Total | 12 | 7 | .632 | 108 | 0 | 0 | 0 | 7 | 125.3 | 155 | 88 | 26 | 35 | 127 | 6.32 | .299 | .344 | .527 | .871 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 13.7 | 18 | 11 | 3 | 3 | 6 | 7.25 | .327 | .362 | .564 | .926 |
| 2009 | 2 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 10.3 | 10 | 8 | 2 | 5 | 10 | 6.97 | .256 | .341 | .538 | .879 |
| 2010 | 1 | 2 | .333 | 16 | 0 | 0 | 0 | 0 | 16.3 | 14 | 6 | 3 | 4 | 17 | 3.31 | .230 | .277 | .443 | .720 |
| 2011 | 2 | 1 | .667 | 13 | 0 | 0 | 0 | 5 | 11.3 | 13 | 2 | 0 | 1 | 13 | 1.59 | .295 | .311 | .341 | .652 |
| 2012 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 14.7 | 13 | 7 | 4 | 3 | 16 | 4.30 | .232 | .271 | .464 | .735 |
| 2013 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 18.3 | 9 | 2 | 0 | 4 | 20 | 0.98 | .145 | .197 | .226 | .423 |
| 2014 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 18.0 | 17 | 6 | 5 | 1 | 19 | 3.00 | .246 | .257 | .478 | .735 |
| 2015 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 14.0 | 16 | 5 | 1 | 5 | 12 | 3.21 | .281 | .339 | .404 | .742 |
| 2017 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 11.3 | 10 | 6 | 1 | 5 | 8 | 4.77 | .250 | .333 | .450 | .783 |
| Total | 6 | 8 | .429 | 105 | 0 | 0 | 0 | 7 | 128.0 | 120 | 53 | 19 | 31 | 121 | 3.73 | .248 | .294 | .431 | .724 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 16.0 | 19 | 7 | 2 | 1 | 19 | 3.94 | .302 | .313 | .492 | .805 |
| 2009 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 12.3 | 10 | 4 | 2 | 2 | 15 | 2.92 | .222 | .255 | .400 | .655 |
| 2010 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 13.0 | 11 | 5 | 1 | 3 | 11 | 3.46 | .220 | .264 | .380 | .644 |
| 2011 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 6 | 9.7 | 16 | 6 | 1 | 1 | 12 | 5.59 | .356 | .370 | .533 | .903 |
| 2012 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 17.7 | 28 | 11 | 2 | 4 | 20 | 5.61 | .368 | .400 | .605 | 1.005 |
| 2013 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 14.0 | 13 | 11 | 5 | 3 | 21 | 7.07 | .260 | .302 | .640 | .942 |
| 2014 | 1 | 0 | 1.000 | 12 | 1 | 0 | 0 | 2 | 22.0 | 11 | 4 | 1 | 5 | 31 | 1.64 | .143 | .195 | .260 | .455 |
| 2015 | 3 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 8.7 | 14 | 5 | 2 | 0 | 11 | 5.20 | .341 | .341 | .634 | .976 |
| 2017 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 11.0 | 9 | 6 | 3 | 3 | 7 | 4.91 | .220 | .273 | .561 | .834 |
| Total | 9 | 2 | .818 | 98 | 1 | 0 | 0 | 9 | 124.3 | 131 | 59 | 19 | 22 | 147 | 4.27 | .268 | .300 | .490 | .790 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 10.0 | 14 | 8 | 3 | 1 | 5 | 7.20 | .341 | .357 | .610 | .967 |
| 2008 | 3 | 1 | .750 | 11 | 0 | 0 | 0 | 0 | 13.0 | 10 | 4 | 1 | 4 | 11 | 2.77 | .217 | .280 | .348 | .628 |
| 2009 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 10.3 | 15 | 9 | 5 | 1 | 9 | 7.84 | .326 | .340 | .739 | 1.080 |
| 2010 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 18.7 | 17 | 8 | 2 | 3 | 19 | 3.86 | .243 | .274 | .414 | .688 |
| 2011 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 5 | 13.0 | 15 | 8 | 3 | 2 | 11 | 5.54 | .273 | .298 | .491 | .789 |
| 2012 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 15.7 | 17 | 9 | 4 | 1 | 17 | 5.17 | .279 | .290 | .574 | .864 |
| 2013 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 0 | 20.0 | 22 | 11 | 2 | 4 | 22 | 4.95 | .278 | .313 | .443 | .756 |
| 2014 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 17.7 | 16 | 7 | 4 | 4 | 21 | 3.57 | .242 | .286 | .470 | .755 |
| 2015 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 16.0 | 7 | 4 | 2 | 3 | 24 | 2.25 | .140 | .189 | .280 | .469 |
| 2016 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 12.3 | 11 | 6 | 0 | 4 | 16 | 4.38 | .234 | .294 | .362 | .656 |
| 2017 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 7 | 5 | 2 | 3 | 3 | 10.39 | .368 | .455 | .789 | 1.244 |
| Total | 8 | 11 | .421 | 126 | 0 | 0 | 0 | 8 | 151.0 | 151 | 79 | 28 | 30 | 158 | 4.71 | .260 | .297 | .479 | .776 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 10.3 | 9 | 1 | 1 | 3 | 8 | 0.87 | .237 | .293 | .368 | .661 |
| 2008 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 0 | 11.0 | 8 | 7 | 4 | 0 | 14 | 5.73 | .195 | .195 | .512 | .707 |
| 2009 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 12.3 | 5 | 1 | 1 | 0 | 15 | 0.73 | .122 | .122 | .195 | .317 |
| 2010 | 1 | 2 | .333 | 17 | 0 | 0 | 0 | 0 | 15.0 | 15 | 3 | 3 | 1 | 9 | 1.80 | .268 | .281 | .500 | .781 |
| 2011 | 4 | 0 | 1.000 | 15 | 0 | 0 | 0 | 2 | 18.3 | 23 | 10 | 2 | 4 | 17 | 4.91 | .295 | .329 | .474 | .804 |
| 2012 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 15.3 | 21 | 12 | 2 | 2 | 20 | 7.05 | .323 | .343 | .508 | .851 |
| 2013 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 12.3 | 13 | 10 | 1 | 5 | 11 | 7.30 | .277 | .346 | .426 | .772 |
| 2014 | 2 | 1 | .667 | 13 | 0 | 0 | 0 | 0 | 20.3 | 14 | 4 | 1 | 1 | 22 | 1.77 | .189 | .200 | .270 | .470 |
| 2015 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 2 | 18.0 | 18 | 10 | 5 | 3 | 14 | 5.00 | .254 | .284 | .465 | .749 |
| 2016 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 11.3 | 16 | 8 | 5 | 1 | 12 | 6.35 | .340 | .354 | .723 | 1.078 |
| 2017 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 10.7 | 8 | 3 | 2 | 2 | 10 | 2.53 | .205 | .244 | .385 | .629 |
| Total | 11 | 5 | .688 | 130 | 0 | 0 | 0 | 5 | 155.0 | 150 | 69 | 27 | 22 | 152 | 4.01 | .251 | .278 | .441 | .718 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2010 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2016 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 140 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2011 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2016 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2011 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2010 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2016 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2016 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
| For questions or to report errors, please send us a note. |